Gatineau Loppet
21.02.2010 53 Km FT
General ranking
1 - 100 101 - 200 201 - 300 301 - 389
21.02.2010 53 Km FT
General ranking
| 1. | MCKEEVER Robin | CAN | 2:16:03 |
| 2. | Butler Chris | CAN | 2:16:26 |
| 3. | SAIDLA Karl | CAN | 2:16:26 |
| 4. | SMULLIN Josh | USA | 2:23:20 |
| 5. | ALGAR Chris | CAN | 2:23:21 |
| 6. | Lennie Aidan | CAN | 2:23:26 |
| 7. | Theriault Luc | CAN | 2:27:47 |
| 8. | Underwood Nathan | CAN | 2:32:31 |
| 9. | Demers Justin | CAN | 2:32:45 |
| 10. | DYON Mike | CAN | 2:32:51 |
| 11. | GRIMM Erik | USA | 2:32:54 |
| 12. | Bouchard Julien | CAN | 2:33:02 |
| 13. | Mills-Connery Fraser | CAN | 2:34:10 |
| 14. | SHAW Phil | CAN | 2:35:37 |
| 15. | CAHILL David | USA | 2:35:41 |
| 16. | JAKL Petr | CZE | 2:36:18 |
| 17. | Campbell Mark | CAN | 2:36:21 |
| 18. | BOUVERET Nicolas | CAN | 2:36:22 |
| 19. | Lapointe Sebastien | CAN | 2:36:30 |
| 20. | LALANCETTE Christian | CAN | 2:36:33 |
| 21. | TOLOMICZENKO Paul | CAN | 2:36:34 |
| 22. | Mc Eniry Jerome | CAN | 2:37:20 |
| 23. | Beaudet Simon | CAN | 2:37:23 |
| 24. | Bruchez Romain | SUI | 2:37:36 |
| 25. | BOUCHER MATHIEU | CAN | 2:38:58 |
| 26. | Lavoie Jean-Philippe | CAN | 2:39:06 |
| 27. | Atkins Ryan | CAN | 2:40:09 |
| 28. | DESSIBOURG Benoît | SUI | 2:40:23 |
| 29. | CURRIE David | USA | 2:40:56 |
| 30. | RUPPEL Sean | CAN | 2:41:00 |
| 31. | NOVOTNY Jiri | CZE | 2:41:10 |
| 32. | MARTEL Stephane | CAN | 2:41:39 |
| 33. | DUCHESNE Pierre | CAN | 2:41:44 |
| 34. | DEGUIRE Yves | CAN | 2:41:45 |
| 35. | LABRIE Michel | CAN | 2:41:51 |
| 36. | MCTAVISH Megan | CAN | 2:41:56 |
| 37. | DUSTIN Wayne | CAN | 2:42:44 |
| 38. | BASTARACHE Maurice | CAN | 2:43:02 |
| 39. | Moore Paul | CAN | 2:43:11 |
| 40. | Julien Guillaume | CAN | 2:43:55 |
| 41. | PAUL Devashish | CAN | 2:44:12 |
| 42. | GAREAU Michel | CAN | 2:44:31 |
| 43. | MOLLER Lars | USA | 2:44:47 |
| 44. | Boutin Alexandre | CAN | 2:45:12 |
| 45. | HOLE Kjell Yngvar | NOR | 2:45:42 |
| 46. | Gordon Michael | CAN | 2:46:07 |
| 47. | Fortin Yves | CAN | 2:46:14 |
| 48. | Bursey Steve | CAN | 2:46:32 |
| 49. | Mekechuk Darryl | CAN | 2:46:35 |
| 50. | JOHNSTON Carl | USA | 2:46:40 |
| 51. | Thibault Simon | CAN | 2:46:57 |
| 52. | Berger Mark | CAN | 2:47:00 |
| 53. | RUPPEL Adam | CAN | 2:47:43 |
| 54. | TREMBLAY Mark | CAN | 2:47:43 |
| 55. | ZAHL Adrian | CAN | 2:47:47 |
| 56. | BERGERON Francois | CAN | 2:48:10 |
| 57. | BELIVEAU Dany | CAN | 2:48:20 |
| 58. | FALTUS Robert | USA | 2:48:38 |
| 59. | Deshaies Stephane | CAN | 2:48:50 |
| 60. | SKILLICORN Brad | USA | 2:48:53 |
| 61. | D'Urbano Dante | CAN | 2:49:21 |
| 62. | CANN Stephen | CAN | 2:49:24 |
| 63. | BERNIER Robert | CAN | 2:49:32 |
| 64. | TOWNEND Bruce | USA | 2:49:37 |
| 65. | Aamisepp Arno | Est | 2:49:47 |
| 66. | Rudolf Tomas | CZE | 2:49:52 |
| 67. | GUAY Daniel | CAN | 2:50:17 |
| 68. | Paradis Martin | CAN | 2:50:57 |
| 69. | VIAL Julien | SUI | 2:50:57 |
| 70. | PARENT Christian | CAN | 2:51:05 |
| 71. | Biernacki Tony | CAN | 2:51:08 |
| 72. | SKILLICORN Kelly | USA | 2:51:28 |
| 73. | JUNIQUE Paul | CAN | 2:53:14 |
| 74. | BIGELON Jodi | CAN | 2:53:25 |
| 75. | Urckfitz Jason | USA | 2:53:37 |
| 76. | BLAIS Jonathan | CAN | 2:53:57 |
| 77. | PATON Blake | CAN | 2:54:00 |
| 78. | Marchand Gaetan | CAN | 2:54:10 |
| 79. | RUDOLF Jan | CZE | 2:54:19 |
| 80. | Boyle Marcus | CAN | 2:55:23 |
| 81. | Bessett Kevin | USA | 2:55:45 |
| 82. | PRINCE Stephane | CAN | 2:55:51 |
| 83. | Thibault Jean-Sébastien | CAN | 2:55:54 |
| 84. | NOLET Gilles | CAN | 2:56:06 |
| 85. | Zummer Ondrej | CZE | 2:56:07 |
| 86. | Danielson William | USA | 2:56:08 |
| 87. | Otto Chistian | CAN | 2:56:17 |
| 88. | Wright Michael | CAN | 2:56:38 |
| 89. | ROY Pierre | CAN | 2:56:48 |
| 90. | QUIRION Dany | CAN | 2:57:02 |
| 91. | FAUCHER Francois | CAN | 2:57:09 |
| 92. | MILLER Paul | CAN | 2:57:21 |
| 93. | Brochu Frederic | CAN | 2:57:30 |
| 94. | GERMAIN Simon | CAN | 2:57:57 |
| 95. | Wall Stacy | CAN | 2:58:04 |
| 96. | DUFOUR Rene | CAN | 2:58:05 |
| 97. | HAMEL Renee | CAN | 2:58:05 |
| 98. | Trepanier Benoit | CAN | 2:58:17 |
| 99. | ROGERS Chris | CAN | 2:59:09 |
1 - 100 101 - 200 201 - 300 301 - 389
















