Browse

All / Men / Ladies

American Birkebeiner
2013-02-23 50 km FT

BACK
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Position Name Age Group Flag Time Global ranking points
#44/44 HUNTZE Matthew R U30 2:22:25,2 N/A
#58/58 Höchtl Kevin U35 2:26:10,1 N/A
#87/96 Hertz Craig A U30 2:31:57,6 N/A
#92/101 Holbrook Drew U55 2:32:07,8 N/A
#121/135 HANSON Peter A U50 2:35:09,0 N/A
#125/139 Hovila Gary A U50 2:35:20,3 N/A
#133/148 Hageman Todd U45 2:36:19,6 N/A
#137/153 Halverson Chris U55 2:37:03,6 N/A
#138/154 HENDRICKSON Erik U30 2:37:04,2 N/A
#141/158 Harvey Chris U30 2:37:27,2 N/A
#148/165 Himes Adam U45 2:38:17,1 N/A
#153/170 Howard Scott U45 2:38:38,3 N/A
#158/175 Hillerson Blake A U30 2:38:59,3 N/A
#160/177 Hole Kjell Yngvar U60 2:39:08,1 N/A
#173/193 Hupperts Stefan F U25 2:40:42,3 N/A
#184/204 Hansen Ryan T U40 2:41:04,7 N/A
#189/209 Harrington Jim G U50 2:41:25,3 N/A
#190/210 Hanson Allen R U60 2:41:44,0 N/A
#194/214 Haggerty Nathan P U25 2:42:02,7 N/A
#202/223 Hallett John S U50 2:42:45,1 N/A
#211/233 Hinde Jackson U25 2:43:32,5 N/A
#221/244 Harris Ryan J U25 2:44:47,2 N/A
#226/252 Holter Adam A U20 2:45:16,8 N/A
#253/282 Hickman Joshua M U45 2:47:36,9 N/A
#255/284 HEAGNEY Michael U45 2:47:49,1 N/A
#31/288 HARVIEUX Patti U50 2:47:56,4 N/A
#279/311 Haltvick Paul U60 2:49:37,9 N/A
#291/325 Harms Mark D U40 2:50:40,3 N/A
#36/326 Hughes Kimberly A U45 2:50:50,5 N/A
#309/345 Husmann Jeff U45 2:52:09,1 N/A
#353/393 Haag Michael U50 2:54:44,6 N/A
#373/418 Hoffert Charles E U20 2:56:00,2 N/A
#382/428 Hagen Jonathan U55 2:56:32,8 N/A
#399/449 Howell Kirby U60 2:57:28,9 N/A
#415/468 Hervey Scott U55 2:57:59,5 N/A
#447/502 Holtan Luke M U35 3:00:05,9 N/A
#458/514 Harkness David U55 3:00:44,3 N/A
#466/522 Heath Bob U65 3:01:21,3 N/A
#480/538 Hollenstein Werner U50 3:02:10,1 N/A
#62/571 Housman Molly L U45 3:03:57,2 N/A
#511/572 Holtebeck Aaron C U40 3:03:58,7 N/A
#532/597 Hubley Fred D U50 3:04:51,6 N/A
#533/598 HITTLER William D U55 3:04:52,8 N/A
#68/617 HARPHAM Ej U60 3:05:26,6 N/A
#562/629 Hoag Mike J U45 3:06:12,5 N/A
#581/653 Hazard Jerry U55 3:07:10,9 N/A
#589/662 HUOTARI Jeffrey W U45 3:07:31,7 N/A
#599/673 Huber Artie R U40 3:08:06,7 N/A
#601/675 HORECK Josh S U35 3:08:08,0 N/A
#610/685 Hardel Thomas C U60 3:08:51,3 N/A
#626/702 Hasse Bernard W U60 3:09:22,6 N/A
#629/705 HOLE Jay E U60 3:09:26,2 N/A
#637/713 Hanhan Tolga U40 3:09:39,3 N/A
#650/727 Hochtl Karl U40 3:10:06,8 N/A
#696/780 HOKANSON John M U60 3:12:20,1 N/A
#86/783 Hutton Devon E U30 3:12:25,8 N/A
#712/801 Hammond Brian P U30 3:13:07,3 N/A
#737/830 Halzle Darren L U35 3:14:21,2 N/A
#763/857 HIETPAS Gregg U45 3:15:10,2 N/A
#769/864 Heinitz Thomas J U45 3:15:19,2 N/A
#786/882 HOEFT Carson R U50 3:16:23,0 N/A
#792/891 Holmes James U40 3:16:44,4 N/A
#833/939 Holtze Kurt W U35 3:18:45,4 N/A
#837/944 HALEY Patrick U40 3:18:59,4 N/A
#866/978 HEDBERG John U65 3:20:16,7 N/A
#881/994 Huus Eric C U45 3:20:56,6 N/A
#905/1022 House Joe U45 3:21:56,0 N/A
#932/1051 Hansen Benjamin J U35 3:23:06,4 N/A
#958/1078 Hase Richard U60 3:23:59,1 N/A
#974/1098 Hagen Theodore A U25 3:24:35,7 N/A
#979/1103 Hannibal Craig W U45 3:24:43,6 N/A
#1005/1130 HERTEL James P U65 3:25:28,3 N/A
#1013/1138 Hagen Mark U50 3:25:43,8 N/A
#1018/1143 Hennig Mike G U55 3:25:47,9 N/A
#1022/1147 Halberg Aaron J U40 3:25:58,1 N/A
#1026/1151 HUGHLEY Adam J U30 3:26:06,2 N/A
#1027/1153 Herbert David P U60 3:26:09,9 N/A
#1036/1163 Holmes Peter J U25 3:26:38,4 N/A
#1037/1164 Hagen Andrew U40 3:26:41,9 N/A
#1052/1182 Hansen Andrew U20 3:27:13,5 N/A
#133/1187 Hollensteiner Lisa M U55 3:27:26,3 N/A
#1074/1211 Hanke Dean U70 3:28:06,9 N/A
#1089/1228 Heflin Paul U50 3:28:53,6 N/A
#1091/1230 Hanson Hugh T U65 3:28:57,9 N/A
#1102/1241 Hoffe Jason D U40 3:29:23,1 N/A
#1107/1247 HANSON Eric W U50 3:29:41,2 N/A
#1116/1258 Henkel Dennis R U65 3:29:54,6 N/A
#1119/1261 Hoerger Carl U60 3:30:04,6 N/A
#1122/1264 Hirsch Jon T U55 3:30:06,2 N/A
#152/1289 HENRIKSEN Tina M U50 3:30:53,8 N/A
#1140/1293 Hoban Richard A U55 3:31:02,1 N/A
#1142/1295 Hofer Dave P U55 3:31:02,9 N/A
#155/1296 Hougen Beth E U55 3:31:03,1 N/A
#1160/1317 Heilmann Joseph U50 3:31:44,5 N/A
#1161/1318 Hughley Patrick E U30 3:31:48,7 N/A
#164/1336 Hopp Karen M U55 3:32:40,4 N/A
#1183/1346 HAMILTON William J U60 3:32:59,1 N/A
#1242/1419 Henneghan Patrick D U25 3:35:28,8 N/A
#182/1440 Hansen Mary U35 3:36:19,5 N/A
#1296/1484 Howe Reid U55 3:37:51,6 N/A
#1300/1489 HOPKINS Michael D U45 3:38:08,6 N/A
#1303/1492 HARTMAN David C U45 3:38:17,8 N/A
#1316/1508 Hanke Todd U45 3:38:48,3 N/A
#1318/1510 HAMANN Claus U65 3:38:49,8 N/A
#1320/1512 HETZEL Timothy L U55 3:38:51,8 N/A
#196/1534 Hougen Carly J U30 3:39:56,0 N/A
#1353/1552 Hedman Matt J U40 3:40:29,2 N/A
#1359/1559 Holmstrom Timothy W U60 3:40:41,2 N/A
#212/1635 Hoeschler Abby U30 3:43:00,4 N/A
#1433/1644 Hoeg Erik R U25 3:43:15,3 N/A
#222/1693 Hardel Mari A U25 3:44:45,2 N/A
#1490/1715 Hebert Dan A U40 3:45:23,2 N/A
#231/1728 Hollenbeck Amy L U35 3:45:46,1 N/A
#1501/1732 Hooley Mark T U50 3:45:58,2 N/A
#236/1751 Hultman Debra J U55 3:46:32,3 N/A
#1528/1763 Hoy Liam F U20 3:46:51,0 N/A
#1534/1769 Hegge Brian U55 3:46:55,8 N/A
#1567/1807 Hokeness Jeff U50 3:48:11,2 N/A
#1600/1847 Hagstrom Jim G U60 3:49:30,2 N/A
#1621/1873 Hyser Andy U40 3:50:14,0 N/A
#1638/1892 HERMANN Michael J U55 3:50:54,2 N/A
#1648/1904 Hartman Patrick J U35 3:51:16,9 N/A
#1661/1918 Haley James E U65 3:51:46,4 N/A
#1662/1919 Hutter Robert P U50 3:51:50,1 N/A
#267/1947 Houg Katie M U25 3:52:48,2 N/A
#1687/1954 Hanlon John F U60 3:52:58,6 N/A
#269/1957 Harrington Conroy Margaret U55 3:53:08,6 N/A
#1691/1959 Huffman Roger W U30 3:53:09,7 N/A
#279/1990 Hoffland Hietpas Shari C U45 3:54:28,7 N/A
#1713/1991 Hanson Rolfe M U55 3:54:29,8 N/A
#282/2006 Haggerty Maureen U50 3:55:04,9 N/A
#286/2031 Hill Erin U25 3:56:04,6 N/A
#1763/2050 Hutter Harrison U20 3:56:39,9 N/A
#289/2053 HESS Stacy L U45 3:56:45,9 N/A
#292/2060 Howard Michele P U45 3:56:58,1 N/A
#1775/2069 Holte Paul U65 3:57:15,3 N/A
#1826/2139 Hull Clifton U45 3:59:24,5 N/A
#315/2140 Heaslett Ann M U50 3:59:27,2 N/A
#1827/2141 Henningsen David J U50 3:59:29,3 N/A
#1837/2154 Hill David L U45 3:59:46,9 N/A
#1841/2158 HUFF Eric U40 3:59:54,5 N/A
#1846/2164 Hawkins Matt J U55 4:00:04,6 N/A
#1849/2168 Heisler Evan U30 4:00:15,1 N/A
#1858/2177 Helfer Peter S U30 4:00:32,1 N/A
#1868/2189 Hochstein Randy U60 4:01:03,7 N/A
#1878/2203 Has Sinthang U40 4:01:43,1 N/A
#328/2217 Hesse Ruth C U20 4:02:16,3 N/A
#329/2224 Hartwig-Stokes Heather M U45 4:02:35,0 N/A
#342/2268 Henry Lucy R U40 4:04:40,4 N/A
#346/2283 Holthaus Sharon A U40 4:05:03,6 N/A
#1942/2287 HINDE John G U65 4:05:11,5 N/A
#351/2298 Hoeg Molly U60 4:05:28,6 N/A
#355/2320 Hon Stephanie U45 4:06:19,1 N/A
#357/2328 Holien Laura U25 4:06:40,3 N/A
#1975/2334 Houts Brian U50 4:06:53,0 N/A
#1992/2356 Hoelscher Greg A U60 4:07:48,6 N/A
#366/2357 Henrich Lori J U55 4:07:49,1 N/A
#2039/2420 Henry Jonathan C U45 4:10:35,4 N/A
#2059/2444 Hall Andrew M U45 4:11:26,6 N/A
#2079/2470 Hugus Mark U25 4:12:40,7 N/A
#395/2481 HOEPNER Stephanie U45 4:13:14,0 N/A
#2088/2482 Harren Patrick J U70 4:13:18,1 N/A
#402/2514 HAMPTON Maree U50 4:14:15,1 N/A
#2140/2555 HANSEN JR Basil W U55 4:15:54,5 N/A
#2164/2583 HILL Ken U70 4:17:08,3 N/A
#2175/2599 Hauser Brett J U25 4:18:02,5 N/A
#2187/2612 Henke Charles R U25 4:18:27,5 N/A
#2217/2649 Hurwitch Geoff U40 4:20:05,2 N/A
#2226/2658 Hamler Pat U45 4:20:22,4 N/A
#2233/2665 HOBY Thomas U60 4:20:49,5 N/A
#2267/2712 Haunt Tucker T U25 4:23:11,4 N/A
#2272/2720 Henjum Keith I U60 4:23:41,2 N/A
#2285/2737 Hagedorn Steve U55 4:24:21,9 N/A
#2286/2738 Hester Matthew S U30 4:24:22,7 N/A
#2297/2749 Hartzheim Braden J U30 4:24:47,9 N/A
#2305/2758 Hartmann Patrick J U45 4:25:11,0 N/A
#2323/2777 HLAS Vladimir U60 4:26:16,3 N/A
#2326/2780 Huggins Brent B U50 4:26:22,0 N/A
#2330/2785 Halverson Peter S U30 4:26:28,7 N/A
#2361/2826 Herbst David R U55 4:28:53,9 N/A
#2363/2829 HENRY Thomas U40 4:29:01,4 N/A
#472/2846 Hauer Sara E U45 4:29:53,0 N/A
#2377/2848 Humes William U50 4:29:59,3 N/A
#474/2855 Heine Ellen L U40 4:30:07,2 N/A
#2383/2856 HOUSEY Anthony U50 4:30:08,6 N/A
#2385/2858 Heron Chad M U40 4:30:18,5 N/A
#2391/2868 Handler Stephen D U35 4:30:42,1 N/A
#2399/2876 Hughes Timothy M U55 4:31:02,1 N/A
#479/2880 Hedman Marian U55 4:31:11,2 N/A
#2434/2921 Hart Justin M U35 4:33:25,3 N/A
#2441/2932 Hagman Chris P U55 4:33:49,6 N/A
#2450/2946 HOLDAHL Ethan U20 4:34:54,3 N/A
#2476/2984 Healy Michael U60 4:37:33,8 N/A
#2480/2989 Honey Ashley R U35 4:37:50,8 N/A
#512/2995 Hauge Venke H U55 4:38:07,6 N/A
#2489/3001 Holschbach Todd U50 4:38:36,9 N/A
#2501/3015 Hansen Pete C U40 4:39:46,7 N/A
#2504/3019 Halvorson Martin L U25 4:39:56,7 N/A
#2510/3029 Hendrix Ralph U65 4:40:32,1 N/A
#2529/3050 Hamann Mark U30 4:41:24,7 N/A
#2534/3057 Hausmann Huck U60 4:41:41,3 N/A
#2535/3059 Hinnenthal Glenn U60 4:41:51,3 N/A
#530/3075 Harney Lisa U25 4:42:59,8 N/A
#2549/3079 Haugen Joseph U30 4:43:09,1 N/A
#535/3085 Heron Katie P U35 4:43:27,6 N/A
#2556/3096 Haines Robert J U40 4:43:54,2 N/A
#548/3119 HEINRICH Carol L U60 4:45:48,2 N/A
#552/3129 Hofman Valena U40 4:47:00,7 N/A
#2585/3141 Holcombe J T U25 4:47:42,8 N/A
#570/3184 Hilgers Judith K U50 4:49:42,1 N/A
#2616/3185 HAMMER David C U70 4:49:42,3 N/A
#2618/3189 Harrigan Andrew J U30 4:49:49,3 N/A
#2625/3198 Heunis Adriaan U55 4:50:07,1 N/A
#576/3202 HILTIBRAN Cheryl M U65 4:50:18,1 N/A
#2667/3257 Houston Travis U30 4:54:42,8 N/A
#2673/3263 Hunter Cory J U25 4:55:11,8 N/A
#2687/3281 Hanna Pete L U40 4:56:26,4 N/A
#2732/3334 Hart Scott U40 5:00:34,1 N/A
#2736/3340 Heckelsmiller Adam J U25 5:01:31,4 N/A
#2737/3342 Hill David U60 5:01:41,1 N/A
#2764/3381 HEISEL Matthew U30 5:03:46,4 N/A
#2765/3382 Hoppe Christopher P U35 5:03:49,1 N/A
#2767/3384 Hoppe Timothy J U40 5:03:51,3 N/A
#2774/3395 Holway William B U50 5:04:46,3 N/A
#2777/3399 Heimsch John U45 5:05:13,7 N/A
#625/3401 Healy Taylor P U20 5:05:26,4 N/A
#2786/3413 HUNTER Ian R U35 5:07:00,5 N/A
#2787/3414 Hunter Stanley U65 5:07:00,6 N/A
#2793/3421 Handley Jack B U65 5:07:54,6 N/A
#2796/3425 HUEBLER Erik U45 5:08:27,7 N/A
#2806/3436 HED Paul U50 5:09:19,8 N/A
#2807/3437 Hartup Barry U25 5:09:20,4 N/A
#2826/3467 Hinnenthal James U60 5:11:38,0 N/A
#2831/3473 Harrison Scott A U45 5:12:15,9 N/A
#648/3491 Hoelz Donna L U60 5:14:16,6 N/A
#2885/3540 HENNUM Kristian U60 5:19:23,9 N/A
#2920/3586 Holmes Kevin J U60 5:25:22,5 N/A
#673/3599 Hoolihan Patricia U60 5:26:37,0 N/A
#2931/3604 Hoeft William M U30 5:27:25,0 N/A
#696/3679 Handmacher Bonnie U55 5:41:35,0 N/A
#3010/3717 Harden Ryan U40 5:47:48,9 N/A
#3048/3772 Houck Travis L U40 5:56:40,0 N/A
#726/3773 Harden Jill U40 5:57:09,8 N/A
#3082/3818 HOPPER Richard U65 6:09:20,6 N/A
#3085/3822 Herfort Thomas W U65 6:10:42,7 N/A
#746/3842 Houtakker Amy U45 6:16:30,7 N/A
#754/3860 Havemann Michaela U55 6:25:31,4 N/A
#3109/3862 Hardrath Nicholas B U35 6:25:52,3 N/A
#3110/3863 Harrington Arthur J U65 6:27:12,5 N/A
#3111/3864 Hock John E U50 6:27:17,2 N/A
#757/3883 Hall Emily U30 6:38:03,0 N/A
#765/3903 Holte Nina U50 6:50:21,3 N/A
#3147/3914 HINSETH Bradley U65 6:56:10,9 N/A
#772/3926 Hakanson Sonja R U25 7:06:51,0 N/A
#784/3951 Henning Amy U40 7:55:42,7 N/A
#3171/3954 Harris Kenath K U45 8:46:39,3 N/A