American Birkebeiner
2025-02-22 50 km FT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #23/23 | Joda David B | U35 | | 02:13:32.8 | 1.008,14 |
| #104/106 | JOHNSON Mark | U40 | | 02:25:09.4 | 906,95 |
| #3/107 | Jortberg Lauren | U30 | | 02:25:09.5 | 906,69 |
| #183/192 | Jampel Jacob | U30 | | 02:32:18.5 | 844,07 |
| #186/195 | Johnson Maxwell | U30 | | 02:32:22.9 | 842,95 |
| #196/206 | Jensen Ryan | U35 | | 02:32:58.4 | 837,11 |
| #218/233 | Jorgensen Davey | U40 | | 02:35:00.2 | 819,88 |
| #225/240 | JENSEN Joseph W | U55 | | 02:35:20.3 | 816,49 |
| #226/242 | Joda Andrew Tj | U40 | | 02:35:31.8 | 815,02 |
| #229/245 | Johnson Jason | U25 | | 02:35:43.1 | 813,35 |
| #257/281 | Jeanne Thomas L | U50 | | 02:38:56.2 | 788,73 |
| #263/287 | Jindra Zachary | U35 | | 02:39:29.7 | 784,62 |
| #266/290 | Johnson Paul | U40 | | 02:39:33.4 | 783,64 |
| #46/416 | Johnson Alia | U35 | | 02:46:52.3 | 722,14 |
| #409/456 | Jowers Casey | U55 | | 02:48:55.3 | 704,87 |
| #419/472 | Jensen Erik | U25 | | 02:49:35.0 | 698,72 |
| #436/490 | Jackels Nathan | U35 | | 02:50:29.2 | 691,23 |
| #447/502 | Jopp Chris | U40 | | 02:51:18.5 | 685,39 |
| #492/551 | Jurek Jon | U65 | | 02:53:23.0 | 667,03 |
| #560/634 | Janicki Samuel | U40 | | 02:57:44.9 | 633,86 |
| #606/691 | Johnston Zack R | U30 | | 03:00:18.9 | 613,48 |
| #615/703 | Jacobson Tedd O | U65 | | 03:00:33.3 | 610,27 |
| #636/725 | Jeffries Nat | U35 | | 03:01:36.8 | 602,36 |
| #639/729 | JACKSON Christopher A | U60 | | 03:01:43.5 | 601,20 |
| #655/746 | Jepsen Theo | U35 | | 03:02:20.4 | 595,82 |
| #667/759 | Johnston Daniel P | U45 | | 03:02:57.7 | 591,24 |
| #685/778 | Jay Jon | U40 | | 03:03:45.7 | 584,95 |
| #692/786 | Jensen Peter | U50 | | 03:04:06.7 | 582,28 |
| #712/810 | JENSEN David F | U65 | | 03:04:48.9 | 575,39 |
| #746/847 | Jopp Patrick H | U65 | | 03:06:12.4 | 563,95 |
| #785/895 | JOYCE Joseph | U45 | | 03:08:10.0 | 548,90 |
| #786/896 | Johnson Garrett | U30 | | 03:08:13.0 | 548,57 |
| #804/921 | Joda Daniel | U70 | | 03:09:29.6 | 540,13 |
| #137/1046 | Jindra Elaina | U35 | | 03:14:11.9 | 503,90 |
| #939/1082 | JACOT Loren M | U70 | | 03:15:17.2 | 494,47 |
| #940/1084 | JOHNSON Gary R | U65 | | 03:15:22.3 | 493,88 |
| #955/1103 | JONES Steve E | U65 | | 03:16:09.4 | 488,42 |
| #962/1111 | Johansen Simon | U35 | | 03:16:28.2 | 486,18 |
| #968/1118 | Jeffries Thomas | U35 | | 03:16:36.6 | 484,55 |
| #157/1157 | Jensen Hadley | U25 | | 03:18:01.5 | 474,01 |
| #1008/1168 | Johnson Benjamin Oliver | U30 | | 03:18:17.0 | 471,40 |
| #1032/1200 | JENNINGS Timothy W | U60 | | 03:19:40.1 | 462,37 |
| #1043/1213 | Johnson Nicholas | U35 | | 03:19:55.3 | 459,44 |
| #1045/1215 | Joda Samuel | U35 | | 03:20:01.3 | 458,86 |
| #1101/1279 | Jackson Kyle | U30 | | 03:22:05.6 | 442,77 |
| #1104/1283 | JAIR Ergo | U50 | | 03:22:09.8 | 441,90 |
| #1108/1289 | Joda Patrick | U70 | | 03:22:25.5 | 440,27 |
| #1169/1361 | Jenkins Grey | U30 | | 03:24:30.4 | 423,13 |
| #194/1364 | Jones Elaina | U25 | | 03:24:31.8 | 422,55 |
| #1282/1507 | Johnson Jeffrey | U75 | | 03:29:19.0 | 388,33 |
| #1293/1519 | Jeffries William | U65 | | 03:29:39.6 | 385,63 |
| #1314/1549 | Johnson Ian | U35 | | 03:30:35.7 | 378,80 |
| #1318/1554 | Johnson Aaron R | U50 | | 03:30:59.0 | 377,25 |
| #237/1558 | Juhlin Yohnnie | U55 | | 03:31:06.4 | 376,35 |
| #239/1570 | Johansen Maija | U35 | | 03:31:37.4 | 373,39 |
| #1336/1577 | Johansen Geir | U65 | | 03:31:42.5 | 372,05 |
| #1363/1609 | Jõgi Jaan | U75 | | 03:33:04.1 | 364,28 |
| #246/1620 | Janicki SUMMER | U40 | | 03:33:24.7 | 361,84 |
| #1475/1745 | Johnson Andrew J | U35 | | 03:37:52.9 | 333,79 |
| #272/1755 | Jurcek Jessica | U25 | | 03:38:11.3 | 331,68 |
| #279/1773 | Jankowski Kathijo | U45 | | 03:39:14.4 | 327,13 |
| #294/1835 | Johnson Laura | U20 | | 03:41:11.5 | 314,17 |
| #1571/1871 | Johnson Hunter | U30 | | 03:42:18.8 | 306,76 |
| #1577/1877 | JOHNSTON Raymond P | U70 | | 03:42:34.3 | 305,44 |
| #1579/1881 | Johnson Spencer | U40 | | 03:42:40.0 | 304,66 |
| #1631/1947 | JOHANSON Erik | U65 | | 03:45:03.5 | 290,88 |
| #1643/1966 | Jones Derek | U55 | | 03:45:34.2 | 287,19 |
| #1650/1974 | Johnson William | U25 | | 03:45:51.5 | 285,55 |
| #1668/1998 | JUHLIN Todd M | U60 | | 03:47:01.1 | 280,29 |
| #1725/2074 | Johnson Chad | U45 | | 03:50:01.8 | 264,75 |
| #350/2080 | Julber Susanna | U60 | | 03:50:24.9 | 263,37 |
| #1796/2177 | Jagielski Jack | U30 | | 03:53:44.0 | 244,71 |
| #1815/2200 | Jones Justin | U35 | | 03:54:40.4 | 240,21 |
| #1902/2314 | Jablonowski David | U60 | | 03:59:17.6 | 218,44 |
| #1918/2336 | Johnson Chad | U55 | | 04:00:12.4 | 214,32 |
| #1920/2338 | Jeffrey Travis | U50 | | 04:00:29.4 | 213,77 |
| #1933/2357 | Johnson James | U55 | | 04:01:32.4 | 210,01 |
| #426/2365 | Jacobson Anne | U35 | | 04:02:12.2 | 208,25 |
| #437/2392 | Johnson Camilla | U25 | | 04:03:07.0 | 203,47 |
| #1984/2431 | Johnston Kurt | U45 | | 04:04:52.5 | 196,29 |
| #2007/2462 | Jagielo Anthony | U35 | | 04:06:21.9 | 190,58 |
| #2011/2467 | Joonas Kalev | U65 | | 04:06:42.2 | 189,59 |
| #2055/2524 | Johnson Jeramie | U45 | | 04:09:06.1 | 179,53 |
| #471/2539 | Johnson Sarah | U55 | | 04:10:23.5 | 176,46 |
| #2094/2580 | Jenich Michael | U50 | | 04:12:48.1 | 168,94 |
| #488/2593 | Jones Emma | U35 | | 04:13:17.9 | 166,77 |
| #2107/2596 | Jacobo Julio | U40 | | 04:13:25.7 | 166,25 |
| #2165/2679 | Janssen Nate | U35 | | 04:17:30.1 | 152,04 |
| #2171/2685 | JOHNSTON Brian | U55 | | 04:17:38.3 | 151,12 |
| #2227/2761 | Johnson Jacob | U35 | | 04:20:49.3 | 138,80 |
| #2231/2766 | Jordan Brendan | U50 | | 04:21:09.2 | 137,93 |
| #2246/2793 | JACOBSON Duane K | U65 | | 04:22:59.1 | 133,28 |
| #549/2799 | Johnson Abby L | U40 | | 04:23:09.8 | 132,37 |
| #2252/2805 | Johnson Jacob | U25 | | 04:23:36.7 | 131,33 |
| #560/2820 | Jandro Jaclyne C | U45 | | 04:24:34.9 | 128,81 |
| #2311/2887 | Johnson Owen | U25 | | 04:29:23.1 | 117,57 |
| #578/2893 | Jensen Rachael L | U30 | | 04:29:35.3 | 116,68 |
| #2368/2970 | Jacobson Matthew | U45 | | 04:34:06.4 | 104,66 |
| #2384/2995 | Josephson David | U40 | | 04:36:25.9 | 100,53 |
| #624/3058 | JUTILA Stacey | U50 | | 04:41:33.0 | 90,66 |
| #625/3067 | Johnson Lauren | U40 | | 04:42:28.3 | 89,22 |
| #626/3071 | Jonsdottir Agusta | U55 | | 04:42:40.5 | 88,64 |
| #2473/3107 | Jumes David | U30 | | 04:45:33.8 | 83,21 |
| #2494/3142 | Jensen Adam | U35 | | 04:48:00.3 | 78,14 |
| #2538/3201 | JAMISON Michael T | U70 | | 04:52:40.6 | 69,65 |
| #2550/3217 | Johnson Theodore | U65 | | 04:54:01.8 | 67,37 |
| #2575/3257 | JODA Timothy | U70 | | 04:57:14.2 | 61,80 |
| #689/3285 | Jarecki Heidi L | U50 | | 05:00:56.5 | 57,70 |
| #694/3307 | Jarvis Maria M | U55 | | 05:04:23.8 | 54,45 |
| #2674/3389 | Johnson Eric | U40 | | 05:15:09.7 | 43,23 |
| #2695/3418 | Jelek Matt | U45 | | 05:19:36.3 | 39,37 |
| #721/3420 | Jamison Riley | U35 | | 05:19:49.1 | 39,12 |
| #2705/3433 | Johnson Peter | U35 | | 05:21:37.6 | 37,45 |
| #2775/3533 | Jarman Benjamin | U55 | | 05:36:15.3 | 25,12 |
| #763/3559 | Joynt Anya | U35 | | 05:41:23.6 | 22,01 |
| #791/3640 | Jones Izzy | U30 | | 05:56:47.4 | 12,90 |
| #2858/3657 | JABLONSKI Robert | U55 | | 06:02:53.6 | 11,00 |
| #797/3663 | Johnson Anika | U25 | | 06:07:27.0 | 10,27 |
| #2872/3673 | Johnson Robert | U60 | | 06:09:09.1 | 9,25 |
| #2896/3701 | Jagow Jonathon | U35 | | 06:22:59.3 | 6,29 |






