Marcialonga
2026-01-25 70 km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #16/16 | Pedersen Morten Eide | U40 | | 03:30:33.7 | 1.092,92 |
| #36/36 | Paus Herman | U30 | | 03:31:44.7 | 1.080,91 |
| #44/44 | Persson Anton | U35 | | 03:31:54.5 | 1.077,72 |
| #66/66 | Ponti Giacomo | U25 | | 03:34:40.2 | 1.057,44 |
| #163/175 | POMMER David Julian | U35 | | 03:48:49.3 | 962,26 |
| #16/192 | PALMBERG Ida | U30 | | 03:50:42.7 | 949,76 |
| #178/195 | Persson Petter | U30 | | 03:50:46.6 | 948,68 |
| #228/255 | PARVIAINEN Teemu | U35 | | 03:56:23.7 | 910,27 |
| #31/263 | Patscheider Michaela | U30 | | 03:57:16.2 | 904,80 |
| #250/287 | PETTENA Domenico | U50 | | 03:59:50.8 | 888,82 |
| #318/362 | PROMMEGGER Samuel | U20 | | 04:04:34.1 | 852,49 |
| #319/363 | Postal Marco | U30 | | 04:04:36.6 | 852,08 |
| #334/379 | Pettersson Aron | U30 | | 04:05:10.7 | 846,03 |
| #415/466 | PEIL Niklas | U30 | | 04:11:35.6 | 802,83 |
| #464/519 | POZZA Luca | U55 | | 04:16:03.6 | 775,88 |
| #470/525 | Peensalu Aimer | U55 | | 04:16:24.4 | 773,37 |
| #479/534 | Putz Matthias | U40 | | 04:17:11.4 | 768,83 |
| #488/544 | Pettersen Bård | U45 | | 04:18:21.4 | 762,94 |
| #499/555 | Pihlajavesi Mikko | U50 | | 04:19:17.2 | 757,55 |
| #567/628 | PEIL Erwin | U55 | | 04:23:12.1 | 728,93 |
| #597/661 | Pharo Per Fredrik Ilsaas | U55 | | 04:25:19.8 | 715,31 |
| #607/671 | Peyronson Carl-Johan | U40 | | 04:25:44.0 | 711,87 |
| #638/705 | PENNER Paolo | U40 | | 04:27:21.6 | 699,59 |
| #641/709 | PAUS Marius | U55 | | 04:27:33.3 | 698,14 |
| #667/736 | PEIL Jakob | U35 | | 04:28:45.5 | 688,73 |
| #721/792 | PALKINEN Petri | U60 | | 04:33:30.3 | 663,98 |
| #756/827 | Pompe Olof | U50 | | 04:37:17.7 | 647,01 |
| #759/831 | PROIETTI Francesco | U55 | | 04:37:38.9 | 645,28 |
| #798/872 | PROMMEGGER-TAXER Christian | U55 | | 04:40:50.9 | 628,80 |
| #809/883 | Paul Andrew William | U65 | | 04:41:41.2 | 624,49 |
| #833/907 | PELLEGRINELLI Kristian | U35 | | 04:43:22.3 | 615,48 |
| #843/917 | Parikka Lasse | U40 | | 04:43:56.9 | 612,03 |
| #872/947 | Pankov Roman | U40 | | 04:45:28.9 | 602,17 |
| #893/969 | PALLAVER Walter | U45 | | 04:46:53.0 | 594,43 |
| #922/999 | Paulsen Henrik | U30 | | 04:49:00.2 | 583,58 |
| #932/1009 | PELLEGRIN Romano | U35 | | 04:49:53.2 | 579,64 |
| #952/1029 | Pettersen Tom | U55 | | 04:51:11.5 | 572,75 |
| #954/1031 | PETTERSEN Steinar | U55 | | 04:51:12.9 | 572,28 |
| #991/1070 | Pintson Tarmo | U60 | | 04:54:58.5 | 556,71 |
| #996/1075 | PETERSSON Patrik | U55 | | 04:55:26.9 | 554,76 |
| #1016/1096 | Persberg Michael | U60 | | 04:56:56.1 | 547,56 |
| #1022/1102 | Pekkala Mikko | U50 | | 04:57:24.0 | 545,44 |
| #1073/1155 | POKLOP Martin | U40 | | 05:02:31.5 | 525,25 |
| #1074/1156 | Persson Joakim | U45 | | 05:02:31.7 | 525,04 |
| #1076/1159 | Pedersen Truls | U30 | | 05:02:40.1 | 524,17 |
| #1132/1218 | Pikk Marko | U45 | | 05:08:07.1 | 502,93 |
| #1218/1309 | Pilsari Toni | U55 | | 05:15:30.1 | 473,12 |
| #1226/1317 | Persson Jacob | U30 | | 05:16:01.4 | 470,76 |
| #1229/1320 | Pettersson Jonas | U55 | | 05:16:22.5 | 469,64 |
| #1244/1335 | Pelucchi Fabio | U35 | | 05:17:38.5 | 464,81 |
| #1250/1341 | Prestvik Øyvind | U55 | | 05:18:03.8 | 463,02 |
| #1254/1345 | POZZI ANDREA | U60 | | 05:18:23.8 | 461,75 |
| #92/1348 | Pehrs Margareta | U65 | | 05:18:42.4 | 460,71 |
| #1270/1363 | Pangrazzi Massimo | U65 | | 05:19:36.6 | 456,47 |
| #94/1370 | PEDRETTI Silvia | U30 | | 05:20:26.4 | 453,93 |
| #1308/1409 | POLESANA Nicola | U65 | | 05:23:26.0 | 442,18 |
| #1352/1455 | PEIL Josef | U60 | | 05:27:24.3 | 428,03 |
| #1354/1457 | Putz Walter | U70 | | 05:27:34.4 | 427,43 |
| #1378/1483 | PRISIVKO Vadim | U65 | | 05:30:04.5 | 419,27 |
| #1431/1542 | Praks Teet | U40 | | 05:35:15.1 | 401,79 |
| #1454/1565 | Pedersen Christoffer | U35 | | 05:37:22.1 | 395,00 |
| #1459/1570 | Paaske Emil | U55 | | 05:37:33.5 | 393,85 |
| #1473/1584 | PILZ PAVEL | U60 | | 05:38:56.4 | 389,67 |
| #1475/1586 | Pops Janar | U50 | | 05:39:05.2 | 389,13 |
| #1502/1616 | PETTERSSON Kenrick | U75 | | 05:41:15.5 | 381,16 |
| #116/1636 | PUHAKKA sanna | U55 | | 05:42:24.8 | 376,22 |
| #1528/1646 | Prat Casimiro Julian | U55 | | 05:43:23.8 | 373,32 |
| #1550/1670 | Persson Lars | U40 | | 05:45:21.4 | 366,85 |
| #1571/1692 | PIIRIMÄE Kaarel | U50 | | 05:47:04.6 | 361,07 |
| #122/1698 | PUNKKINEN Anna | U35 | | 05:47:29.1 | 359,57 |
| #1581/1705 | Paulsrud Arnfinn | U65 | | 05:48:11.8 | 357,58 |
| #1661/1790 | Polz Roman | U65 | | 05:55:18.5 | 335,46 |
| #1664/1793 | Pospisilik Martin | U40 | | 05:55:32.2 | 334,72 |
| #1693/1824 | Peltola Petteri | U50 | | 05:57:32.5 | 327,42 |
| #1694/1825 | Prytz Øyvind | U60 | | 05:57:32.6 | 327,24 |
| #1715/1848 | Pekarek Tomas | U50 | | 05:58:51.9 | 322,03 |
| #1717/1850 | Petran Jiri | U55 | | 05:59:05.9 | 321,47 |
| #1744/1883 | PIZZINI Ferdinando | U60 | | 06:00:44.1 | 314,29 |
| #1746/1885 | PIZZINI Lorenzo | U30 | | 06:00:44.8 | 313,93 |
| #144/1937 | PICCOLI Martina | U30 | | 06:03:56.8 | 302,24 |
| #1834/1984 | PECENKA Vojtech | U60 | | 06:06:50.8 | 291,84 |
| #152/1988 | Pearce Pat | U75 | | 06:07:26.4 | 290,69 |
| #1863/2017 | POLESANA Luca | U35 | | 06:09:32.1 | 284,13 |
| #1874/2031 | PETTERSEN Raimond | U60 | | 06:10:51.6 | 280,75 |
| #1884/2042 | PATOCKA Marek | U40 | | 06:11:21.6 | 278,52 |
| #1886/2044 | PICHLER Johannes | U55 | | 06:11:32.0 | 278,06 |
| #1912/2074 | PERSONNE Niklas | U65 | | 06:14:01.2 | 271,19 |
| #1928/2092 | PESKAR Vaclav | U45 | | 06:15:02.3 | 267,45 |
| #165/2094 | PEZZO Lorenza | U50 | | 06:15:05.6 | 267,08 |
| #1933/2099 | PIETILA Sakari | U50 | | 06:15:23.8 | 266,03 |
| #1993/2169 | PERSSON Sven | U60 | | 06:21:47.6 | 250,11 |
| #2036/2224 | PEPE Angelo | U30 | | 06:25:46.4 | 238,61 |
| #2071/2265 | Pedersen Thom Roger | U40 | | 06:29:40.2 | 229,65 |
| #196/2272 | PELLEGRIN Alberta | U35 | | 06:30:10.7 | 228,23 |
| #2139/2346 | PRETTO Enrico | U60 | | 06:36:16.9 | 213,04 |
| #2154/2362 | Persson Magnus | U55 | | 06:37:29.9 | 209,87 |
| #2156/2364 | Peng Petri | U35 | | 06:37:38.8 | 209,47 |
| #2162/2371 | Paolin Maurizio | U75 | | 06:38:28.0 | 207,94 |
| #2172/2383 | PEIRACCHIA Massimo | U60 | | 06:39:24.9 | 205,57 |
| #2186/2401 | Pettersen Øystein Hagen | U50 | | 06:40:33.4 | 202,17 |
| #2208/2425 | PARTEL Fabio | U70 | | 06:42:07.5 | 197,65 |
| #2230/2454 | PAOLI Alberto | U30 | | 06:44:34.0 | 191,98 |
| #2241/2467 | Purtsi Jarno | U45 | | 06:45:31.7 | 189,52 |
| #2245/2471 | Pellegrini David | U50 | | 06:45:41.8 | 188,82 |
| #2269/2497 | PONIKVAR Uros | U60 | | 06:48:22.3 | 183,61 |
| #2270/2498 | Pehrson Petter | U45 | | 06:48:22.4 | 183,45 |
| #2278/2507 | PATRNY Josef | U70 | | 06:48:55.9 | 181,82 |
| #231/2515 | Philipp Claudia | U55 | | 06:49:44.6 | 180,24 |
| #2285/2518 | Puhakka Mikko | U60 | | 06:50:09.0 | 179,61 |
| #2319/2558 | PONTI Gianluca | U45 | | 06:53:44.5 | 172,00 |
| #2336/2579 | PAOLI Enrico | U50 | | 06:55:09.0 | 168,26 |
| #2358/2605 | Põder Urmo | U45 | | 06:57:17.6 | 163,50 |
| #2373/2623 | PETR EMANUEL | U50 | | 06:58:49.0 | 160,21 |
| #2402/2660 | PISTORE Orlando | U65 | | 07:03:20.5 | 153,03 |
| #2413/2672 | PALICH TOMASZ | U60 | | 07:04:18.1 | 150,92 |
| #2418/2678 | PARVE Marko | U50 | | 07:04:46.8 | 149,87 |
| #2442/2706 | PERSSON Torbjörn | U55 | | 07:08:23.5 | 144,52 |
| #2481/2753 | Provaznik Tomas | U40 | | 07:13:49.3 | 135,93 |
| #2505/2780 | Perämäki Timo | U60 | | 07:16:29.8 | 131,23 |
| #279/2800 | PELLEGRIN Elisa | U30 | | 07:19:38.0 | 127,45 |
| #2561/2849 | Peders Kristian | U60 | | 07:25:22.3 | 118,93 |
| #2583/2876 | Paolazzi Matteo | U40 | | 07:28:38.2 | 114,30 |
| #2591/2892 | PRESTARHUS Hans Eric | U45 | | 07:30:41.9 | 111,56 |
| #2608/2915 | Pennert Christian | U60 | | 07:32:59.8 | 107,81 |
| #2617/2930 | POZZO Zeno | U35 | | 07:35:17.6 | 105,21 |
| #315/2936 | PELLEGRIN Serena | U40 | | 07:35:34.1 | 104,32 |
| #2627/2942 | Persson Mattias | U50 | | 07:36:53.6 | 103,20 |
| #2639/2957 | Plaude Karl | U45 | | 07:38:27.9 | 100,80 |
| #321/2963 | Panciera Chiara | U30 | | 07:39:43.6 | 99,71 |
| #2673/3002 | Polla Federico | U50 | | 07:43:39.5 | 93,60 |
| #2677/3007 | Palmroos Johan | U55 | | 07:44:29.1 | 92,76 |
| #2684/3015 | PRIDAL Martin | U50 | | 07:45:13.9 | 91,54 |
| #2687/3019 | PAOLI Valter | U75 | | 07:45:39.8 | 90,92 |
| #2699/3034 | PELOSO Claudio | U75 | | 07:47:36.5 | 88,53 |
| #2701/3037 | POJER Giordano | U40 | | 07:47:44.3 | 88,11 |
| #2717/3054 | PERUZZO Daniele | U70 | | 07:49:44.8 | 85,47 |
| #2730/3074 | PIOVACCARI Samuele | U25 | | 07:52:40.3 | 82,29 |
| #2738/3086 | PESCE Alessandro | U50 | | 07:54:05.3 | 80,46 |
| #2763/3118 | PETERSSON Ulf | U65 | | 07:58:14.5 | 75,58 |
| #2768/3125 | PELOSO Davide | U40 | | 07:58:33.6 | 74,61 |
| #2791/3156 | Persson Tony | U65 | | 08:02:11.1 | 70,03 |
| #2796/3163 | Phalander Stefan | U55 | | 08:03:03.2 | 69,00 |
| #2810/3180 | Philipson Gunnar | U65 | | 08:05:41.5 | 66,44 |
| #371/3182 | PERSSON Filippa | U25 | | 08:06:08.5 | 66,12 |
| #2819/3196 | Petrovic Tomaz | U55 | | 08:07:12.2 | 64,18 |
| #379/3203 | POLATO Luna | U30 | | 08:08:34.5 | 63,10 |
| #2829/3211 | PIZZIOLA Stefano | U60 | | 08:09:06.1 | 62,01 |
| #2834/3217 | Palliser Robert | U80 | | 08:09:43.9 | 61,16 |
| #2840/3225 | Pejcel Jiri | U50 | | 08:10:16.5 | 60,08 |
| #2849/3237 | Persson Tomas | U60 | | 08:12:07.3 | 58,33 |
| #404/3285 | Paulsen Liv | U60 | | 08:17:51.0 | 51,63 |
| #405/3291 | PRZYBYL ALEKSANDRA | U50 | | 08:18:55.4 | 50,76 |
| #2917/3328 | Pruneri Andrea | U20 | | 08:25:11.5 | 45,55 |
| #2918/3329 | Pruneri Roberto | U25 | | 08:25:11.8 | 45,43 |
| #413/3341 | PEIL EDDA | U60 | | 08:26:45.4 | 43,81 |
| #2940/3354 | PERSSON Åke | U65 | | 08:27:55.7 | 42,11 |
| #417/3362 | Petruska Paulina | U55 | | 08:28:25.3 | 41,08 |
| #2951/3370 | Pietri Riccardo | U40 | | 08:28:56.5 | 40,06 |
| #421/3384 | Petersson Josefine | U35 | | 08:31:21.7 | 38,15 |
| #2965/3388 | PROSSER Stefano | U55 | | 08:31:30.9 | 37,65 |
| #425/3391 | Petersen Grethe | U55 | | 08:31:42.5 | 37,27 |
| #2971/3399 | PADERNI Andrea | U60 | | 08:33:55.3 | 36,14 |
| #2976/3404 | PAANANEN JUHA | U45 | | 08:34:33.1 | 35,49 |
| #2984/3414 | Pederiva Danilo | U40 | | 08:36:09.0 | 34,17 |
| #3019/3458 | Pearce David | U80 | | 08:44:03.4 | 28,40 |
| #3024/3465 | POMARI Federico | U35 | | 08:44:52.2 | 27,52 |
| #444/3479 | PIAZZI Laura | U35 | | 08:47:47.3 | 25,71 |
| #448/3490 | PEDRINI Federica | U30 | | 08:51:18.0 | 24,25 |
| #3052/3502 | Paulsen Kurt | U60 | | 08:53:32.7 | 22,74 |
| #3085/3548 | PIASER Roberto | U80 | | 09:04:28.3 | 17,00 |
| #3096/3562 | PRANZINI Giordano | U75 | | 09:07:01.9 | 15,32 |
| #3112/3584 | PAZDERA Jiri | U55 | | 09:11:30.8 | 12,70 |
| #478/3608 | PELLEGRIN Giada | U35 | | 09:15:57.0 | 9,90 |
| #3153/3638 | Presotto Massimo | U70 | | 09:25:14.8 | 6,42 |
| #3154/3639 | PETROSSI Alessandro | U50 | | 09:25:16.6 | 6,31 |
| #3166/3653 | POLI Michele | U40 | | 09:34:44.7 | 4,68 |
| #3188/3689 | PETTERSSON Thomas | U70 | | 09:54:29.7 | 1,00 |





