American Birkebeiner
2013-02-23 50 km FT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #51/51 | ANIKIN Nikolai N | U35 | | 2:24:23,7 | N/A |
| #65/65 | ABRAHAM Peter | U35 | | 2:27:50,8 | N/A |
| #71/71 | Adams Jason S | U35 | | 2:28:11,5 | N/A |
| #98/108 | Atwell Ryan C | U35 | | 2:33:09,9 | N/A |
| #112/125 | Anderson Paul J | U45 | | 2:34:55,2 | N/A |
| #127/142 | Adams Jay H | U50 | | 2:36:01,4 | N/A |
| #172/192 | Alberti Laszlo S | U45 | | 2:40:42,3 | N/A |
| #27/250 | Asmus Victoria N | U45 | | 2:45:03,7 | N/A |
| #277/309 | Adler Scott A | U50 | | 2:49:28,2 | N/A |
| #297/333 | Anoszko Elias R | U30 | | 2:51:35,8 | N/A |
| #363/405 | Anderson Travis C | U45 | | 2:55:23,1 | N/A |
| #379/425 | Ambühl Joos | U55 | | 2:56:22,1 | N/A |
| #432/485 | Armstrong David W | U65 | | 2:59:20,7 | N/A |
| #435/490 | Altman John | U55 | | 2:59:31,4 | N/A |
| #445/500 | ADALBERT Karl S | U45 | | 3:00:00,6 | N/A |
| #455/511 | ANDERSON Charles J | U45 | | 3:00:30,4 | N/A |
| #483/542 | Assie Steven | U30 | | 3:02:34,1 | N/A |
| #530/595 | APOSTOLOU Aris G | U25 | | 3:04:43,4 | N/A |
| #531/596 | Andriese Steve | U50 | | 3:04:48,0 | N/A |
| #571/640 | ARDASHNIKOV Yuriy | U50 | | 3:06:39,9 | N/A |
| #593/667 | Alcivar Thomas A | U40 | | 3:07:45,7 | N/A |
| #614/690 | Aggen Peter D | U35 | | 3:08:57,0 | N/A |
| #647/724 | AGOSTINI Tony | U55 | | 3:10:05,4 | N/A |
| #648/725 | Allan Michael J | U60 | | 3:10:05,8 | N/A |
| #655/732 | Abrams Brendan C | U35 | | 3:10:27,9 | N/A |
| #672/751 | Aponte Reinaldo | U55 | | 3:11:05,8 | N/A |
| #84/762 | Andresen Warren Carolyn | U25 | | 3:11:39,8 | N/A |
| #699/784 | Adamson Ben | U40 | | 3:12:27,1 | N/A |
| #721/812 | Annesley Jeff D | U35 | | 3:13:36,4 | N/A |
| #756/850 | ALVESTAD Jostein | U45 | | 3:14:58,6 | N/A |
| #762/856 | ALMASI Stephen | U35 | | 3:15:05,8 | N/A |
| #768/863 | Anderson David | U50 | | 3:15:18,4 | N/A |
| #780/875 | Aughenbaugh William D | U45 | | 3:15:57,6 | N/A |
| #784/880 | Anderson Lon S | U55 | | 3:16:19,9 | N/A |
| #791/890 | ADANK Jeff A | U55 | | 3:16:41,9 | N/A |
| #818/921 | APTE Suneel S | U55 | | 3:17:53,9 | N/A |
| #842/949 | ANDERSON Fritz B | U55 | | 3:19:09,5 | N/A |
| #849/956 | Alpasa Ed L | U45 | | 3:19:39,9 | N/A |
| #870/982 | ANSCHUTZ Paul C | U60 | | 3:20:22,5 | N/A |
| #871/983 | ADAMS Jonathan | U60 | | 3:20:22,7 | N/A |
| #907/1024 | Anderson Erik P | U50 | | 3:22:00,4 | N/A |
| #911/1028 | Anderson Shelby D | U35 | | 3:22:20,5 | N/A |
| #920/1037 | AYLESWORTH Ryan S | U40 | | 3:22:46,8 | N/A |
| #954/1074 | Asp David R | U70 | | 3:23:52,1 | N/A |
| #955/1075 | ALMS Dan | U55 | | 3:23:54,7 | N/A |
| #1020/1145 | ADAMS Seth W | U25 | | 3:25:50,1 | N/A |
| #1054/1184 | ADELMEYER Keith D | U60 | | 3:27:18,6 | N/A |
| #1087/1226 | ANDERSON Daniel M | U50 | | 3:28:50,6 | N/A |
| #1090/1229 | ANDERSON Raif | U45 | | 3:28:57,2 | N/A |
| #1100/1239 | Adams Eric P | U40 | | 3:29:21,1 | N/A |
| #1104/1243 | Adams Lee | U35 | | 3:29:30,7 | N/A |
| #1128/1275 | Antonneau Jon L | U55 | | 3:30:30,9 | N/A |
| #153/1290 | ALTMAN Colleen S | U50 | | 3:30:54,7 | N/A |
| #1167/1325 | Anderson Lynn | U55 | | 3:32:08,3 | N/A |
| #1207/1374 | Anderson David G | U55 | | 3:33:51,9 | N/A |
| #171/1383 | ANDERSON Ellen R | U30 | | 3:34:15,6 | N/A |
| #1232/1407 | ABRAHAMSON THEODORE | U65 | | 3:34:47,1 | N/A |
| #1272/1456 | ADAMS David C | U65 | | 3:36:49,0 | N/A |
| #1301/1490 | ANDERSON James D | U65 | | 3:38:09,6 | N/A |
| #1339/1533 | Alden Jeffrey S | U30 | | 3:39:54,4 | N/A |
| #207/1598 | Ackatz Sara | U45 | | 3:41:44,2 | N/A |
| #1405/1613 | Aitch Jemiah A | U40 | | 3:42:16,8 | N/A |
| #221/1690 | ANDERSON Jennifer L | U50 | | 3:44:36,9 | N/A |
| #1506/1737 | Archer Phil J | U50 | | 3:46:05,8 | N/A |
| #1540/1776 | Alfuth Richard P | U60 | | 3:47:03,2 | N/A |
| #1547/1784 | Adams Brett D | U45 | | 3:47:14,7 | N/A |
| #1576/1822 | ACKATZ Scott | U50 | | 3:48:47,0 | N/A |
| #1582/1828 | Allen James | U60 | | 3:48:58,2 | N/A |
| #249/1850 | Alcivar Stephanie T | U35 | | 3:49:33,5 | N/A |
| #1605/1854 | Auchter Benjamin D | U35 | | 3:49:41,8 | N/A |
| #266/1946 | Allen Jane | U50 | | 3:52:47,8 | N/A |
| #1684/1950 | Anderson Bruce I | U55 | | 3:52:52,7 | N/A |
| #272/1965 | Alstad Leah | U25 | | 3:53:30,9 | N/A |
| #278/1986 | Anikin Lydia L | U25 | | 3:54:18,0 | N/A |
| #1716/1994 | Almquist Adam J | U35 | | 3:54:39,1 | N/A |
| #1747/2032 | ANDREW Timothy W | U50 | | 3:56:08,0 | N/A |
| #1770/2061 | Aaron Robert | U65 | | 3:57:00,7 | N/A |
| #1774/2068 | ALLINGTON Kenneth J | U70 | | 3:57:12,1 | N/A |
| #1815/2123 | ARNTZEN John E | U55 | | 3:58:53,7 | N/A |
| #1822/2132 | Anderson Jon P | U55 | | 3:59:13,6 | N/A |
| #1829/2143 | Ameli Bobak M | U45 | | 3:59:31,0 | N/A |
| #1857/2176 | ANDERSON Thomas L | U60 | | 4:00:30,7 | N/A |
| #1888/2214 | Ahlin Benjamin S | U35 | | 4:02:14,0 | N/A |
| #1903/2236 | Aiken Gregg W | U60 | | 4:03:08,2 | N/A |
| #1954/2307 | ANADA YUICHI | U60 | | 4:05:45,7 | N/A |
| #1969/2323 | Addison Steven W | U55 | | 4:06:23,6 | N/A |
| #1978/2340 | Anex Robert P | U55 | | 4:07:02,8 | N/A |
| #1987/2351 | Aslagson Kayo H | U65 | | 4:07:22,2 | N/A |
| #2009/2380 | Aksamit Scott | U60 | | 4:09:08,4 | N/A |
| #374/2392 | Alexander Carie Y | U55 | | 4:09:27,2 | N/A |
| #2147/2563 | ANDERSON Joe J | U55 | | 4:16:20,9 | N/A |
| #2152/2570 | Alexson Michael | U50 | | 4:16:39,0 | N/A |
| #2165/2586 | ABRAHAMSON Rick | U55 | | 4:17:16,8 | N/A |
| #2179/2603 | Anderson Eric R | U20 | | 4:18:11,1 | N/A |
| #2239/2673 | ANDERSON Bryan A | U55 | | 4:21:15,5 | N/A |
| #2244/2680 | Alexejun Robert J | U65 | | 4:21:37,5 | N/A |
| #445/2703 | Acher Sasha W | U30 | | 4:22:45,3 | N/A |
| #2287/2739 | Anderson Connor J | U20 | | 4:24:25,0 | N/A |
| #2304/2757 | Anders Thomas | U55 | | 4:25:10,3 | N/A |
| #2316/2769 | ANDERSON Preston K | U25 | | 4:26:00,6 | N/A |
| #2342/2801 | Anderson Chris | U40 | | 4:27:27,1 | N/A |
| #465/2824 | ARGABRIGHT Jessica M | U30 | | 4:28:44,8 | N/A |
| #2405/2884 | Almquist John E | U60 | | 4:31:34,5 | N/A |
| #2440/2931 | Aspholm Jim R | U30 | | 4:33:47,2 | N/A |
| #2446/2939 | ADAMS James | U65 | | 4:34:45,2 | N/A |
| #509/2981 | Andresen Kierstin | U25 | | 4:37:20,8 | N/A |
| #2474/2982 | Andresen David | U30 | | 4:37:21,6 | N/A |
| #2496/3009 | Arnar Kristjan O | U45 | | 4:39:14,9 | N/A |
| #2540/3065 | ABLER James | U70 | | 4:42:25,0 | N/A |
| #2546/3073 | Axelrod Fred N | U65 | | 4:42:52,8 | N/A |
| #2558/3098 | Alleva Josie C | U25 | | 4:44:06,2 | N/A |
| #2583/3135 | Amundson Bennett | U55 | | 4:47:21,7 | N/A |
| #572/3188 | ANDERSON Kristen | U45 | | 4:49:47,4 | N/A |
| #2630/3207 | Allen Greg | U50 | | 4:50:39,3 | N/A |
| #579/3208 | ALEXEJUN Jeanne M | U65 | | 4:51:11,2 | N/A |
| #2643/3227 | Anderson III Thomas R | U40 | | 4:52:40,1 | N/A |
| #2648/3233 | Arimond George R | U70 | | 4:53:03,5 | N/A |
| #2658/3245 | Akins Mark R | U50 | | 4:53:51,2 | N/A |
| #2706/3303 | Allen James | U70 | | 4:58:03,7 | N/A |
| #2743/3351 | Anoszko Tom | U55 | | 5:02:09,2 | N/A |
| #2757/3372 | Agar Rick | U60 | | 5:03:07,7 | N/A |
| #628/3409 | Alexson Elizabeth E | U25 | | 5:06:42,5 | N/A |
| #632/3439 | Alexander Eleanor | U35 | | 5:09:30,1 | N/A |
| #2835/3479 | Anderson Jay | U50 | | 5:12:59,0 | N/A |
| #2861/3509 | ARBISI Paul A | U60 | | 5:16:09,7 | N/A |
| #2950/3630 | Andrews Thomas M | U60 | | 5:32:50,1 | N/A |
| #693/3673 | Alvarado Elizabeth | U50 | | 5:40:40,9 | N/A |
| #3028/3741 | ALWIN Nathan | U40 | | 5:51:42,6 | N/A |
| #3037/3759 | Andersen Robert A | U40 | | 5:54:40,6 | N/A |
| #753/3859 | Anderson Laura | U50 | | 6:24:56,2 | N/A |
| #3113/3866 | ANGOLI William I | U60 | | 6:27:21,9 | N/A |
| #3163/3937 | Anway Allen R | U75 | | 7:23:19,2 | N/A |








