Vasaloppet
2003-03-02 90 km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #12/12 | PALMER Sjodin Anders | U30 | | 04.00.30 | N/A |
| #32/32 | PETTERSSON Lars | U30 | | 04.09.14 | N/A |
| #35/35 | POHJOLA Pekka | U40 | | 04.11.20 | N/A |
| #46/46 | Pigg Samuli Gabriel | U40 | | 04.13.08 | N/A |
| #111/111 | PERSSON Tomas | U25 | | 04.28.44 | N/A |
| #113/113 | PERSSON Patrik | U35 | | 04.29.00 | N/A |
| #120/120 | PERSSON Jonas | U30 | | 04.30.32 | N/A |
| #128/128 | PERSSON Per | U45 | | 04.31.26 | N/A |
| #1/143 | PERSSON Ulrica | U30 | | 04.32.57 | N/A |
| #145/146 | Parkkinen Markus | ??? | | 04.34.05 | N/A |
| #171/172 | PERSSON Glenn | U25 | | 04.36.30 | N/A |
| #196/197 | PÅLSSON Henrik | U30 | | 04.39.01 | N/A |
| #210/211 | PEDERSEN Jon Hove | U25 | | 04.40.52 | N/A |
| #297/299 | PARTANEN Harri | U40 | | 04.47.40 | N/A |
| #303/305 | PERSSON Tomas | U35 | | 04.48.26 | N/A |
| #306/308 | PERSSON Ulf | U25 | | 04.48.32 | N/A |
| #312/314 | PERSSON Sune | U60 | | 04.48.57 | N/A |
| #375/377 | PERSSON Mikael | U35 | | 04.52.34 | N/A |
| #381/383 | PAULSEN Stein | U45 | | 04.52.52 | N/A |
| #408/411 | PETTERSSON Hans | U55 | | 04.54.02 | N/A |
| #428/432 | PUNTEL Mosé | ??? | | 04.55.41 | N/A |
| #457/462 | PERSSON Andreas | U30 | | 04.57.23 | N/A |
| #469/474 | PRELLNER Jonas | U35 | | 04.58.09 | N/A |
| #486/491 | PETERSSON Ulf | U45 | | 04.59.22 | N/A |
| #504/509 | Pöppel Swen | U30 | | 05.00.22 | N/A |
| #524/529 | PETTERSSON Arne | U45 | | 05.01.49 | N/A |
| #531/536 | PAULSEN Lars | U50 | | 05.02.09 | N/A |
| #571/577 | PROHS Mattias | U35 | | 05.03.59 | N/A |
| #606/613 | PERSSON Anders | U35 | | 05.05.44 | N/A |
| #633/640 | Peltomaki Juha | U35 | | 05.06.45 | N/A |
| #640/647 | PAULER Börje | U25 | | 05.07.07 | N/A |
| #650/658 | Persson Gelius Morgan | U35 | | 05.07.39 | N/A |
| #682/691 | PERSSON Sven | U55 | | 05.09.03 | N/A |
| #712/723 | PETERSSON Sonny | U25 | | 05.10.14 | N/A |
| #719/730 | PUNTEL Franco | ??? | | 05.10.27 | N/A |
| #779/792 | PANZI Dante | U35 | | 05.13.21 | N/A |
| #795/808 | POKORNY Pavel | U40 | | 05.14.00 | N/A |
| #20/1034 | PUNTEL Ingrid | U30 | | 05.22.20 | N/A |
| #1064/1086 | Pärnaste Ats | U30 | | 05.24.37 | N/A |
| #1108/1132 | PETTERSSON Göran | U65 | | 05.26.27 | N/A |
| #1129/1155 | PERSSON Sebastian | U25 | | 05.27.23 | N/A |
| #1133/1160 | PERSON Lars | U40 | | 05.27.43 | N/A |
| #1161/1189 | PETTERSEN Svein | U45 | | 05.28.33 | N/A |
| #1174/1202 | PIHLAJANIEMI Mika | U40 | | 05.28.51 | N/A |
| #1189/1217 | PETTERSSON Björn | U50 | | 05.29.05 | N/A |
| #1194/1222 | PETTERSSON Jan | U55 | | 05.29.14 | N/A |
| #1198/1226 | PODETTI Franco | U35 | | 05.29.20 | N/A |
| #1203/1231 | PILLER HOFER Franco | ??? | | 05.29.25 | N/A |
| #1220/1249 | PETTERSSON Stefan | U45 | | 05.29.45 | N/A |
| #30/1251 | PETERSON Eva | U40 | | 05.29.51 | N/A |
| #1255/1286 | PETTERSSON Andreas | U25 | | 05.31.10 | N/A |
| #1274/1305 | PERSSON Håkan | U55 | | 05.32.01 | N/A |
| #1275/1306 | PERJONS Lars-Erik | U40 | | 05.32.03 | N/A |
| #1368/1401 | PETTERSSON Stanley | U35 | | 05.34.59 | N/A |
| #1394/1427 | PETTERSSON Ewert | U50 | | 05.35.35 | N/A |
| #1429/1463 | PERSSON Christer | U55 | | 05.37.01 | N/A |
| #1447/1482 | PETTERSSON Stellan | U30 | | 05.37.23 | N/A |
| #1457/1493 | PETTERSSON Hans | U50 | | 05.37.30 | N/A |
| #1489/1525 | PECKA Jan | U35 | | 05.38.16 | N/A |
| #1550/1586 | PENASA Albino | U40 | | 05.40.26 | N/A |
| #1616/1654 | PETERSSON Patrik | U30 | | 05.42.12 | N/A |
| #1633/1671 | PERSSON Bo | U50 | | 05.42.51 | N/A |
| #1671/1710 | PETTERSSON David | U45 | | 05.43.58 | N/A |
| #1682/1721 | PERSSON David | U25 | | 05.44.19 | N/A |
| #1684/1723 | PETTERSSON Magnus | U35 | | 05.44.20 | N/A |
| #1691/1730 | Prellner Thorbjorn | U60 | | 05.44.31 | N/A |
| #1738/1779 | PERSSON Henrik | U35 | | 05.45.47 | N/A |
| #1792/1834 | PETTERSSON Lars | U40 | | 05.47.34 | N/A |
| #1802/1844 | PETTERSSON Sören | U30 | | 05.47.48 | N/A |
| #1809/1851 | PETTERSSON Jan | U40 | | 05.48.04 | N/A |
| #1821/1864 | PERSEN Terje | U45 | | 05.48.29 | N/A |
| #1825/1868 | PULKKINEN Esa | U55 | | 05.48.35 | N/A |
| #45/1883 | Pospeshina Lubov | U50 | | 05.48.52 | N/A |
| #1883/1929 | PETTERSSON Bo | U65 | | 05.50.11 | N/A |
| #1905/1952 | PERSSON Bert-Allan | U60 | | 05.50.41 | N/A |
| #1929/1976 | Pöyry Jorma | U45 | | 05.51.07 | N/A |
| #1955/2003 | PERSSON Per – Anders | U25 | | 05.51.49 | N/A |
| #1981/2032 | PIESANEN Ilpo | U45 | | 05.52.28 | N/A |
| #1996/2047 | PERBJÖRS Hans | U45 | | 05.52.54 | N/A |
| #2019/2070 | PESCETTO Paolo | U70 | | 05.53.29 | N/A |
| #2037/2088 | PERSSON Leif | U45 | | 05.53.48 | N/A |
| #2075/2127 | PAKKASMAA Juhana | U35 | | 05.54.34 | N/A |
| #2129/2182 | PAULSON Olle | U35 | | 05.55.41 | N/A |
| #2169/2226 | PETERSEN Leif Arne | U60 | | 05.56.58 | N/A |
| #2175/2232 | PETTERSSON Jonas | U40 | | 05.57.11 | N/A |
| #2183/2240 | PEDERSEN Jan Rune | U50 | | 05.57.22 | N/A |
| #2187/2244 | PROVÉN Johan | U40 | | 05.57.28 | N/A |
| #2299/2361 | PERSSON Göran | U45 | | 06.01.27 | N/A |
| #2345/2410 | PERSSON Christer | U30 | | 06.02.31 | N/A |
| #2366/2431 | PAULSSON Lars | U40 | | 06.03.16 | N/A |
| #2378/2444 | PERSSON Fredrik | U30 | | 06.03.47 | N/A |
| #2407/2475 | PETTERSSON Lennart | U35 | | 06.04.35 | N/A |
| #2423/2491 | PSILANDER Martin | U35 | | 06.04.56 | N/A |
| #2453/2521 | PETTERSSON Jonas | U25 | | 06.05.49 | N/A |
| #2456/2525 | PERSSON Rune | U65 | | 06.05.54 | N/A |
| #2486/2557 | PALDUS Martin | U25 | | 06.06.46 | N/A |
| #73/2664 | PERSSON Anneli | U50 | | 06.09.25 | N/A |
| #2594/2667 | PRUULI Riho | U55 | | 06.09.32 | N/A |
| #2605/2680 | PETTERSSON Tomas | U55 | | 06.09.55 | N/A |
| #2612/2688 | PFULG Daniel | ??? | | 06.10.05 | N/A |
| #2640/2717 | PÅLSSON Lasse | U40 | | 06.10.45 | N/A |
| #2657/2734 | PASSERINI Luigi | U55 | | 06.11.08 | N/A |
| #2676/2753 | PETTERSSON Henrik | U35 | | 06.11.34 | N/A |
| #2686/2763 | PÅLSON Anders | U35 | | 06.11.50 | N/A |
| #2688/2765 | PALGRIM Mikael | U40 | | 06.11.54 | N/A |
| #2703/2782 | PERJONS Yngve | U45 | | 06.12.16 | N/A |
| #2714/2793 | PERNEFALK Niklas | U30 | | 06.12.24 | N/A |
| #2728/2807 | PETERSSON Mikael | U30 | | 06.12.43 | N/A |
| #2741/2820 | PERSSON Mats | U50 | | 06.13.05 | N/A |
| #2764/2845 | PERSSON Stefan | U40 | | 06.13.30 | N/A |
| #2770/2851 | POGGIOLI Luca | U35 | | 06.13.37 | N/A |
| #2804/2886 | PETERSSON Tommy | U35 | | 06.14.14 | N/A |
| #2843/2927 | PERSSON Anders | U45 | | 06.15.40 | N/A |
| #2866/2951 | PETERSSON Ingvar | U65 | | 06.16.18 | N/A |
| #2896/2981 | PERSSON Mikael | U30 | | 06.16.50 | N/A |
| #2905/2990 | PETERSSON Magnus | U35 | | 06.17.14 | N/A |
| #2907/2992 | PERSSON Lars Erik | U60 | | 06.17.16 | N/A |
| #2948/3034 | PERSSON Andreas | U30 | | 06.18.45 | N/A |
| #2955/3041 | PEROLS Bengt | U60 | | 06.18.48 | N/A |
| #3048/3140 | PETERSON Henrik | U30 | | 06.20.49 | N/A |
| #3088/3182 | PERSSON Greger | U55 | | 06.21.43 | N/A |
| #3091/3185 | PERSSON Fredrik | U35 | | 06.21.46 | N/A |
| #3150/3246 | Petersson Mikael | U40 | | 06.23.26 | N/A |
| #97/3254 | PETTERSSON Mona | U20 | | 06.23.46 | N/A |
| #3167/3265 | PERSSON Torbjorn | U50 | | 06.23.59 | N/A |
| #3195/3294 | PETTERSSON Jonas | U40 | | 06.24.45 | N/A |
| #3203/3303 | Podhraski Franz | ??? | | 06.24.53 | N/A |
| #3208/3308 | PERSSON Roger | U40 | | 06.24.59 | N/A |
| #3214/3314 | PALTRINIERI Stefano | U50 | | 06.25.06 | N/A |
| #3255/3358 | PETTERSSON Thomas | U40 | | 06.26.15 | N/A |
| #3265/3368 | PODETTI Aldo | U55 | | 06.26.33 | N/A |
| #3272/3376 | PERSSON Benny | U55 | | 06.26.44 | N/A |
| #3276/3380 | PETTERSEN Rolf | U40 | | 06.26.49 | N/A |
| #3283/3387 | PALMQVIST Per | U60 | | 06.26.59 | N/A |
| #3344/3451 | PROSI Mauri | U65 | | 06.28.25 | N/A |
| #3356/3463 | PERSSON Sören | U45 | | 06.28.46 | N/A |
| #3396/3508 | PERSSON Mikael | U25 | | 06.30.10 | N/A |
| #114/3546 | PERSSON Maria | U30 | | 06.31.09 | N/A |
| #3442/3556 | PETTERSSON Torbjörn | U35 | | 06.31.28 | N/A |
| #3482/3598 | PERSSON Arne | U55 | | 06.32.34 | N/A |
| #3490/3607 | PERSSON Roland | U55 | | 06.32.47 | N/A |
| #3507/3624 | PERJONS Kenneth | U45 | | 06.33.27 | N/A |
| #3550/3669 | PEKKARI Johan | U35 | | 06.34.31 | N/A |
| #3577/3697 | PETERSSON Kenneth | U35 | | 06.35.13 | N/A |
| #3617/3740 | PUIK Marco | U35 | | 06.36.19 | N/A |
| #3652/3775 | PETTERSSON Thomas | U45 | | 06.37.08 | N/A |
| #3694/3820 | PANZI Matteo | U30 | | 06.38.15 | N/A |
| #3699/3825 | Pipenbring Jacques | U40 | | 06.38.25 | N/A |
| #3729/3860 | PALATSI Matti | U35 | | 06.39.37 | N/A |
| #132/3861 | PALATSI Ilkka | U65 | | 06.39.38 | N/A |
| #3733/3865 | POLLACK Bo | U60 | | 06.39.43 | N/A |
| #3746/3878 | PALSA Tuomo | ??? | | 06.40.05 | N/A |
| #3753/3886 | PASCALE Angelo | U45 | | 06.40.23 | N/A |
| #3760/3893 | PERSSON Nils – Olov | U20 | | 06.40.30 | N/A |
| #3792/3925 | PETERSON Conny | U40 | | 06.41.16 | N/A |
| #3813/3949 | Poetter Frank | U55 | | 06.41.47 | N/A |
| #137/3958 | PATUELLI Francesca | U30 | | 06.41.53 | N/A |
| #3855/3994 | PETTERSSON Mattias | U35 | | 06.42.21 | N/A |
| #3875/4015 | PÄRNA Ott | U30 | | 06.42.46 | N/A |
| #3878/4018 | PETTERSSON Torsten | U60 | | 06.42.49 | N/A |
| #3937/4082 | ******** | *** | *** | 06.44.03 | N/A |
| #3959/4104 | PERSSON Bertil | U60 | | 06.44.29 | N/A |
| #4008/4156 | Piatkov Aleksandr | U55 | | 06.45.24 | N/A |
| #4111/4267 | PERSSON Per-Åke | U70 | | 06.47.45 | N/A |
| #4139/4299 | PIACENTINI Maurizio | U45 | | 06.48.06 | N/A |
| #4173/4334 | PREST Lars | U55 | | 06.48.47 | N/A |
| #163/4342 | PÅLSSON Sofia | U30 | | 06.48.59 | N/A |
| #4221/4385 | PARSJÖ TEGNÉR Svante | U40 | | 06.49.45 | N/A |
| #4235/4399 | PERSSON Jonny | U40 | | 06.50.01 | N/A |
| #4238/4402 | PERSSON Ove | U60 | | 06.50.08 | N/A |
| #4259/4424 | PERSSON Tony | U35 | | 06.50.38 | N/A |
| #4312/4479 | POHJANEN Thomas | U45 | | 06.51.39 | N/A |
| #4322/4489 | PETTERSSON Rolf | U60 | | 06.52.05 | N/A |
| #4323/4490 | PETERSSON Alf | U50 | | 06.52.05 | N/A |
| #4331/4498 | PRYSSANDER Tony | U30 | | 06.52.11 | N/A |
| #4368/4538 | PERSSON Urban | U35 | | 06.52.59 | N/A |
| #4395/4566 | PETTERSSON Gunnar | U60 | | 06.53.34 | N/A |
| #4429/4601 | PERSSON Magnus | U40 | | 06.54.26 | N/A |
| #4450/4622 | PETTERSSON Arnold | U35 | | 06.54.55 | N/A |
| #4458/4630 | PÅHLS Nils | U65 | | 06.55.05 | N/A |
| #4460/4632 | PERSSON Henrik | U40 | | 06.55.07 | N/A |
| #4486/4659 | PERSSON Lars | U50 | | 06.55.38 | N/A |
| #4500/4674 | PERSSON Stefan | U30 | | 06.56.11 | N/A |
| #4521/4696 | PERSSON Goran | U45 | | 06.56.33 | N/A |
| #4523/4698 | Palliser Robert | U60 | | 06.56.33 | N/A |
| #4581/4758 | PETERSON Malte | U55 | | 06.57.51 | N/A |
| #4585/4762 | PERFUMO Renzo | U50 | | 06.57.54 | N/A |
| #179/4770 | Pedersen Silje Lans | U30 | | 06.58.08 | N/A |
| #4633/4813 | PETTERSSON Bengt | U60 | | 06.59.10 | N/A |
| #4652/4833 | PARMLIND Leif | U45 | | 06.59.30 | N/A |
| #4655/4837 | PERSSON Stefan | U45 | | 06.59.38 | N/A |
| #183/4850 | POUSETTE Anki | U40 | | 06.59.51 | N/A |
| #4713/4898 | PERSSON Tomas | U35 | | 07.00.52 | N/A |
| #4743/4929 | PETTERSSON Jan | U40 | | 07.01.51 | N/A |
| #4746/4932 | PERSSON Kjell | U35 | | 07.01.53 | N/A |
| #4765/4952 | PALM Kenth | U40 | | 07.02.10 | N/A |
| #4777/4964 | PURSIAINEN Ossi | U60 | | 07.02.29 | N/A |
| #4784/4971 | PETERSSON Dennis | U60 | | 07.02.39 | N/A |
| #188/4972 | PERSSON Ann | U50 | | 07.02.40 | N/A |
| #189/4975 | PETRE LINDHOLM Viktoria | U30 | | 07.02.46 | N/A |
| #4791/4980 | PERSSON Sten | U30 | | 07.02.49 | N/A |
| #4801/4990 | PETTERSSON Holger | U55 | | 07.03.00 | N/A |
| #4820/5010 | POHANKA Karel | U50 | | 07.03.40 | N/A |
| #4835/5028 | PÅLSSON Stefan | U40 | | 07.04.02 | N/A |
| #4836/5029 | PENNERVALL Joakim | U35 | | 07.04.02 | N/A |
| #4842/5036 | PETERSSON Per | U50 | | 07.04.09 | N/A |
| #4849/5043 | PETERSSON Carl Johan | U55 | | 07.04.19 | N/A |
| #4851/5045 | PORLING Stefan | U35 | | 07.04.23 | N/A |
| #4876/5070 | PERSSON Allan | U50 | | 07.05.09 | N/A |
| #4892/5086 | PERSSON Ture | U60 | | 07.05.31 | N/A |
| #4961/5162 | PFAFF Hubert | U40 | | 07.07.20 | N/A |
| #4982/5183 | PALMQVIST Goran | U65 | | 07.07.48 | N/A |
| #4994/5198 | PASINI Stefano | U45 | | 07.08.14 | N/A |
| #5000/5204 | PETTERSSON Kent | U50 | | 07.08.24 | N/A |
| #5033/5239 | PETTERSSON Tomas | U40 | | 07.09.32 | N/A |
| #5046/5253 | PETTERSSON Staffan | U50 | | 07.09.41 | N/A |
| #5069/5277 | PALMGREN Lars Erik | U45 | | 07.10.15 | N/A |
| #5076/5284 | PETTERSSON Stig-Olof | U60 | | 07.10.24 | N/A |
| #5103/5311 | PALM Håkan | U40 | | 07.10.58 | N/A |
| #209/5313 | PRIMUS Angela | U25 | | 07.11.00 | N/A |
| #5118/5327 | PAAVOLA Sven | U70 | | 07.11.23 | N/A |
| #5128/5337 | PERSSON Ola | U65 | | 07.11.45 | N/A |
| #5169/5381 | PERSSON Jonas | U35 | | 07.12.44 | N/A |
| #5179/5391 | PERSSON Åke | U70 | | 07.12.54 | N/A |
| #5181/5393 | PILLING Thomas | U45 | | 07.12.55 | N/A |
| #5207/5420 | PERSSON Lars | U65 | | 07.13.35 | N/A |
| #5211/5424 | PAULSEN Paul Åge | U60 | | 07.13.40 | N/A |
| #5241/5455 | PERSSON Håkan | U45 | | 07.14.21 | N/A |
| #5242/5456 | PERSSON Patrik | U35 | | 07.14.21 | N/A |
| #5260/5475 | Pajuniemi Petri | U35 | | 07.14.50 | N/A |
| #5276/5491 | PEDERSEN Pierre | U35 | | 07.15.16 | N/A |
| #5297/5514 | PERSSON Georg | U55 | | 07.15.33 | N/A |
| #5302/5519 | Pandini Franco | U50 | | 07.15.40 | N/A |
| #5323/5541 | PETTERSSON Jesper | U35 | | 07.16.02 | N/A |
| #5331/5549 | PERSSON Kjell | U40 | | 07.16.16 | N/A |
| #5340/5559 | PROS Mats | U35 | | 07.16.30 | N/A |
| #5358/5578 | PETTERSSON Tomas | U40 | | 07.17.04 | N/A |
| #5359/5579 | PERMATS Patrik | U35 | | 07.17.04 | N/A |
| #5364/5585 | PARK Mattias | U30 | | 07.17.12 | N/A |
| #222/5597 | PETTERSSON Malin | U30 | | 07.17.28 | N/A |
| #5376/5598 | PERLHAGEN Karl | U35 | | 07.17.29 | N/A |
| #5417/5642 | PETERSSON AKE | U65 | | 07.18.28 | N/A |
| #5460/5686 | PETTERSSON Jörgen | U40 | | 07.19.29 | N/A |
| #5464/5690 | PAULSSON Henrik | U35 | | 07.19.33 | N/A |
| #5471/5698 | PERSSON Mathias | U35 | | 07.19.42 | N/A |
| #5497/5725 | PETTERSSON Sven-Åke | U55 | | 07.20.18 | N/A |
| #5548/5776 | Palmkvist Johan Anders | U25 | | 07.21.33 | N/A |
| #5575/5803 | PETTERSSON Anders | U25 | | 07.22.10 | N/A |
| #5584/5812 | Poux Oliver Rene | U50 | | 07.22.28 | N/A |
| #5586/5814 | PRINS Rolf | U50 | | 07.22.29 | N/A |
| #5600/5828 | PELLAS Lars | U60 | | 07.22.44 | N/A |
| #231/5839 | PETERSSON Marianne | U50 | | 07.23.00 | N/A |
| #5649/5883 | PERSSON Jonas | U35 | | 07.23.43 | N/A |
| #5653/5887 | PETTINA Riccardo | U60 | | 07.23.45 | N/A |
| #5663/5898 | PETTERSSON Tedh | U45 | | 07.24.01 | N/A |
| #5679/5917 | PETTERSSON Tord | U35 | | 07.24.13 | N/A |
| #5715/5957 | PERSSON Gösta | U60 | | 07.24.56 | N/A |
| #246/5992 | PETTERSSON Asa | U40 | | 07.25.24 | N/A |
| #5762/6009 | PETTERSSON Erik | U65 | | 07.26.06 | N/A |
| #5777/6025 | PETTERSSON Tomas | U35 | | 07.26.36 | N/A |
| #5780/6028 | PETRÉ Per-Fredrik | U25 | | 07.26.41 | N/A |
| #5792/6040 | PETTERSSON Andreas | U35 | | 07.26.51 | N/A |
| #5814/6064 | PELANDER Anders | U30 | | 07.27.27 | N/A |
| #5829/6080 | PULKKINEN Juha Kalervo | U40 | | 07.27.46 | N/A |
| #5839/6090 | Palgrim Bror Erik | U60 | | 07.27.53 | N/A |
| #5863/6115 | PIAZZA Renato | U55 | | 07.28.32 | N/A |
| #5913/6167 | PERSSON Johan | U25 | | 07.29.29 | N/A |
| #5930/6185 | PERSSON Per-Oscar | U50 | | 07.29.48 | N/A |
| #5936/6191 | PERSSON Bernt-Erik | U70 | | 07.29.59 | N/A |
| #5937/6192 | PETTERSSON Håkan | U45 | | 07.29.59 | N/A |
| #5948/6203 | Persson Pär A J | U55 | | 07.30.14 | N/A |
| #6092/6360 | PERSSON Åke | U65 | | 07.33.28 | N/A |
| #271/6403 | PETERSSON Malin | U35 | | 07.34.27 | N/A |
| #6140/6411 | PETERSSON Ulf | U40 | | 07.34.37 | N/A |
| #6149/6421 | PERANI Henrik | U30 | | 07.34.49 | N/A |
| #6243/6518 | PERSSON Morgan | U65 | | 07.37.29 | N/A |
| #6254/6531 | PELTONIEMI Markku | U40 | | 07.37.44 | N/A |
| #6306/6586 | PERSSON Truls | U25 | | 07.38.36 | N/A |
| #6337/6620 | PETERSSON Daniel | U35 | | 07.39.25 | N/A |
| #6391/6676 | PUUSTA Robert | U55 | | 07.40.24 | N/A |
| #6411/6697 | PETERSSON Mats | U40 | | 07.40.51 | N/A |
| #6436/6723 | PETTERSEN Kjell | U40 | | 07.41.43 | N/A |
| #6437/6724 | PIHL Anders | U35 | | 07.41.43 | N/A |
| #6481/6773 | PETERS Morten | U35 | | 07.43.10 | N/A |
| #6488/6781 | Poltavskiy Aleksandr | U45 | | 07.43.24 | N/A |
| #6508/6804 | POPOV Sergey | U45 | | 07.43.55 | N/A |
| #6511/6807 | PROOS Magnus | U35 | | 07.43.59 | N/A |
| #6523/6819 | PURNOCH Pavel | U55 | | 07.44.25 | N/A |
| #6542/6840 | PERSSON Anders | U35 | | 07.44.46 | N/A |
| #6550/6848 | PETERSSON Olof | U45 | | 07.44.52 | N/A |
| #6578/6878 | PHARMANSON Johan | U40 | | 07.45.33 | N/A |
| #6607/6907 | PETTERSSON Weine | U75 | | 07.45.59 | N/A |
| #301/6917 | PETTERSSON Helena | U30 | | 07.46.08 | N/A |
| #6621/6923 | PERSSON Jan | U50 | | 07.46.10 | N/A |
| #6728/7035 | PETTERSSON Per | U30 | | 07.48.17 | N/A |
| #310/7098 | PERSSON Karin | U30 | | 07.49.54 | N/A |
| #6837/7152 | PERSSON Leif | U60 | | 07.50.56 | N/A |
| #6846/7162 | PETTERSSON Ernst | U60 | | 07.51.01 | N/A |
| #6862/7178 | PEDERSEN John Christian | U30 | | 07.51.27 | N/A |
| #6910/7230 | PETERSSON Magnus | U40 | | 07.52.43 | N/A |
| #6954/7277 | Prost Alf | ??? | | 07.53.43 | N/A |
| #6958/7281 | PANZI Raimondo | U60 | | 07.53.47 | N/A |
| #6994/7321 | PETTERSSON Tommy | U55 | | 07.55.07 | N/A |
| #7040/7368 | PERSSON Rasmus | U25 | | 07.56.06 | N/A |
| #7106/7441 | PETTERSSON Lars | U40 | | 07.57.33 | N/A |
| #7113/7448 | PETERSSON Gunnar | U50 | | 07.57.44 | N/A |
| #7127/7462 | PETTERSSON Anders | U45 | | 07.57.59 | N/A |
| #7129/7464 | PETTERSSON Nenne | U40 | | 07.58.00 | N/A |
| #7174/7513 | PERSSON Jonas | U30 | | 07.59.00 | N/A |
| #7202/7542 | PAULSSON Jörgen | U65 | | 07.59.41 | N/A |
| #353/7647 | PETTERSSON Birgitta | U40 | | 08.02.32 | N/A |
| #359/7724 | PLENGE Ulla | U30 | | 08.04.31 | N/A |
| #7391/7751 | PIHL Leif | U60 | | 08.05.39 | N/A |
| #7470/7840 | PORSMYR LINDGREN Marcus | U35 | | 08.07.31 | N/A |
| #7478/7849 | PETERSSON Ingemar | U55 | | 08.07.45 | N/A |
| #7486/7858 | PERSSON Arne | U60 | | 08.07.56 | N/A |
| #7505/7881 | PIHL Ingemar | U40 | | 08.08.35 | N/A |
| #7506/7882 | PEDERSEN Gunnar | ??? | | 08.08.38 | N/A |
| #7555/7934 | PETTERSSON Lennart | U35 | | 08.10.12 | N/A |
| #380/7936 | PERSSON Christina | U40 | | 08.10.13 | N/A |
| #7564/7944 | PALO Peter | U45 | | 08.10.18 | N/A |
| #7642/8033 | PERSSON Jonas | U35 | | 08.12.54 | N/A |
| #7650/8041 | PETERSSON Anders | U50 | | 08.13.10 | N/A |
| #7711/8106 | PLAHN Christian | U45 | | 08.14.23 | N/A |
| #7728/8128 | PLATE Gunnar | U55 | | 08.14.56 | N/A |
| #7732/8132 | PLEGAS Panos | U50 | | 08.15.03 | N/A |
| #7775/8182 | Petersson Leif Gaaran | U50 | | 08.16.25 | N/A |
| #7829/8239 | PETTERSSON Martin | U25 | | 08.17.40 | N/A |
| #7834/8245 | PETERSSON Peter | U40 | | 08.17.46 | N/A |
| #7835/8247 | PUDAS Juhani | U60 | | 08.17.49 | N/A |
| #7861/8277 | POULSEN Jan | U40 | | 08.18.34 | N/A |
| #7885/8305 | PETTERSSON Bengt | U70 | | 08.19.28 | N/A |
| #7894/8314 | PRYSSANDER Lennart | U60 | | 08.19.36 | N/A |
| #7910/8330 | PETTERSSON Jonas | U25 | | 08.19.53 | N/A |
| #7922/8344 | PAULIN Leif | U50 | | 08.20.07 | N/A |
| #7961/8385 | PONTI Daniele | U65 | | 08.21.32 | N/A |
| #8004/8433 | PERSSON Anders | U45 | | 08.22.30 | N/A |
| #8006/8435 | PERSSON Lennart | U45 | | 08.22.31 | N/A |
| #8048/8479 | PERSSON Sven | U30 | | 08.23.08 | N/A |
| #8058/8490 | PAULIN Erik | U45 | | 08.23.21 | N/A |
| #8068/8501 | PERSSON Inge | U55 | | 08.23.36 | N/A |
| #8093/8528 | PERSSON Kenny | U30 | | 08.24.29 | N/A |
| #8101/8536 | PERSSON Patric | U35 | | 08.24.40 | N/A |
| #437/8550 | PERSSON Emilie | U20 | | 08.25.02 | N/A |
| #8117/8554 | PÅLSSON Jan | U80 | | 08.25.07 | N/A |
| #8120/8557 | PETTERSSON David | U25 | | 08.25.09 | N/A |
| #8126/8565 | PERSSON Per | U35 | | 08.25.31 | N/A |
| #8147/8589 | PERSSON Jon | U40 | | 08.25.59 | N/A |
| #8190/8633 | PETERSSON Sten | U50 | | 08.26.37 | N/A |
| #8192/8635 | PERSSON Dick | U50 | | 08.26.38 | N/A |
| #8209/8653 | PÄÄJÄRVI Hans | U55 | | 08.26.56 | N/A |
| #8236/8685 | PETERSSON Joakim | U30 | | 08.27.37 | N/A |
| #8246/8695 | PERSSON Olof | U30 | | 08.27.54 | N/A |
| #8254/8703 | PEHRSON Henrik | U30 | | 08.28.07 | N/A |
| #8269/8719 | PETTERSSON Leif | U30 | | 08.28.30 | N/A |
| #8292/8744 | Pettersson Stefan | U45 | | 08.29.06 | N/A |
| #8335/8791 | POPOV Aleksey | U35 | | 08.30.22 | N/A |
| #459/8813 | PETTERSSON Johanna | U30 | | 08.30.41 | N/A |
| #8377/8841 | PERSSON Ronny | U35 | | 08.31.33 | N/A |
| #8384/8849 | Pedersen Jens Aage | U35 | | 08.31.50 | N/A |
| #8385/8850 | PERSSON Sture | U55 | | 08.31.50 | N/A |
| #8403/8870 | PETTERSSON Lars | U35 | | 08.32.10 | N/A |
| #8417/8887 | PIHLQVIST Lars-Åke | U60 | | 08.32.56 | N/A |
| #8451/8924 | PACKALÉN Andreas | U30 | | 08.33.41 | N/A |
| #8465/8939 | PERSSON Dick | U50 | | 08.33.47 | N/A |
| #8481/8955 | Persson Sören | U45 | | 08.33.54 | N/A |
| #8646/9130 | PERSSON Ola | U30 | | 08.38.15 | N/A |
