American Birkebeiner
2026-02-21 53 km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #2/2 | Kolaja Petr | U30 | | 02:17:30 | 971,00 |
| #17/17 | Keller Cédric | U30 | | 02:35:07 | 852,29 |
| #20/20 | Kyes James | U25 | | 02:36:34 | 842,72 |
| #29/29 | Korby Chad | U30 | | 02:41:47 | 810,69 |
| #52/53 | Kendrick Thomas | U35 | | 02:47:50 | 768,99 |
| #114/117 | KUEFFER Fred | U50 | | 02:59:29 | 687,96 |
| #4/123 | Kimbrell Austyn | U30 | | 03:00:37 | 680,74 |
| #132/136 | Kilpela Mikael H | U45 | | 03:02:02 | 669,22 |
| #141/149 | Kewer Billy | U40 | | 03:03:14 | 658,64 |
| #18/206 | Keller Adrienne | U45 | | 03:10:44 | 606,66 |
| #216/242 | Kenow Colin | U35 | | 03:15:13 | 576,64 |
| #229/265 | Koos Shaun | U75 | | 03:18:20 | 557,46 |
| #257/298 | Kendrick Kevin | U35 | | 03:21:48 | 533,61 |
| #278/320 | KRANZ David | U65 | | 03:24:43 | 516,63 |
| #280/323 | Kahu Vahur | U60 | | 03:25:15 | 514,01 |
| #312/358 | Kay Gene A | U70 | | 03:28:17 | 491,86 |
| #328/374 | KJOME Jacob R | U55 | | 03:29:48 | 481,65 |
| #329/375 | Kozeluh Craig D | U35 | | 03:29:53 | 481,05 |
| #347/401 | Koit Mirjo | U40 | | 03:33:43 | 461,80 |
| #358/413 | Kozikowski Joe | U45 | | 03:35:10 | 453,82 |
| #388/444 | Kern Sean | U40 | | 03:38:29 | 434,55 |
| #394/452 | Kendzior Brian | U40 | | 03:39:55 | 428,55 |
| #407/469 | Knoll Peter | U65 | | 03:41:39 | 418,50 |
| #65/487 | Koehler Katherine | U30 | | 03:43:08 | 408,68 |
| #68/502 | Knox Ashley | U45 | | 03:44:51 | 399,74 |
| #440/509 | Kosobucki Michael R | U55 | | 03:45:36 | 395,70 |
| #70/512 | Keller-Miller Kathryn | U35 | | 03:45:54 | 394,02 |
| #448/519 | KONGAS Kuno | U50 | | 03:46:32 | 390,22 |
| #450/521 | Kendrick Andreas | U30 | | 03:46:44 | 389,11 |
| #456/530 | Kelley James | U70 | | 03:48:09 | 383,25 |
| #465/540 | Knudson Michael L | U45 | | 03:49:34 | 377,08 |
| #475/552 | KLAVE Gregory | U75 | | 03:51:15 | 369,81 |
| #491/574 | Kox Adam J | U40 | | 03:53:01 | 358,76 |
| #501/585 | Koehler Kole | U25 | | 03:54:17 | 352,73 |
| #112/689 | Kalin Natalie | U30 | | 04:05:23 | 299,79 |
| #119/714 | Kruse Lisa | U45 | | 04:09:44 | 285,83 |
| #626/764 | Koivumaki William | U30 | | 04:18:12 | 259,56 |
| #628/766 | Kurg Valdis | U60 | | 04:18:28 | 258,62 |
| #629/767 | Kueffer Daniel W | U45 | | 04:18:52 | 257,88 |
| #630/770 | Klausing Connor | U35 | | 04:19:00 | 256,74 |
| #632/772 | Kos Kevin C | U60 | | 04:19:01 | 256,05 |
| #163/839 | KNUTSON Sara E | U45 | | 04:26:43 | 226,73 |
| #693/862 | KROLICK Dale | U65 | | 04:30:46 | 215,93 |
| #698/867 | Kraft George | U75 | | 04:31:48 | 213,50 |
| #177/880 | KONGAS Epp | U60 | | 04:33:49 | 207,79 |
| #178/881 | Karel Kenna | U25 | | 04:34:01 | 207,32 |
| #704/882 | Kornell Mike A | U70 | | 04:34:04 | 206,96 |
| #192/921 | Krull Savannah | U25 | | 04:38:54 | 191,17 |
| #742/940 | Krueger Josh | U25 | | 04:40:51 | 183,94 |
| #744/942 | Kuhne Michael | U70 | | 04:41:01 | 183,21 |
| #199/945 | Klein Amy | U60 | | 04:41:14 | 182,14 |
| #774/987 | KONIECZNY Gregory I | U75 | | 04:47:42 | 165,31 |
| #780/994 | Kil Gregory | U70 | | 04:48:09 | 162,93 |
| #227/1030 | Koch Jane | U30 | | 04:53:21 | 149,33 |
| #805/1034 | Koehler Adam | U40 | | 04:53:53 | 147,87 |
| #832/1071 | Kjorlie Ben | U40 | | 05:00:37 | 133,82 |
| #834/1076 | KOBYLINSKI TOMASZ | U50 | | 05:02:00 | 131,76 |
| #837/1079 | King Christopher | U50 | | 05:02:02 | 130,88 |
| #259/1131 | Kahan Anastasia | U35 | | 05:10:56 | 112,54 |
| #874/1133 | Kaul Peter | U65 | | 05:11:08 | 111,91 |
| #901/1177 | Koessler Phil | U50 | | 05:19:24 | 96,99 |
| #914/1193 | Kalmer Timothy | U45 | | 05:21:11 | 92,10 |
| #290/1223 | Kniefel Danielle | U25 | | 05:28:49 | 82,00 |
| #956/1253 | Knutson Dylan | U35 | | 05:38:26 | 71,94 |
| #300/1262 | Kime Nicole M | U60 | | 05:39:51 | 69,33 |
| #976/1279 | Klein Patrick | U40 | | 05:42:47 | 64,41 |
| #1004/1315 | Kennedy Timothy | U80 | | 05:52:24 | 53,73 |
| #1005/1316 | Knutson Jeff | U70 | | 05:52:36 | 53,46 |
| #1020/1337 | Kingery Brian | U60 | | 05:58:15 | 47,50 |
| #321/1346 | Klenz Kendra | U35 | | 06:03:05 | 44,70 |
| #324/1353 | Karow Deborah | U75 | | 06:05:21 | 42,75 |
| #1045/1376 | Kurtz Wayne | U60 | | 06:13:57 | 36,40 |
| #1065/1411 | KEHOE Patrick E | U65 | | 06:22:24 | 27,61 |
| #348/1415 | Knapp Carrie | U50 | | 06:24:26 | 26,56 |
| #349/1416 | Kahu Maili | U55 | | 06:24:40 | 26,32 |
| #1070/1419 | Krattley Michael | U65 | | 06:26:23 | 25,52 |
| #351/1428 | Kling Kennedy | U30 | | 06:30:39 | 23,23 |
| #1078/1429 | Klopotic Nathan | U30 | | 06:30:43 | 23,00 |
| #1081/1432 | Kuus Algo | U50 | | 06:36:43 | 22,00 |
| #1096/1454 | KVAM Erik W | U70 | | 06:50:57 | 16,56 |
| #363/1467 | Kreutzmann Emma | U30 | | 07:01:22 | 13,46 |
| #1105/1468 | Kreutzmann Kurt | U65 | | 07:01:27 | 13,25 |
| #1108/1473 | Koeller David | U70 | | 07:05:58 | 12,09 |
| #367/1476 | Kendzior Sarah | U35 | | 07:10:33 | 11,35 |
| #1114/1483 | Kundert Frederick | U70 | | 07:15:30 | 9,82 |
| #1115/1484 | Kundert Frederick | U35 | | 07:15:33 | 9,62 |
| #1120/1491 | Kox Kevin E | U70 | | 07:18:12 | 8,16 |
| #1141/1525 | KLINGBEIL Fred | U70 | | 07:56:29 | 1,28 |






