Browse

Gatineau Loppet
2026-02-15 27 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 Currie Samuel U20 01:19:46.8 600,00
2 Frank Rylan U20 01:19:48.1 597,78
3 Leduc Jean-Francois U50 01:19:49.3 595,57
4 De Gans Riley U25 01:19:54.0 592,92
5 Ng William U25 01:20:05.7 589,43
6 Lupien Philippe U35 01:20:07.5 587,15
7 Bolatre Dominic U35 01:20:21.4 583,41
8 MARTEL Laurent U60 01:20:29.3 580,41
9 Gougeon Alexis U35 01:20:40.1 577,08
10 Plouffe Xavier U30 01:24:26.1 549,39
11 HAAGER Sebastian U50 01:24:30.8 546,93
12 Sanche Gregory U35 01:24:42.8 543,70
13 Lafontaine Mathieu U40 01:24:48.2 541,18
14 Fortin Veronique U50 01:24:51.4 538,90
15 CIMON Damien U20 01:26:20.7 527,71
16 LABARRE Emile U50 01:26:43.6 523,49
17 Miller Brent U35 01:27:46.3 515,38
18 Daley Keaton U20 01:28:01.0 512,08
19 Lafreniere-Dupont Louis U40 01:28:13.2 509,04
20 Guenard Pierre U55 01:28:58.3 502,89
21 Perrot Vivien U35 01:29:07.7 500,16
22 Vincent Daniel U45 01:29:54.6 493,98
23 Dubé Pier-Luc U45 01:30:48.1 487,32
24 Lomas David M U40 01:31:07.7 483,76
25 Izquierdo-Bernier Isabel U25 01:31:14.0 481,40
26 Wilbraham Jennifer U30 01:31:24.8 478,66
27 BURKE Andreé U35 01:32:01.2 473,71
28 Boisvert Philippe U40 01:32:30.3 469,45
29 Lessard Sarah U40 01:32:39.7 466,88
30 Kiviaho Colin U55 01:32:48.0 464,41
31 Lapointe Thierry U20 01:33:00.2 461,63
32 Currie David U55 01:33:02.2 459,70
33 JONES Kevin U70 01:33:03.8 457,80
34 Stone Gavin U30 01:33:09.9 455,53
35 CARROLL Roger U65 01:33:12.2 453,58
36 Blais Bruno U50 01:33:15.8 451,52
37 Hastings Warren U50 01:33:20.0 449,42
38 LABRIE Michel U65 01:33:58.4 444,61
39 GAMACHE THIBAULT Jade U25 01:34:11.5 441,84
40 Bechtel Sean U45 01:34:17.4 439,63
41 NORMAN Maddie U25 01:34:21.6 437,56
42 Morin Philippe-Israel U35 01:35:23.9 431,07
43 Grenier-Levesque Myriam U40 01:35:33.0 428,67
44 MARTIN Fannie U35 01:35:37.3 426,63
45 MARTIN Noemie U40 01:35:46.0 424,26
46 WITTENBERG Mila U25 01:35:46.2 422,53
47 MERRETT Patrick U50 01:35:56.9 420,03
48 Kennedy Sean U50 01:36:13.4 417,12
49 Forget Marc-Andre U35 01:36:21.5 414,83
50 Austrins Troy U60 01:36:41.0 411,73
51 Thivierge Charly U40 01:36:41.9 409,97
52 DYKE Stephen U65 01:36:42.0 408,26
53 Lasci Jacob U30 01:36:42.6 406,52
54 Boehm Joseph U25 01:37:00.4 403,58
55 MARTIN Eric U70 01:37:16.9 400,75
56 Tessier Francois U60 01:37:17.6 399,01
57 Gervais Félix U50 01:37:18.8 397,24
58 Seguin Alexi U20 01:37:47.1 393,64
59 Therrien Guillaume U45 01:38:03.9 390,84
60 Baysset Dorian U40 01:38:05.7 389,04
61 Beaudoin Eric U50 01:38:16.5 386,65
62 McInnes Tina U55 01:38:16.6 384,97
63 McInnes Matthew U55 01:38:22.5 382,92
64 LAPOINTE Robin U50 01:39:00.3 378,82
65 Thiffeault Gagne Mathieu U45 01:39:02.5 377,02
66 Brunet Sylvain U60 01:39:28.4 373,73
67 Lessard Melanie U45 01:39:29.1 372,03
68 SOULIERES Andre U65 01:39:31.3 370,24
69 Michaud Lucas U30 01:39:42.6 367,89
70 LABARRE Jonathan U50 01:39:45.9 366,04
71 ROY Philippe U45 01:39:47.7 364,28
72 Morel Herve U60 01:39:47.8 362,63
73 POLDEN Jason U45 01:39:51.1 360,78
74 ROUX Simon U40 01:40:19.0 357,47
75 RUTTER Vince U50 01:40:35.5 354,85
76 Bisaillon Marco U55 01:40:40.9 352,90
77 Plouffe Alain U65 01:40:47.2 350,90
78 Clahane Matthew U35 01:40:55.5 348,79
79 Gravel Benjamin U40 01:41:24.0 345,54
80 Lefebvre Marie-Andree U50 01:41:48.6 342,53
81 Ouimet Phil U55 01:41:56.9 340,45
82 DEGUIRE Yves U65 01:42:01.6 338,58
83 Mroz Geoff U50 01:42:04.3 336,82
84 Grenier Mathieu U45 01:42:13.3 334,71
85 Imbeault Alexis U25 01:42:43.1 331,49
86 Malo Antoine U45 01:43:39.5 326,90
87 COMPTON Julie U40 01:44:03.5 324,06
88 Huet Chris U65 01:44:06.0 322,35
89 POTVIN-GINGRAS Frédéric U40 01:44:18.2 320,15
90 Ravenshaw Jane U65 01:44:25.3 318,21
91 DUBROUS Francois U70 01:44:35.6 316,11
92 SIMARD Philippe-Antoine U35 01:44:41.8 314,23
93 Bellehumeur Guillaume U40 01:44:42.0 312,65
94 Carreau Jimmy U55 01:44:47.7 310,80
95 Guss Kelly U55 01:44:57.2 308,76
96 GRAVES Ethan U25 01:45:16.0 306,28
97 VAN WALRAVEN Charlotte U35 01:45:30.2 304,03
98 Jeanson Lois U40 01:45:32.0 302,39
99 Schneiderman Rachel U30 01:45:32.3 300,81
100 Hardy Eric U55 01:45:33.3 299,21
Nexts: