Browse

Vasaloppet
2004-03-07 90 km CT

BACK
Ranking Name Age Group Flag Time Global ranking points
0 BJÖRKMAN Anna U35 10.31.07 N/A
0 STEIMAN Hanna U35 10.31.10 N/A
0 JOHNSON Anna U60 10.31.59 N/A
0 EKBERG Kajsa U30 10.32.11 N/A
0 SIEBERT Paula U35 10.32.18 N/A
0 NORBERG Anna U25 10.32.23 N/A
0 WAINEBY Maria U30 10.32.27 N/A
0 WAINEBY Agneta U65 10.32.27 N/A
0 ERIKSSON Pia U50 10.32.28 N/A
0 Frenzel Hannelore U55 10.32.32 N/A
0 PERSSON Siv U50 10.32.49 N/A
0 BJÖRKHOLM Camilla U30 10.32.53 N/A
0 SCHMIDT Jana U30 10.32.55 N/A
0 GOLDHAHN Sabine U40 10.33.30 N/A
0 BORGE SKAR Marit ??? 10.34.09 N/A
0 NYKÄINEN Marita U35 10.34.22 N/A
0 BENGTSSON Emma U25 10.34.23 N/A
0 JAENSON Emma U30 10.34.27 N/A
0 GILL Elke U55 10.34.35 N/A
0 LIND Liselott U35 10.35.03 N/A
0 BERGENTOFT Heléne U45 10.35.07 N/A
0 JACOBSSON Annelie U30 10.35.27 N/A
0 HELGESSON Ann Therese U35 10.36.11 N/A
0 SILVERBERG Ingrid U50 10.36.16 N/A
0 FREDRIKSSON Carina U45 10.36.31 N/A
0 NILSSON Marie U35 10.36.34 N/A
0 Molén Nilsson Carina U45 10.36.37 N/A
0 SANDSTRÖM Monica U45 10.36.42 N/A
0 GRUDIN Anita U50 10.36.56 N/A
0 Jonsson Carina U50 10.37.05 N/A
0 Andersson Annika U50 10.37.24 N/A
0 DAHL Elisabeth U55 10.37.48 N/A
0 Kristjansdottir Alda U55 10.38.01 N/A
0 ERIKSSON Lena U60 10.38.17 N/A
0 TOLL Corin Sofie U30 10.38.25 N/A
0 TOLL Malin U30 10.38.25 N/A
0 ERIKSSON Sofia U20 10.38.27 N/A
0 FJELLMAN Sonja U60 10.38.41 N/A
0 NILSSON Marita U50 10.39.22 N/A
0 KOSKINEN Heidi U35 10.39.28 N/A
0 HOLMBERG Maria U30 10.39.41 N/A
0 EDÉUS-KARLSON Barbro U50 10.39.50 N/A
0 Drisdal Hansen Lisbeth U60 10.40.02 N/A
0 KNUTSEN Inger U60 10.40.03 N/A
0 Persson Christina U60 10.40.26 N/A
0 BÄCKLUND Carita U55 10.40.30 N/A
0 OLSSON Karin U35 10.40.32 N/A
0 AHLQVIST Therese U35 10.40.35 N/A
0 NYSTRÖM Lena U35 10.40.38 N/A
0 TELJEBY Lisa U30 10.40.58 N/A
0 WIGG Johanna U25 10.41.15 N/A
0 ROTBERGER Frida U30 10.41.27 N/A
0 BENGTSSON Ingrid U45 10.41.40 N/A
0 CARLSSON Åsa U25 10.41.47 N/A
0 WAARA Gun U55 10.42.04 N/A
0 DÜTSCH Christa U45 10.42.30 N/A
0 Morisi Elisabetta U25 10.42.38 N/A
0 CAPPELLETTI Laura U35 10.42.38 N/A
0 GAIGA Marina U25 10.42.38 N/A
0 GUNHARDSON Anneli U50 10.42.41 N/A
0 GRANSTRÖM Ann-Kristin U55 10.42.43 N/A
0 SVENSSON Christina U50 10.42.50 N/A
0 LINDSTRÖM Yvonne U55 10.43.07 N/A
0 PALM STRÖM Gunilla U35 10.43.12 N/A
0 RODELL LUNDGREN Kerstin U45 10.43.18 N/A
0 BOJESTIG Johanna U35 10.43.18 N/A
0 NÄSMAN-KNIP Britt-Marie U40 10.43.20 N/A
0 ERIKSSON Maria U30 10.43.33 N/A
0 ASK Carola U45 10.43.48 N/A
0 EBERIL Helena U40 10.44.01 N/A
0 PEPLOWSKI Kerstin U40 10.44.46 N/A
0 ERNFRIDSSON Karin U45 10.44.50 N/A
0 ANDERSSON Gunilla U60 10.45.05 N/A
0 Westerlind-Skar Kristina U55 10.45.15 N/A
0 GÅRDMAN Karin U40 10.45.23 N/A
0 WIBERG Anna-Karin U35 10.45.24 N/A
0 MILLINGER Gun U55 10.46.31 N/A
0 PETTERSEN Wenche U35 10.46.38 N/A
0 LJUNGGREN Jennifer U35 10.46.55 N/A
0 SVANBERG Mariette U45 10.47.01 N/A
0 FRIDRIKSDOTTIR Gudrun Helga U60 10.47.11 N/A
0 GROSSE Anke U40 10.47.32 N/A
0 ENGELMARK Lena U55 10.47.53 N/A
0 RING Kerstin U50 10.47.55 N/A
0 Bihl Lill U60 10.48.00 N/A
0 LUNDSTRÖM Margareta U50 10.48.14 N/A
0 TITIN-SCHNAIDER Sylvie U50 10.48.54 N/A
0 BERG Åsa U40 10.49.13 N/A
0 BREDHAMMAR Maria U30 10.49.29 N/A
0 BACKER SKAAR Marina U55 10.49.35 N/A
0 LINDBLOM Åsa U40 10.49.53 N/A
0 ROSENDAHL Anna U25 10.50.04 N/A
0 SÖDERSTRÖM BURMAN Agneta U60 10.50.07 N/A
0 BERGKVIST Anna U35 10.50.27 N/A
0 ERNSTAD Harriet U50 10.50.33 N/A
0 ERIKSSON Karin U50 10.50.54 N/A
0 PETTERSSON Lena U30 10.51.00 N/A
0 NÖJD Margareta U60 10.51.07 N/A
0 ANDERSSON Eva U30 10.51.36 N/A
0 JOHANSSON Anna U30 10.51.45 N/A
Nexts: