American Birkebeiner
2025-02-22 50 km FT
BACK
| Ranking | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| 1101 | Sovinski Brad | U35 | | 03:16:00.7 | 489,15 |
| 1102 | Carlen Patricia B | U60 | | 03:16:06.7 | 488,72 |
| 1103 | JONES Steve E | U65 | | 03:16:09.4 | 488,42 |
| 1104 | Reynolds Jacob F | U55 | | 03:16:12.3 | 488,12 |
| 1105 | Valone Frank | U45 | | 03:16:13.5 | 487,89 |
| 1106 | Krueger Kevin P | U40 | | 03:16:13.7 | 487,70 |
| 1107 | Ives Jenni | U45 | | 03:16:17.7 | 487,35 |
| 1108 | Trzynka Nicholas | U25 | | 03:16:19.8 | 487,08 |
| 1109 | Picken Michael | U35 | | 03:16:20.3 | 486,87 |
| 1110 | Kincheloe Mark E | U70 | | 03:16:23.3 | 486,57 |
| 1111 | Johansen Simon | U35 | | 03:16:28.2 | 486,18 |
| 1112 | Kaseväli Ranol | U45 | | 03:16:28.2 | 486,00 |
| 1113 | Endres Jacob | U30 | | 03:16:28.7 | 485,79 |
| 1114 | Cohen Jake | U40 | | 03:16:29.5 | 485,58 |
| 1115 | McKenna Fiona | U65 | | 03:16:31.1 | 485,33 |
| 1116 | Matthias Stephen A | U35 | | 03:16:32.9 | 485,07 |
| 1117 | Geisen Richard M | U60 | | 03:16:34.8 | 484,81 |
| 1118 | Jeffries Thomas | U35 | | 03:16:36.6 | 484,55 |
| 1119 | Versch Noel | U55 | | 03:16:39.7 | 484,24 |
| 1120 | Kohler Dan | U50 | | 03:16:40.5 | 484,03 |
| 1121 | Beams Mark | U35 | | 03:16:42.5 | 483,76 |
| 1122 | Meyer Ian | U35 | | 03:16:43.1 | 483,56 |
| 1123 | Knapp Callie | U25 | | 03:16:47.3 | 483,20 |
| 1124 | Vander Zanden Jake | U55 | | 03:16:51.3 | 482,86 |
| 1125 | DUMS Chris | U55 | | 03:16:51.7 | 482,66 |
| 1126 | Storvick Jeremy | U30 | | 03:16:54.3 | 482,37 |
| 1127 | Mans Abby | U30 | | 03:16:58.9 | 482,00 |
| 1128 | Miller Ben | U30 | | 03:17:00.7 | 481,74 |
| 1129 | Lindstedt Erik C | U35 | | 03:17:02.4 | 481,49 |
| 1130 | Rasmussen Anders | U30 | | 03:17:06.2 | 481,15 |
| 1131 | Swanson Eric | U60 | | 03:17:07.6 | 480,91 |
| 1132 | Schmida Milton J | U65 | | 03:17:10.5 | 480,61 |
| 1133 | Boudry John | U60 | | 03:17:13.0 | 480,33 |
| 1134 | Wollner Jonathan | U30 | | 03:17:16.0 | 480,03 |
| 1135 | Kuehl Ryan | U50 | | 03:17:20.1 | 479,68 |
| 1136 | Kiesel Ruby | U20 | | 03:17:20.6 | 479,47 |
| 1137 | Martin Jon | U45 | | 03:17:21.9 | 479,24 |
| 1138 | Chosy John | U60 | | 03:17:22.5 | 479,03 |
| 1139 | Doede Matthew | U40 | | 03:17:22.6 | 478,85 |
| 1140 | Diedrich Darrin L | U60 | | 03:17:22.7 | 478,66 |
| 1141 | Ruhme Ben | U35 | | 03:17:28.5 | 478,24 |
| 1142 | Hutcheson David | U55 | | 03:17:30.3 | 477,99 |
| 1143 | Baldus David | U35 | | 03:17:31.0 | 477,78 |
| 1144 | Pribyl Jackie N | U40 | | 03:17:31.3 | 477,59 |
| 1145 | Baldus Bill | U65 | | 03:17:31.5 | 477,40 |
| 1146 | Olson Tommy | U30 | | 03:17:33.0 | 477,15 |
| 1147 | Eno Elliott | U45 | | 03:17:33.2 | 476,96 |
| 1148 | LAZZARONI Robert | U60 | | 03:17:35.6 | 476,68 |
| 1149 | Curtin John | U60 | | 03:17:38.7 | 476,38 |
| 1150 | Tomesh Jeff | U65 | | 03:17:45.7 | 475,92 |
| 1151 | Burger Roger B | U60 | | 03:17:46.0 | 475,72 |
| 1152 | Williamson Josh | U30 | | 03:17:48.0 | 475,46 |
| 1153 | Brentrup Jennie A | U40 | | 03:17:48.1 | 475,27 |
| 1154 | Bontrager Timothy | U35 | | 03:17:49.9 | 475,02 |
| 1155 | Haire Gabriella | U30 | | 03:17:55.3 | 474,62 |
| 1156 | Young Ella | U25 | | 03:17:57.4 | 474,36 |
| 1157 | Jensen Hadley | U25 | | 03:18:01.5 | 474,01 |
| 1158 | Krischan Tyler | U40 | | 03:18:01.5 | 473,83 |
| 1159 | Ernst Hans | U25 | | 03:18:03.7 | 473,56 |
| 1160 | Schupp Andy | U35 | | 03:18:04.0 | 473,37 |
| 1161 | Weber Aiden T | U35 | | 03:18:06.5 | 473,09 |
| 1162 | Denning Cavan | U30 | | 03:18:07.0 | 472,89 |
| 1163 | Wagner David | U65 | | 03:18:08.1 | 472,66 |
| 1164 | McGrath Teresa | U50 | | 03:18:10.7 | 472,38 |
| 1165 | KAUFMANN Ivo | U60 | | 03:18:13.4 | 472,09 |
| 1166 | Douglas Alyssa | U50 | | 03:18:14.2 | 471,87 |
| 1167 | Peske Cole | U25 | | 03:18:16.5 | 471,60 |
| 1168 | Johnson Benjamin Oliver | U30 | | 03:18:17.0 | 471,40 |
| 1169 | SPLAN Kathryn E | U50 | | 03:18:23.3 | 470,97 |
| 1170 | Patten George | U45 | | 03:18:27.0 | 470,64 |
| 1171 | de Ruiter Peter | U25 | | 03:18:28.5 | 470,40 |
| 1172 | West Alex | U40 | | 03:18:28.7 | 470,21 |
| 1173 | MC CANN Kevin | U45 | | 03:18:30.1 | 469,98 |
| 1174 | Klock Casey | U45 | | 03:18:31.7 | 469,73 |
| 1175 | Burger Brandan L | U50 | | 03:18:33.9 | 469,46 |
| 1176 | Bernstein Eric | U40 | | 03:18:35.0 | 469,24 |
| 1177 | Koshevy Dmytro S | U40 | | 03:18:37.2 | 468,97 |
| 1178 | Pittelko Luke | U25 | | 03:18:44.5 | 468,50 |
| 1179 | Taggart Lizzie B | U40 | | 03:18:44.5 | 468,32 |
| 1180 | Hauser Adam | U30 | | 03:18:44.6 | 468,14 |
| 1181 | Portinga Jonathan | U40 | | 03:18:45.2 | 467,93 |
| 1182 | MASTERSON Casey P | U50 | | 03:18:52.1 | 467,48 |
| 1183 | Olson Kevin Mm | U55 | | 03:18:58.1 | 467,07 |
| 1184 | Persons Katie | U40 | | 03:19:00.7 | 466,78 |
| 1185 | Schwartzberg Levi | U30 | | 03:19:02.8 | 466,52 |
| 1186 | Manning Megan | U30 | | 03:19:03.3 | 466,32 |
| 1187 | Ramsay Dustin | U30 | | 03:19:05.1 | 466,07 |
| 1188 | Straka Jane | U25 | | 03:19:07.4 | 465,80 |
| 1189 | Pond Joseph | U40 | | 03:19:08.0 | 465,60 |
| 1190 | Ehlers-Nelson Gabriel | U25 | | 03:19:10.4 | 465,32 |
| 1191 | Holzman Maya | U45 | | 03:19:16.0 | 464,92 |
| 1192 | Lopac Maggie | U40 | | 03:19:18.0 | 464,67 |
| 1193 | Sonquist Benjamin | U45 | | 03:19:18.9 | 464,45 |
| 1194 | Pippin Alex | U30 | | 03:19:19.1 | 464,26 |
| 1195 | Hillmer Emily | U35 | | 03:19:19.8 | 464,05 |
| 1196 | Silvis Rodney | U65 | | 03:19:23.1 | 463,75 |
| 1197 | Noack Ryan L | U45 | | 03:19:30.1 | 463,30 |
| 1198 | Fliegel Michael | U35 | | 03:19:34.1 | 462,96 |
| 1199 | Krenz Christopher | U50 | | 03:19:35.2 | 462,74 |
| 1200 | JENNINGS Timothy W | U60 | | 03:19:40.1 | 462,37 |
Nexts:
- «
- 1-100
- 101-200
- 201-300
- 301-400
- 401-500
- 501-600
- 601-700
- 701-800
- 801-900
- 901-1,000
- 1,001-1,100
- 1,101-1,200
- 1,201-1,300
- 1,301-1,400
- 1,401-1,500
- 1,501-1,600
- 1,601-1,700
- 1,701-1,800
- 1,801-1,900
- 1,901-2,000
- 2,001-2,100
- 2,101-2,200
- 2,201-2,300
- 2,301-2,400
- 2,401-2,500
- 2,501-2,600
- 2,601-2,700
- 2,701-2,800
- 2,801-2,900
- 2,901-3,000
- 3,001-3,100
- 3,101-3,200
- 3,201-3,300
- 3,301-3,400
- 3,401-3,500
- 3,501-3,600
- 3,601-3,700
- 3,701-3,800
- »





