American Birkebeiner
2013-02-23 50 km FT
BACK
| Ranking | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #2401/2878 | Kiesilainen Kari K | U60 | | 4:31:04,5 | N/A |
| #2402/2879 | MARSCHNER Steven P | U55 | | 4:31:09,5 | N/A |
| #2403/2881 | Chen Ji | U55 | | 4:31:20,0 | N/A |
| #2404/2883 | Noonan Richard | U60 | | 4:31:23,7 | N/A |
| #2405/2884 | Almquist John E | U60 | | 4:31:34,5 | N/A |
| #2406/2885 | Giesen Daniel | U25 | | 4:31:35,9 | N/A |
| #2407/2888 | Stoffregen Gale | U65 | | 4:31:51,0 | N/A |
| #2408/2889 | Reiten Jon C | U55 | | 4:31:59,1 | N/A |
| #2409/2890 | CALLENDER Charles W | U55 | | 4:32:01,1 | N/A |
| #2410/2891 | CHRISTENSON Ronald L | U65 | | 4:32:08,8 | N/A |
| #2411/2892 | CHERNEY Bill | U60 | | 4:32:16,3 | N/A |
| #2412/2893 | Roach Richard | U60 | | 4:32:18,3 | N/A |
| #2413/2894 | Steinbrecher Brian T | U55 | | 4:32:19,0 | N/A |
| #2414/2895 | Meyer Daniel R | U65 | | 4:32:23,8 | N/A |
| #2415/2896 | Krause Joseph P | U50 | | 4:32:25,9 | N/A |
| #2416/2897 | MAVEC Joe A | U70 | | 4:32:26,9 | N/A |
| #2417/2898 | Olejniczak Aaron | U40 | | 4:32:28,0 | N/A |
| #2418/2899 | CAUGHEY Adam C | U35 | | 4:32:29,9 | N/A |
| #2419/2901 | Frisch James W | U60 | | 4:32:32,9 | N/A |
| #2420/2903 | Rasmussen Derek | U30 | | 4:32:34,0 | N/A |
| #2421/2904 | VOSS Don R | U60 | | 4:32:37,5 | N/A |
| #2422/2905 | Sikora Daniel A | U55 | | 4:32:37,5 | N/A |
| #2423/2906 | BERGSTROM Ted R | U45 | | 4:32:37,7 | N/A |
| #2424/2907 | Breitinger John | U55 | | 4:32:41,0 | N/A |
| #2425/2908 | Brethauer Russell W | U65 | | 4:32:41,3 | N/A |
| #2426/2910 | Kaboli Peter J | U50 | | 4:32:49,1 | N/A |
| #2427/2911 | UBBELOHDE Michael D | U65 | | 4:32:50,1 | N/A |
| #2428/2912 | Szymonski Krzysztof | U60 | | 4:32:51,4 | N/A |
| #2429/2913 | Bergeson Tim D | U45 | | 4:32:55,7 | N/A |
| #2430/2914 | COOLING Dennis R | U55 | | 4:33:02,2 | N/A |
| #2431/2916 | Mitchell Daniel M | U65 | | 4:33:14,7 | N/A |
| #2432/2919 | Everson Scott | U50 | | 4:33:23,3 | N/A |
| #2433/2920 | EBERHARDT Burgess M | U75 | | 4:33:24,1 | N/A |
| #2434/2921 | Hart Justin M | U35 | | 4:33:25,3 | N/A |
| #2435/2922 | muzzey paul | U60 | | 4:33:26,7 | N/A |
| #2436/2923 | Zaks David | U35 | | 4:33:26,7 | N/A |
| #2437/2925 | BAESEMAN Zachary J | U35 | | 4:33:38,7 | N/A |
| #2438/2928 | Zdeblick Thomas A | U60 | | 4:33:44,1 | N/A |
| #2439/2930 | Fichter Gary | U70 | | 4:33:45,5 | N/A |
| #2440/2931 | Aspholm Jim R | U30 | | 4:33:47,2 | N/A |
| #2441/2932 | Hagman Chris P | U55 | | 4:33:49,6 | N/A |
| #2442/2934 | Frerker Robert H | U65 | | 4:34:03,7 | N/A |
| #2443/2935 | Glynn Lloyd E | U60 | | 4:34:08,2 | N/A |
| #2444/2936 | Marquardt Shawn M | U40 | | 4:34:27,7 | N/A |
| #2445/2937 | Beneke Tom | U25 | | 4:34:28,1 | N/A |
| #2446/2939 | ADAMS James | U65 | | 4:34:45,2 | N/A |
| #2447/2940 | Brannon Tom | U60 | | 4:34:45,2 | N/A |
| #2448/2943 | OGREN Mark J | U55 | | 4:34:47,8 | N/A |
| #2449/2944 | Pellikan Michael J | U55 | | 4:34:48,3 | N/A |
| #2450/2946 | HOLDAHL Ethan | U20 | | 4:34:54,3 | N/A |
| #2451/2947 | Metko Gregory N | U70 | | 4:35:00,5 | N/A |
| #2452/2948 | JAMISON Michael T | U60 | | 4:35:03,1 | N/A |
| #2453/2950 | Klug Aaron | U35 | | 4:35:11,7 | N/A |
| #2454/2952 | Rooker Lee | U70 | | 4:35:14,4 | N/A |
| #2455/2953 | Vrakas Andrew L | U50 | | 4:35:27,0 | N/A |
| #2456/2955 | Webb Craig S | U55 | | 4:35:34,4 | N/A |
| #2457/2956 | RASMAN Tim | U70 | | 4:35:44,5 | N/A |
| #2458/2957 | DAYTON Andrew | U30 | | 4:35:45,3 | N/A |
| #2459/2958 | Manz Cordell | U45 | | 4:35:45,8 | N/A |
| #2460/2959 | SORENSON Andy J | U60 | | 4:35:46,6 | N/A |
| #2461/2961 | ECKERT Paul R | U70 | | 4:35:49,2 | N/A |
| #2462/2963 | REIHER Josh | U35 | | 4:36:00,5 | N/A |
| #2463/2964 | Remington Jim T | U65 | | 4:36:04,9 | N/A |
| #2464/2965 | Frost Matthew M | U55 | | 4:36:11,7 | N/A |
| #2465/2969 | Swensen Stephen | U60 | | 4:36:19,6 | N/A |
| #2466/2971 | Damchik Joe D | U20 | | 4:36:23,9 | N/A |
| #2467/2972 | Keifenheim Gary | U65 | | 4:36:24,7 | N/A |
| #2468/2973 | Welke Greg E | U45 | | 4:36:25,1 | N/A |
| #2469/2974 | Etling Brian | U50 | | 4:36:32,0 | N/A |
| #2470/2976 | BARTOCCI Frank D | U70 | | 4:36:58,9 | N/A |
| #2471/2977 | Lueth Randy | U65 | | 4:37:00,6 | N/A |
| #2472/2978 | Close Kelly R | U55 | | 4:37:01,8 | N/A |
| #2473/2979 | Sanders Robin M | U60 | | 4:37:02,4 | N/A |
| #2474/2982 | Andresen David | U30 | | 4:37:21,6 | N/A |
| #2475/2983 | WIERSMA Kevin J | U55 | | 4:37:27,3 | N/A |
| #2476/2984 | Healy Michael | U60 | | 4:37:33,8 | N/A |
| #2477/2985 | Doney Jason M | U35 | | 4:37:34,3 | N/A |
| #2478/2986 | SMITH Kenneth E | U25 | | 4:37:34,7 | N/A |
| #2479/2987 | MUENCH Louis K | U30 | | 4:37:45,1 | N/A |
| #2480/2989 | Honey Ashley R | U35 | | 4:37:50,8 | N/A |
| #2481/2990 | Kokes Timothy | U35 | | 4:37:54,1 | N/A |
| #2482/2991 | Bulger Thomas R | U65 | | 4:37:56,1 | N/A |
| #2483/2992 | Nichols Robert | U55 | | 4:37:59,6 | N/A |
| #2484/2994 | PIERCE SR Richard C | U60 | | 4:38:05,6 | N/A |
| #2485/2996 | ELLERTSON Dennis R | U70 | | 4:38:12,7 | N/A |
| #2486/2998 | VAN THIEL Benjamin K | U30 | | 4:38:18,9 | N/A |
| #2487/2999 | BEHNE Larry F | U70 | | 4:38:24,2 | N/A |
| #2488/3000 | Borgman Matthew R | U45 | | 4:38:24,6 | N/A |
| #2489/3001 | Holschbach Todd | U50 | | 4:38:36,9 | N/A |
| #2490/3002 | Denardo Dan T | U50 | | 4:38:37,5 | N/A |
| #2491/3003 | Butterfield Alexander L | U40 | | 4:38:37,9 | N/A |
| #2492/3004 | Tarinelli Mark A | U50 | | 4:38:41,3 | N/A |
| #2493/3005 | German Ted J | U40 | | 4:38:43,6 | N/A |
| #2494/3006 | Komer Joshua | U20 | | 4:38:46,4 | N/A |
| #2495/3008 | WALLIN Kermit C | U60 | | 4:39:13,5 | N/A |
| #2496/3009 | Arnar Kristjan O | U45 | | 4:39:14,9 | N/A |
| #2497/3010 | OLSEN Gregory B | U45 | | 4:39:15,7 | N/A |
| #2498/3012 | LUND Adam | U35 | | 4:39:18,2 | N/A |
| #2499/3013 | Best Brian C | U20 | | 4:39:20,8 | N/A |
| #2500/3014 | BERRY Terry J | U70 | | 4:39:41,7 | N/A |
Nexts:
- «
- 1-100
- 101-200
- 201-300
- 301-400
- 401-500
- 501-600
- 601-700
- 701-800
- 801-900
- 901-1,000
- 1,001-1,100
- 1,101-1,200
- 1,201-1,300
- 1,301-1,400
- 1,401-1,500
- 1,501-1,600
- 1,601-1,700
- 1,701-1,800
- 1,801-1,900
- 1,901-2,000
- 2,001-2,100
- 2,101-2,200
- 2,201-2,300
- 2,301-2,400
- 2,401-2,500
- 2,501-2,600
- 2,601-2,700
- 2,701-2,800
- 2,801-2,900
- 2,901-3,000
- 3,001-3,100
- 3,101-3,200
- »







