American Birkebeiner
2026-02-21 50 km FT
BACK
| Ranking | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| 2401 | Menigo Joe J | U40 | | 03:31:13.0 | 200,51 |
| 2402 | Stonehill Eric | U40 | | 03:31:14.2 | 200,34 |
| 2403 | McKeon Isaac | U25 | | 03:31:15.9 | 200,15 |
| 2404 | Theyerl Lauren | U25 | | 03:31:16.4 | 199,99 |
| 2405 | Munyer Burgess | U40 | | 03:31:17.9 | 199,81 |
| 2406 | Walter Kevin | U60 | | 03:31:21.1 | 199,60 |
| 2407 | Scaife Eric R | U60 | | 03:31:25.4 | 199,38 |
| 2408 | LEHMAN Paul | U45 | | 03:31:26.3 | 199,21 |
| 2409 | Holmes Peter J | U40 | | 03:31:27.5 | 199,03 |
| 2410 | Stephens Todd | U60 | | 03:31:27.7 | 198,87 |
| 2411 | Xuan Liang | U55 | | 03:31:29.8 | 198,68 |
| 2412 | Raehl Deborah A | U65 | | 03:31:30.1 | 198,52 |
| 2413 | Collins Dalton | U30 | | 03:31:33.0 | 198,32 |
| 2414 | Lulloff Heidi | U25 | | 03:31:33.6 | 198,15 |
| 2415 | Rosenblum Steven H | U65 | | 03:31:43.0 | 197,85 |
| 2416 | Anderson Shelby D | U45 | | 03:31:43.5 | 197,69 |
| 2417 | Walker Zoe | U25 | | 03:31:45.4 | 197,50 |
| 2418 | Lovaas Karl | U35 | | 03:31:47.0 | 197,32 |
| 2419 | Ellingson Kelsie | U35 | | 03:31:50.7 | 197,10 |
| 2420 | Pautsch Gregory | U75 | | 03:31:50.8 | 196,95 |
| 2421 | Russell Eileen | U30 | | 03:31:53.1 | 196,75 |
| 2422 | Bennett Natalie | U25 | | 03:31:54.5 | 196,58 |
| 2423 | Graham Andrew | U35 | | 03:31:56.4 | 196,39 |
| 2424 | Jordan Brendan | U50 | | 03:31:58.3 | 196,21 |
| 2425 | Bennett Bob | U60 | | 03:31:58.5 | 196,05 |
| 2426 | WEISS Matthias | U70 | | 03:32:04.0 | 195,81 |
| 2427 | Scheid John | U50 | | 03:32:06.1 | 195,62 |
| 2428 | Price Michael J | U65 | | 03:32:09.3 | 195,41 |
| 2429 | Edgerton Cynthia | U35 | | 03:32:12.7 | 195,20 |
| 2430 | Jeffrey Travis | U55 | | 03:32:14.2 | 195,02 |
| 2431 | West Derek | U40 | | 03:32:15.3 | 194,85 |
| 2432 | Nehl Jim | U70 | | 03:32:18.1 | 194,65 |
| 2433 | smith heidi | U50 | | 03:32:20.8 | 194,46 |
| 2434 | Roston Sydney | U30 | | 03:32:24.2 | 194,25 |
| 2435 | McKean Tyler | U45 | | 03:32:25.2 | 194,08 |
| 2436 | Undine Thomas | U45 | | 03:32:27.6 | 193,88 |
| 2437 | PAULSEN Erik R | U60 | | 03:32:28.4 | 193,72 |
| 2438 | Helmstetter Craig | U60 | | 03:32:30.3 | 193,53 |
| 2439 | Moser Robert | U70 | | 03:32:31.9 | 193,35 |
| 2440 | Miller John J | U70 | | 03:32:32.5 | 193,19 |
| 2441 | Grieshaber Kenneth | U65 | | 03:32:34.4 | 193,00 |
| 2442 | Hollman Lisa M | U60 | | 03:32:34.9 | 192,84 |
| 2443 | Gessler Phillip | U35 | | 03:32:39.7 | 192,61 |
| 2444 | Gilbert Robert | U65 | | 03:32:45.8 | 192,36 |
| 2445 | Baldwin Dave | U65 | | 03:32:47.7 | 192,18 |
| 2446 | Gil Ryan | U35 | | 03:32:47.8 | 192,02 |
| 2447 | HENRIKSEN Tina M | U65 | | 03:32:47.9 | 191,86 |
| 2448 | Paradis Paul | U65 | | 03:32:48.7 | 191,70 |
| 2449 | Palmquist Jeff D | U70 | | 03:32:52.2 | 191,49 |
| 2450 | Vergeront Andy J | U65 | | 03:32:52.3 | 191,33 |
| 2451 | Conroy Ryan | U30 | | 03:33:03.2 | 191,01 |
| 2452 | Magner Timothy | U45 | | 03:33:03.5 | 190,85 |
| 2453 | Brueske Nicolas | U35 | | 03:33:05.9 | 190,66 |
| 2454 | Hanssum Annette | U55 | | 03:33:08.6 | 190,47 |
| 2455 | Sall Kent | U65 | | 03:33:09.3 | 190,30 |
| 2456 | Thomas Paul | U55 | | 03:33:09.8 | 190,14 |
| 2457 | Eisenberg Joseph | U25 | | 03:33:10.2 | 189,98 |
| 2458 | Kimball Samuel | U30 | | 03:33:11.9 | 189,80 |
| 2459 | Beno James W | U75 | | 03:33:12.2 | 189,64 |
| 2460 | Martin Troy | U25 | | 03:33:13.8 | 189,46 |
| 2461 | Carbone Henry L | U55 | | 03:33:16.0 | 189,27 |
| 2462 | Lundquist Isaac | U50 | | 03:33:17.5 | 189,09 |
| 2463 | Johnson Jeramie | U45 | | 03:33:17.6 | 188,94 |
| 2464 | Pedicone James | U50 | | 03:33:18.0 | 188,77 |
| 2465 | Conroy Bill | U70 | | 03:33:19.5 | 188,60 |
| 2466 | Daney David | U65 | | 03:33:20.2 | 188,43 |
| 2467 | Henke Samuel | U30 | | 03:33:22.1 | 188,25 |
| 2468 | HESS Stacy L | U60 | | 03:33:23.2 | 188,08 |
| 2469 | Batchelder Marc | U60 | | 03:33:32.3 | 187,79 |
| 2470 | O’Neil Sarah | U40 | | 03:33:38.1 | 187,55 |
| 2471 | Kruse Kristopher | U40 | | 03:33:39.7 | 187,37 |
| 2472 | Jin Kevin | U35 | | 03:33:40.6 | 187,20 |
| 2473 | Gregory Tyler | U35 | | 03:33:41.1 | 187,04 |
| 2474 | Morley Phil | U35 | | 03:33:46.7 | 186,80 |
| 2475 | Chmielewski Charles A | U50 | | 03:33:47.6 | 186,63 |
| 2476 | Miron Kroll Phoebe L | U55 | | 03:33:49.7 | 186,45 |
| 2477 | Brodhead Geoffrey | U70 | | 03:33:56.4 | 186,20 |
| 2478 | WILLIAMS Scott M | U65 | | 03:33:56.7 | 186,04 |
| 2479 | Moore Nicholas | U25 | | 03:33:57.4 | 185,87 |
| 2480 | Pittner-Smith Drew R | U45 | | 03:33:58.9 | 185,70 |
| 2481 | Tracy Brian | U45 | | 03:34:00.1 | 185,52 |
| 2482 | Krisko Braedon | U25 | | 03:34:03.0 | 185,33 |
| 2483 | Malloy Michele | U40 | | 03:34:09.0 | 185,09 |
| 2484 | Kolinski Christine | U50 | | 03:34:09.6 | 184,92 |
| 2485 | Reeder Lisa | U65 | | 03:34:20.5 | 184,61 |
| 2486 | Wirtz Tim | U70 | | 03:34:20.5 | 184,46 |
| 2487 | Rayton Peter M | U80 | | 03:34:21.8 | 184,29 |
| 2488 | McBride Eric | U55 | | 03:34:22.0 | 184,13 |
| 2489 | Johnston Kurt | U45 | | 03:34:23.9 | 183,95 |
| 2490 | Clements Griffin | U35 | | 03:34:28.1 | 183,73 |
| 2491 | Wautlet Brian | U55 | | 03:34:29.4 | 183,56 |
| 2492 | ERICKSON Mark K | U70 | | 03:34:32.0 | 183,37 |
| 2493 | Ross Drew | U65 | | 03:34:33.2 | 183,20 |
| 2494 | Faland Lars | U35 | | 03:34:33.4 | 183,04 |
| 2495 | Hanson Maria | U25 | | 03:34:34.2 | 182,87 |
| 2496 | Walton Jocelyn | U55 | | 03:34:36.3 | 182,69 |
| 2497 | Kohler Peggy S | U65 | | 03:34:37.9 | 182,51 |
| 2498 | Roe Jeffrey | U60 | | 03:34:42.5 | 182,29 |
| 2499 | Colwell Hailey | U35 | | 03:34:45.9 | 182,09 |
| 2500 | KÄFLEIN ROLAND | U70 | | 03:34:46.0 | 181,93 |
Nexts:
- «
- 1-100
- 101-200
- 201-300
- 301-400
- 401-500
- 501-600
- 601-700
- 701-800
- 801-900
- 901-1,000
- 1,001-1,100
- 1,101-1,200
- 1,201-1,300
- 1,301-1,400
- 1,401-1,500
- 1,501-1,600
- 1,601-1,700
- 1,701-1,800
- 1,801-1,900
- 1,901-2,000
- 2,001-2,100
- 2,101-2,200
- 2,201-2,300
- 2,301-2,400
- 2,401-2,500
- 2,501-2,600
- 2,601-2,700
- 2,701-2,800
- 2,801-2,900
- 2,901-3,000
- 3,001-3,100
- 3,101-3,200
- 3,201-3,300
- 3,301-3,400
- 3,401-3,500
- 3,501-3,600
- 3,601-3,700
- »








