Browse

Fossavatnsgangan
2026-04-18 50 CT CT

BACK
Ranking Name Age Group Flag Time Global ranking points
201 LITWIN ADAM U55 05:43:50.9 81,37
202 Widell Nadja U50 05:44:16.2 80,02
203 Howell Mark U65 05:44:34.0 78,70
204 Skovbro Anne U60 05:46:00.0 77,13
205 WEBER ALINA U50 05:46:00.8 75,88
206 TOPPINEN PANU U65 05:46:40.1 74,50
207 GRUHN ANNA U45 05:49:15.2 72,71
208 Jensen Daphne U55 05:49:42.5 71,39
209 HEYES Anthea U40 05:51:50.5 69,73
210 Libera Michele U35 05:54:33.3 67,98
211 PAOLI Alberto U30 05:54:35.7 66,76
212 PAOLI Valter U75 05:54:36.5 65,55
213 PAOLI Federica U35 05:54:39.7 64,32
214 Kalil Ted U60 05:55:04.6 63,04
215 SVERRISSON Agnar Darri U35 05:55:26.5 61,76
216 FLAJSAR Martin U55 05:55:38.5 60,51
217 Mouser Matthew U50 05:56:14.5 59,20
218 KRALOVA IVANA U60 05:56:31.3 57,95
219 Kral Josef U60 05:56:35.8 56,73
220 HÜMMLER Uwe U65 05:59:09.1 55,13
221 HALLDORSSON Sigurgeir U35 06:00:41.0 53,70
222 BRYNJAR BJARNASON Larus U40 06:02:10.8 52,29
223 Orozco Luis U50 06:05:46.6 50,60
224 ŚLĘZAK JOANNA U45 06:06:16.6 49,36
225 PISKADLO ROMAN U80 06:07:01.2 48,08
226 NOREMA Anne U45 06:07:29.5 46,85
227 Svensson Paul U60 06:08:30.9 45,55
228 WEBER WOJCIECH U60 06:09:05.2 44,32
229 Laaksonen Suvi U50 06:09:31.4 43,10
230 Norema Risto U75 06:09:50.5 41,90
231 JARVIS Julian David U60 06:11:06.0 40,60
232 Rannamets Andres U75 06:16:16.2 38,89
233 Joonas Kalev U65 06:16:19.5 37,74
234 Won Jason U65 06:16:41.9 36,56
235 Donoghoe Susan U65 06:17:50.3 35,31
236 Macartney Peter U75 06:18:00.5 34,16
237 STAFIEJ TOMASZ U70 06:19:14.0 32,92
238 MEYER Malin U60 06:20:39.2 31,66
239 WRAY Mary E U75 06:20:44.5 30,52
240 Viren Thomas U65 06:22:53.6 29,23
241 Viren Solveig U35 06:22:55.6 28,10
242 Viren Elsa U25 06:22:57.0 26,98
243 GIANMOENA Luciano U70 06:25:51.6 25,66
244 Stigsdotter Svensson Katarina U65 06:33:23.9 24,07
245 WEBER HANNA U60 06:34:46.0 22,90
246 Fidor Monika U50 06:40:06.9 21,52
247 Maag Terrence J U60 06:40:44.3 20,41
248 Craemer Michael H U65 06:40:47.7 19,33
249 Tolak Marta U50 06:41:49.8 18,21
250 TABOROWSKA AGNIESZKA U50 06:45:41.4 16,98
251 PAZDAN PIOTR U55 06:49:45.5 15,76
252 GARDARSDOTTIR Anna U40 06:50:46.7 14,67
253 Palsson Vignir Örn U60 06:52:10.5 13,58
254 Bredenberg Benjamin U55 06:55:33.9 12,43
255 Rejdak Ewa U50 06:57:36.7 11,34
256 RIDLEY PAULUS Alida Linda U55 06:57:57.4 10,30
257 IWANOWSKI PIOTR U60 06:58:38.0 9,25
258 Kanigowski Lech U75 07:02:51.2 8,14
259 Gunnarsdottir alfheidur U55 07:10:45.7 6,99
260 Hafberg Rannveig U60 07:10:49.7 5,99
261 MIKULA Aleksandra U45 07:21:10.5 4,88
262 Tolli Taivo U45 07:23:01.8 3,89
263 Jagor Ain U50 07:23:07.4 2,91
264 Soo Hannes U55 07:23:08.4 1,94
265 GAUKSDOTTIR Vala U45 07:59:08.7 1,00
266 EINARSSON Gudjon Snær U30 08:01:48.1 1,00
Nexts: