Browse

American Birkebeiner
2013-02-23 50 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
3001 Holschbach Todd U50 4:38:36,9 N/A
3002 Denardo Dan T U50 4:38:37,5 N/A
3003 Butterfield Alexander L U40 4:38:37,9 N/A
3004 Tarinelli Mark A U50 4:38:41,3 N/A
3005 German Ted J U40 4:38:43,6 N/A
3006 Komer Joshua U20 4:38:46,4 N/A
3007 ZENS Oriana K U30 4:38:49,2 N/A
3008 WALLIN Kermit C U60 4:39:13,5 N/A
3009 Arnar Kristjan O U45 4:39:14,9 N/A
3010 OLSEN Gregory B U45 4:39:15,7 N/A
3011 Quesnell Jody U50 4:39:16,1 N/A
3012 LUND Adam U35 4:39:18,2 N/A
3013 Best Brian C U20 4:39:20,8 N/A
3014 BERRY Terry J U70 4:39:41,7 N/A
3015 Hansen Pete C U40 4:39:46,7 N/A
3016 Thatcher Steve U65 4:39:48,5 N/A
3017 Zimmermann William G U55 4:39:48,5 N/A
3018 LANDGRAF Emalea U30 4:39:54,6 N/A
3019 Halvorson Martin L U25 4:39:56,7 N/A
3020 Konkel Steven L U65 4:39:59,4 N/A
3021 Reinke Emily E U30 4:40:00,0 N/A
3022 Piontkowski Tracy L U55 4:40:05,7 N/A
3023 Jacobson William U20 4:40:06,3 N/A
3024 Baago Christian J U20 4:40:07,4 N/A
3025 Mitchell Lisa U40 4:40:08,0 N/A
3026 Lezaks Jeannette U35 4:40:10,9 N/A
3027 Zuck Melissa A U45 4:40:18,9 N/A
3028 O’TOOLE Frank O U60 4:40:25,2 N/A
3029 Hendrix Ralph U65 4:40:32,1 N/A
3030 Burns Jesse U35 4:40:36,0 N/A
3031 Grahl Nathan D U40 4:40:38,6 N/A
3032 Burns John U60 4:40:38,6 N/A
3033 Luehr David U65 4:40:39,6 N/A
3034 Jacobsohn Kenneth M U40 4:40:40,8 N/A
3035 Kreyer Andrew U25 4:40:42,2 N/A
3036 Mahoney Matthew U55 4:40:43,2 N/A
3037 Liljequist Shaw E U45 4:40:46,1 N/A
3038 Pike Jeff U60 4:40:46,8 N/A
3039 Cheshire Shawn U40 4:40:48,0 N/A
3040 Crandall Jesse B U35 4:40:48,1 N/A
3041 PULST Brandon A U30 4:40:50,3 N/A
3042 Klug Dan U35 4:40:55,0 N/A
3043 Wandsnider William J U60 4:40:58,6 N/A
3044 BISSETT Melissa A U45 4:40:59,5 N/A
3045 Wallner Anthony M U60 4:41:02,0 N/A
3046 PETERSON Bradford J U70 4:41:08,1 N/A
3047 Smith Charles V U70 4:41:15,8 N/A
3048 Lyons Jay U50 4:41:22,1 N/A
3049 SCHULHOF Carl U70 4:41:24,6 N/A
3050 Hamann Mark U30 4:41:24,7 N/A
3051 DIDION Paul A U65 4:41:24,7 N/A
3052 Pease Jon U40 4:41:36,5 N/A
3053 Peterson Gabriel U20 4:41:36,6 N/A
3054 Gregg Alieta U30 4:41:37,2 N/A
3055 Wodzinski Kristin D U40 4:41:37,2 N/A
3056 Widdifield John W U60 4:41:37,3 N/A
3057 Hausmann Huck U60 4:41:41,3 N/A
3058 Lewinski Joyce C U70 4:41:51,1 N/A
3059 Hinnenthal Glenn U60 4:41:51,3 N/A
3060 Borja Jacqueline U50 4:41:52,8 N/A
3061 Sathe Joe U25 4:42:11,4 N/A
3062 Winter Barton C U55 4:42:11,9 N/A
3063 Klaus John U40 4:42:12,4 N/A
3064 MOULLETTE Steven T U60 4:42:18,0 N/A
3065 ABLER James U70 4:42:25,0 N/A
3066 Shannon James U50 4:42:27,4 N/A
3067 Skvorc Susan L U55 4:42:30,9 N/A
3068 SIIVOLA Elizabeth U60 4:42:31,4 N/A
3069 Brennan Todd U40 4:42:32,0 N/A
3070 Van Someren Kyle D U30 4:42:34,6 N/A
3071 Spengler John U45 4:42:38,2 N/A
3072 Kocen Robert U60 4:42:49,2 N/A
3073 Axelrod Fred N U65 4:42:52,8 N/A
3074 Olstad Judith U45 4:42:57,7 N/A
3075 Harney Lisa U25 4:42:59,8 N/A
3076 Clay Joshua U35 4:43:02,6 N/A
3077 Smyczek Patrick J U30 4:43:03,6 N/A
3078 Kosowski Laura C U25 4:43:08,7 N/A
3079 Haugen Joseph U30 4:43:09,1 N/A
3080 ULLRICH TRISCH U55 4:43:15,3 N/A
3081 PARKS Brian M U60 4:43:20,6 N/A
3082 Bowman Barb L U45 4:43:22,5 N/A
3083 SANDOM Mari A U30 4:43:23,9 N/A
3084 Bolton Jim U60 4:43:25,4 N/A
3085 Heron Katie P U35 4:43:27,6 N/A
3086 Skvorc Caitlin M U25 4:43:29,0 N/A
3087 Idstrom Tom U50 4:43:29,9 N/A
3088 Rhude Kirsten S U25 4:43:32,3 N/A
3089 Roberts Katherine A U25 4:43:32,5 N/A
3090 Cummins Connie U55 4:43:35,7 N/A
3091 Cooper Jill U60 4:43:36,8 N/A
3092 Walter William E U30 4:43:37,9 N/A
3093 Delain Zoe U20 4:43:46,1 N/A
3094 Britz Robert U65 4:43:47,4 N/A
3095 Wagner Jason A U40 4:43:53,6 N/A
3096 Haines Robert J U40 4:43:54,2 N/A
3097 Perry John O U35 4:43:55,7 N/A
3098 Alleva Josie C U25 4:44:06,2 N/A
3099 Mejac Matthew U30 4:44:07,1 N/A
3100 McDowell Mark E U55 4:44:16,2 N/A