Browse

Vasaloppet
2018-03-04 90 km CT

BACK
Ranking Name Age Group Flag Time Global ranking points
9611 Gerdin Ingrid U40 9:21.01,6 N/A
9612 Pålsson Arvid U50 9:21.03,3 N/A
9613 Andersen Kenneth Krogh U55 9:21.03,5 N/A
9614 Rämje Daniel U45 9:21.04,9 N/A
9615 Bredberg Dag U65 9:21.09,1 N/A
9616 Löfmark Cecilia U45 9:21.12,6 N/A
9617 Wolmhed Jessica U45 9:21.20,1 N/A
9618 Øvrevik Tony U50 9:21.20,3 N/A
9619 Larsson Jonas U25 9:21.20,9 N/A
9620 Einarsson Björn U40 9:21.21,9 N/A
9621 Bengtsson Kristin U45 9:21.23,7 N/A
9622 Sommer Peter U40 9:21.26,6 N/A
9623 Zámecník Pavel U55 9:21.30,0 N/A
9624 Andersson Johan U40 9:21.31,0 N/A
9625 Svensson Stefan U55 9:21.37,4 N/A
9626 Eriksson Lars U60 9:21.41,1 N/A
9627 Andreasson Markus U45 9:21.42,5 N/A
9628 Gunnarsson Mikael U45 9:21.44,1 N/A
9629 Karlsson Lasse U55 9:21.45,1 N/A
9630 Burst Christer U40 9:21.47,2 N/A
9631 Rudelius Henrik U45 9:21.49,0 N/A
9632 Rudelius Linda U45 9:21.49,0 N/A
9633 Lange Christian U35 9:21.51,1 N/A
9634 OTTOSSON Lage U60 9:21.59,7 N/A
9635 Eriksson Hanna U35 9:22.00,4 N/A
9636 Augustsson Jonas U40 9:22.02,2 N/A
9637 Mörk Tord U45 9:22.02,7 N/A
9637 Henriksson Oscar U25 9:22.02,7 N/A
9639 Johansson Ingvar U65 9:22.03,9 N/A
9640 Andersson Tobias U40 9:22.10,0 N/A
9641 NILSSON Fredrik U45 9:22.11,2 N/A
9642 Svenns Kjell U60 9:22.15,2 N/A
9643 Gudmundsson Andri U30 9:22.15,4 N/A
9644 Granberg Petter U45 9:22.21,0 N/A
9645 Svensson Torbjörn U55 9:22.29,5 N/A
9646 Gärdhagen Ulf U55 9:22.33,2 N/A
9647 Malmberg Erik U40 9:22.36,0 N/A
9648 DIAZ MORENO JOSE U60 9:22.40,1 N/A
9649 Pihlström Karin U50 9:22.42,3 N/A
9650 TOIVANEN Jari U50 9:22.47,6 N/A
9651 Johansson Ulrica U50 9:22.49,7 N/A
9652 Lööf Harald U60 9:22.51,2 N/A
9653 Aldentun Joakim U25 9:22.51,3 N/A
9654 Eriksson Christopher U30 9:22.52,2 N/A
9655 Eklund Ove U50 9:22.53,9 N/A
9656 Widén Fabian U35 9:22.56,8 N/A
9657 Grundström Rickard U40 9:22.57,0 N/A
9658 Jonebring Anna U40 9:23.07,1 N/A
9659 Jonebring Anders U40 9:23.07,3 N/A
9660 Gutell Roland U60 9:23.08,1 N/A
9661 Joines Jon U45 9:23.09,3 N/A
9662 Otto Jens U55 9:23.10,5 N/A
9663 Pettersson Thomas U55 9:23.12,1 N/A
9664 Engström Elin U25 9:23.19,2 N/A
9665 Kjørup Anders U45 9:23.19,8 N/A
9666 Backskär Fredrik U45 9:23.30,3 N/A
9667 Josefsson Tobias U45 9:23.30,4 N/A
9668 Christiansen Thomas Jon U45 9:23.30,6 N/A
9669 Bieri Arthur U50 9:23.31,2 N/A
9670 Maier Uwe U55 9:23.31,8 N/A
9671 Svedberg Christoffer U35 9:23.36,3 N/A
9672 Fredlund Staffan U45 9:23.39,8 N/A
9673 Rydén Mikael U60 9:23.42,3 N/A
9674 Schau Mellegaard Caspar U30 9:23.43,7 N/A
9675 Villiger Markus U55 9:23.45,4 N/A
9676 Röhr Andreas U35 9:23.46,8 N/A
9677 Ellingsberg Knut U60 9:23.47,7 N/A
9678 Pettersson Johan U40 9:23.48,5 N/A
9679 Friberg Mikael U35 9:23.51,3 N/A
9680 Carlman Per U50 9:23.52,5 N/A
9681 Pettersson Marie U35 9:23.56,1 N/A
9682 Hübinette Karl-Johan U55 9:23.57,6 N/A
9683 Sennhauser Luzi U25 9:23.57,9 N/A
9684 Johansson Mathilda U30 9:23.58,9 N/A
9684 Hulinder Per U25 9:23.58,9 N/A
9686 Matsson Björn U55 9:23.59,1 N/A
9687 Sjölund Johan U55 9:23.59,4 N/A
9688 Johansson Hans G U65 9:24.03,3 N/A
9689 JONSSON Tomas U50 9:24.05,0 N/A
9690 WERTH Leonardo U65 9:24.06,4 N/A
9691 Engström Johan U25 9:24.06,6 N/A
9692 Werth Peter U40 9:24.07,6 N/A
9693 Wennersten André U50 9:24.09,0 N/A
9694 Yveborg Joel U35 9:24.09,7 N/A
9695 Chrastil Libor U60 9:24.10,6 N/A
9696 Svensson Annika U55 9:24.11,8 N/A
9697 Leijon Sara U50 9:24.12,4 N/A
9698 SJOBERG Folke U80 9:24.12,7 N/A
9699 CLAESSON Leif U65 9:24.14,2 N/A
9700 Parkhagen Madelene U35 9:24.15,1 N/A
9701 Lantz Jacob U40 9:24.16,8 N/A
9702 Lantz Johan U40 9:24.16,9 N/A
9703 DANIELSSON Patrik U55 9:24.19,6 N/A
9704 Karlsson Isabell U30 9:24.24,2 N/A
9705 Svensson Anders U30 9:24.27,2 N/A
9706 Bokerud Mikael U55 9:24.28,3 N/A
9707 Frick Roland U55 9:24.29,1 N/A
9708 Hansen Tom Gordon U60 9:24.29,5 N/A
9709 Pullerits Kersti U55 9:24.32,9 N/A
9710 Axelsson Lars U50 9:24.38,2 N/A
Nexts: