Browse

Gatineau Loppet
2026-02-14 51 km CT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 LEVEILLE Olivier U25 02:24:57.5 800,00
2 Kolaja Petr U30 02:25:20.4 796,02
3 Mashinter Kendyn U25 02:27:03.2 784,89
4 Moreau Félix-Olivier U25 02:29:43.4 769,07
5 Kirkham Aidan U30 02:35:49.5 737,21
6 Bourque Alexandre U25 02:36:52.4 730,54
7 Moncion-Groulx Dominique U35 02:39:10.7 718,25
8 LINEWSKI Lee U40 02:44:48.0 692,09
9 Lavigne Eric U45 02:46:58.9 681,41
10 Kolesov Alexander U40 02:46:59.1 679,77
11 BAKIJA Jude U20 02:47:15.1 677,05
12 Bradley Joel U45 02:49:05.1 668,10
13 HAAGER Sebastian U50 02:49:19.8 665,52
14 Simard Martin U55 02:50:57.0 657,62
15 Laprade Reme U35 02:52:41.9 649,38
16 SAIDLA Karl Erik T U50 02:52:58.9 646,74
17 Salomon Basile U30 02:53:21.2 643,78
18 SHAW Phil U60 02:53:58.4 639,91
19 Grimm Erik U65 02:54:16.7 637,23
20 LAVOIE Pierre U65 02:54:20.7 635,42
21 PERRAS Dominique U55 02:54:25.3 633,58
22 Paquet Emmanuelle U25 02:54:57.3 630,09
23 Emmanuel Joncas U55 02:55:04.8 628,08
24 Goodfellow William U40 02:56:10.6 622,62
25 Beland Patrick U55 02:56:27.9 620,05
26 Blakeney Christopher U30 02:56:40.5 617,77
27 SARRAZIN Gabriel U30 02:57:32.8 613,20
28 Marcotte Francois U55 02:57:39.7 611,27
29 CARLETON Erik U50 02:57:49.5 609,17
30 Huet Elise U35 02:58:07.1 606,64
31 MICHAUD Francis U50 02:59:09.4 601,60
32 Lafontaine Bruno U50 02:59:14.9 599,77
33 Lamarche Simon-Pierre U40 02:59:55.3 596,01
34 OLIVER Tim U50 03:00:01.6 594,15
35 Bouchard Remi U40 03:01:26.2 588,03
36 Tremblay Jonathan U45 03:01:54.5 585,00
37 Thibault Simon U65 03:02:05.5 582,91
38 GAIRDNER Bill Jr. U45 03:02:08.6 581,25
39 Halvorsen Tove U30 03:02:13.2 579,51
40 Principe Luke U45 03:02:28.6 577,20
41 MARTIN Eric U70 03:02:47.4 574,72
42 BILODEAU Jean François U65 03:03:10.0 572,04
43 HAAV VILJAR U55 03:03:59.8 567,98
44 Lessard Sarah U40 03:04:26.3 565,14
45 Atkins Dasha U45 03:05:23.4 560,77
46 Mannine Sulo U55 03:05:38.0 558,56
47 Gagnier-Michel Guillaume U35 03:05:52.6 556,36
48 JONES Kevin U70 03:06:27.6 553,16
49 Turcot Olivier U35 03:07:42.5 548,03
50 Orzel Mark U65 03:07:43.4 546,53
51 Gauthier Philippe U55 03:07:52.0 544,66
52 Boyle Marcus U65 03:07:54.4 543,09
53 Lowther Anthony U35 03:08:19.1 540,46
54 Pojer Johannes U65 03:08:19.7 538,98
55 Crook Zeba U60 03:08:22.8 537,38
56 Kealey Sheila U65 03:08:40.6 535,09
57 St-Onge Benjamin U35 03:09:10.1 532,26
58 Brandl Wolfgang U40 03:09:34.6 529,67
59 Van Walraven Patrick U35 03:09:46.5 527,68
60 Aligizakis Nathan U55 03:10:13.4 525,00
61 Lowther Andrew U35 03:10:36.6 522,51
62 MCTAVISH Megan C U50 03:10:44.8 520,70
63 Fahey Aaron U30 03:11:14.5 517,93
64 Chambers Gary U55 03:11:18.4 516,32
65 DILLABAUGH Darion U30 03:11:28.0 514,47
66 YOUNG James U65 03:11:41.7 512,43
67 Falardeau Louis-Xavier U45 03:11:47.8 510,74
68 Piche Marc-Andre U20 03:13:02.4 506,03
69 ULBRICH Marvin U35 03:13:54.5 502,36
70 RANAHAN Chloe U30 03:14:39.7 499,02
71 Mohr Corey U50 03:14:53.4 497,03
72 Leemits Richard U60 03:16:39.6 491,17
73 GROULX Luc U70 03:16:47.8 489,44
74 Pegrum Devon U30 03:16:57.7 487,65
75 Randall Matthew U25 03:17:21.9 485,27
76 Bird Adam U35 03:17:37.1 483,26
77 Gauvin Claude U60 03:17:44.4 481,59
78 De Broek Jean-Philippe U55 03:17:53.8 479,83
79 Austin Breanne U35 03:18:29.9 477,00
80 MESSENGER Karen U50 03:20:21.5 471,21
81 COOPER Michael U55 03:20:45.5 468,91
82 GARRARD Meg U55 03:20:47.3 467,48
83 Fiset Dominique U60 03:21:56.9 463,44
84 Tardif Marc U65 03:22:56.6 459,83
85 Souissi Mustapha U45 03:22:58.5 458,41
86 Guilbeault Jean-Francois U50 03:23:12.0 456,56
87 MARTIN Noemie U40 03:23:32.5 454,45
88 Mesguen Philippe U65 03:23:54.8 452,29
89 Rogers Christopher U65 03:23:56.9 450,87
90 Ryan Ray U55 03:24:44.6 447,79
91 KENWELL Carley U45 03:25:30.0 444,81
92 Woodley Kevin U55 03:26:10.7 442,03
93 Fedotov Igor U50 03:27:20.0 438,25
94 ********** *** *** 03:27:28.0 N/A
95 Tremblay Martin U55 03:27:30.0 435,27
96 Place Paul U35 03:28:01.2 432,87
97 MILLER Paul U70 03:29:37.7 428,24
98 Morel Herve U60 03:30:36.2 424,96
99 Vovk Andrei U35 03:31:26.3 422,00
100 GRANT Gabriel U55 03:33:21.9 416,91