SEASONAL STANDINGS

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
10501/10501 2025-08-25 U50 LUMMI-HIEKKA Mari F FIN 630,08 ▼ 287,32 ▼
10502/10502 2025-08-25 U60 SVEDAS Ramunas M LTU 630,05 ▼ 614,97 ▼
10503/10503 2025-08-25 U55 DIGRE Kjetil M NOR 630,03 ▼ 603,04 ▼
10504/10504 2025-08-25 U45 HEIL Benedikt M SUI 630,01 ▼ 630,01 ▼
10505/10505 2025-08-25 U35 SELENATI Thomas M ITA 630,00 ▼ 576,16 ▼
10506/10506 2025-08-25 U20 BIEDRON BARTOSZ M POL 629,98 ▼ 629,98 ▼
10507/10507 2025-08-25 U55 BURGENER Sabine F SUI 629,92 ▼ 631,96 ▼
10508/10508 2025-08-25 U30 PELLEGRIN Alberta F ITA 629,91 ▼ 217,08 ▼
10509/10509 2025-08-25 U20 TÖRSHAGEN Melvin M SWE 629,89 ▼ 629,89 ▼
10510/10510 2025-08-25 U20 ANDRESEN Aune Berg M NOR 629,85 ▼ 629,85 ▼
10511/10511 2025-08-25 U45 AUKRUST Eivind M NOR 629,80 ▼ 557,78 ▼
10512/10512 2025-08-25 U55 KORPI Mirva F FIN 629,78 ▼ 229,06 ▼
10513/10513 2025-08-25 U35 VINGERHAGEN Andreas M NOR 629,77 ▼ 291,81 ▼
10514/10514 2025-08-25 U55 CHINI Valerio M ITA 629,77 ▼ 216,50 ▼
10515/10515 2025-08-25 U35 CLARK Wayne K M USA 629,75 ▼ 426,70 ▼
10516/10516 2025-08-25 U35 LUNDE Vetle M NOR 629,70 ▼ 314,85 ▼
10517/10517 2025-08-25 U60 MEHAMMER Bernt Sverre M NOR 629,68 ▼ 633,77 ▼
10518/10518 2025-08-25 U60 FREI Rafael M SUI 629,68 ▼ 384,51 ▼
10519/10519 2025-08-25 U35 BRØSTE Magnus M NOR 629,63 ▼ 613,24 ▼
10520/10520 2025-08-25 U50 JEUNET Stéphane M FRA 629,59 ▼ 629,59 ▼
10521/10521 2025-08-25 U50 FEDERER Bernadette F SUI 629,52 ▼ 360,76 ▼
10522/10522 2025-08-25 U50 SVENSSON Lars M SWE 629,52 ▼ 629,52 ▼
10523/10523 2025-08-25 U55 HAMQVIST Olov M SWE 629,44 ▼ 629,44 ▼
10524/10524 2025-08-25 U55 LIECHTI Hans-Matthias M SUI 629,43 ▼ 615,99 ▼
10525/10525 2025-08-25 U25 STRØM Kristoffer Mathisen M NOR 629,43 ▼ 629,43 ▼
10526/10526 2025-08-25 U40 TVEITERÅS Henrik M NOR 629,36 ▼ 399,45 ▼
10527/10527 2025-08-25 U45 NEFF Christian M SUI 629,35 ▼ 690,87 ▼
10528/10528 2025-08-25 U30 LAGHETTO Giovanni M ITA 629,29 ▼ 299,03 ▼
10529/10529 2025-08-25 U55 HAIM Stefan M AUT 629,19 ▼ 318,34 ▼
10530/10530 2025-08-25 U35 MANDZIUK MATEUSZ M POL 629,18 ▼ 629,18 ▼
10531/10531 2025-08-25 U20 PTACEK Jonas M CZE 629,18 ▼ 629,18 ▼
10532/10532 2025-08-25 U25 BOYLAN Ian M USA 629,16 ▼ 546,20 ▼
10533/10533 2025-08-25 U30 BYAR Mika M USA 629,15 ▼ 538,95 ▼
10534/10534 2025-08-25 U30 BLANC Nicolas M FRA 629,14 ▼ 629,14 ▼
10535/10535 2025-08-25 U35 RAGOTTE Robert M USA 629,13 ▼ 629,13 ▼
10536/10536 2025-08-25 U50 RENTZMANN Cornel M SUI 629,11 ▼ 652,72 ▼
10537/10537 2025-08-25 U55 MOEN Torgeir M NOR 629,09 ▼ 629,09 ▼
10538/10538 2025-08-25 U55 MILLER Matthias M GER 629,06 ▼ 629,06 ▼
10539/10539 2025-08-25 U45 TORSEN Bjørnar M NOR 629,05 ▼ 541,92 ▼
10540/10540 2025-08-25 U50 RYTKÖNEN Mika M FIN 629,00 ▼ 329,24 ▼
10541/10541 2025-08-25 U55 CAMPBELL LEONARDO M BRA 628,96 ▼ 140,24 ▼
10542/10542 2025-08-25 U55 KAJASOJA Tommi M FIN 628,96 ▼ 668,36 ▼
10543/10543 2025-08-25 U40 SØBERG Lasse M NOR 628,95 ▼ 643,12 ▼
10544/10544 2025-08-25 U35 WEISS Severin M SUI 628,94 ▼ 628,94 ▼
10545/10545 2025-08-25 U35 ØIE Marius M NOR 628,89 ▼ 628,89 ▼
10546/10546 2025-08-25 U40 BÄCHLI Philippe M SUI 628,86 ▼ 608,29 ▼
10547/10547 2025-08-25 U70 ZANETTI Roberto M SUI 628,84 ▼ 314,12 ▼
10548/10548 2025-08-25 U40 HOLOM Erik Hiller M NOR 628,83 ▼ 628,83 ▼
10549/10549 2025-08-25 U50 RØSTEN Tommy M NOR 628,80 ▼ 604,60 ▼
10550/10550 2025-08-25 U55 SEIVÅG Trond Vegard M NOR 628,80 ▼ 653,76 ▼
10551/10551 2025-08-25 U50 KOSEK Pavel M CZE 628,79 ▼ 314,39 ▼
10552/10552 2025-08-25 U35 BASK Rasmus M SWE 628,78 ▼ 314,39 ▼
10553/10553 2025-08-25 U30 AUBRY Julia F FRA 628,72 ▼ 628,72 ▼
10554/10554 2025-08-25 U40 KERO Petter M SWE 628,70 ▼ 628,70 ▼
10555/10555 2025-08-25 U50 SCHUR Tobias M GER 628,70 ▼ 617,25 ▼
10556/10556 2025-08-25 U40 JOHANSSON Eric M SWE 628,69 ▼ 599,17 ▼
10557/10557 2025-08-25 U60 LINDQUIST Katie F USA 628,66 ▼ 628,66 ▼
10558/10558 2025-08-25 U45 VANER Jan M CZE 628,62 ▼ 628,62 ▼
10559/10559 2025-08-25 U55 PFÄFFLI Beat M SUI 628,61 ▼ 592,37 ▼
10560/10560 2025-08-25 U50 BAUMANN Stefan M SUI 628,58 ▼ 628,58 ▼
10561/10561 2025-08-25 U70 HAPP Michael M GER 628,57 ▼ 368,28 ▼
10562/10562 2025-08-25 U35 JOHANSSON Adam M SWE 628,56 ▼ 304,11 ▼
10563/10563 2025-08-25 U40 HAJEK Ondrej M CZE 628,56 ▼ 508,38 ▼
10564/10564 2025-08-25 U45 WERMSKOG Jarle M NOR 628,49 ▼ 698,74 ▼
10565/10565 2025-08-25 U40 CLAAS Marc M USA 628,42 ▼ 582,09 ▼
10566/10566 2025-08-25 U50 RIISER Amund M NOR 628,41 ▼ 628,41 ▼
10567/10567 2025-08-25 U55 VOLLAN Asle Håkon M NOR 628,41 ▼ 628,41 ▼
10568/10568 2025-08-25 U40 SCHMID Gian Marco M SUI 628,36 ▼ 638,54 ▼
10569/10569 2025-08-25 U45 ØIOM Christian M NOR 628,36 ▼ 335,98 ▼
10570/10570 2025-08-25 U20 HAY Dustin M CAN 628,34 ▼ 628,34 ▼
10571/10571 2025-08-25 U40 FRIESTAD Jimmy M SWE 628,32 ▼ 628,32 ▼
10572/10572 2025-08-25 U40 VELTEN Marc M FRA 628,28 ▼ 628,28 ▼
10573/10573 2025-08-25 U70 HERMANSSON Kari M FIN 628,23 ▼ 314,11 ▼
10574/10574 2025-08-25 U50 CLEMENS Leonard M AUT 628,20 ▼ 628,20 ▼
10575/10575 2025-08-25 U20 BARGMAN Tyler M USA 628,17 ▼ 628,17 ▼
10576/10576 2025-08-25 U25 SCHEIDT Macayla F USA 628,15 ▼ 628,15 ▼
10577/10577 2025-08-25 U45 FLEISCHLIN Christian M SUI 628,11 ▼ 612,47 ▼
10578/10578 2025-08-25 U25 BERGET HARELAND Ane Marie F NOR 628,10 ▼ 585,45 ▼
10579/10579 2025-08-25 U30 SUNDSTRÖM Gustav M SWE 628,08 ▼ 314,04 ▼
10580/10580 2025-08-25 U20 SCHILLER Nesa F SUI 628,03 ▼ 628,03 ▼
10581/10581 2025-08-25 U50 BEAUDOIN Eric M CAN 628,02 ▼ 358,11 ▼
10582/10582 2025-08-25 U35 OHLSON Richard M NOR 628,02 ▼ 628,02 ▼
10583/10583 2025-08-25 U30 HELLERUD Vegard M NOR 627,98 ▼ 371,75 ▼
10584/10584 2025-08-25 U40 STIEFEL Lukas M SUI 627,94 ▼ 578,12 ▼
10585/10585 2025-08-25 U35 NANNESTAD Hans Høisveen M NOR 627,93 ▼ 554,00 ▼
10586/10586 2025-08-25 U30 BONET Mattia M ITA 627,91 ▼ 297,86 ▼
10587/10587 2025-08-25 U35 LOUIS Rhys M USA 627,83 ▼ 530,31 ▼
10588/10588 2025-08-25 U35 CHRISTENSEN Ola Kornerud M NOR 627,79 ▼ 660,79 ▼
10589/10589 2025-08-25 U75 ZORZI FULVIO M ITA 627,76 ▼ 203,82 ▼
10590/10590 2025-08-25 U60 GERIG Urs M SUI 627,69 ▼ 634,84 ▼
10591/10591 2025-08-25 U80 MÄKELÄ Harri M FIN 627,67 ▼ 336,40 ▼
10592/10592 2025-08-25 U60 BRÅTHEN Jan Harald M NOR 627,64 ▼ 651,68 ▼
10593/10593 2025-08-25 U35 GRASSET Valentin M FRA 627,61 ▼ 627,61 ▼
10594/10594 2025-08-25 U55 BOROVICKA Jiri M CZE 627,58 ▼ 313,79 ▼
10595/10595 2025-08-25 U55 BARONE Steve J M USA 627,57 ▼ 627,57 ▼
10596/10596 2025-08-25 U50 KLEINER Erich M SUI 627,53 ▼ 627,53 ▼
10597/10597 2025-08-25 U35 GIRARD Isabelle F FRA 627,48 ▼ 153,84 ▼
10598/10598 2025-08-25 U70 PETHYBRIDGE Wayne M AUS 627,40 ▼ 262,95 ▼
10599/10599 2025-08-25 U50 VINOPAL Jiri M CZE 627,38 ▼ 627,38 ▼
10600/10600 2025-08-25 U55 NORDSET Per Iver M NOR 627,35 ▼ 569,07 ▼
1 104 105 106 107 108 747