Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
13001/13001 2026-04-15 U65 HARTMANN Thomas M SUI 584,08 ▼ 584,08 ▼
13002/13002 2026-04-15 U25 HUI Lei M CHN 584,07 ▼ 584,07 ▼
13003/13003 2026-04-15 U30 WESTBERG Tobias M FIN 584,05 ▼ 584,05 ▼
13004/13004 2026-04-15 U65 ROVA Nancy L F USA 584,04 ▼ 429,66 ▼
13005/13005 2026-04-15 U30 SEL Ole Ingar M NOR 584,04 ▼ 584,04 ▼
13006/13006 2026-04-15 U65 KYLLÖNEN Olli M FIN 584,02 ▼ 584,08 ▼
13007/13007 2026-04-15 U20 HASTINGS Lance M USA 583,93 ▼ 583,93 ▼
13008/13008 2026-04-15 U30 MALM Edwin M SWE 583,90 ▼ 583,90 ▼
13009/13009 2026-04-15 U25 HAUGMO Jonas M NOR 583,90 ▼ 635,54 ▼
13010/13010 2026-04-15 U45 KONECNY Pavel M CZE 583,89 ▼ 291,95 ▼
13011/13011 2026-04-15 U25 JÕESTE Kirke F EST 583,86 ▼ 154,43 ▼
13012/13012 2026-04-15 U25 RUDI Noah M USA 583,86 ▼ 579,42 ▼
13013/13013 2026-04-15 U35 JOOS Reto M SUI 583,85 ▼ 544,38 ▼
13014/13014 2026-04-15 U60 PALMEN Henrik M FIN 583,82 ▼ 563,31 ▼
13015/13015 2026-04-15 U20 NESA Marchet M SUI 583,81 ▼ 583,81 ▼
13016/13016 2026-04-15 U20 FISHER Max M USA 583,75 ▼ 583,75 ▼
13017/13017 2026-04-15 U35 GAUTHIER Guillaume M FRA 583,74 ▼ 597,30 ▼
13018/13018 2026-04-15 U20 RODRIGUEZ-HOUSE Marco M USA 583,70 ▼ 476,67 ▼
13019/13019 2026-04-15 U25 GABRIEL Fadri M SUI 583,70 ▼ 543,91 ▼
13020/13020 2026-04-15 U50 SUNDÉN Peter M SWE 583,69 ▼ 295,74 ▼
13021/13021 2026-04-15 U20 MARK Evar M EST 583,66 ▼ 291,83 ▼
13022/13022 2026-04-15 U35 SÖDERBERG Victor M SWE 583,62 ▼ 235,96 ▼
13023/13023 2026-04-15 U45 PETERSSON Robert M SWE 583,60 ▼ 370,69 ▼
13024/13024 2026-04-15 U20 VERKAMA Iida F FIN 583,59 ▼ 367,25 ▼
13025/13025 2026-04-15 U60 HANSCOM Brett M USA 583,59 ▼ 583,59 ▼
13026/13026 2026-04-15 U50 VÖRÖS Samuel M SUI 583,55 ▼ 579,74 ▼
13027/13027 2026-04-15 U55 SKURDAL Anette F NOR 583,53 ▼ 311,06 ▼
13028/13028 2026-04-15 U65 CECH Jiri M CZE 583,52 ▼ 586,56 ▼
13029/13029 2026-04-15 U30 ALFREDSSON Henric M SWE 583,52 ▼ 454,54 ▼
13030/13030 2026-04-15 U35 HARJU Samuli M FIN 583,44 ▼ 471,34 ▼
13031/13031 2026-04-15 U35 BOLATRE Dominic M CAN 583,41 ▼ 567,67 ▼
13032/13032 2026-04-15 U30 RASMUSSEN Anders M USA 583,36 ▼ 532,26 ▼
13033/13033 2026-04-15 U45 VAMSTAD Brian S M USA 583,31 ▼ 170,72 ▼
13034/13034 2026-04-15 U40 MCQUESTION Patrick M USA 583,29 ▼ 295,76 ▼
13035/13035 2026-04-15 U40 JUSTAD Petter M NOR 583,19 ▼ 639,01 ▼
13036/13036 2026-04-15 U70 ROTH Jürg M SUI 583,17 ▼ 583,17 ▼
13037/13037 2026-04-15 U35 WILSON Noah M USA 583,11 ▼ 577,62 ▼
13038/13038 2026-04-15 U20 KASK Sander M EST 583,11 ▼ 553,88 ▼
13039/13039 2026-04-15 U35 FAGERLUND Torstein M NOR 583,11 ▼ 588,41 ▼
13040/13040 2026-04-15 U25 MOSER Lisa F GER 583,10 ▼ 333,70 ▼
13041/13041 2026-04-15 U25 ARNET Chiara F SUI 583,09 ▼ 583,09 ▼
13042/13042 2026-04-15 U20 ROGGE Ashton M USA 583,09 ▼ 511,91 ▼
13043/13043 2026-04-15 U45 LAVRENCIC URBAN M SLO 583,08 ▼ 291,54 ▼
13044/13044 2026-04-15 U60 PERRIN Valérick M FRA 583,07 ▼ 583,07 ▼
13045/13045 2026-04-15 U20 JAHRE Ola M NOR 582,97 ▼ 582,97 ▼
13046/13046 2026-04-15 U20 PIHLAK Ranel M EST 582,97 ▼ 291,49 ▼
13047/13047 2026-04-15 U60 LINDBY Sjur Arne M NOR 582,91 ▼ 542,89 ▼
13048/13048 2026-04-15 U55 SANDNES Tarjei M NOR 582,89 ▼ 629,42 ▼
13049/13049 2026-04-15 U65 KLEGGETVEIT Per-Morten M NOR 582,81 ▼ 579,59 ▼
13050/13050 2026-04-15 U30 TYSVÆR Thorvald M NOR 582,80 ▼ 582,80 ▼
13051/13051 2026-04-15 U50 SHABANPOUR Hani M SWE 582,79 ▼ 194,26 ▼
13052/13052 2026-04-15 U50 VÖLKEL Marco M GER 582,79 ▼ 582,79 ▼
13053/13053 2026-04-15 U40 ROOS Stefan M SUI 582,71 ▼ 541,76 ▼
13054/13054 2026-04-15 U30 MOLL Kenneth M USA 582,70 ▼ 521,82 ▼
13055/13055 2026-04-15 U25 LECONTE Benoît M FRA 582,70 ▼ 582,70 ▼
13056/13056 2026-04-15 U40 ODDONE Pierre-Yves M ITA 582,70 ▼ 582,70 ▼
13057/13057 2026-04-15 U20 SCHOELLER Liam M USA 582,67 ▼ 477,48 ▼
13058/13058 2026-04-15 U40 PIDANIC Michal M CZE 582,65 ▼ 522,52 ▼
13059/13059 2026-04-15 U45 SCHENKEL Markus M SUI 582,64 ▼ 292,97 ▼
13060/13060 2026-04-15 U40 DUTTO Pietro M ITA 582,60 ▼ 582,60 ▼
13061/13061 2026-04-15 U40 LUDVIGSSON Martin M SWE 582,56 ▼ 194,19 ▼
13062/13062 2026-04-15 U20 MARCHAND Adrien M FRA 582,55 ▼ 582,55 ▼
13063/13063 2026-04-15 U75 MYJAK Marian M POL 582,54 ▼ 448,81 ▼
13064/13064 2026-04-15 U55 HAAVERSEN Anne Christine Bull F NOR 582,49 ▼ 606,81 ▼
13065/13065 2026-04-15 U65 KUONEN Viktor M SUI 582,48 ▼ 485,45 ▼
13066/13066 2026-04-15 U50 NIEMINEN Pasi M FIN 582,47 ▼ 607,42 ▼
13067/13067 2026-04-15 U40 PAKKANEN Martti M FIN 582,40 ▼ 582,40 ▼
13068/13068 2026-04-15 U60 MELSOM Toralf M NOR 582,36 ▼ 620,65 ▼
13069/13069 2026-04-15 U50 PORRET Gregory M FRA 582,34 ▼ 569,55 ▼
13070/13070 2026-04-15 U35 ASP Simon M SWE 582,33 ▼ 582,33 ▼
13071/13071 2026-04-15 U60 STUMPF Roy M USA 582,32 ▼ 628,62 ▼
13072/13072 2026-04-15 U20 YOICHI HIGUCHI M JPN 582,31 ▼ 582,31 ▼
13073/13073 2026-04-15 U20 ZHAO Bo Ran M CHN 582,29 ▼ 586,01 ▼
13074/13074 2026-04-15 U60 STAUB Willi M SUI 582,25 ▼ 537,91 ▼
13075/13075 2026-04-15 U70 SCHENK Johannes M AUT 582,24 ▼ 142,44 ▼
13076/13076 2026-04-15 U50 LÖVBERG Peder M SWE 582,24 ▼ 470,69 ▼
13077/13077 2026-04-15 U40 KARLSSON David M SWE 582,21 ▼ 223,62 ▼
13078/13078 2026-04-15 U25 OLENIN Aleksei M EST 582,19 ▼ 582,19 ▼
13079/13079 2026-04-15 U30 QVIST Sebastian M NOR 582,18 ▼ 404,74 ▼
13080/13080 2026-04-15 U35 SCHULER Riccardo M SUI 582,17 ▼ 535,07 ▼
13081/13081 2026-04-15 U60 RÄBER Jasmin F SUI 582,13 ▼ 254,39 ▼
13082/13082 2026-04-15 U55 STECHEMESSER NICO M GER 582,02 ▼ 485,78 ▼
13083/13083 2026-04-15 U35 ARNTZEN LØCHEN Fred M NOR 582,00 ▼ 582,00 ▼
13084/13084 2026-04-15 U20 METTANG Juliane F GER 582,00 ▼ 552,15 ▼
13085/13085 2026-04-15 U60 WALPEN Michael M SUI 581,99 ▼ 257,37 ▼
13086/13086 2026-04-15 U50 RANUM Tommy M NOR 581,95 ▼ 456,52 ▼
13087/13087 2026-04-15 U40 HUNGER Jan M SUI 581,94 ▼ 555,42 ▼
13088/13088 2026-04-15 U25 SÆLEN Robin M NOR 581,88 ▼ 694,46 ▼
13089/13089 2026-04-15 U40 COUSINS Collin M M USA 581,88 ▼ 621,28 ▼
13090/13090 2026-04-15 U40 VÄHÄMETSÄ Ruut F FIN 581,88 ▼ 581,88 ▼
13091/13091 2026-04-15 U25 FLUGSTAD Andrine Fuglerud F NOR 581,87 ▼ 581,87 ▼
13092/13092 2026-04-15 U25 SYROVATKA Lukas M CZE 581,86 ▼ 581,86 ▼
13093/13093 2026-04-15 U45 KARLSSON Marcus M SWE 581,84 ▼ 553,77 ▼
13094/13094 2026-04-15 U30 LJUNGBERG Oscar M SWE 581,82 ▼ 290,91 ▼
13095/13095 2026-04-15 U25 POLLAK David M SUI 581,79 ▼ 581,79 ▼
13096/13096 2026-04-15 U40 HAANDI Kaarli M EST 581,77 ▼ 543,74 ▼
13097/13097 2026-04-15 U20 PFISTER Ola M NOR 581,74 ▼ 581,74 ▼
13098/13098 2026-04-15 U45 BÄCHLER Stefan M SUI 581,71 ▼ 527,21 ▼
13099/13099 2026-04-15 U30 MATTSSON Richard M SWE 581,71 ▼ 516,00 ▼
13100/13100 2026-04-15 U55 LEPPÄKORPI Timo M FIN 581,67 ▼ 581,67 ▼
1 129 130 131 132 133 747