Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
13901/13901 2026-04-06 U45 THÖRN Johannes M SWE 551,33 ▼ 468,65 ▼
13902/13902 2026-04-06 U20 MARQUARDT James M USA 551,32 ▼ 517,34 ▼
13903/13903 2026-04-06 U55 WONG Silping F CAN 551,30 ▼ 300,45 ▼
13904/13904 2026-04-06 U35 NILSEN Jaran M NOR 551,27 ▼ 551,27 ▼
13905/13905 2026-04-06 U45 HALL Victor M SWE 551,26 ▼ 551,26 ▼
13906/13906 2026-04-06 U60 NONES Paola F ITA 551,25 ▼ 275,63 ▼
13907/13907 2026-04-06 U20 BÄCKSTRÖM David M SWE 551,25 ▼ 551,25 ▼
13908/13908 2026-04-06 U60 BRUN Anita F SUI 551,19 ▼ 177,90 ▼
13909/13909 2026-04-06 U25 HORGEN Astrid F NOR 551,19 ▼ 551,19 ▼
13910/13910 2026-04-06 U35 HASELBACH Oliver M SUI 551,15 ▼ 551,15 ▼
13911/13911 2026-04-06 U35 ANDERSSON Cecilia F SWE 551,14 ▼ 390,96 ▼
13912/13912 2026-04-06 U25 KNAPP Callie F USA 551,13 ▼ 517,17 ▼
13913/13913 2026-04-06 U70 MURSINOFF Jukka M FIN 551,10 ▼ 412,03 ▼
13914/13914 2026-04-06 U65 CHRISTENSEN Ole M NOR 551,10 ▼ 585,41 ▼
13915/13915 2026-04-06 U50 MAURIE Christopher M SWE 551,04 ▼ 498,40 ▼
13916/13916 2026-04-06 U20 PODESZWA Elliot M USA 551,03 ▼ 547,93 ▼
13917/13917 2026-04-06 U55 MEYER Magnus M NOR 551,01 ▼ 599,67 ▼
13918/13918 2026-04-06 U30 DIEKMANN Logan M USA 550,98 ▼ 550,98 ▼
13919/13919 2026-04-06 U30 ZUKKER Anette F EST 550,97 ▼ 265,28 ▼
13920/13920 2026-04-06 U45 NEVEUX Yohann M FRA 550,95 ▼ 550,95 ▼
13921/13921 2026-04-06 U55 ÄBB Marko M FIN 550,94 ▼ 481,00 ▼
13922/13922 2026-04-06 U40 KAUTTO Sampsa M FIN 550,90 ▼ 509,28 ▼
13923/13923 2026-04-06 U20 PAPPAJOHN-GOLDADE Cooper M USA 550,88 ▼ 516,86 ▼
13924/13924 2026-04-06 U50 JOOS Claudia F SUI 550,86 ▼ 550,86 ▼
13925/13925 2026-04-06 U55 GRØNVOLD Hallgeir M NOR 550,85 ▼ 550,85 ▼
13926/13926 2026-04-06 U70 DOWNS Jed John M USA 550,82 ▼ 272,14 ▼
13927/13927 2026-04-06 U40 KLAUSEN NYHUS Kristian M NOR 550,79 ▼ 550,79 ▼
13928/13928 2026-04-06 U45 SEDLACEK Jiri M CZE 550,78 ▼ 462,13 ▼
13929/13929 2026-04-06 U25 ROCHE Ludmilla F FRA 550,74 ▼ 550,74 ▼
13930/13930 2026-04-06 U55 HIGGINS Margot F USA 550,73 ▼ 373,23 ▼
13931/13931 2026-04-06 U25 BRANDTZÆG Malin F NOR 550,72 ▼ 550,72 ▼
13932/13932 2026-04-06 U50 SCHENA-KURATH Andrea F SUI 550,72 ▼ 534,40 ▼
13933/13933 2026-04-06 U40 AMUNDSEN Eirik Ofstad M NOR 550,65 ▼ 622,03 ▼
13934/13934 2026-04-06 U45 ERLUND Jan-Olof M FIN 550,65 ▼ 552,52 ▼
13935/13935 2026-04-06 U30 MALEC JAKUB M POL 550,63 ▼ 275,31 ▼
13936/13936 2026-04-06 U50 LEHNIGK Jörg M GER 550,62 ▼ 550,62 ▼
13937/13937 2026-04-06 U40 BRANDT ANDRZEJ M POL 550,59 ▼ 465,51 ▼
13938/13938 2026-04-06 U20 SENONER Noah Heinrich M ITA 550,58 ▼ 550,58 ▼
13939/13939 2026-04-06 U50 EDDISON James M GBR 550,57 ▼ 507,92 ▼
13940/13940 2026-04-06 U65 NILSSON Göran M SWE 550,56 ▼ 183,52 ▼
13941/13941 2026-04-06 U40 SOTSKOV Pavel M USA 550,52 ▼ 559,08 ▼
13942/13942 2026-04-06 U55 WINDELSTAD Håvard M NOR 550,51 ▼ 289,95 ▼
13943/13943 2026-04-06 U65 DERUNGS Otto M SUI 550,50 ▼ 590,58 ▼
13944/13944 2026-04-06 U50 BURTIN Nicolas M FRA 550,46 ▼ 225,64 ▼
13945/13945 2026-04-06 U25 PETZOLD Kuno M GER 550,45 ▼ 479,36 ▼
13946/13946 2026-04-06 U25 BÜRGE Lukas M SUI 550,42 ▼ 501,48 ▼
13947/13947 2026-04-06 U40 CARRAZ Florian M FRA 550,38 ▼ 508,62 ▼
13948/13948 2026-04-06 U40 HELBLING Patrick M SUI 550,34 ▼ 550,34 ▼
13949/13949 2026-04-06 U30 HATCH Michelle F USA 550,34 ▼ 300,71 ▼
13950/13950 2026-04-06 U30 SKOGSHOLM Franziska F NOR 550,30 ▼ 550,30 ▼
13951/13951 2026-04-06 U45 PETERSSON Carl-Ola M SWE 550,30 ▼ 470,13 ▼
13952/13952 2026-04-06 U50 HERMANSSON Lena F SWE 550,27 ▼ 275,13 ▼
13953/13953 2026-04-06 U45 REST Thomas M AUT 550,25 ▼ 263,14 ▼
13954/13954 2026-04-06 U35 SANDE Vemund M NOR 550,22 ▼ 348,51 ▼
13955/13955 2026-04-06 U30 WALCZAK FILIP M POL 550,20 ▼ 219,40 ▼
13956/13956 2026-04-06 U35 BROWN Rogan M USA 550,17 ▼ 550,17 ▼
13957/13957 2026-04-06 U55 ASTRÖM Mikael M SWE 550,16 ▼ 370,36 ▼
13958/13958 2026-04-06 U45 SKALA Jan M CZE 550,14 ▼ 514,55 ▼
13959/13959 2026-04-06 U55 KUUSK Margus M EST 550,12 ▼ 338,07 ▼
13960/13960 2026-04-06 U45 GERBER Sébastien M SUI 550,12 ▼ 550,12 ▼
13961/13961 2026-04-06 U20 ZOLLER Timon M SUI 549,98 ▼ 602,76 ▼
13962/13962 2026-04-06 U50 JANUSZKIEWICZ Grzegorz M POL 549,97 ▼ 561,34 ▼
13963/13963 2026-04-06 U50 HACKEL Scott M USA 549,89 ▼ 328,74 ▼
13964/13964 2026-04-06 U55 ROGNERUD Øystein M NOR 549,89 ▼ 529,84 ▼
13965/13965 2026-04-06 U45 NESSE Bjørnar Føleide M NOR 549,86 ▼ 549,86 ▼
13966/13966 2026-04-06 U50 GERRATH Markus M SUI 549,83 ▼ 518,79 ▼
13967/13967 2026-04-06 U25 BARCZ ANDRZEJ M POL 549,80 ▼ 549,80 ▼
13968/13968 2026-04-06 U20 REDMAN Finn M CAN 549,78 ▼ 549,78 ▼
13969/13969 2026-04-06 U65 KARNSTRÖM Peter M SWE 549,77 ▼ 264,13 ▼
13970/13970 2026-04-06 U45 KYOSTIA Paul M CAN 549,76 ▼ 542,49 ▼
13971/13971 2026-04-06 U50 PETTERSEN Øystein M NOR 549,76 ▼ 549,76 ▼
13972/13972 2026-04-06 U60 JOHNSON Johan M SWE 549,76 ▼ 472,08 ▼
13973/13973 2026-04-06 U45 LOMBARDINI Marco M SUI 549,76 ▼ 539,19 ▼
13974/13974 2026-04-06 U35 LUNDEMO Lars M SWE 549,71 ▼ 274,86 ▼
13975/13975 2026-04-06 U55 TAMM Karin F EST 549,70 ▼ 203,71 ▼
13976/13976 2026-04-06 U60 EPPLER Daniel M SUI 549,70 ▼ 277,62 ▼
13977/13977 2026-04-06 U45 ROSATI Alex M USA 549,63 ▼ 522,19 ▼
13978/13978 2026-04-06 U30 BJØRNSRUD Sivert M NOR 549,59 ▼ 549,59 ▼
13979/13979 2026-04-06 U60 TERING Kalvi M EST 549,57 ▼ 274,78 ▼
13980/13980 2026-04-06 U65 GOLLER Felix M AUT 549,55 ▼ 274,78 ▼
13981/13981 2026-04-06 U20 MENIA CADORE Marco M ITA 549,54 ▼ 549,54 ▼
13982/13982 2026-04-06 U60 PACLT Josef M CZE 549,52 ▼ 255,57 ▼
13983/13983 2026-04-06 U20 WILSON Rory M CAN 549,52 ▼ 553,26 ▼
13984/13984 2026-04-06 U20 LA BA Qu Zhu M CHN 549,51 ▼ 549,51 ▼
13985/13985 2026-04-06 U30 ASKE Sindre M NOR 549,51 ▼ 474,19 ▼
13986/13986 2026-04-06 U55 AVERSA Michele M ITA 549,47 ▼ 549,47 ▼
13987/13987 2026-04-06 U35 ØLSTAD Kenneth M NOR 549,42 ▼ 549,42 ▼
13988/13988 2026-04-06 U60 HUBER Bruno M SUI 549,39 ▼ 556,89 ▼
13989/13989 2026-04-06 U30 PLOUFFE Xavier M CAN 549,39 ▼ 549,39 ▼
13990/13990 2026-04-06 U40 VERDOLIVA BOATMAN Sarah F USA 549,38 ▼ 549,38 ▼
13991/13991 2026-04-06 U50 HEED Fredrik M SWE 549,36 ▼ 543,27 ▼
13992/13992 2026-04-06 U35 TRONSTAD Jan Tore M NOR 549,33 ▼ 380,63 ▼
13993/13993 2026-04-06 U20 WYSS Anteo M SUI 549,33 ▼ 549,33 ▼
13994/13994 2026-04-06 U55 NOSEK MARTIN M CZE 549,32 ▼ 549,32 ▼
13995/13995 2026-04-06 U35 CHARBONNIER Riccardo M ITA 549,25 ▼ 549,25 ▼
13996/13996 2026-04-06 U60 RUTZ-FASL Doris F SUI 549,25 ▼ 346,69 ▼
13997/13997 2026-04-06 U35 KISSLING Ludwig M GER 549,24 ▼ 473,66 ▼
13998/13998 2026-04-06 U40 SANDELL Joel M SWE 549,22 ▼ 501,73 ▼
13999/13999 2026-04-06 U35 TUFTE-GRAVDAL Magnus M NOR 549,13 ▼ 488,97 ▼
14000/14000 2026-04-06 U50 LARSEN Tom Erik M SWE 549,12 ▼ 563,41 ▼
1 138 139 140 141 142 726