Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
17401/17401 2026-05-01 U55 ISAKSEN Oddvar Forberg M NOR 496,03 ▼ 496,03 ▼
17402/17402 2026-05-01 U45 JONSSON Lars M SWE 495,97 ▼ 442,73 ▼
17403/17403 2026-05-01 U60 RÜEGG Bruno Jr M SUI 495,97 ▼ 382,25 ▼
17404/17404 2026-05-01 U55 TARREND Ain M EST 495,92 ▼ 247,96 ▼
17405/17405 2026-05-01 U35 MINGE Emily N F USA 495,92 ▼ 419,54 ▼
17406/17406 2026-05-01 U60 SCHLUETER Tom M USA 495,90 ▼ 554,58 ▼
17407/17407 2026-05-01 U45 KALINA Marek M CZE 495,90 ▼ 454,60 ▼
17408/17408 2026-05-01 U70 POSCHENRIEDER Klaus-Dieter M GER 495,89 ▼ 497,69 ▼
17409/17409 2026-05-01 U40 SCHREINER Ragnhild Camilla F NOR 495,88 ▼ 489,06 ▼
17410/17410 2026-05-01 U75 BOYLE Jeff M USA 495,87 ▼ 521,14 ▼
17411/17411 2026-05-01 U50 STÄDLER KARIN F SUI 495,82 ▼ 446,83 ▼
17412/17412 2026-05-01 U25 FLORIN Aline F SUI 495,81 ▼ 247,90 ▼
17413/17413 2026-05-01 U55 VOLKERT Carsten M GER 495,79 ▼ 231,01 ▼
17414/17414 2026-05-01 U20 STORBAKKEN Maev F USA 495,73 ▼ 473,92 ▼
17415/17415 2026-05-01 U45 TYSSING Njål Torillson M NOR 495,69 ▼ 495,69 ▼
17416/17416 2026-05-01 U35 HEIR Åsmund M NOR 495,69 ▼ 676,20 ▼
17417/17417 2026-05-01 U20 CALDARELLA Fabio M SUI 495,69 ▼ 451,54 ▼
17418/17418 2026-05-01 U75 MAIDRE Udo M EST 495,68 ▼ 239,51 ▼
17419/17419 2026-05-01 U35 SCHNEIDER Evan M USA 495,64 ▼ 404,08 ▼
17420/17420 2026-05-01 U50 BRATTLÖF Ulf M SWE 495,63 ▼ 495,63 ▼
17421/17421 2026-05-01 U50 SOLBERG Dag Birger M NOR 495,61 ▼ 435,63 ▼
17422/17422 2026-05-01 U20 BAI MA Chi Cun M CHN 495,60 ▼ 495,60 ▼
17423/17423 2026-05-01 U40 KJØLHAUG Geir Arne M NOR 495,49 ▼ 544,32 ▼
17424/17424 2026-05-01 U35 ANDERSSON Oliver M SWE 495,49 ▼ 495,49 ▼
17425/17425 2026-05-01 U40 BERGER Sascha M GER 495,47 ▼ 495,47 ▼
17426/17426 2026-05-01 U60 SUNDIN Stefan M SWE 495,46 ▼ 247,73 ▼
17427/17427 2026-05-01 U35 VOZAR RICHARD M SVK 495,45 ▼ 466,50 ▼
17428/17428 2026-05-01 U60 PLUCINSKI DARIUSZ M POL 495,43 ▼ 247,72 ▼
17429/17429 2026-05-01 U55 ADAMEC Aleš M CZE 495,41 ▼ 247,71 ▼
17430/17430 2026-05-01 U55 SAILLARD Bruno M FRA 495,41 ▼ 495,41 ▼
17431/17431 2026-05-01 U45 HÄGG Viktoria F SWE 495,37 ▼ 250,40 ▼
17432/17432 2026-05-01 U40 BLÄTTLER Sandro M SUI 495,33 ▼ 488,37 ▼
17433/17433 2026-05-01 U60 POLTE Frank M NOR 495,31 ▼ 491,66 ▼
17434/17434 2026-05-01 U55 KÄMPEBERG Peter M SWE 495,28 ▼ 495,28 ▼
17435/17435 2026-05-01 U20 QUACK Flurin M SUI 495,26 ▼ 451,73 ▼
17436/17436 2026-05-01 U40 BRYNHILDSVOLL Fredrik M NOR 495,25 ▼ 592,77 ▼
17437/17437 2026-05-01 U30 FAREY Théo M FRA 495,20 ▼ 495,20 ▼
17438/17438 2026-05-01 U45 ARNBERG Filip M SWE 495,18 ▼ 390,56 ▼
17439/17439 2026-05-01 U45 SIWERTSSON Lena F SWE 495,18 ▼ 247,59 ▼
17440/17440 2026-05-01 U20 NORTON-BOWER Katherine F USA 495,18 ▼ 474,54 ▼
17441/17441 2026-05-01 U55 NISCHKE Brian M USA 495,17 ▼ 573,16 ▼
17442/17442 2026-05-01 U55 KOCH Marcel M SUI 495,14 ▼ 457,95 ▼
17443/17443 2026-05-01 U25 MILE Markus M NOR 495,14 ▼ 506,12 ▼
17444/17444 2026-05-01 U70 RATHBUN Mark S M USA 495,11 ▼ 516,04 ▼
17445/17445 2026-05-01 U30 CARPANETTI Gianna F SUI 495,09 ▼ 496,33 ▼
17446/17446 2026-05-01 U45 JOHNSON Abby L F USA 495,07 ▼ 209,15 ▼
17447/17447 2026-05-01 U50 RÜEGG Regula F SUI 495,06 ▼ 493,13 ▼
17448/17448 2026-05-01 U40 KORDIS Nejc M SLO 495,05 ▼ 472,02 ▼
17449/17449 2026-05-01 U40 PELET Cécile F SUI 495,03 ▼ 420,44 ▼
17450/17450 2026-05-01 U20 ZIESNITZ Otis M SWE 495,03 ▼ 217,60 ▼
17451/17451 2026-05-01 U45 VANA Martin M CZE 495,02 ▼ 500,42 ▼
17452/17452 2026-05-01 U25 ROE Edward M USA 494,92 ▼ 494,92 ▼
17453/17453 2026-05-01 U45 RYEN Jørn Petter Kolås M NOR 494,90 ▼ 503,87 ▼
17454/17454 2026-05-01 U50 HÄGGQVIST Kjell M SWE 494,89 ▼ 469,18 ▼
17455/17455 2026-05-01 U40 KEEPMAN Samuel M USA 494,88 ▼ 441,85 ▼
17456/17456 2026-05-01 U60 SCHNEIDER Peter M GER 494,87 ▼ 200,14 ▼
17457/17457 2026-05-01 U50 DAFFLON Valérie F SUI 494,87 ▼ 494,87 ▼
17458/17458 2026-05-01 U20 YANG Hao Xuan M CHN 494,86 ▼ 253,00 ▼
17459/17459 2026-05-01 U60 SMOLANDER Harri M FIN 494,86 ▼ 356,39 ▼
17460/17460 2026-05-01 U45 REZZOLI Cornelia Andrea F SUI 494,80 ▼ 472,79 ▼
17461/17461 2026-05-01 U35 HANISCH Lukas M GER 494,80 ▼ 351,45 ▼
17462/17462 2026-05-01 U45 HÖIJ Hanna F SWE 494,79 ▼ 467,85 ▼
17463/17463 2026-05-01 U40 TVEITEHAUG Jon Inge M NOR 494,78 ▼ 494,78 ▼
17464/17464 2026-05-01 U40 WEGMANN Sarah Maria F SUI 494,78 ▼ 144,17 ▼
17465/17465 2026-05-01 U65 PETTERSSON Lars M SWE 494,77 ▼ 494,77 ▼
17466/17466 2026-05-01 U40 BRANCO Joao M POR 494,71 ▼ 269,60 ▼
17467/17467 2026-05-01 U40 GODARD Carli F USA 494,71 ▼ 524,17 ▼
17468/17468 2026-05-01 U55 BERGMANN Uffe M SWE 494,70 ▼ 494,70 ▼
17469/17469 2026-05-01 U50 MALIN Lisa F CAN 494,64 ▼ 247,32 ▼
17470/17470 2026-05-01 U55 FLEISCHER Andreas M NOR 494,62 ▼ 494,62 ▼
17471/17471 2026-05-01 U35 MUTSCHLER Valentino M SUI 494,61 ▼ 457,49 ▼
17472/17472 2026-05-01 U45 WERNERSSON BRODIN Fredrik M SWE 494,56 ▼ 477,48 ▼
17473/17473 2026-05-01 U50 FARSTAD Eivind M NOR 494,55 ▼ 487,49 ▼
17474/17474 2026-05-01 U60 MITTAG Jens M GER 494,55 ▼ 184,13 ▼
17475/17475 2026-05-01 U65 VETTER Martin M SUI 494,53 ▼ 494,53 ▼
17476/17476 2026-05-01 U35 SØDERBLOM Ørjan M NOR 494,50 ▼ 494,50 ▼
17477/17477 2026-05-01 U70 WIESNER Klaus M GER 494,50 ▼ 494,50 ▼
17478/17478 2026-05-01 U50 AVALO Imre M EST 494,49 ▼ 480,09 ▼
17479/17479 2026-05-01 U25 WEIKERT Leo M GER 494,48 ▼ 494,48 ▼
17480/17480 2026-05-01 U45 FAGERLI Ole-Christian M NOR 494,47 ▼ 494,47 ▼
17481/17481 2026-05-01 U20 GABRIELSSON Hjalmar M SWE 494,45 ▼ 494,45 ▼
17482/17482 2026-05-01 U55 BOUDNY Honza M CZE 494,44 ▼ 405,56 ▼
17483/17483 2026-05-01 U55 IKOLA-NORRBACKA Rinna F FIN 494,41 ▼ 494,41 ▼
17484/17484 2026-05-01 U70 MICHALEK Vladimir M CZE 494,41 ▼ 205,19 ▼
17485/17485 2026-05-01 U20 MUNDELL Ezme F USA 494,40 ▼ 457,07 ▼
17486/17486 2026-05-01 U40 PIATTI Marco M SUI 494,40 ▼ 464,10 ▼
17487/17487 2026-05-01 U40 FISCHHABER Johann M GER 494,37 ▼ 494,37 ▼
17488/17488 2026-05-01 U25 OLSEN Birk M NOR 494,35 ▼ 494,35 ▼
17489/17489 2026-05-01 U55 REGNIER Sebastien M FRA 494,32 ▼ 419,35 ▼
17490/17490 2026-05-01 U55 ROSENDAL Ole Marius M NOR 494,27 ▼ 507,30 ▼
17491/17491 2026-05-01 U20 VEBER Simon M CZE 494,26 ▼ 494,26 ▼
17492/17492 2026-05-01 U60 LINDE Martin M SWE 494,20 ▼ 503,89 ▼
17493/17493 2026-05-01 U30 PETELLAZ Audric M FRA 494,19 ▼ 486,37 ▼
17494/17494 2026-05-01 U50 HOKKANEN Heidi F FIN 494,19 ▼ 258,65 ▼
17495/17495 2026-05-01 U40 UOTILA Jaakko M FIN 494,16 ▼ 214,94 ▼
17496/17496 2026-05-01 U30 MERILÄINEN Altti M FIN 494,15 ▼ 386,40 ▼
17497/17497 2026-05-01 U50 HALVORSEN Henning M NOR 494,15 ▼ 267,38 ▼
17498/17498 2026-05-01 U35 MATTHIAS Stephen A M USA 494,11 ▼ 489,59 ▼
17499/17499 2026-05-01 U20 COSTA Gemma F ITA 494,09 ▼ 166,69 ▼
17500/17500 2026-05-01 U20 ROMER Matti M SUI 494,08 ▼ 494,08 ▼
1 173 174 175 176 177 762