Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
2001/2001 2026-03-20 U35 GERARD Simon M FRA 1.367,72 ▼ 683,86 ▼
2002/2002 2026-03-20 U45 EVANS Nicholas M USA 1.367,66 ▼ 637,31 ▼
2003/2003 2026-03-20 U55 MULLENS Brook M USA 1.366,78 ▼ 682,73 ▼
2004/2004 2026-03-20 U55 NORBÄCK Erik M SWE 1.366,48 ▼ 637,74 ▼
2005/2005 2026-03-20 U35 DIXELIUS Oskar M SWE 1.366,30 ▼ 455,43 ▼
2006/2006 2026-03-20 U35 ANDERSSON Johan M SWE 1.365,95 ▼ 682,97 ▼
2007/2007 2026-03-20 U25 BJØRDAL Elias M NOR 1.365,68 ▼ 695,47 ▼
2008/2008 2026-03-20 U65 HERRMANN Heiko M GER 1.364,85 ▼ 377,25 ▼
2009/2009 2026-03-20 U35 HUBINGER Eva F AUT 1.364,71 ▼ 351,59 ▼
2010/2010 2026-03-20 U35 LARSEN Martin M NOR 1.364,62 ▼ 629,75 ▼
2011/2011 2026-03-20 U55 FORSBERG Mattias M SWE 1.363,77 ▼ 649,63 ▼
2012/2012 2026-03-20 U60 BORN Stefan M SWE 1.362,84 ▼ 379,08 ▼
2013/2013 2026-03-20 U40 MATTEI Michele M ITA 1.362,67 ▼ 417,11 ▼
2014/2014 2026-03-20 U30 VEDELER Aksel M NOR 1.362,62 ▼ 646,05 ▼
2015/2015 2026-03-20 U40 WATTERDAL Öyvind M NOR 1.362,48 ▼ 576,04 ▼
2016/2016 2026-03-20 U45 STARY Ondrej M CZE 1.361,61 ▼ 501,96 ▼
2017/2017 2026-03-20 U30 KOLLER Léon M SUI 1.361,28 ▼ 530,29 ▼
2018/2018 2026-03-20 U50 CECH Daniel M CZE 1.361,02 ▼ 455,14 ▼
2019/2019 2026-03-20 U25 REIESTAD Eirik M NOR 1.360,83 ▼ 522,19 ▼
2020/2020 2026-03-20 U35 SVENSSON Björn M SWE 1.360,71 ▼ 580,78 ▼
2021/2021 2026-03-20 U30 VANDENDRIES Gabrielle F USA 1.359,73 ▼ 726,96 ▼
2022/2022 2026-03-20 U60 NAVESTAD Karl Erik M NOR 1.359,24 ▼ 580,21 ▼
2023/2023 2026-03-20 U45 TJÄRNBERG Pär M SWE 1.359,17 ▼ 453,06 ▼
2024/2024 2026-03-20 U35 EUFEMI Marco M ITA 1.359,00 ▼ 423,20 ▼
2025/2025 2026-03-20 U55 NYSTUEN Kjell M NOR 1.358,53 ▼ 646,75 ▼
2026/2026 2026-03-20 U35 LINDE Katariina F EST 1.358,12 ▼ 316,22 ▼
2027/2027 2026-03-20 U40 LINDBERG Lukas M FIN 1.358,08 ▼ 663,44 ▼
2028/2028 2026-03-20 U30 SYMANSKI Michael M USA 1.357,89 ▼ 748,70 ▼
2029/2029 2026-03-20 U25 WILLMAN PETTERSSON Elias M SWE 1.357,71 ▼ 381,89 ▼
2030/2030 2026-03-20 U40 PAALMÄE Jaanika F EST 1.357,23 ▼ 315,67 ▼
2031/2031 2026-03-20 U35 DATZER Fabian M GER 1.356,77 ▼ 610,04 ▼
2032/2032 2026-03-20 U60 BRYNHILDSEN Geir M NOR 1.356,60 ▼ 656,46 ▼
2033/2033 2026-03-20 U65 HÄSENER Sven M SUI 1.356,48 ▼ 427,62 ▼
2034/2034 2026-03-20 U50 ABRAHAM Peter M USA 1.356,19 ▼ 695,95 ▼
2035/2035 2026-03-20 U65 MORANDINI Sergio M ITA 1.355,93 ▼ 500,65 ▼
2036/2036 2026-03-20 U65 PAUL Andrew William M AUS 1.355,90 ▼ 415,13 ▼
2037/2037 2026-03-20 U45 PANEK Tomas M CZE 1.355,69 ▼ 656,08 ▼
2038/2038 2026-03-20 U55 ELLAMIK Vaino M EST 1.355,63 ▼ 332,66 ▼
2039/2039 2026-03-20 U60 SVARSTAD Christian M NOR 1.355,43 ▼ 717,76 ▼
2040/2040 2026-03-20 U60 HALGAS Lubos M SVK 1.355,08 ▼ 393,57 ▼
2041/2041 2026-03-20 U50 PUNISTE Kaider M EST 1.355,04 ▼ 410,42 ▼
2042/2042 2026-03-20 U55 SCHAKEL Andrew L M USA 1.354,95 ▼ 522,33 ▼
2043/2043 2026-03-20 U45 ZACKRISSON Mattias M SWE 1.354,85 ▼ 677,42 ▼
2044/2044 2026-03-20 U40 TANNER Petra F AUT 1.354,75 ▼ 448,77 ▼
2045/2045 2026-03-20 U50 GANZONI AEBI Genni F SUI 1.354,10 ▼ 685,77 ▼
2046/2046 2026-03-20 U40 ROKK Riho M EST 1.353,70 ▼ 676,85 ▼
2047/2047 2026-03-20 U40 BÖHMAK Florian M GER 1.353,55 ▼ 411,11 ▼
2048/2048 2026-03-20 U55 SCHÖLIN Roine M SWE 1.353,55 ▼ 172,28 ▼
2049/2049 2026-03-20 U60 VEZZOLI MARCO M ITA 1.353,46 ▼ 346,10 ▼
2050/2050 2026-03-20 U55 SVENSSON Paul M SWE 1.352,99 ▼ 578,01 ▼
2051/2051 2026-03-20 U30 KENNEDY Ethan M USA 1.352,43 ▼ 588,47 ▼
2052/2052 2026-03-20 U55 AUSTERHEIM Øystein M NOR 1.352,37 ▼ 684,28 ▼
2053/2053 2026-03-20 U50 NÕMM Raivo M EST 1.352,17 ▼ 491,62 ▼
2054/2054 2026-03-20 U65 MARTINUSSEN Frode M NOR 1.351,12 ▼ 663,81 ▼
2055/2055 2026-03-20 U65 REICHENBERGER Thomas M GER 1.350,26 ▼ 526,61 ▼
2056/2056 2026-03-20 U50 LOOSKARI Anti M EST 1.349,63 ▼ 349,31 ▼
2057/2057 2026-03-20 U50 BABICKY Josef M CZE 1.349,14 ▼ 692,25 ▼
2058/2058 2026-03-20 U55 CORTESI Gianni M SUI 1.349,08 ▼ 674,27 ▼
2059/2059 2026-03-20 U50 ANDERSSON Fredrik M SWE 1.348,91 ▼ 685,36 ▼
2060/2060 2026-03-20 U45 BERGER Hanspeter M SUI 1.348,89 ▼ 393,97 ▼
2061/2061 2026-03-20 U60 THORESEN Geir M NOR 1.348,69 ▼ 661,44 ▼
2062/2062 2026-03-20 U50 BUNDI Silvio M SUI 1.348,40 ▼ 538,16 ▼
2063/2063 2026-03-20 U50 JUNGE-LARSEN Ronny M NOR 1.347,59 ▼ 631,75 ▼
2064/2064 2026-03-20 U55 HOFER Georg M AUT 1.347,42 ▼ 545,15 ▼
2065/2065 2026-03-20 U40 PETERSON-WEBSTER Abram C M USA 1.347,37 ▼ 534,24 ▼
2066/2066 2026-03-20 U40 ROBALDS Arvis M LAT 1.346,84 ▼ 673,42 ▼
2067/2067 2026-03-20 U60 NORD-VARHAUG Ludvig M NOR 1.346,25 ▼ 594,39 ▼
2068/2068 2026-03-20 U30 SALOMON Basile M CAN 1.345,97 ▼ 667,64 ▼
2069/2069 2026-03-20 U55 AHLBERG Christer M SWE 1.345,94 ▼ 458,55 ▼
2070/2070 2026-03-20 U45 HEIDRICH Lukas M GER 1.345,55 ▼ 420,97 ▼
2071/2071 2026-03-20 U60 KARELSON Tõnu M EST 1.345,29 ▼ 354,60 ▼
2072/2072 2026-03-20 U35 HAHNSSON Samuel M SWE 1.344,82 ▼ 674,14 ▼
2073/2073 2026-03-20 U45 GHERGHICEANU Andra F NED 1.344,61 ▼ 290,06 ▼
2074/2074 2026-03-20 U20 WALCHER Niklas M AUT 1.344,47 ▼ 547,12 ▼
2075/2075 2026-03-20 U40 POTRZASAJ RAFAL M POL 1.344,32 ▼ 678,04 ▼
2076/2076 2026-03-20 U65 JULIN Magnus M SWE 1.344,32 ▼ 446,99 ▼
2077/2077 2026-03-20 U35 POST Rene M EST 1.343,92 ▼ 415,99 ▼
2078/2078 2026-03-20 U50 KOTKAS Priit M EST 1.343,71 ▼ 391,97 ▼
2079/2079 2026-03-20 U45 TEE Triinu F EST 1.343,24 ▼ 370,41 ▼
2080/2080 2026-03-20 U35 ERIKSEN Christian M NOR 1.343,21 ▼ 646,46 ▼
2081/2081 2026-03-20 U60 HOLINKA Martin M SVK 1.343,06 ▼ 378,25 ▼
2082/2082 2026-03-20 U35 HAMMER Reto M SUI 1.342,81 ▼ 671,41 ▼
2083/2083 2026-03-20 U35 SCHUBERT Felian M GER 1.342,57 ▼ 447,52 ▼
2084/2084 2026-03-20 U40 BRUNNQUELL III William J M USA 1.342,37 ▼ 745,59 ▼
2085/2085 2026-03-20 U35 INNIGER Patrik M SUI 1.342,35 ▼ 733,67 ▼
2086/2086 2026-03-20 U55 HOLST JOHANSEN Stian M NOR 1.342,35 ▼ 661,17 ▼
2087/2087 2026-03-20 U35 MENTZNER Fabian M SUI 1.342,33 ▼ 696,04 ▼
2088/2088 2026-03-20 U45 NÕMMIK Argo M EST 1.342,15 ▼ 434,93 ▼
2089/2089 2026-03-20 U65 NOVOTNY Milan M CZE 1.341,05 ▼ 687,93 ▼
2090/2090 2026-03-20 U60 LANG Markus M AUT 1.340,81 ▼ 583,26 ▼
2091/2091 2026-03-20 U40 CLAESSON Erik M SWE 1.340,70 ▼ 437,00 ▼
2092/2092 2026-03-20 U40 PARIKKA Lasse M FIN 1.340,66 ▼ 661,62 ▼
2093/2093 2026-03-20 U65 HAUGLAND Jarle M NOR 1.340,51 ▼ 669,35 ▼
2094/2094 2026-03-20 U55 KUNTOS Jiri M CZE 1.340,22 ▼ 322,29 ▼
2095/2095 2026-03-20 U55 PAUS Marius M NOR 1.339,21 ▼ 647,68 ▼
2096/2096 2026-03-20 U40 ZYSSET Michel M SUI 1.339,18 ▼ 675,22 ▼
2097/2097 2026-03-20 U50 VEEMEES Ain M EST 1.339,12 ▼ 736,29 ▼
2098/2098 2026-03-20 U70 KURONEN Jorma M FIN 1.339,11 ▼ 617,01 ▼
2099/2099 2026-03-20 U35 RØMCKE Johan Christian M NOR 1.338,68 ▼ 615,84 ▼
2100/2100 2026-03-20 U45 KASEVÄLI Ranol M EST 1.338,34 ▼ 487,27 ▼
1 19 20 21 22 23 718