Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
25401/25401 2026-04-22 U55 HEDLUND Andreas M SWE 367,75 ▼ 367,75 ▼
25402/25402 2026-04-22 U55 RAISKIO Pasi M FIN 367,73 ▼ 369,82 ▼
25403/25403 2026-04-22 U50 LINDBOHM Johan M SWE 367,72 ▼ 183,86 ▼
25404/25404 2026-04-22 U50 CLEMENS Nina-Sophie F GER 367,71 ▼ 367,71 ▼
25405/25405 2026-04-22 U35 MILLER Garrett M USA 367,69 ▼ 257,93 ▼
25406/25406 2026-04-22 U60 HOEM Ole M NOR 367,68 ▼ 401,60 ▼
25407/25407 2026-04-22 U55 KÄLIN Urs M SUI 367,67 ▼ 373,37 ▼
25408/25408 2026-04-22 U25 SOUTH Josh M USA 367,66 ▼ 296,11 ▼
25409/25409 2026-04-22 U55 ZAGROSEK Joachim M SUI 367,65 ▼ 183,82 ▼
25410/25410 2026-04-22 U55 CHUCHLER Piotr M POL 367,62 ▼ 367,62 ▼
25411/25411 2026-04-22 U20 METS Kaspar M EST 367,60 ▼ 367,60 ▼
25412/25412 2026-04-22 U35 SANDSTEN Johan M SWE 367,60 ▼ 367,60 ▼
25413/25413 2026-04-22 U60 HENNINEN Eigil M NOR 367,58 ▼ 454,09 ▼
25414/25414 2026-04-22 U45 KARJALAINEN Joonas M FIN 367,58 ▼ 367,58 ▼
25415/25415 2026-04-22 U60 VONDRAS Petr M CZE 367,56 ▼ 347,19 ▼
25416/25416 2026-04-22 U40 SÖDER Isabelle F SWE 367,55 ▼ 193,82 ▼
25417/25417 2026-04-22 U45 CARLI Alessandro M ITA 367,54 ▼ 407,27 ▼
25418/25418 2026-04-22 U30 INVERNIZZI Aurora F ITA 367,50 ▼ 257,49 ▼
25419/25419 2026-04-22 U20 WIKANDER Viljar M NOR 367,49 ▼ 367,49 ▼
25420/25420 2026-04-22 U20 SAUGE Eloi M FRA 367,47 ▼ 367,47 ▼
25421/25421 2026-04-22 U55 NIEDERSTÄTTER Andreas M ITA 367,47 ▼ 367,47 ▼
25422/25422 2026-04-22 U70 BERG Håkan M SWE 367,45 ▼ 359,75 ▼
25423/25423 2026-04-22 U25 ANDERSSON Karolina F SWE 367,44 ▼ 183,72 ▼
25424/25424 2026-04-22 U25 POHJONEN Ville M FIN 367,44 ▼ 367,44 ▼
25425/25425 2026-04-22 U20 DIX Lindy F USA 367,44 ▼ 367,44 ▼
25426/25426 2026-04-22 U55 HIRSCHI Sacha M SUI 367,43 ▼ 333,29 ▼
25427/25427 2026-04-22 U25 PATOIS Daphné F FRA 367,42 ▼ 369,16 ▼
25428/25428 2026-04-22 U50 HALVORSEN Rikard M NOR 367,41 ▼ 247,18 ▼
25429/25429 2026-04-22 U35 REPONEN Tommi M FIN 367,39 ▼ 364,54 ▼
25430/25430 2026-04-22 U65 KAISER Roman M SUI 367,38 ▼ 367,38 ▼
25431/25431 2026-04-22 U35 VOLF Jan M CZE 367,36 ▼ 368,45 ▼
25432/25432 2026-04-22 U20 TRETTEL Laura F ITA 367,35 ▼ 367,35 ▼
25433/25433 2026-04-22 U40 FLEURENT Theo M FRA 367,34 ▼ 367,34 ▼
25434/25434 2026-04-22 U55 ABRAHAMSSON Per M SWE 367,33 ▼ 393,12 ▼
25435/25435 2026-04-22 U35 BRANDT FJELD Håkon M NOR 367,32 ▼ 160,70 ▼
25436/25436 2026-04-22 U60 COVELLI Cristiano M SUI 367,32 ▼ 345,20 ▼
25437/25437 2026-04-22 U25 NAKKEN Sivert M NOR 367,32 ▼ 330,53 ▼
25438/25438 2026-04-22 U30 ZHONG Yi F CHN 367,27 ▼ 84,48 ▼
25439/25439 2026-04-22 U45 STRYCZEK KRZYSZTOF M POL 367,26 ▼ 367,26 ▼
25440/25440 2026-04-22 U50 VEUM Anja Rynning F NOR 367,25 ▼ 183,63 ▼
25441/25441 2026-04-22 U65 DAHLBERG Peter S M USA 367,23 ▼ 372,95 ▼
25442/25442 2026-04-22 U55 STROHMEYER Nicholas M USA 367,23 ▼ 342,14 ▼
25443/25443 2026-04-22 U60 HELGESTAD Pål M NOR 367,22 ▼ 401,42 ▼
25444/25444 2026-04-22 U40 FANKHAUSER Beat M SUI 367,21 ▼ 319,40 ▼
25445/25445 2026-04-22 U70 ROSTKOWSKI Piotr M POL 367,21 ▼ 345,20 ▼
25446/25446 2026-04-22 U60 CLEGG Steve F M USA 367,20 ▼ 345,89 ▼
25447/25447 2026-04-22 U40 SCHWEIZER Jérémy M FRA 367,20 ▼ 367,20 ▼
25448/25448 2026-04-22 U40 ALTER Alois M AUT 367,18 ▼ 183,59 ▼
25449/25449 2026-04-22 U60 SVANBERG Magnus M SWE 367,15 ▼ 311,50 ▼
25450/25450 2026-04-22 U25 NILSSEN Marte Holmen F NOR 367,15 ▼ 367,15 ▼
25451/25451 2026-04-22 U65 HILGREN John D M USA 367,14 ▼ 333,45 ▼
25452/25452 2026-04-22 U45 JOHANNESSEN Sten Havard M NOR 367,06 ▼ 272,33 ▼
25453/25453 2026-04-22 U55 TAMM Peeter M EST 367,06 ▼ 367,06 ▼
25454/25454 2026-04-22 U30 MATHIESEN Nora Huken F NOR 367,05 ▼ 259,19 ▼
25455/25455 2026-04-22 U60 PRANTS Jelena F EST 367,05 ▼ 367,05 ▼
25456/25456 2026-04-22 U55 PTÁCEK Ondrej M CZE 367,04 ▼ 367,04 ▼
25457/25457 2026-04-22 U35 BERR Marcus M SUI 367,04 ▼ 367,04 ▼
25458/25458 2026-04-22 U20 TÖNZ Alessandro Jason M SUI 367,01 ▼ 348,16 ▼
25459/25459 2026-04-22 U20 ROZEC Vit M CZE 366,99 ▼ 366,99 ▼
25460/25460 2026-04-22 U45 SINGER Sandro M SUI 366,97 ▼ 366,97 ▼
25461/25461 2026-04-22 U65 FRATRIK Josef M CZE 366,97 ▼ 215,45 ▼
25462/25462 2026-04-22 U70 GIANMOENA Luciano M ITA 366,94 ▼ 187,97 ▼
25463/25463 2026-04-22 U40 JUNNILA Lauri M FIN 366,92 ▼ 412,77 ▼
25464/25464 2026-04-22 U35 WAAGE Jens M NOR 366,91 ▼ 282,85 ▼
25465/25465 2026-04-22 U65 ZUBER Andreas M SUI 366,90 ▼ 366,90 ▼
25466/25466 2026-04-22 U50 NEBEL Fabian M SUI 366,89 ▼ 366,89 ▼
25467/25467 2026-04-22 U30 GREIBESLAND Jørgen M NOR 366,88 ▼ 366,88 ▼
25468/25468 2026-04-22 U45 HARDRATH Heidi F USA 366,86 ▼ 374,07 ▼
25469/25469 2026-04-22 U45 MUSTONEN Marlene F FIN 366,86 ▼ 169,19 ▼
25470/25470 2026-04-22 U45 AASARU Juhan M EST 366,84 ▼ 207,39 ▼
25471/25471 2026-04-22 U50 LOGJE Antti M FIN 366,82 ▼ 366,82 ▼
25472/25472 2026-04-22 U40 DUBAY Joe M USA 366,81 ▼ 186,41 ▼
25473/25473 2026-04-22 U65 BEDDARI Knut Andreas M NOR 366,81 ▼ 313,43 ▼
25474/25474 2026-04-22 U55 TREES Margus M EST 366,81 ▼ 119,22 ▼
25475/25475 2026-04-22 U50 RAUK Katharine F USA 366,80 ▼ 376,41 ▼
25476/25476 2026-04-22 U40 PAVIC Dino M SUI 366,79 ▼ 378,28 ▼
25477/25477 2026-04-22 U40 NURMIK Kenert M EST 366,78 ▼ 366,78 ▼
25478/25478 2026-04-22 U30 KANKARE Ilari M FIN 366,74 ▼ 366,74 ▼
25479/25479 2026-04-22 U30 WIMAN Gabriel M SWE 366,74 ▼ 366,74 ▼
25480/25480 2026-04-22 U35 VIGNOLI GIOVANNI M ITA 366,74 ▼ 360,64 ▼
25481/25481 2026-04-22 U35 PERSSON Knut Martin M NOR 366,69 ▼ 371,22 ▼
25482/25482 2026-04-22 U50 FANONI Tecla F ITA 366,69 ▼ 390,44 ▼
25483/25483 2026-04-22 U50 BUCHLI Jan M SUI 366,68 ▼ 328,62 ▼
25484/25484 2026-04-22 U50 SVEGBY Henrik M SWE 366,64 ▼ 366,64 ▼
25485/25485 2026-04-22 U45 MICHEL Armin M SUI 366,62 ▼ 366,62 ▼
25486/25486 2026-04-22 U30 WULFSBERG Albin M SWE 366,61 ▼ 183,31 ▼
25487/25487 2026-04-22 U50 MURUMETS Dan M EST 366,61 ▼ 320,68 ▼
25488/25488 2026-04-22 U70 VIIGIPUU Toomas M EST 366,60 ▼ 396,72 ▼
25489/25489 2026-04-22 U45 HELLER Michael M USA 366,59 ▼ 338,75 ▼
25490/25490 2026-04-22 U40 SOHLMAN Maija F FIN 366,58 ▼ 220,92 ▼
25491/25491 2026-04-22 U60 SWANBERG Tim M USA 366,58 ▼ 491,18 ▼
25492/25492 2026-04-22 U35 ÅKERBERG Daniel M SWE 366,57 ▼ 366,57 ▼
25493/25493 2026-04-22 U45 HEDL Tomas M CZE 366,55 ▼ 352,76 ▼
25494/25494 2026-04-22 U35 JEPSEN Theo M USA 366,52 ▼ 481,17 ▼
25495/25495 2026-04-22 U60 THEURER Dorothee F GER 366,51 ▼ 372,74 ▼
25496/25496 2026-04-22 U35 VAN DER VAART Lotte F NED 366,49 ▼ 183,25 ▼
25497/25497 2026-04-22 U20 ETRYCH Jonas M CZE 366,48 ▼ 349,52 ▼
25498/25498 2026-04-22 U65 ENGE Trond M NOR 366,47 ▼ 395,53 ▼
25499/25499 2026-04-22 U50 FREDENBERG Erik M SWE 366,46 ▼ 247,79 ▼
25500/25500 2026-04-22 U65 LOUDIN Premysl M CZE 366,39 ▼ 399,17 ▼
1 253 254 255 256 257 752