Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
25601/25601 2026-04-15 U30 NOVY MATEJ M CZE 362,86 ▼ 362,86 ▼
25602/25602 2026-04-15 U45 TÕÕTSU Marko M EST 362,83 ▼ 362,83 ▼
25603/25603 2026-04-15 U55 TEUBNER Eckart M SUI 362,83 ▼ 322,56 ▼
25604/25604 2026-04-15 U35 THOMPSON John M USA 362,82 ▼ 348,56 ▼
25605/25605 2026-04-15 U30 SCHAFER John M USA 362,82 ▼ 362,82 ▼
25606/25606 2026-04-15 U50 WESTRHEIM Olav M NOR 362,80 ▼ 352,34 ▼
25607/25607 2026-04-15 U45 LINGG Tobias M GER 362,76 ▼ 362,76 ▼
25608/25608 2026-04-15 U35 NAIDOO Niall M SUI 362,76 ▼ 365,39 ▼
25609/25609 2026-04-15 U45 LOOTUS Toomas M EST 362,74 ▼ 275,40 ▼
25610/25610 2026-04-15 U20 PARKER Keiran M CAN 362,74 ▼ 362,74 ▼
25611/25611 2026-04-15 U45 BESSON Lionel M FRA 362,71 ▼ 365,39 ▼
25612/25612 2026-04-15 U35 HELMINEN Petro M FIN 362,71 ▼ 362,71 ▼
25613/25613 2026-04-15 U55 IRGENS Jens M DEN 362,70 ▼ 321,31 ▼
25614/25614 2026-04-15 U60 BLAHA Tomas M CZE 362,70 ▼ 342,80 ▼
25615/25615 2026-04-15 U35 AARNE Martin M EST 362,70 ▼ 362,70 ▼
25616/25616 2026-04-15 U30 JACOBSEN Johanna Viola F NOR 362,68 ▼ 362,68 ▼
25617/25617 2026-04-15 U40 WEYENBERG Sarah F USA 362,68 ▼ 276,12 ▼
25618/25618 2026-04-15 U20 NEKVASILOVA Zuzana F CZE 362,67 ▼ 371,42 ▼
25619/25619 2026-04-15 U25 MARGRETH Maurin Lars M SUI 362,66 ▼ 196,37 ▼
25620/25620 2026-04-15 U50 POUPA David M CZE 362,65 ▼ 346,68 ▼
25621/25621 2026-04-15 U50 HORECK Josh S M USA 362,63 ▼ 362,63 ▼
25622/25622 2026-04-15 U30 MURUMÄGI Margit F EST 362,61 ▼ 179,40 ▼
25623/25623 2026-04-15 U45 HOIKKALA Petrus M FIN 362,61 ▼ 362,61 ▼
25624/25624 2026-04-15 U60 ANDRÉN Niklas M SWE 362,61 ▼ 316,54 ▼
25625/25625 2026-04-15 U25 CANDINAS Selina F SUI 362,58 ▼ 186,28 ▼
25626/25626 2026-04-15 U40 STOKSTAD Lars Halvor M NOR 362,54 ▼ 264,73 ▼
25627/25627 2026-04-15 U60 JONSSON Peder M SWE 362,53 ▼ 356,89 ▼
25628/25628 2026-04-15 U40 ANONEN Anssi M FIN 362,52 ▼ 198,56 ▼
25629/25629 2026-04-15 U45 JABLONSKY Petr M CZE 362,51 ▼ 339,41 ▼
25630/25630 2026-04-15 U45 BUCHER Tamara F AUS 362,51 ▼ 359,85 ▼
25631/25631 2026-04-15 U35 DELAUNDREAU Aaron M USA 362,48 ▼ 362,48 ▼
25632/25632 2026-04-15 U50 HENDERSON Bruce M USA 362,43 ▼ 333,12 ▼
25633/25633 2026-04-15 U35 STECK Andreas M SUI 362,40 ▼ 357,47 ▼
25634/25634 2026-04-15 U40 FRENCH Thomas M GBR 362,40 ▼ 309,81 ▼
25635/25635 2026-04-15 U60 MILLER Bart M USA 362,40 ▼ 381,01 ▼
25636/25636 2026-04-15 U30 MØLLER Emma Kildemoes Kragh F DEN 362,37 ▼ 195,28 ▼
25637/25637 2026-04-15 U30 BÅÅTHE Axel M SWE 362,32 ▼ 362,32 ▼
25638/25638 2026-04-15 U50 PETSCH Jochen M GER 362,32 ▼ 146,29 ▼
25639/25639 2026-04-15 U55 WITSCHI Nicolas M SUI 362,30 ▼ 379,63 ▼
25640/25640 2026-04-15 U65 WEIDMAN Eric M USA 362,29 ▼ 406,41 ▼
25641/25641 2026-04-15 U30 NÆSS Mads M NOR 362,29 ▼ 296,04 ▼
25642/25642 2026-04-15 U35 GIULIANI Luca M ITA 362,25 ▼ 218,47 ▼
25643/25643 2026-04-15 U55 ZETTERQVIST Johan M SWE 362,24 ▼ 362,24 ▼
25644/25644 2026-04-15 U25 VON POLENTZ ALEXANDER M GER 362,24 ▼ 362,24 ▼
25645/25645 2026-04-15 U35 BODIN Emanuel M SWE 362,23 ▼ 181,12 ▼
25646/25646 2026-04-15 U35 SCHNEIDER Dario M SUI 362,23 ▼ 359,85 ▼
25647/25647 2026-04-15 U35 HANSEN Ingvild Edvardsen F NOR 362,21 ▼ 362,21 ▼
25648/25648 2026-04-15 U60 DVORAK Jiri M CZE 362,21 ▼ 200,87 ▼
25649/25649 2026-04-15 U65 WALCH Fredy M GER 362,16 ▼ 362,16 ▼
25650/25650 2026-04-15 U25 HAKAMÄKI Lyydia F FIN 362,15 ▼ 288,35 ▼
25651/25651 2026-04-15 U20 BAGNOD Julie F ITA 362,12 ▼ 362,12 ▼
25652/25652 2026-04-15 U35 ZURSCHMIEDE Reto M SUI 362,12 ▼ 359,99 ▼
25653/25653 2026-04-15 U45 CAVITT Ryan M USA 362,10 ▼ 306,22 ▼
25654/25654 2026-04-15 U35 SJØVOLD Pauline F NOR 362,09 ▼ 362,09 ▼
25655/25655 2026-04-15 U30 JIRDA Dalibor M CZE 362,08 ▼ 307,99 ▼
25656/25656 2026-04-15 U25 SONG Sheng Di F CHN 362,06 ▼ 362,06 ▼
25657/25657 2026-04-15 U45 BAIER Adrianne F USA 362,06 ▼ 390,68 ▼
25658/25658 2026-04-15 U60 VIRTANEN Jari M FIN 362,05 ▼ 362,05 ▼
25659/25659 2026-04-15 U25 BIALECKI JAN M POL 362,03 ▼ 357,87 ▼
25660/25660 2026-04-15 U30 RØSTE SOLBERG Christian M NOR 362,03 ▼ 326,39 ▼
25661/25661 2026-04-15 U35 PEIK Helena F EST 362,03 ▼ 351,84 ▼
25662/25662 2026-04-15 U40 VILLIGER Manuel M SUI 362,01 ▼ 335,40 ▼
25663/25663 2026-04-15 U35 WEDEGE HOFSTAD Nicolai M NOR 362,00 ▼ 338,95 ▼
25664/25664 2026-04-15 U65 SANDERUD Vidar M NOR 361,99 ▼ 372,31 ▼
25665/25665 2026-04-15 U20 HAUSHEER Aaron M SUI 361,95 ▼ 321,58 ▼
25666/25666 2026-04-15 U50 HAVELAAR Jay M CAN 361,95 ▼ 180,97 ▼
25667/25667 2026-04-15 U25 ROOSSAAR Kärt F EST 361,94 ▼ 178,65 ▼
25668/25668 2026-04-15 U35 DE VOS Ugo Pietro M ITA 361,94 ▼ 383,81 ▼
25669/25669 2026-04-15 U70 NØRSTEBØ Sidsel Owren F NOR 361,93 ▼ 352,20 ▼
25670/25670 2026-04-15 U60 ANDERSSON Thomas M SWE 361,92 ▼ 205,58 ▼
25671/25671 2026-04-15 U50 ERICKSON Jeremy M USA 361,91 ▼ 291,69 ▼
25672/25672 2026-04-15 U25 RIBI Stephanie F SUI 361,88 ▼ 344,54 ▼
25673/25673 2026-04-15 U75 JOBE Glenn M USA 361,85 ▼ 372,25 ▼
25674/25674 2026-04-15 U55 RING Sara F SWE 361,84 ▼ 333,04 ▼
25675/25675 2026-04-15 U55 ROGNLI Robert M NOR 361,82 ▼ 361,82 ▼
25676/25676 2026-04-15 U50 PELTOKORPI Markus M FIN 361,81 ▼ 361,81 ▼
25677/25677 2026-04-15 U55 PARTS Veiko M EST 361,80 ▼ 124,26 ▼
25678/25678 2026-04-15 U35 EGGER Josef M AUT 361,79 ▼ 340,10 ▼
25679/25679 2026-04-15 U60 SVENSSON Ola M SWE 361,79 ▼ 202,67 ▼
25680/25680 2026-04-15 U40 RYEN Petter M NOR 361,78 ▼ 361,78 ▼
25681/25681 2026-04-15 U70 ZIEGLER Mark D M USA 361,78 ▼ 145,67 ▼
25682/25682 2026-04-15 U45 SALLENBACH Matthias M SUI 361,77 ▼ 367,03 ▼
25683/25683 2026-04-15 U65 LOCHER Sara F SUI 361,77 ▼ 264,91 ▼
25684/25684 2026-04-15 U40 VEGHER Nicola M ITA 361,75 ▼ 299,08 ▼
25685/25685 2026-04-15 U30 CARRARA Elisa F ITA 361,74 ▼ 374,36 ▼
25686/25686 2026-04-15 U35 BILLMAN Joseph M USA 361,72 ▼ 361,72 ▼
25687/25687 2026-04-15 U65 MARON Christian M SUI 361,72 ▼ 172,09 ▼
25688/25688 2026-04-15 U30 CESKOVA Tereza F CZE 361,71 ▼ 303,99 ▼
25689/25689 2026-04-15 U65 FISCHBERG Craig M USA 361,71 ▼ 361,71 ▼
25690/25690 2026-04-15 U30 SJÖSTRÖM Anton M SWE 361,69 ▼ 274,36 ▼
25691/25691 2026-04-15 U60 BEBI Peter M SUI 361,66 ▼ 411,77 ▼
25692/25692 2026-04-15 U35 FALKNER Lukas M AUT 361,64 ▼ 382,65 ▼
25693/25693 2026-04-15 U60 VALIK LIVOV M POL 361,60 ▼ 361,60 ▼
25694/25694 2026-04-15 U60 RASMUSSEN Dag M NOR 361,60 ▼ 180,80 ▼
25695/25695 2026-04-15 U60 HOFMANN Markus M SUI 361,60 ▼ 178,00 ▼
25696/25696 2026-04-15 U65 VOLLRATH Hans-Joachim M GER 361,58 ▼ 101,99 ▼
25697/25697 2026-04-15 U50 RIDDERSTEDT Martin M SWE 361,58 ▼ 180,79 ▼
25698/25698 2026-04-15 U60 PARTS Raiki M EST 361,58 ▼ 268,91 ▼
25699/25699 2026-04-15 U45 POHL Miloslav M CZE 361,57 ▼ 404,71 ▼
25700/25700 2026-04-15 U45 PERNET Florian M FRA 361,55 ▼ 361,55 ▼
1 255 256 257 258 259 747