Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
37301/37301 2026-05-01 U30 JÄRHEDE Anthon M SWE 241,67 ▼ 120,83 ▼
37302/37302 2026-05-01 U40 CLEMMINGS CUNEO Andrea F USA 241,66 ▼ 221,03 ▼
37303/37303 2026-05-01 U45 KAMPF Michael M GER 241,66 ▼ 241,66 ▼
37304/37304 2026-05-01 U50 STRØM MADSEN Jesper M DEN 241,66 ▼ 60,41 ▼
37305/37305 2026-05-01 U55 HÅKANSSON Johan M SWE 241,65 ▼ 201,03 ▼
37306/37306 2026-05-01 U50 DELLAFIOR Roberto M ITA 241,65 ▼ 274,63 ▼
37307/37307 2026-05-01 U65 FRINZI John J M USA 241,65 ▼ 267,23 ▼
37308/37308 2026-05-01 U30 CANEVA Matteo M ITA 241,64 ▼ 259,75 ▼
37309/37309 2026-05-01 U35 JURCO Milan M SVK 241,62 ▼ 195,65 ▼
37310/37310 2026-05-01 U65 JOHANSEN Odd-Sverre M NOR 241,61 ▼ 262,68 ▼
37311/37311 2026-05-01 U30 MEISSER Larissa F SUI 241,60 ▼ 241,60 ▼
37312/37312 2026-05-01 U35 BURMAN Andrea F FIN 241,59 ▼ 162,60 ▼
37313/37313 2026-05-01 U60 ÅBERG Inga-Lill F FIN 241,56 ▼ 181,55 ▼
37314/37314 2026-05-01 U35 PELLOUX Manon F FRA 241,55 ▼ 241,55 ▼
37315/37315 2026-05-01 U20 MIMA Dun Zhu M CHN 241,55 ▼ 241,55 ▼
37316/37316 2026-05-01 U40 SCHWEBEL Emmanuel M FRA 241,55 ▼ 255,47 ▼
37317/37317 2026-05-01 U45 VON ROTZ Madeleine F SUI 241,54 ▼ 224,03 ▼
37318/37318 2026-05-01 U20 BLOMBERG Vilmer M SWE 241,53 ▼ 120,76 ▼
37319/37319 2026-05-01 U40 LINDBERG Sonja F NOR 241,47 ▼ 120,74 ▼
37320/37320 2026-05-01 U20 DOUCHA Marek M CZE 241,47 ▼ 241,47 ▼
37321/37321 2026-05-01 U45 OMDAL Jon Terje M NOR 241,47 ▼ 241,47 ▼
37322/37322 2026-05-01 U45 REIMANN Gerit F GER 241,47 ▼ 120,73 ▼
37323/37323 2026-05-01 U60 FREED Jeff M USA 241,46 ▼ 241,46 ▼
37324/37324 2026-05-01 U55 HOLKERI Kai M FIN 241,46 ▼ 241,46 ▼
37325/37325 2026-05-01 U25 SÆVES Henrik Brekklund M NOR 241,44 ▼ 241,44 ▼
37326/37326 2026-05-01 U55 ZELER Ales M CZE 241,43 ▼ 212,35 ▼
37327/37327 2026-05-01 U60 LJUNGQVIST Christer M SWE 241,42 ▼ 171,06 ▼
37328/37328 2026-05-01 U70 FINAZZI Marco M ITA 241,40 ▼ 257,09 ▼
37329/37329 2026-05-01 U60 NILSSON Per Nicklas M SWE 241,40 ▼ 158,93 ▼
37330/37330 2026-05-01 U50 MÜLLER KOERN Markus M AUT 241,39 ▼ 264,93 ▼
37331/37331 2026-05-01 U65 MARTIN LINDA F CAN 241,38 ▼ 120,69 ▼
37332/37332 2026-05-01 U60 KRUEGER Lisa F USA 241,38 ▼ 241,38 ▼
37333/37333 2026-05-01 U35 CHRISTOFFEL René M SUI 241,38 ▼ 191,70 ▼
37334/37334 2026-05-01 U60 GREENLEE Greg M USA 241,37 ▼ 123,56 ▼
37335/37335 2026-05-01 U25 PETTAY Helmi F FIN 241,36 ▼ 241,36 ▼
37336/37336 2026-05-01 U45 KUC JAKUB M POL 241,36 ▼ 241,36 ▼
37337/37337 2026-05-01 U50 HALLIN Karin F SWE 241,36 ▼ 120,68 ▼
37338/37338 2026-05-01 U35 AUSLAND Ola M NOR 241,34 ▼ 241,34 ▼
37339/37339 2026-05-01 U25 LARSSON Gustav M SWE 241,33 ▼ 241,33 ▼
37340/37340 2026-05-01 U45 VAN HEMERT Hendrik M USA 241,33 ▼ 241,33 ▼
37341/37341 2026-05-01 U55 NAJARIAN Melissa F USA 241,33 ▼ 241,33 ▼
37342/37342 2026-05-01 U40 PREVITALI Lucien M SUI 241,32 ▼ 213,94 ▼
37343/37343 2026-05-01 U55 BOROVEC Petr M CZE 241,31 ▼ 241,31 ▼
37344/37344 2026-05-01 U60 JOHANSSON Jörgen M SWE 241,27 ▼ 241,27 ▼
37345/37345 2026-05-01 U25 SOLLI Daniel M NOR 241,27 ▼ 292,79 ▼
37346/37346 2026-05-01 U45 HENNO Sass M EST 241,27 ▼ 241,27 ▼
37347/37347 2026-05-01 U55 AALTONEN SEPPO M FIN 241,26 ▼ 307,75 ▼
37348/37348 2026-05-01 U40 LEITNER Eva F SUI 241,24 ▼ 106,60 ▼
37349/37349 2026-05-01 U60 MIRLAND Anne catherine F SUI 241,23 ▼ 252,00 ▼
37350/37350 2026-05-01 U80 BIENZ Peter M SUI 241,23 ▼ 259,92 ▼
37351/37351 2026-05-01 U60 KLOSTER-JENSEN Eivind M NOR 241,23 ▼ 290,51 ▼
37352/37352 2026-05-01 U80 WOOLLEY Eric M GBR 241,23 ▼ 241,23 ▼
37353/37353 2026-05-01 U40 EKSTRÖM Anders M SWE 241,22 ▼ 241,22 ▼
37354/37354 2026-05-01 U35 BIALKOVICH ALIAKSANDRA F BLR 241,20 ▼ 241,20 ▼
37355/37355 2026-05-01 U30 GAUDERT Simon M CAN 241,20 ▼ 229,67 ▼
37356/37356 2026-05-01 U60 BRANDAUER Raimund M AUT 241,18 ▼ 241,18 ▼
37357/37357 2026-05-01 U55 ŽAUCER TADEJ M SLO 241,17 ▼ 120,58 ▼
37358/37358 2026-05-01 U50 AHOLA Juho-Antti M FIN 241,17 ▼ 241,17 ▼
37359/37359 2026-05-01 U35 FRICKE Jacob M SWE 241,16 ▼ 216,88 ▼
37360/37360 2026-05-01 U55 LAUREN Markotapio M FIN 241,15 ▼ 240,24 ▼
37361/37361 2026-05-01 U40 NOTEVARP Henrik M NOR 241,15 ▼ 241,15 ▼
37362/37362 2026-05-01 U45 FURRER Fabian M SUI 241,15 ▼ 241,15 ▼
37363/37363 2026-05-01 U25 VENCL Libor M CZE 241,14 ▼ 241,14 ▼
37364/37364 2026-05-01 U70 JOHNSON Erik M SWE 241,12 ▼ 118,03 ▼
37365/37365 2026-05-01 U50 MÅREBECK Fredrik M SWE 241,11 ▼ 220,32 ▼
37366/37366 2026-05-01 U45 LEDWOJCIK GRZEGORZ M POL 241,11 ▼ 241,11 ▼
37367/37367 2026-05-01 U50 FLATAKER Svein Arild M NOR 241,09 ▼ 241,09 ▼
37368/37368 2026-05-01 U55 TÖRNELIUS Helena F SWE 241,08 ▼ 242,34 ▼
37369/37369 2026-05-01 U50 BAMBERGER Roger M SUI 241,06 ▼ 214,12 ▼
37370/37370 2026-05-01 U55 ANDERSON Todd M USA 241,06 ▼ 190,00 ▼
37371/37371 2026-05-01 U25 HAMLIN Augustus M USA 241,06 ▼ 241,06 ▼
37372/37372 2026-05-01 U30 DLUHOS Adam M CZE 241,06 ▼ 193,24 ▼
37373/37373 2026-05-01 U55 VIETS Nathan M USA 241,04 ▼ 241,04 ▼
37374/37374 2026-05-01 U50 GILLEBO STOKSTAD Signe Kristine F NOR 241,01 ▼ 258,74 ▼
37375/37375 2026-05-01 U60 RILBE Björn M SWE 241,00 ▼ 243,09 ▼
37376/37376 2026-05-01 U40 WOLD Joshua M USA 241,00 ▼ 273,86 ▼
37377/37377 2026-05-01 U45 FANCONI Livia F SUI 240,98 ▼ 233,14 ▼
37378/37378 2026-05-01 U60 REGNERUS Megan F USA 240,98 ▼ 278,94 ▼
37379/37379 2026-05-01 U25 LILAND Marie F NOR 240,95 ▼ 240,95 ▼
37380/37380 2026-05-01 U50 PERSSON John Viktor M SWE 240,93 ▼ 240,93 ▼
37381/37381 2026-05-01 U25 DE GASPERIS Francesco M ITA 240,93 ▼ 240,93 ▼
37382/37382 2026-05-01 U40 HULKKO Kerstin F EST 240,93 ▼ 250,54 ▼
37383/37383 2026-05-01 U50 GRANDCLAUDE Patrick M FRA 240,93 ▼ 240,93 ▼
37384/37384 2026-05-01 U60 STOLARSKI Arkadiusz M POL 240,92 ▼ 209,39 ▼
37385/37385 2026-05-01 U55 CHERUBINI Luca M ITA 240,92 ▼ 173,63 ▼
37386/37386 2026-05-01 U35 KINDELAN Stacey F USA 240,90 ▼ 222,62 ▼
37387/37387 2026-05-01 U30 HORWITZ Kalle M SWE 240,87 ▼ 240,87 ▼
37388/37388 2026-05-01 U35 GERBER Leandro M SUI 240,87 ▼ 184,25 ▼
37389/37389 2026-05-01 U60 GRØTHE Ingvar M NOR 240,86 ▼ 240,86 ▼
37390/37390 2026-05-01 U55 LI Ingrid F NOR 240,83 ▼ 240,83 ▼
37391/37391 2026-05-01 U60 ENGDEGÅRD Staffan M SWE 240,82 ▼ 140,27 ▼
37392/37392 2026-05-01 U20 WEISS Peter M USA 240,81 ▼ 240,81 ▼
37393/37393 2026-05-01 U60 SÜPPEL Stefan M GER 240,79 ▼ 256,75 ▼
37394/37394 2026-05-01 U25 CORNUT DANJOU Josephine F FRA 240,79 ▼ 263,35 ▼
37395/37395 2026-05-01 U30 YNGESJÖ Louise F SWE 240,79 ▼ 80,26 ▼
37396/37396 2026-05-01 U30 VEJVODOVA Kristyna F CZE 240,78 ▼ 259,40 ▼
37397/37397 2026-05-01 U55 JÕGIS Janek M EST 240,77 ▼ 240,77 ▼
37398/37398 2026-05-01 U50 MARSZALEK MARCIN M POL 240,76 ▼ 240,76 ▼
37399/37399 2026-05-01 U50 NERGAARD Christofer M NOR 240,75 ▼ 338,13 ▼
37400/37400 2026-05-01 U20 SCHIMMELPFENNIG Keaton M USA 240,74 ▼ 240,74 ▼
1 372 373 374 375 376 762