Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
41801/41801 2026-05-01 U45 SANTIN Marco M ITA 203,06 ▼ 203,06 ▼
41802/41802 2026-05-01 U50 GENNARI Rocco M ITA 203,05 ▼ 101,53 ▼
41803/41803 2026-05-01 U35 PAWLOWSKI ARIEL M POL 203,03 ▼ 156,64 ▼
41804/41804 2026-05-01 U60 ETHELL David M GBR 203,02 ▼ 101,51 ▼
41805/41805 2026-05-01 U30 COUSTEUR Thibaut M FRA 203,02 ▼ 203,02 ▼
41806/41806 2026-05-01 U60 BRÖMME Martin M SUI 203,02 ▼ 203,02 ▼
41807/41807 2026-05-01 U30 MEJZR Patrik M CZE 202,99 ▼ 202,99 ▼
41808/41808 2026-05-01 U30 AEBI Simon M SUI 202,98 ▼ 152,25 ▼
41809/41809 2026-05-01 U65 SANDEN Greg G M USA 202,98 ▼ 168,31 ▼
41810/41810 2026-05-01 U30 KNEZEL Owen M USA 202,95 ▼ 202,95 ▼
41811/41811 2026-05-01 U55 SCHLUETER Carl J M USA 202,95 ▼ 202,95 ▼
41812/41812 2026-05-01 U40 PALU Ott M EST 202,95 ▼ 202,95 ▼
41813/41813 2026-05-01 U65 MARJONIEMI Jussi M SWE 202,95 ▼ 116,32 ▼
41814/41814 2026-05-01 U55 CERMAN Marek M CZE 202,94 ▼ 252,08 ▼
41815/41815 2026-05-01 U60 NEAL Benjamin M USA 202,94 ▼ 99,60 ▼
41816/41816 2026-05-01 U30 KOKKONEN Cecilia F FIN 202,94 ▼ 202,94 ▼
41817/41817 2026-05-01 U30 GODAL Håvard M NOR 202,93 ▼ 202,93 ▼
41818/41818 2026-05-01 U45 MOHRLE Christian M GER 202,93 ▼ 202,93 ▼
41819/41819 2026-05-01 U20 POHJONEN Saara F FIN 202,93 ▼ 205,39 ▼
41820/41820 2026-05-01 U65 SHEAFFER Chuck M USA 202,93 ▼ 194,39 ▼
41821/41821 2026-05-01 U30 KROSCHINSKY Jonas M GER 202,93 ▼ 163,94 ▼
41822/41822 2026-05-01 U35 PRAUTSCH Matthias M SUI 202,91 ▼ 202,91 ▼
41823/41823 2026-05-01 U50 EICHTEN Jeffrey M USA 202,90 ▼ 154,72 ▼
41824/41824 2026-05-01 U25 HALLBERG Axel M SWE 202,87 ▼ 202,87 ▼
41825/41825 2026-05-01 U60 MEISTER Patrick M SUI 202,85 ▼ 202,85 ▼
41826/41826 2026-05-01 U45 GAGLIARDI Stefano M SUI 202,81 ▼ 202,81 ▼
41827/41827 2026-05-01 U50 LÕHMUS Mikk M EST 202,79 ▼ 202,79 ▼
41828/41828 2026-05-01 U65 SLAVIK Karel M CZE 202,79 ▼ 202,79 ▼
41829/41829 2026-05-01 U45 MACZKA JAN M POL 202,79 ▼ 160,40 ▼
41830/41830 2026-05-01 U35 GRAHAM Andrew M USA 202,79 ▼ 101,40 ▼
41831/41831 2026-05-01 U50 JENSEN Per Christian M NOR 202,77 ▼ 67,59 ▼
41832/41832 2026-05-01 U50 KARLSSON Tomas M SWE 202,77 ▼ 193,20 ▼
41833/41833 2026-05-01 U30 LAVIGNE Melissa F CAN 202,76 ▼ 202,76 ▼
41834/41834 2026-05-01 U55 GILDERSLEEVE John F M USA 202,73 ▼ 212,02 ▼
41835/41835 2026-05-01 U30 OMDAL Sunniva F NOR 202,73 ▼ 135,09 ▼
41836/41836 2026-05-01 U45 MENK Alison F USA 202,73 ▼ 216,42 ▼
41837/41837 2026-05-01 U45 EIDERBRANT Marie F SWE 202,71 ▼ 101,36 ▼
41838/41838 2026-05-01 U60 NYBAKKEN Bjørn-Erik M NOR 202,71 ▼ 202,71 ▼
41839/41839 2026-05-01 U65 UKKOLA Esa M FIN 202,71 ▼ 202,71 ▼
41840/41840 2026-05-01 U60 PRITZL Jeff M USA 202,70 ▼ 103,38 ▼
41841/41841 2026-05-01 U50 ROCKCASTLE Maura F USA 202,70 ▼ 216,68 ▼
41842/41842 2026-05-01 U55 BEZDICEK Petr M CZE 202,68 ▼ 202,68 ▼
41843/41843 2026-05-01 U45 STUPPIA Yvonne F SUI 202,68 ▼ 202,68 ▼
41844/41844 2026-05-01 U60 PETER Christoph M SUI 202,68 ▼ 199,69 ▼
41845/41845 2026-05-01 U20 HRUZA Tomas M CZE 202,68 ▼ 202,68 ▼
41846/41846 2026-05-01 U65 ZINGG Dagmar F SUI 202,66 ▼ 202,66 ▼
41847/41847 2026-05-01 U25 NILSSON Aron M SWE 202,66 ▼ 202,66 ▼
41848/41848 2026-05-01 U35 ALEKSANDROV Aleksandr M FIN 202,65 ▼ 176,66 ▼
41849/41849 2026-05-01 U50 BABKIN Anatoli M EST 202,65 ▼ 186,14 ▼
41850/41850 2026-05-01 U60 STJÄRNSTRÖM Annika F SWE 202,61 ▼ 202,61 ▼
41851/41851 2026-05-01 U60 KEISER Maria F SUI 202,60 ▼ 243,96 ▼
41852/41852 2026-05-01 U30 FOSSELI Sofie F NOR 202,57 ▼ 270,77 ▼
41853/41853 2026-05-01 U45 ATANASCEV Petr M CZE 202,57 ▼ 204,26 ▼
41854/41854 2026-05-01 U70 LIND Odd M NOR 202,56 ▼ 71,53 ▼
41855/41855 2026-05-01 U20 MCKAY Miya F USA 202,56 ▼ 183,60 ▼
41856/41856 2026-05-01 U25 LUTHER Jonathan M SWE 202,55 ▼ 202,55 ▼
41857/41857 2026-05-01 U40 PRENNEZ Aude F FRA 202,55 ▼ 202,55 ▼
41858/41858 2026-05-01 U50 KVITVÆR Ellen Dorthea F NOR 202,54 ▼ 202,54 ▼
41859/41859 2026-05-01 U40 VAN GOETHEM Anna F NED 202,54 ▼ 202,54 ▼
41860/41860 2026-05-01 U20 CADI Grégoire M FRA 202,52 ▼ 202,52 ▼
41861/41861 2026-05-01 U25 GRANMYR Gabriel M SWE 202,49 ▼ 101,24 ▼
41862/41862 2026-05-01 U60 NORDENGEN Øyvind M NOR 202,48 ▼ 202,48 ▼
41863/41863 2026-05-01 U30 KÄKÖNEN Ludwig M SWE 202,47 ▼ 114,59 ▼
41864/41864 2026-05-01 U60 QVARNEMARK Helene F SWE 202,47 ▼ 101,23 ▼
41865/41865 2026-05-01 U60 VON HOFF Thomas M SUI 202,47 ▼ 195,04 ▼
41866/41866 2026-05-01 U50 BARSNES Geirmund M NOR 202,46 ▼ 202,46 ▼
41867/41867 2026-05-01 U55 ZIOLEK LUKASZ M POL 202,45 ▼ 202,45 ▼
41868/41868 2026-05-01 U50 COMBALIE Lionel M FRA 202,43 ▼ 202,43 ▼
41869/41869 2026-05-01 U40 PERROULAZ Nicole F SUI 202,43 ▼ 179,04 ▼
41870/41870 2026-05-01 U20 MENK Naomi F USA 202,43 ▼ 101,21 ▼
41871/41871 2026-05-01 U50 SKLENAR CHARLIE F GBR 202,43 ▼ 192,52 ▼
41872/41872 2026-05-01 U80 MARKS Richard M CAN 202,41 ▼ 202,41 ▼
41873/41873 2026-05-01 U55 NIEDERBERGER Agnèse F SUI 202,41 ▼ 202,41 ▼
41874/41874 2026-05-01 U50 PALOJOKI Risto M FIN 202,41 ▼ 202,41 ▼
41875/41875 2026-05-01 U55 FALK Mårten M SWE 202,40 ▼ 208,66 ▼
41876/41876 2026-05-01 U30 JUHANNUSVUORI Ida F FIN 202,40 ▼ 131,88 ▼
41877/41877 2026-05-01 U45 RIEDLSPERGER Bernhard M AUT 202,40 ▼ 155,88 ▼
41878/41878 2026-05-01 U55 HOLT Linnea F USA 202,40 ▼ 175,01 ▼
41879/41879 2026-05-01 U35 MEAD Max M USA 202,38 ▼ 202,38 ▼
41880/41880 2026-05-01 U55 JAAKOLA Juha M FIN 202,38 ▼ 202,38 ▼
41881/41881 2026-05-01 U50 CERNA Katerina F CZE 202,37 ▼ 202,37 ▼
41882/41882 2026-05-01 U50 LEHTMETS Sven M EST 202,37 ▼ 180,77 ▼
41883/41883 2026-05-01 U45 AUCK Nathan M USA 202,36 ▼ 202,36 ▼
41884/41884 2026-05-01 U55 UPSON Mark M GBR 202,35 ▼ 202,35 ▼
41885/41885 2026-05-01 U40 TREBLER Maren F NOR 202,35 ▼ 248,72 ▼
41886/41886 2026-05-01 U35 HENRIKSSON Niklas M SWE 202,34 ▼ 202,34 ▼
41887/41887 2026-05-01 U80 BLACK Andrew W M USA 202,32 ▼ 202,32 ▼
41888/41888 2026-05-01 U60 LAUTAMÄKI Asko M FIN 202,32 ▼ 202,32 ▼
41889/41889 2026-05-01 U55 KRUMM Kristo M EST 202,31 ▼ 202,31 ▼
41890/41890 2026-05-01 U45 MEZNIK Jan M CZE 202,29 ▼ 202,29 ▼
41891/41891 2026-05-01 U25 CERNA Sara F CZE 202,29 ▼ 202,29 ▼
41892/41892 2026-05-01 U55 SLOCOMBE Andrew M AUS 202,28 ▼ 202,28 ▼
41893/41893 2026-05-01 U35 TISSOT Nathanael M SUI 202,28 ▼ 324,49 ▼
41894/41894 2026-05-01 U40 ANDERSEN Linda Marie Brenden F NOR 202,26 ▼ 132,26 ▼
41895/41895 2026-05-01 U20 GUCINSKI Henry M USA 202,26 ▼ 202,26 ▼
41896/41896 2026-05-01 U30 ILKKA Jaakko M FIN 202,26 ▼ 202,26 ▼
41897/41897 2026-05-01 U35 VILLMAN Elmeri M FIN 202,24 ▼ 202,24 ▼
41898/41898 2026-05-01 U40 LAM Minh M FRA 202,24 ▼ 187,49 ▼
41899/41899 2026-05-01 U20 CUI Shuo F CHN 202,22 ▼ 128,69 ▼
41900/41900 2026-05-01 U70 BERG Steinar M NOR 202,22 ▼ 216,52 ▼
1 417 418 419 420 421 762