Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
41901/41901 2026-05-01 U50 BUZZETTI Christina F SUI 202,21 ▼ 202,21 ▼
41902/41902 2026-05-01 U30 URKE Matthew M USA 202,21 ▼ 202,21 ▼
41903/41903 2026-05-01 U35 MEIDELL Espen M NOR 202,20 ▼ 231,80 ▼
41904/41904 2026-05-01 U65 SCHWANINGER Ruth F SUI 202,20 ▼ 212,21 ▼
41905/41905 2026-05-01 U70 EGLOFF David M SUI 202,20 ▼ 92,61 ▼
41906/41906 2026-05-01 U40 BLUME Christine F GER 202,18 ▼ 212,60 ▼
41907/41907 2026-05-01 U50 PETTERSEN Øystein Hagen M NOR 202,17 ▼ 244,50 ▼
41908/41908 2026-05-01 U50 BRUVOLL Bente F NOR 202,17 ▼ 101,09 ▼
41909/41909 2026-05-01 U45 SEDLATY Petr M CZE 202,15 ▼ 221,86 ▼
41910/41910 2026-05-01 U40 TOSS Tomas M SWE 202,14 ▼ 202,14 ▼
41911/41911 2026-05-01 U60 SARTORI Daniel M USA 202,14 ▼ 171,30 ▼
41912/41912 2026-05-01 U35 HAMILTON Laura F USA 202,12 ▼ 193,23 ▼
41913/41913 2026-05-01 U25 BOMAN Thea F SWE 202,12 ▼ 101,06 ▼
41914/41914 2026-05-01 U30 LICHTSTEINER Kaspar M SUI 202,12 ▼ 158,62 ▼
41915/41915 2026-05-01 U50 KRIISA Elaine F SWE 202,08 ▼ 202,08 ▼
41916/41916 2026-05-01 U25 BERG Håkon Størkson M NOR 202,08 ▼ 101,04 ▼
41917/41917 2026-05-01 U60 LEVESQUE Luc M CAN 202,07 ▼ 202,07 ▼
41918/41918 2026-05-01 U45 SCHLAEPFER Silvio M SUI 202,06 ▼ 156,05 ▼
41919/41919 2026-05-01 U50 BOLDOGH Tamas Gyorgy M HUN 202,06 ▼ 202,06 ▼
41920/41920 2026-05-01 U35 OXLEY Steve J M USA 202,04 ▼ 163,33 ▼
41921/41921 2026-05-01 U35 STEIG Leiv Kristian M NOR 202,04 ▼ 202,04 ▼
41922/41922 2026-05-01 U50 LOUDA Jan M CZE 202,03 ▼ 202,03 ▼
41923/41923 2026-05-01 U40 HUMBERT Melina F FRA 202,02 ▼ 202,02 ▼
41924/41924 2026-05-01 U50 NILSSON Jimmy Kjell M SWE 202,02 ▼ 181,01 ▼
41925/41925 2026-05-01 U45 DAVIES Piret F EST 202,00 ▼ 202,00 ▼
41926/41926 2026-05-01 U65 SCHÄFER Michal M CZE 201,99 ▼ 195,81 ▼
41927/41927 2026-05-01 U60 SONGINI Giovanni M ITA 201,98 ▼ 168,94 ▼
41928/41928 2026-05-01 U70 HAGMAN Leif M SWE 201,98 ▼ 201,98 ▼
41929/41929 2026-05-01 U20 GUIDETTI Alberto M ITA 201,97 ▼ 186,67 ▼
41930/41930 2026-05-01 U75 MARCHIORI Arturo M ITA 201,97 ▼ 172,34 ▼
41931/41931 2026-05-01 U60 MÄNTYNEN Harri M FIN 201,95 ▼ 201,95 ▼
41932/41932 2026-05-01 U40 FRIBERG Marcus M SWE 201,95 ▼ 201,95 ▼
41933/41933 2026-05-01 U60 FITZSIMMONS John T M USA 201,94 ▼ 133,23 ▼
41934/41934 2026-05-01 U65 MOSS Bret M USA 201,93 ▼ 201,93 ▼
41935/41935 2026-05-01 U65 HAMMERSTINGL Schorsch M GER 201,91 ▼ 178,47 ▼
41936/41936 2026-05-01 U50 PROCTER Amanda F CAN 201,90 ▼ 137,20 ▼
41937/41937 2026-05-01 U20 BUDINOVA Barbora F CZE 201,90 ▼ 201,90 ▼
41938/41938 2026-05-01 U40 KASK Bria F USA 201,90 ▼ 165,78 ▼
41939/41939 2026-05-01 U20 WILHELMSEN Zebedee Axel M NOR 201,89 ▼ 201,89 ▼
41940/41940 2026-05-01 U35 RÖNNBACKE Eric M SWE 201,89 ▼ 201,89 ▼
41941/41941 2026-05-01 U40 MOSER-GOLL Moritz M GER 201,88 ▼ 100,94 ▼
41942/41942 2026-05-01 U65 BORGIEL Lotta F SWE 201,88 ▼ 67,29 ▼
41943/41943 2026-05-01 U30 DELKER Hannah F USA 201,88 ▼ 183,31 ▼
41944/41944 2026-05-01 U20 MÜÜR Johannes M EST 201,88 ▼ 181,70 ▼
41945/41945 2026-05-01 U60 FURRER Karl M SUI 201,87 ▼ 200,64 ▼
41946/41946 2026-05-01 U50 BRUTHANSOVA Kamila F CZE 201,86 ▼ 152,28 ▼
41947/41947 2026-05-01 U35 LIPSKA-DABROWSKA ADRIANNA F POL 201,85 ▼ 201,85 ▼
41948/41948 2026-05-01 U35 PTAK Patryk M POL 201,84 ▼ 171,64 ▼
41949/41949 2026-05-01 U60 WERNERSSON Martin M SWE 201,83 ▼ 201,74 ▼
41950/41950 2026-05-01 U65 FEDERER Karl M ITA 201,83 ▼ 167,10 ▼
41951/41951 2026-05-01 U50 HOLMKVIST Jonas M FIN 201,82 ▼ 133,74 ▼
41952/41952 2026-05-01 U55 BURKEL EMMERS Cheri F USA 201,82 ▼ 177,61 ▼
41953/41953 2026-05-01 U55 JACOBSEN Kjetil M NOR 201,81 ▼ 117,48 ▼
41954/41954 2026-05-01 U60 FUCHSER Martin M SUI 201,81 ▼ 191,83 ▼
41955/41955 2026-05-01 U55 OTS Diana F EST 201,81 ▼ 100,90 ▼
41956/41956 2026-05-01 U50 HAMMERSCHMIED Birgit F AUT 201,79 ▼ 243,59 ▼
41957/41957 2026-05-01 U50 JÜRISOO Heigo M EST 201,79 ▼ 201,79 ▼
41958/41958 2026-05-01 U55 BERGMAN Asa F SWE 201,78 ▼ 201,78 ▼
41959/41959 2026-05-01 U40 HYBNER Vit M CZE 201,76 ▼ 201,76 ▼
41960/41960 2026-05-01 U35 MACHA Martin M CZE 201,76 ▼ 117,22 ▼
41961/41961 2026-05-01 U40 LENKIEWICZ WIKTOR M POL 201,75 ▼ 201,75 ▼
41962/41962 2026-05-01 U40 SEDLACEK UTSKOT Magne Aleksander M NOR 201,75 ▼ 104,74 ▼
41963/41963 2026-05-01 U35 PAULSEN Magnus M NOR 201,74 ▼ 230,58 ▼
41964/41964 2026-05-01 U30 GUNNARSSON William M SWE 201,72 ▼ 201,72 ▼
41965/41965 2026-05-01 U45 GIRARD Jean-Philippe M FRA 201,72 ▼ 201,72 ▼
41966/41966 2026-05-01 U40 CARABIN Jonathan M FRA 201,71 ▼ 153,89 ▼
41967/41967 2026-05-01 U55 LOSSMANN Sven M EST 201,69 ▼ 249,08 ▼
41968/41968 2026-05-01 U45 MONTGOMERY Megan F USA 201,69 ▼ 197,38 ▼
41969/41969 2026-05-01 U20 WYDLER Malea F SUI 201,69 ▼ 187,86 ▼
41970/41970 2026-05-01 U50 CROCHETIERE Elyse F CAN 201,68 ▼ 201,68 ▼
41971/41971 2026-05-01 U25 FOWLER Jackson M USA 201,68 ▼ 201,68 ▼
41972/41972 2026-05-01 U70 SUNDE Harald Gunnar M NOR 201,67 ▼ 201,67 ▼
41973/41973 2026-05-01 U55 BRYNILDSEN Jørn M NOR 201,67 ▼ 310,04 ▼
41974/41974 2026-05-01 U65 LARSSON Thomas M SWE 201,67 ▼ 196,03 ▼
41975/41975 2026-05-01 U40 KOLB Josia M SUI 201,66 ▼ 177,13 ▼
41976/41976 2026-05-01 U50 BOURGEOIS Fabien M FRA 201,65 ▼ 201,65 ▼
41977/41977 2026-05-01 U60 FABBRO Roberto M ITA 201,65 ▼ 201,65 ▼
41978/41978 2026-05-01 U20 WRIGHT Lucille F USA 201,63 ▼ 208,12 ▼
41979/41979 2026-05-01 U20 DROBNÝ Josef M CZE 201,61 ▼ 196,45 ▼
41980/41980 2026-05-01 U25 KELLER Lavinia F SUI 201,60 ▼ 188,71 ▼
41981/41981 2026-05-01 U25 KILLMEY Ellen F SWE 201,60 ▼ 100,80 ▼
41982/41982 2026-05-01 U40 GOTTSACKER Hans M USA 201,59 ▼ 201,59 ▼
41983/41983 2026-05-01 U40 MERGL Petr M CZE 201,59 ▼ 255,25 ▼
41984/41984 2026-05-01 U40 MARPERT Eric M USA 201,59 ▼ 149,36 ▼
41985/41985 2026-05-01 U40 LIUKKO Tuomas M FIN 201,59 ▼ 201,59 ▼
41986/41986 2026-05-01 U50 BALCER KRZYSZTOF M POL 201,59 ▼ 198,32 ▼
41987/41987 2026-05-01 U50 STENSRUD Andreas M NOR 201,59 ▼ 201,59 ▼
41988/41988 2026-05-01 U60 DØLLINGER Peer M NOR 201,56 ▼ 207,66 ▼
41989/41989 2026-05-01 U55 MEYER Jonathan M USA 201,56 ▼ 201,56 ▼
41990/41990 2026-05-01 U30 SCHWARZENBACH Felix M SUI 201,55 ▼ 157,65 ▼
41991/41991 2026-05-01 U35 SISSON Megan F USA 201,54 ▼ 201,54 ▼
41992/41992 2026-05-01 U60 GRUBER Monika F SUI 201,52 ▼ 201,52 ▼
41993/41993 2026-05-01 U35 HJORTKJÆR Mikkel M DEN 201,52 ▼ 201,52 ▼
41994/41994 2026-05-01 U60 BENKIMOUN Fred M FRA 201,51 ▼ 100,75 ▼
41995/41995 2026-05-01 U70 MEYER Christian M SUI 201,48 ▼ 200,75 ▼
41996/41996 2026-05-01 U55 STRYKOWSKI Piotr M POL 201,48 ▼ 85,28 ▼
41997/41997 2026-05-01 U35 ONDERKOVA Adela F CZE 201,48 ▼ 180,57 ▼
41998/41998 2026-05-01 U25 WILLIAMS Kaden M USA 201,47 ▼ 201,47 ▼
41999/41999 2026-05-01 U30 HRIDELOVA Terezie F CZE 201,47 ▼ 178,85 ▼
42000/42000 2026-05-01 U25 FISER Stepan M CZE 201,46 ▼ 201,46 ▼
1 418 419 420 421 422 762