Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
43201/43201 2026-04-19 U50 KOLLIST Riho M EST 186,87 ▼ 186,87 ▼
43202/43202 2026-04-19 U70 DITTMAR Michael M GER 186,87 ▼ 129,70 ▼
43203/43203 2026-04-19 U35 MATHIS Daniel M SUI 186,87 ▼ 186,87 ▼
43204/43204 2026-04-19 U45 OUIMET Anne-Marie F CAN 186,87 ▼ 186,87 ▼
43205/43205 2026-04-19 U55 SAMUELSSON Line F NOR 186,86 ▼ 118,56 ▼
43206/43206 2026-04-19 U40 ÅKESSON Karl M SWE 186,85 ▼ 159,65 ▼
43207/43207 2026-04-19 U50 ANDERSON Paula F CAN 186,84 ▼ 186,84 ▼
43208/43208 2026-04-19 U20 DUFRESNE Milla F USA 186,81 ▼ 190,29 ▼
43209/43209 2026-04-19 U35 MORLEY Phil M USA 186,80 ▼ 191,88 ▼
43210/43210 2026-04-19 U45 BJÖRK Henrik M SWE 186,79 ▼ 93,40 ▼
43211/43211 2026-04-19 U30 THEILER Nico M SUI 186,79 ▼ 201,46 ▼
43212/43212 2026-04-19 U35 ERIKSSON Tomas M SWE 186,79 ▼ 186,79 ▼
43213/43213 2026-04-19 U45 KOREJZOVA Jitka F CZE 186,79 ▼ 186,79 ▼
43214/43214 2026-04-19 U40 HAKULINEN Janne M FIN 186,79 ▼ 186,79 ▼
43215/43215 2026-04-19 U45 DIEPENS Sigurd Cornelius M NED 186,78 ▼ 186,78 ▼
43216/43216 2026-04-19 U65 SCHIERLINGER Andreas M GER 186,78 ▼ 125,35 ▼
43217/43217 2026-04-19 U65 ONGARO Marco M ITA 186,78 ▼ 146,22 ▼
43218/43218 2026-04-19 U45 SCHIRF Tera F USA 186,77 ▼ 186,77 ▼
43219/43219 2026-04-19 U50 RACEK Vaclav M CZE 186,73 ▼ 186,73 ▼
43220/43220 2026-04-19 U65 MARAS Ladislav M SVK 186,73 ▼ 103,06 ▼
43221/43221 2026-04-19 U60 ELLIOTT Michael S M USA 186,73 ▼ 221,79 ▼
43222/43222 2026-04-19 U55 MUFF Roman M SUI 186,72 ▼ 186,72 ▼
43223/43223 2026-04-19 U25 WIECHERT Paulina F GER 186,72 ▼ 186,72 ▼
43224/43224 2026-04-19 U65 PULLERITS Tõnu M SWE 186,70 ▼ 93,35 ▼
43225/43225 2026-04-19 U25 WATKINE-COURBAT Tom M FRA 186,69 ▼ 186,69 ▼
43226/43226 2026-04-19 U55 HISCHIER Mathias M SUI 186,68 ▼ 186,68 ▼
43227/43227 2026-04-19 U35 STUBER Michel M SUI 186,66 ▼ 207,80 ▼
43228/43228 2026-04-19 U25 IVANIC Richard M SVK 186,65 ▼ 93,33 ▼
43229/43229 2026-04-19 U25 LUDWIG Anthony M USA 186,65 ▼ 99,60 ▼
43230/43230 2026-04-19 U45 HAMMERN Sture M NOR 186,65 ▼ 191,45 ▼
43231/43231 2026-04-19 U45 NIKLASSON Fredrik M SWE 186,65 ▼ 186,65 ▼
43232/43232 2026-04-19 U50 CHMIELEWSKI Charles A M USA 186,63 ▼ 184,84 ▼
43233/43233 2026-04-19 U45 ŠURMIN Jegor M EST 186,63 ▼ 186,63 ▼
43234/43234 2026-04-19 U30 CAVALERI Louis M SUI 186,63 ▼ 66,64 ▼
43235/43235 2026-04-19 U35 ODDEN Christian M NOR 186,62 ▼ 176,31 ▼
43236/43236 2026-04-19 U45 VYCITAL Miroslav M CZE 186,62 ▼ 186,62 ▼
43237/43237 2026-04-19 U45 MANDEL Daniel M SWE 186,58 ▼ 186,58 ▼
43238/43238 2026-04-19 U35 DETTELBACHER Gero M AUT 186,58 ▼ 186,58 ▼
43239/43239 2026-04-19 U60 PLOOMPUU Riika F EST 186,58 ▼ 73,20 ▼
43240/43240 2026-04-19 U40 PRAKLJACIC Mario M CRO 186,57 ▼ 165,63 ▼
43241/43241 2026-04-19 U35 KREMER MARK M NED 186,56 ▼ 186,56 ▼
43242/43242 2026-04-19 U35 MEYER Manon F FRA 186,55 ▼ 186,55 ▼
43243/43243 2026-04-19 U50 RYBAROVA Lucie F CZE 186,54 ▼ 88,12 ▼
43244/43244 2026-04-19 U40 VIITANEN Marko M FIN 186,52 ▼ 122,86 ▼
43245/43245 2026-04-19 U50 RINNE-KANTO Mika M FIN 186,52 ▼ 186,52 ▼
43246/43246 2026-04-19 U35 HANISZEWSKI BARTLOMIEJ M POL 186,52 ▼ 160,89 ▼
43247/43247 2026-04-19 U50 GABRIELSSON Niklas M SWE 186,51 ▼ 186,51 ▼
43248/43248 2026-04-19 U30 STEINGRUBER Jasmin F SUI 186,51 ▼ 186,51 ▼
43249/43249 2026-04-19 U60 KOLAR Martin M CZE 186,50 ▼ 186,50 ▼
43250/43250 2026-04-19 U45 GIGER Roman M SUI 186,50 ▼ 186,68 ▼
43251/43251 2026-04-19 U35 HAMILTON Hanna F USA 186,49 ▼ 137,78 ▼
43252/43252 2026-04-19 U65 ALLGULANDER Joakim M SWE 186,48 ▼ 166,86 ▼
43253/43253 2026-04-19 U50 SØRHAUG Mathias M NOR 186,48 ▼ 186,48 ▼
43254/43254 2026-04-19 U50 ISRAELSSON Sara F SWE 186,47 ▼ 62,16 ▼
43255/43255 2026-04-19 U55 JANOVSKY David M CZE 186,47 ▼ 186,47 ▼
43256/43256 2026-04-19 U70 OLIVECRONA Richard M SWE 186,45 ▼ 108,11 ▼
43257/43257 2026-04-19 U30 HEIKKILÄ Verna F SWE 186,45 ▼ 186,45 ▼
43258/43258 2026-04-19 U75 KELLENBERGER Kurt M SUI 186,42 ▼ 186,42 ▼
43259/43259 2026-04-19 U55 RUETTEN Maja F SUI 186,42 ▼ 110,21 ▼
43260/43260 2026-04-19 U30 SUNDLI FOSSVOLL Tonje F NOR 186,42 ▼ 143,81 ▼
43261/43261 2026-04-19 U50 HINAS Linda F SWE 186,41 ▼ 62,14 ▼
43262/43262 2026-04-19 U55 KALL Mats M SWE 186,40 ▼ 186,40 ▼
43263/43263 2026-04-19 U60 PAUL Tino M GER 186,38 ▼ 191,49 ▼
43264/43264 2026-04-19 U20 TRU MEN Saw Ethan M SWE 186,37 ▼ 152,44 ▼
43265/43265 2026-04-19 U50 BULATY Oliver M SUI 186,37 ▼ 227,65 ▼
43266/43266 2026-04-19 U20 TEPPO Marleen F EST 186,36 ▼ 186,36 ▼
43267/43267 2026-04-19 U50 BEZZOLA Esther F SUI 186,36 ▼ 186,36 ▼
43268/43268 2026-04-19 U50 JONAK Milan M CZE 186,35 ▼ 192,65 ▼
43269/43269 2026-04-19 U35 SUNDE KIRKEMO Hans Kristian M NOR 186,35 ▼ 156,35 ▼
43270/43270 2026-04-19 U50 MARTHINSEN Erik M SWE 186,33 ▼ 62,11 ▼
43271/43271 2026-04-19 U65 JACKSON Scott M USA 186,32 ▼ 186,32 ▼
43272/43272 2026-04-19 U50 MYLLYS Antti M FIN 186,32 ▼ 223,97 ▼
43273/43273 2026-04-19 U40 BOUCHARD Joris M FRA 186,31 ▼ 86,18 ▼
43274/43274 2026-04-19 U60 LJUNGBERG Gösta M SWE 186,30 ▼ 106,89 ▼
43275/43275 2026-04-19 U55 SCHIRMER Martin M SUI 186,29 ▼ 202,73 ▼
43276/43276 2026-04-19 U70 KULPAKKO Juha M FIN 186,29 ▼ 132,06 ▼
43277/43277 2026-04-19 U70 FLESLAND Ola M NOR 186,27 ▼ 107,52 ▼
43278/43278 2026-04-19 U45 TUOMINIEMI Tomi M FIN 186,27 ▼ 186,27 ▼
43279/43279 2026-04-19 U30 SCHUB Jakob M SWE 186,26 ▼ 186,26 ▼
43280/43280 2026-04-19 U25 WEIKARD Luca Anna F GER 186,24 ▼ 186,24 ▼
43281/43281 2026-04-19 U70 GUGGER Ruedi M SUI 186,23 ▼ 68,56 ▼
43282/43282 2026-04-19 U45 MAUPU Vincent M FRA 186,23 ▼ 276,69 ▼
43283/43283 2026-04-19 U55 GALKIN Evgeny M LAT 186,23 ▼ 186,23 ▼
43284/43284 2026-04-19 U45 BUSHYHEAD Joe M USA 186,23 ▼ 186,23 ▼
43285/43285 2026-04-19 U40 BUFFET Yann M SUI 186,22 ▼ 186,22 ▼
43286/43286 2026-04-19 U55 LAURI Maarit F FIN 186,22 ▼ 179,43 ▼
43287/43287 2026-04-19 U70 PROCTOR Michael M CAN 186,22 ▼ 185,92 ▼
43288/43288 2026-04-19 U25 LJUNGBERG Jakob M SWE 186,21 ▼ 186,21 ▼
43289/43289 2026-04-19 U55 HAAPANIEMI Hannu M FIN 186,20 ▼ 186,20 ▼
43290/43290 2026-04-19 U40 KAPOUNKOVA Barbara F CZE 186,20 ▼ 158,43 ▼
43291/43291 2026-04-19 U30 BENSCOTER Samuel M USA 186,19 ▼ 186,19 ▼
43292/43292 2026-04-19 U35 GOURDE Renaud M CAN 186,17 ▼ 186,17 ▼
43293/43293 2026-04-19 U55 HALLER Franziska F SUI 186,16 ▼ 183,69 ▼
43294/43294 2026-04-19 U25 REINFJORD Anna F NOR 186,16 ▼ 137,83 ▼
43295/43295 2026-04-19 U35 GAULT Lauren F GBR 186,15 ▼ 187,02 ▼
43296/43296 2026-04-19 U40 ERLANDSSON Oskar M SWE 186,15 ▼ 186,15 ▼
43297/43297 2026-04-19 U70 RYTTER Bernhard M NOR 186,15 ▼ 158,67 ▼
43298/43298 2026-04-19 U50 DOLEZALOVA Zdenka F CZE 186,13 ▼ 186,13 ▼
43299/43299 2026-04-19 U20 WILLI Jano M SUI 186,13 ▼ 186,13 ▼
43300/43300 2026-04-19 U45 TENCA Manuel M ITA 186,13 ▼ 179,36 ▼
1 431 432 433 434 435 749