Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
46201/46201 2026-05-01 U25 EDFELDT Olle M SWE 168,46 ▼ 168,46 ▼
46202/46202 2026-05-01 U50 BARMETTLER Daniel M SUI 168,46 ▼ 168,46 ▼
46203/46203 2026-05-01 U65 RAJALAHTI Janne M FIN 168,45 ▼ 120,49 ▼
46204/46204 2026-05-01 U45 LENK Christian M GER 168,45 ▼ 109,95 ▼
46205/46205 2026-05-01 U30 VO Jennifer F NOR 168,45 ▼ 168,45 ▼
46206/46206 2026-05-01 U20 STRÄHL Hannah F SUI 168,45 ▼ 168,45 ▼
46207/46207 2026-05-01 U20 KRAUS Aurelia F GER 168,44 ▼ 168,44 ▼
46208/46208 2026-05-01 U45 JASIEJKO PAWEL M POL 168,41 ▼ 223,26 ▼
46209/46209 2026-05-01 U65 DANIEL Dominique M FRA 168,41 ▼ 215,29 ▼
46210/46210 2026-05-01 U35 RAAEN Randi Tovsrud F NOR 168,39 ▼ 56,13 ▼
46211/46211 2026-05-01 U45 LUKASOVA Dana F CZE 168,39 ▼ 156,89 ▼
46212/46212 2026-05-01 U70 LÄÄNEMETS Jaak M EST 168,39 ▼ 135,18 ▼
46213/46213 2026-05-01 U35 VARCABA Stanislav M CZE 168,38 ▼ 136,21 ▼
46214/46214 2026-05-01 U55 JÖRGER Alexander M SUI 168,38 ▼ 151,68 ▼
46215/46215 2026-05-01 U45 TALBOT Jason M USA 168,37 ▼ 135,48 ▼
46216/46216 2026-05-01 U40 DE VIRGILIIS Francesco M ITA 168,37 ▼ 180,52 ▼
46217/46217 2026-05-01 U55 TOOM Jüri M EST 168,36 ▼ 168,36 ▼
46218/46218 2026-05-01 U30 LARSSON YLVIN William M SWE 168,36 ▼ 168,36 ▼
46219/46219 2026-05-01 U40 KUKKONEN Lasse M FIN 168,34 ▼ 168,34 ▼
46220/46220 2026-05-01 U35 LÅNG Johanna F SWE 168,31 ▼ 84,16 ▼
46221/46221 2026-05-01 U60 HAFNER Heinz M SUI 168,31 ▼ 168,31 ▼
46222/46222 2026-05-01 U60 FEICHTER Markus M AUT 168,30 ▼ 153,90 ▼
46223/46223 2026-05-01 U30 GRØNBECH Robert M NOR 168,30 ▼ 168,30 ▼
46224/46224 2026-05-01 U35 HOKKANEN Samu M FIN 168,30 ▼ 152,54 ▼
46225/46225 2026-05-01 U35 RUUSKA Vili M FIN 168,30 ▼ 168,30 ▼
46226/46226 2026-05-01 U50 OLIVERO SIMONE F ITA 168,29 ▼ 168,29 ▼
46227/46227 2026-05-01 U50 SARIO Jussi M FIN 168,28 ▼ 168,28 ▼
46228/46228 2026-05-01 U50 STUCHLIK Zdenek M CZE 168,27 ▼ 168,27 ▼
46229/46229 2026-05-01 U50 PAOLI Enrico M ITA 168,26 ▼ 181,16 ▼
46230/46230 2026-05-01 U35 JOOS Sereina F SUI 168,25 ▼ 135,98 ▼
46231/46231 2026-05-01 U45 DIX Kaylan F USA 168,25 ▼ 168,25 ▼
46232/46232 2026-05-01 U80 HIBDON Dwight M USA 168,25 ▼ 177,68 ▼
46233/46233 2026-05-01 U55 MAK Timothy M AUS 168,23 ▼ 208,84 ▼
46234/46234 2026-05-01 U50 PENDERGAST Darren M CAN 168,23 ▼ 84,11 ▼
46235/46235 2026-05-01 U55 STASTNY Honza M CZE 168,22 ▼ 158,02 ▼
46236/46236 2026-05-01 U45 STRID Erik M SWE 168,22 ▼ 168,22 ▼
46237/46237 2026-05-01 U35 DUCHON Alex M USA 168,21 ▼ 159,96 ▼
46238/46238 2026-05-01 U55 GIAMBUSSO Maurizio M ITA 168,21 ▼ 126,19 ▼
46239/46239 2026-05-01 U30 TAPONEN Oskari M FIN 168,20 ▼ 168,20 ▼
46240/46240 2026-05-01 U30 KAUFMAN Katharine F USA 168,20 ▼ 168,20 ▼
46241/46241 2026-05-01 U35 BOLTON Faye F GBR 168,19 ▼ 168,19 ▼
46242/46242 2026-05-01 U30 KREJCIKOVA Edita F CZE 168,19 ▼ 214,96 ▼
46243/46243 2026-05-01 U35 LAUPER Yannick M SUI 168,18 ▼ 168,18 ▼
46244/46244 2026-05-01 U30 KOLLER Melanie F SUI 168,18 ▼ 168,18 ▼
46245/46245 2026-05-01 U40 APPERT Henrik M SWE 168,17 ▼ 93,40 ▼
46246/46246 2026-05-01 U40 ROKKA Johanna F SWE 168,16 ▼ 90,86 ▼
46247/46247 2026-05-01 U45 STRÄHL Roman M SUI 168,16 ▼ 168,16 ▼
46248/46248 2026-05-01 U40 OLSEN Maria Hetland F NOR 168,16 ▼ 183,22 ▼
46249/46249 2026-05-01 U60 SCHROEDER Erich M M USA 168,15 ▼ 206,40 ▼
46250/46250 2026-05-01 U30 KIVISTÖ Pihla-Mari F FIN 168,15 ▼ 117,42 ▼
46251/46251 2026-05-01 U60 MOSER Georg M ITA 168,14 ▼ 199,14 ▼
46252/46252 2026-05-01 U25 AHLSTRÖM Matilda F SWE 168,13 ▼ 168,13 ▼
46253/46253 2026-05-01 U60 SIMONSEN Roger M NOR 168,12 ▼ 168,12 ▼
46254/46254 2026-05-01 U60 MADIGAN Vita F LAT 168,12 ▼ 168,12 ▼
46255/46255 2026-05-01 U30 NÖPS Tõnis Torm M EST 168,12 ▼ 295,78 ▼
46256/46256 2026-05-01 U60 ÖSTMAN Kent M SWE 168,12 ▼ 168,12 ▼
46257/46257 2026-05-01 U45 RACOVA Renata F UKR 168,11 ▼ 168,11 ▼
46258/46258 2026-05-01 U50 BLUM Reto M SUI 168,11 ▼ 168,11 ▼
46259/46259 2026-05-01 U20 PABERIT Juhan M EST 168,11 ▼ 168,11 ▼
46260/46260 2026-05-01 U40 KENLAN Dasha F CAN 168,11 ▼ 168,11 ▼
46261/46261 2026-05-01 U55 BARCZ MAGDA F POL 168,11 ▼ 168,11 ▼
46262/46262 2026-05-01 U60 GYLLENSTEN Jonas M SWE 168,08 ▼ 168,08 ▼
46263/46263 2026-05-01 U25 HAUAN Noah M NOR 168,06 ▼ 168,06 ▼
46264/46264 2026-05-01 U50 SCHÖNENBERGER Sophie F SUI 168,06 ▼ 213,41 ▼
46265/46265 2026-05-01 U55 HAGEN Raymond M NOR 168,03 ▼ 168,03 ▼
46266/46266 2026-05-01 U25 HELLGREN Norah F SWE 168,02 ▼ 138,18 ▼
46267/46267 2026-05-01 U55 RANTAESKOLA Sami M FIN 167,99 ▼ 139,00 ▼
46268/46268 2026-05-01 U45 NOAH Alison F USA 167,99 ▼ 167,99 ▼
46269/46269 2026-05-01 U45 SCHMID Lukas M SUI 167,99 ▼ 167,99 ▼
46270/46270 2026-05-01 U50 WALDNER Stefan M ITA 167,98 ▼ 167,98 ▼
46271/46271 2026-05-01 U40 CHAUVIN Hadrien M FRA 167,98 ▼ 53,34 ▼
46272/46272 2026-05-01 U80 GRANT Peter M CAN 167,97 ▼ 167,97 ▼
46273/46273 2026-05-01 U25 DANWIHL Oliver M SWE 167,97 ▼ 83,98 ▼
46274/46274 2026-05-01 U40 FARNIER Florentine F FRA 167,96 ▼ 167,96 ▼
46275/46275 2026-05-01 U45 ELMIGER Marius M SUI 167,95 ▼ 266,68 ▼
46276/46276 2026-05-01 U45 SCHROEDER Angela F F USA 167,94 ▼ 187,35 ▼
46277/46277 2026-05-01 U20 DAVIS Zach M AUS 167,94 ▼ 167,94 ▼
46278/46278 2026-05-01 U55 HOLM Lars M DEN 167,92 ▼ 172,60 ▼
46279/46279 2026-05-01 U35 TIEFENBACHER Mario M AUT 167,92 ▼ 167,92 ▼
46280/46280 2026-05-01 U80 SZARAWARA Stanislaw M POL 167,91 ▼ 167,91 ▼
46281/46281 2026-05-01 U65 RONZANI Nereo M ITA 167,91 ▼ 202,02 ▼
46282/46282 2026-05-01 U50 MOLTENI Matteo M ITA 167,89 ▼ 157,95 ▼
46283/46283 2026-05-01 U35 DIETSCHE Claudia F SUI 167,87 ▼ 161,49 ▼
46284/46284 2026-05-01 U65 MOORE Brad M M USA 167,86 ▼ 209,19 ▼
46285/46285 2026-05-01 U50 NUKA Innar M EST 167,85 ▼ 185,57 ▼
46286/46286 2026-05-01 U40 RØBERG Bjørn Oskar Venås M NOR 167,85 ▼ 229,45 ▼
46287/46287 2026-05-01 U45 BECHTEL Krystal F CAN 167,84 ▼ 167,84 ▼
46288/46288 2026-05-01 U55 TUOMALA Tero-Erik M FIN 167,84 ▼ 138,69 ▼
46289/46289 2026-05-01 U60 JOHANSSON Helena F SWE 167,83 ▼ 155,82 ▼
46290/46290 2026-05-01 U65 STACHURA PIOTR M POL 167,83 ▼ 167,83 ▼
46291/46291 2026-05-01 U20 MALOUSKOVA Anezka F CZE 167,83 ▼ 167,83 ▼
46292/46292 2026-05-01 U50 KORN Mathias M GER 167,83 ▼ 167,83 ▼
46293/46293 2026-05-01 U50 OSWALD Johann M GER 167,82 ▼ 100,69 ▼
46294/46294 2026-05-01 U55 ALBER Roman M ITA 167,81 ▼ 167,81 ▼
46295/46295 2026-05-01 U50 STANEK Oldrich M CZE 167,79 ▼ 167,79 ▼
46296/46296 2026-05-01 U30 HOU Ji Xuan M CHN 167,78 ▼ 167,78 ▼
46297/46297 2026-05-01 U25 COUSINET Nathan M FRA 167,77 ▼ 167,77 ▼
46298/46298 2026-05-01 U75 MORI KOJI M JPN 167,77 ▼ 184,60 ▼
46299/46299 2026-05-01 U65 KLETTE Hallgeir M NOR 167,77 ▼ 139,37 ▼
46300/46300 2026-05-01 U65 MUTKA Pekka M FIN 167,77 ▼ 167,77 ▼
1 461 462 463 464 465 762