Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
50101/50101 2026-04-22 U55 FALCH-HENNUM Kyrre M NOR 136,29 ▼ 151,54 ▼
50102/50102 2026-04-22 U20 WINTER Daron M SUI 136,28 ▼ 136,28 ▼
50103/50103 2026-04-22 U50 WOODBURY Andrew M USA 136,27 ▼ 69,18 ▼
50104/50104 2026-04-22 U20 THOMSEN Valdemar Qvortrup M DEN 136,27 ▼ 136,27 ▼
50105/50105 2026-04-22 U65 CHURCH David M AUS 136,26 ▼ 136,26 ▼
50106/50106 2026-04-22 U60 STJERNBERG Jan M FIN 136,26 ▼ 141,29 ▼
50107/50107 2026-04-22 U50 BRANDER Marcus M SWE 136,25 ▼ 136,25 ▼
50108/50108 2026-04-22 U60 JUNGNER Marina F FIN 136,25 ▼ 136,25 ▼
50109/50109 2026-04-22 U50 KRULL Mikk M EST 136,23 ▼ 136,23 ▼
50110/50110 2026-04-22 U30 KURATLI Flavia F SUI 136,23 ▼ 136,23 ▼
50111/50111 2026-04-22 U75 DILLIER Claudia F SUI 136,21 ▼ 136,21 ▼
50112/50112 2026-04-22 U50 JÄÄSKELÄINEN Kimmo M FIN 136,19 ▼ 81,56 ▼
50113/50113 2026-04-22 U45 SIKOLA Pavel M CZE 136,18 ▼ 163,15 ▼
50114/50114 2026-04-22 U35 BUCHLI Sereina F SUI 136,18 ▼ 136,18 ▼
50115/50115 2026-04-22 U45 HORENI Oliver M GER 136,17 ▼ 136,17 ▼
50116/50116 2026-04-22 U35 KOENIG Emma F USA 136,15 ▼ 136,15 ▼
50117/50117 2026-04-22 U45 SIMENSON Karolina F USA 136,14 ▼ 138,49 ▼
50118/50118 2026-04-22 U65 KVAERNER Anne-Berit Jaavall F NOR 136,13 ▼ 136,13 ▼
50119/50119 2026-04-22 U60 PLANK Udo M GER 136,13 ▼ 136,13 ▼
50120/50120 2026-04-22 U35 KNUTSON Mikael M SWE 136,12 ▼ 136,12 ▼
50121/50121 2026-04-22 U45 PATRIA Luca M ITA 136,10 ▼ 61,58 ▼
50122/50122 2026-04-22 U55 THALER Simon M AUT 136,10 ▼ 136,10 ▼
50123/50123 2026-04-22 U25 AXELSSON David M SWE 136,10 ▼ 136,10 ▼
50124/50124 2026-04-22 U60 HRON Michal M CZE 136,10 ▼ 152,11 ▼
50125/50125 2026-04-22 U40 GREBER Lena F SUI 136,09 ▼ 123,76 ▼
50126/50126 2026-04-22 U40 GILLET Simon M FRA 136,08 ▼ 108,39 ▼
50127/50127 2026-04-22 U55 AVAGIAN Erika F NOR 136,07 ▼ 136,07 ▼
50128/50128 2026-04-22 U30 MANNERUD Axel M SWE 136,05 ▼ 116,61 ▼
50129/50129 2026-04-22 U20 SEILER Emma F SUI 136,05 ▼ 136,05 ▼
50130/50130 2026-04-22 U50 NISKANEN Jaakko M FIN 136,03 ▼ 136,03 ▼
50131/50131 2026-04-22 U35 STENSTAD Line Hangerhagen F NOR 136,02 ▼ 136,02 ▼
50132/50132 2026-04-22 U45 MERZ Julian M SUI 136,02 ▼ 123,70 ▼
50133/50133 2026-04-22 U30 ERKEN Anton M SWE 136,02 ▼ 119,19 ▼
50134/50134 2026-04-22 U25 TANSKANEN Ella F FIN 136,02 ▼ 136,02 ▼
50135/50135 2026-04-22 U20 BOWMAN Eleanor F USA 136,02 ▼ 136,02 ▼
50136/50136 2026-04-22 U55 BERNHARD Nicole F GER 136,01 ▼ 136,01 ▼
50137/50137 2026-04-22 U40 AVISTE Ave F EST 136,01 ▼ 136,01 ▼
50138/50138 2026-04-22 U55 PACAL Pavel M CZE 136,01 ▼ 168,99 ▼
50139/50139 2026-04-22 U30 HANSSEN Fredrik M NOR 136,01 ▼ 136,01 ▼
50140/50140 2026-04-22 U50 KINDBERG Martin M SWE 136,00 ▼ 136,00 ▼
50141/50141 2026-04-22 U70 QUARTARONE Fred M USA 135,97 ▼ 135,97 ▼
50142/50142 2026-04-22 U20 SIDHU-MEAD River F CAN 135,97 ▼ 135,97 ▼
50143/50143 2026-04-22 U40 BLESS Lukas M SUI 135,96 ▼ 135,96 ▼
50144/50144 2026-04-22 U40 ASPHOLM Jim R M USA 135,95 ▼ 146,93 ▼
50145/50145 2026-04-22 U50 ÖRLANDER Ingrid F SWE 135,95 ▼ 135,95 ▼
50146/50146 2026-04-22 U20 PAULSEN Samuel M USA 135,93 ▼ 231,80 ▼
50147/50147 2026-04-22 U30 TURB Maris F EST 135,93 ▼ 105,20 ▼
50148/50148 2026-04-22 U55 BREIMOEN Geir Ole M NOR 135,90 ▼ 135,90 ▼
50149/50149 2026-04-22 U40 BLESS Patrick M SUI 135,90 ▼ 135,90 ▼
50150/50150 2026-04-22 U20 NORDBRANDT Ragnar M SWE 135,89 ▼ 135,89 ▼
50151/50151 2026-04-22 U30 GEYER Jill F USA 135,87 ▼ 135,87 ▼
50152/50152 2026-04-22 U40 HERR Gregor M GER 135,85 ▼ 135,85 ▼
50153/50153 2026-04-22 U65 LIGTHART Hans-Peter M NED 135,84 ▼ 135,84 ▼
50154/50154 2026-04-22 U60 DLUBALA JAN M POL 135,84 ▼ 135,84 ▼
50155/50155 2026-04-22 U65 PELKONEN Heikki M FIN 135,84 ▼ 142,66 ▼
50156/50156 2026-04-22 U45 NEUMANN Diana F SWE 135,83 ▼ 135,83 ▼
50157/50157 2026-04-22 U45 GUDMUNDSSON HANSEN Tomas Emil M ISL 135,83 ▼ 135,83 ▼
50158/50158 2026-04-22 U50 VANECEK Vojtech M CZE 135,83 ▼ 142,63 ▼
50159/50159 2026-04-22 U65 CILA Martin M CZE 135,82 ▼ 130,75 ▼
50160/50160 2026-04-22 U45 STRAND Halvor M NOR 135,82 ▼ 135,82 ▼
50161/50161 2026-04-22 U30 SUOMALA Laura F FIN 135,82 ▼ 135,82 ▼
50162/50162 2026-04-22 U65 LIND Thomas M NOR 135,81 ▼ 146,68 ▼
50163/50163 2026-04-22 U65 KÄSER Barbara F SUI 135,80 ▼ 71,50 ▼
50164/50164 2026-04-22 U45 KUHN Martin M SUI 135,80 ▼ 117,54 ▼
50165/50165 2026-04-22 U65 TRYGG Johan M SWE 135,79 ▼ 135,79 ▼
50166/50166 2026-04-22 U30 OSWALD Romana F SUI 135,79 ▼ 135,79 ▼
50167/50167 2026-04-22 U65 DUROCHER BEAULNE Nicole F CAN 135,78 ▼ 135,78 ▼
50168/50168 2026-04-22 U20 TOMANOVA Eliska F CZE 135,78 ▼ 135,78 ▼
50169/50169 2026-04-22 U20 KANE Scarlett F USA 135,77 ▼ 135,77 ▼
50170/50170 2026-04-22 U30 BROSE Saskia Maria F GER 135,76 ▼ 135,76 ▼
50171/50171 2026-04-22 U40 MAGNUSDOTTIR Ingibjörg Elin F ISL 135,74 ▼ 258,95 ▼
50172/50172 2026-04-22 U30 FARBER Samuel M USA 135,74 ▼ 135,74 ▼
50173/50173 2026-04-22 U60 CHALUPCZAK CEZARY M POL 135,70 ▼ 162,30 ▼
50174/50174 2026-04-22 U35 ATTHEDEN Robin M SWE 135,70 ▼ 135,70 ▼
50175/50175 2026-04-22 U40 MORØNNING Jeathrine F NOR 135,70 ▼ 135,70 ▼
50176/50176 2026-04-22 U65 ZEHTNER Eric M SUI 135,69 ▼ 115,79 ▼
50177/50177 2026-04-22 U50 GAUGL Martha F AUT 135,69 ▼ 135,69 ▼
50178/50178 2026-04-22 U30 CHYLIK Krystof M CZE 135,69 ▼ 135,69 ▼
50179/50179 2026-04-22 U55 JOHANSSON Tomas M SWE 135,68 ▼ 152,83 ▼
50180/50180 2026-04-22 U50 KENT Kristo M EST 135,67 ▼ 164,09 ▼
50181/50181 2026-04-22 U45 TAANONEN Jani M FIN 135,66 ▼ 156,18 ▼
50182/50182 2026-04-22 U50 SMIDA Oldrich M CZE 135,66 ▼ 141,43 ▼
50183/50183 2026-04-22 U55 ZYTKIEWICZ Krzysztof M POL 135,65 ▼ 84,62 ▼
50184/50184 2026-04-22 U55 CHRISTENSEN Thomas qvortup M DEN 135,64 ▼ 135,64 ▼
50185/50185 2026-04-22 U45 COQUILLARD Annie F ITA 135,64 ▼ 135,64 ▼
50186/50186 2026-04-22 U35 PSOTTA Nils M SUI 135,63 ▼ 135,63 ▼
50187/50187 2026-04-22 U70 BRUNNER FRANZ M ITA 135,63 ▼ 84,94 ▼
50188/50188 2026-04-22 U70 ZIMMERMANN Thierry M FRA 135,61 ▼ 135,61 ▼
50189/50189 2026-04-22 U35 STABILINI Fabio M ITA 135,61 ▼ 135,61 ▼
50190/50190 2026-04-22 U35 MOSCHETTA Giulia F SUI 135,61 ▼ 104,85 ▼
50191/50191 2026-04-22 U50 SCHLOSSER Matthew M USA 135,60 ▼ 91,20 ▼
50192/50192 2026-04-22 U55 OFFIGSTAD Vidar M NOR 135,58 ▼ 155,75 ▼
50193/50193 2026-04-22 U25 FUCHSER Joana F SUI 135,58 ▼ 105,30 ▼
50194/50194 2026-04-22 U45 LAAJA Aki M FIN 135,57 ▼ 135,57 ▼
50195/50195 2026-04-22 U50 KOLOMAZNIKOVA Marcela F CZE 135,56 ▼ 136,47 ▼
50196/50196 2026-04-22 U25 SCHULTZ Pia F USA 135,54 ▼ 135,54 ▼
50197/50197 2026-04-22 U70 BRÄNDSTRÖM Ann F SWE 135,54 ▼ 135,54 ▼
50198/50198 2026-04-22 U50 VEYS Julien M FRA 135,53 ▼ 135,53 ▼
50199/50199 2026-04-22 U40 PILARSKA MALWINA F POL 135,51 ▼ 158,68 ▼
50200/50200 2026-04-22 U35 VIBJERG Mikkel M DEN 135,51 ▼ 135,51 ▼
1 500 501 502 503 504 752