Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
50901/50901 2026-05-01 U20 NARA TOMOE F JPN 134,62 ▼ 134,62 ▼
50902/50902 2026-05-01 U20 PAVLIK Matej M CZE 134,61 ▼ 173,36 ▼
50903/50903 2026-05-01 U25 NILSSON Isak M SWE 134,57 ▼ 134,57 ▼
50904/50904 2026-05-01 U40 EICKEL Thomas M GER 134,56 ▼ 105,30 ▼
50905/50905 2026-05-01 U65 KOTRBATY Tomas M CZE 134,56 ▼ 134,56 ▼
50906/50906 2026-05-01 U50 LOHMANN BERNADETTE F NED 134,56 ▼ 90,20 ▼
50907/50907 2026-05-01 U50 BIRKELY Espen M NOR 134,55 ▼ 134,55 ▼
50908/50908 2026-05-01 U80 KRANZ JACEK SR M POL 134,55 ▼ 120,29 ▼
50909/50909 2026-05-01 U40 GEBALSKA AGNIESZKA F POL 134,55 ▼ 60,07 ▼
50910/50910 2026-05-01 U75 CICHANOWSKI Gerry M USA 134,54 ▼ 135,43 ▼
50911/50911 2026-05-01 U45 PEKKOLA Sanna F FIN 134,53 ▼ 117,12 ▼
50912/50912 2026-05-01 U40 ENMALM Joakim M SWE 134,52 ▼ 98,09 ▼
50913/50913 2026-05-01 U70 LOVALD Jan-Petter M USA 134,52 ▼ 134,52 ▼
50914/50914 2026-05-01 U65 KIRSIMÄGI Ulle F EST 134,50 ▼ 134,50 ▼
50915/50915 2026-05-01 U55 SALZONE Karin F SUI 134,49 ▼ 133,18 ▼
50916/50916 2026-05-01 U45 MOUGIN – SISINI Davy M FRA 134,48 ▼ 134,48 ▼
50917/50917 2026-05-01 U30 EINMO Sindre M NOR 134,47 ▼ 308,51 ▼
50918/50918 2026-05-01 U60 WAGNSSON Charlotte F SWE 134,47 ▼ 67,23 ▼
50919/50919 2026-05-01 U55 SANTELER Michael M GER 134,47 ▼ 134,47 ▼
50920/50920 2026-05-01 U40 BIEBERSTEIN Christoph M SUI 134,47 ▼ 134,47 ▼
50921/50921 2026-05-01 U65 KLEIN Kevin M USA 134,46 ▼ 120,97 ▼
50922/50922 2026-05-01 U65 SUHONEN Pasi M FIN 134,46 ▼ 134,46 ▼
50923/50923 2026-05-01 U50 DVORAK Vlastimil M CZE 134,46 ▼ 118,53 ▼
50924/50924 2026-05-01 U30 LECHAT Alexandre M FRA 134,45 ▼ 134,45 ▼
50925/50925 2026-05-01 U45 TRDLICKA Jan M CZE 134,44 ▼ 124,38 ▼
50926/50926 2026-05-01 U30 HOLMES Ann F USA 134,42 ▼ 134,42 ▼
50927/50927 2026-05-01 U40 MATEJKA Tomas M CZE 134,42 ▼ 134,42 ▼
50928/50928 2026-05-01 U50 TRAVANTY Michael M USA 134,42 ▼ 91,56 ▼
50929/50929 2026-05-01 U45 LINDBERG Daniel M NOR 134,41 ▼ 134,41 ▼
50930/50930 2026-05-01 U35 LUNDIN Lukas M SWE 134,41 ▼ 44,80 ▼
50931/50931 2026-05-01 U40 KUMMANN Moritz M AUT 134,39 ▼ 168,83 ▼
50932/50932 2026-05-01 U80 KRAFT Anni F SUI 134,39 ▼ 122,76 ▼
50933/50933 2026-05-01 U35 PAUKKUNEN Niko M FIN 134,37 ▼ 134,37 ▼
50934/50934 2026-05-01 U45 KOUTONEN Matti M FIN 134,37 ▼ 134,37 ▼
50935/50935 2026-05-01 U25 RAMHULT Ludvig M SWE 134,37 ▼ 134,37 ▼
50936/50936 2026-05-01 U60 BAIRD Bryan M USA 134,37 ▼ 132,08 ▼
50937/50937 2026-05-01 U65 KOVARNA Bohumil M CZE 134,34 ▼ 128,60 ▼
50938/50938 2026-05-01 U40 KAESLIN Ariella F SUI 134,33 ▼ 134,33 ▼
50939/50939 2026-05-01 U20 MCDONALD Olivia F SUI 134,33 ▼ 134,33 ▼
50940/50940 2026-05-01 U25 LÄRNEFJORD Lisa F SWE 134,32 ▼ 134,32 ▼
50941/50941 2026-05-01 U25 SALMI Niko M FIN 134,31 ▼ 134,31 ▼
50942/50942 2026-05-01 U65 LECOUAT François M FRA 134,31 ▼ 134,31 ▼
50943/50943 2026-05-01 U55 PÕHAKO Peeter M EST 134,29 ▼ 196,86 ▼
50944/50944 2026-05-01 U45 SLACK Clint M USA 134,27 ▼ 134,27 ▼
50945/50945 2026-05-01 U40 SCHOCH Christof M SUI 134,27 ▼ 134,27 ▼
50946/50946 2026-05-01 U60 KINNUNEN Eero Antero M FIN 134,26 ▼ 99,62 ▼
50947/50947 2026-05-01 U55 MYRVANG Thomas M NOR 134,25 ▼ 134,25 ▼
50948/50948 2026-05-01 U40 AUER Martina F SUI 134,25 ▼ 99,58 ▼
50949/50949 2026-05-01 U70 AVERSA Michele M SUI 134,25 ▼ 146,42 ▼
50950/50950 2026-05-01 U65 FREITAG Katy F USA 134,25 ▼ 134,25 ▼
50951/50951 2026-05-01 U35 VILJAMAA Justus M EST 134,24 ▼ 134,24 ▼
50952/50952 2026-05-01 U25 KÖRLING Nelly F SWE 134,23 ▼ 134,23 ▼
50953/50953 2026-05-01 U35 SNEES Wanja F SWE 134,23 ▼ 44,74 ▼
50954/50954 2026-05-01 U60 GRUNDITZ Charlotta F SWE 134,23 ▼ 134,23 ▼
50955/50955 2026-05-01 U40 KRANZ JACEK JR M POL 134,23 ▼ 160,73 ▼
50956/50956 2026-05-01 U40 GRAHN Kristofer M SWE 134,21 ▼ 67,10 ▼
50957/50957 2026-05-01 U20 SIGSTAD Ole M NOR 134,20 ▼ 134,20 ▼
50958/50958 2026-05-01 U40 PARVEX Denis M SUI 134,19 ▼ 117,30 ▼
50959/50959 2026-05-01 U30 OBERHOLZER Melanie F SUI 134,19 ▼ 100,96 ▼
50960/50960 2026-05-01 U45 MORAWSKI Bozena F USA 134,19 ▼ 134,19 ▼
50961/50961 2026-05-01 U65 BERGSTRÖM Per-Olov M SWE 134,19 ▼ 127,64 ▼
50962/50962 2026-05-01 U35 JÄGER Florian M GER 134,19 ▼ 128,59 ▼
50963/50963 2026-05-01 U25 HANDBERG Emil M NOR 134,19 ▼ 134,19 ▼
50964/50964 2026-05-01 U20 LIU Nian Hao F CHN 134,18 ▼ 134,18 ▼
50965/50965 2026-05-01 U65 PITSCH Mark M USA 134,15 ▼ 147,69 ▼
50966/50966 2026-05-01 U50 LAITINEN Markus M FIN 134,15 ▼ 134,15 ▼
50967/50967 2026-05-01 U30 MRAZKOVA Tereza F CZE 134,15 ▼ 124,72 ▼
50968/50968 2026-05-01 U25 GUNNARSSON Oskar M SWE 134,14 ▼ 134,14 ▼
50969/50969 2026-05-01 U40 VAN DE KERKHOF Johannes M NED 134,14 ▼ 104,39 ▼
50970/50970 2026-05-01 U50 RIVOIRE Remy M FRA 134,13 ▼ 116,78 ▼
50971/50971 2026-05-01 U30 STENSRUD Lise Molden F NOR 134,12 ▼ 88,71 ▼
50972/50972 2026-05-01 U65 MOUGEL Claude M FRA 134,11 ▼ 193,52 ▼
50973/50973 2026-05-01 U60 NOWAK Pavel M CZE 134,11 ▼ 64,25 ▼
50974/50974 2026-05-01 U35 LECOCQ Jade M USA 134,11 ▼ 118,68 ▼
50975/50975 2026-05-01 U50 PARKKONEN Janne M FIN 134,10 ▼ 97,54 ▼
50976/50976 2026-05-01 U40 JANSSON Anders M SWE 134,09 ▼ 127,03 ▼
50977/50977 2026-05-01 U60 JAQUET Michel M SUI 134,09 ▼ 134,09 ▼
50978/50978 2026-05-01 U20 THURNER Moana F SUI 134,08 ▼ 134,08 ▼
50979/50979 2026-05-01 U45 ANDERSSON Ellinor F SWE 134,08 ▼ 67,04 ▼
50980/50980 2026-05-01 U55 BENGTSON Kevin P M USA 134,06 ▼ 134,06 ▼
50981/50981 2026-05-01 U35 STENSETH Karianne F NOR 134,06 ▼ 134,06 ▼
50982/50982 2026-05-01 U20 SMITKOVA Sarka F CZE 134,05 ▼ 134,05 ▼
50983/50983 2026-05-01 U60 FAUVEL Frédéric M FRA 134,04 ▼ 134,04 ▼
50984/50984 2026-05-01 U45 TOOMING Timo M EST 134,04 ▼ 134,04 ▼
50985/50985 2026-05-01 U40 LUNDIN Pontus M SWE 134,03 ▼ 67,02 ▼
50986/50986 2026-05-01 U45 CORRADINI Denis M ITA 134,02 ▼ 208,40 ▼
50987/50987 2026-05-01 U65 SATO YUICHI M JPN 134,02 ▼ 163,32 ▼
50988/50988 2026-05-01 U30 BÜRZLE Oliver M LIE 134,01 ▼ 121,49 ▼
50989/50989 2026-05-01 U40 GAPPA Benjamin M USA 134,01 ▼ 104,56 ▼
50990/50990 2026-05-01 U60 CRAIG Michael M USA 134,00 ▼ 68,35 ▼
50991/50991 2026-05-01 U50 LAURILA Tuomas M FIN 134,00 ▼ 187,85 ▼
50992/50992 2026-05-01 U70 PETTIT RICH M CAN 134,00 ▼ 134,00 ▼
50993/50993 2026-05-01 U60 PAGLIONE Giulia F ITA 133,99 ▼ 133,99 ▼
50994/50994 2026-05-01 U25 EDNÄS Tim M SWE 133,98 ▼ 133,98 ▼
50995/50995 2026-05-01 U65 KADO GRZEGORZ M POL 133,98 ▼ 133,98 ▼
50996/50996 2026-05-01 U80 WINTHER Kjell M NOR 133,98 ▼ 181,77 ▼
50997/50997 2026-05-01 U55 ODEHNAL Pavel M CZE 133,97 ▼ 125,55 ▼
50998/50998 2026-05-01 U50 RETTICH Simone F SUI 133,95 ▼ 158,81 ▼
50999/50999 2026-05-01 U45 KASERBACHER Gerald M AUT 133,94 ▼ 133,94 ▼
51000/51000 2026-05-01 U40 ANDERSSON Emil M SWE 133,94 ▼ 104,57 ▼
1 508 509 510 511 512 762