Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
51401/51401 2026-05-01 U55 SIMSA SvatomIr M CZE 131,23 ▼ 131,23 ▼
51402/51402 2026-05-01 U35 BJERKE Mathilde F NOR 131,22 ▼ 131,22 ▼
51403/51403 2026-05-01 U30 THUNELL Klara F SWE 131,22 ▼ 131,22 ▼
51404/51404 2026-05-01 U20 MCKELVEY Clark M USA 131,22 ▼ 85,04 ▼
51405/51405 2026-05-01 U40 TONETTI Ilenia F SUI 131,20 ▼ 131,20 ▼
51406/51406 2026-05-01 U60 HALOUNEK Jan M CZE 131,19 ▼ 131,19 ▼
51407/51407 2026-05-01 U45 FALK Christine F AUT 131,18 ▼ 109,90 ▼
51408/51408 2026-05-01 U20 DUSEK Jan M CZE 131,18 ▼ 131,18 ▼
51409/51409 2026-05-01 U55 VAN ZEELAND Nathan M USA 131,17 ▼ 130,25 ▼
51410/51410 2026-05-01 U45 DAUTANCOURT Vincent M EST 131,16 ▼ 137,89 ▼
51411/51411 2026-05-01 U30 LUND Andreas Johan Hildrestrand M NOR 131,16 ▼ 131,16 ▼
51412/51412 2026-05-01 U45 BERGSTRÖM Kristofer M SWE 131,15 ▼ 48,14 ▼
51413/51413 2026-05-01 U50 VESENTERÄ Ruut F FIN 131,13 ▼ 131,13 ▼
51414/51414 2026-05-01 U55 CABAN Malwina F USA 131,13 ▼ 156,56 ▼
51415/51415 2026-05-01 U25 ISEBORN Lukas M SWE 131,12 ▼ 131,12 ▼
51416/51416 2026-05-01 U45 SPERSTAD Dean M USA 131,12 ▼ 111,66 ▼
51417/51417 2026-05-01 U55 WENZEL Anett F GER 131,12 ▼ 131,12 ▼
51418/51418 2026-05-01 U55 LAFONTAINE Annie F CAN 131,12 ▼ 107,74 ▼
51419/51419 2026-05-01 U20 MICHALIKOVA Ema F CZE 131,10 ▼ 131,10 ▼
51420/51420 2026-05-01 U50 ØDEGÅRD Ole Kristian M NOR 131,10 ▼ 43,70 ▼
51421/51421 2026-05-01 U55 BIELERZEWSKI JAKUB M POL 131,10 ▼ 146,84 ▼
51422/51422 2026-05-01 U30 RIEU Adrien M FRA 131,09 ▼ 131,09 ▼
51423/51423 2026-05-01 U40 HAAPALAINEN Joel M FIN 131,08 ▼ 131,08 ▼
51424/51424 2026-05-01 U50 NILSSON Henrik M SWE 131,08 ▼ 138,38 ▼
51425/51425 2026-05-01 U75 KÄSER Urs M SUI 131,07 ▼ 150,58 ▼
51426/51426 2026-05-01 U50 OPALUCH GRZEGORZ M POL 131,06 ▼ 103,06 ▼
51427/51427 2026-05-01 U50 WURZER-STRICKNER Irmgard F ITA 131,05 ▼ 65,52 ▼
51428/51428 2026-05-01 U50 AHONEN Petrus M FIN 131,04 ▼ 112,54 ▼
51429/51429 2026-05-01 U80 FILIPPI Luigino M ITA 131,04 ▼ 75,45 ▼
51430/51430 2026-05-01 U20 DOLECKOVA Marketa F CZE 131,04 ▼ 147,33 ▼
51431/51431 2026-05-01 U35 SELJORD Vebjørn M NOR 131,02 ▼ 131,02 ▼
51432/51432 2026-05-01 U55 HARTMANN Matthias M GER 131,00 ▼ 131,00 ▼
51433/51433 2026-05-01 U35 HAWKINS Jay M SUI 131,00 ▼ 145,34 ▼
51434/51434 2026-05-01 U55 BRENNHOLM Arild M NOR 131,00 ▼ 131,00 ▼
51435/51435 2026-05-01 U30 EHLERS-NELSON Gabriel M USA 130,97 ▼ 298,15 ▼
51436/51436 2026-05-01 U70 PROBST Elisabeth F SUI 130,97 ▼ 111,01 ▼
51437/51437 2026-05-01 U75 VUORI Jukka M FIN 130,95 ▼ 103,77 ▼
51438/51438 2026-05-01 U30 TRONES Emil M NOR 130,95 ▼ 130,95 ▼
51439/51439 2026-05-01 U45 SOLUM Stian Lysberg M NOR 130,94 ▼ 130,94 ▼
51440/51440 2026-05-01 U55 RAVIER Régis M FRA 130,94 ▼ 153,99 ▼
51441/51441 2026-05-01 U65 SCHILLI Alain M SUI 130,93 ▼ 127,34 ▼
51442/51442 2026-05-01 U55 KUCHTA Roman M CZE 130,93 ▼ 105,30 ▼
51443/51443 2026-05-01 U45 NIKONOROV Raido M EST 130,92 ▼ 130,92 ▼
51444/51444 2026-05-01 U55 MCKELVEY Christopher M USA 130,91 ▼ 85,00 ▼
51445/51445 2026-05-01 U35 VILJA Mikko M FIN 130,91 ▼ 153,56 ▼
51446/51446 2026-05-01 U65 FITZGERALD John M USA 130,90 ▼ 109,06 ▼
51447/51447 2026-05-01 U45 HYYPIO Jeff M USA 130,88 ▼ 130,88 ▼
51448/51448 2026-05-01 U50 KING Christopher M USA 130,88 ▼ 150,55 ▼
51449/51449 2026-05-01 U55 OLSON Tracy F USA 130,88 ▼ 130,88 ▼
51450/51450 2026-05-01 U75 CZAINSKI Franciszek M POL 130,87 ▼ 117,32 ▼
51451/51451 2026-05-01 U70 POOLE Kim M CAN 130,86 ▼ 214,96 ▼
51452/51452 2026-05-01 U75 TSCHARNER Peter M SUI 130,86 ▼ 146,25 ▼
51453/51453 2026-05-01 U30 RANDE Markus M NOR 130,86 ▼ 130,86 ▼
51454/51454 2026-05-01 U30 ANDERSEN Caroline Marie F NOR 130,85 ▼ 43,62 ▼
51455/51455 2026-05-01 U45 JUNGNELIUS Per M SWE 130,85 ▼ 68,78 ▼
51456/51456 2026-05-01 U40 KOGER Lauri M EST 130,84 ▼ 157,05 ▼
51457/51457 2026-05-01 U25 KAUPPI William M SWE 130,84 ▼ 130,84 ▼
51458/51458 2026-05-01 U65 SUMNICHT Marie P F USA 130,84 ▼ 130,84 ▼
51459/51459 2026-05-01 U50 DEDEK Jan M CZE 130,83 ▼ 128,93 ▼
51460/51460 2026-05-01 U55 GÄCHTER Andreas M SUI 130,83 ▼ 89,59 ▼
51461/51461 2026-05-01 U35 HENSELER Simon M SUI 130,82 ▼ 118,92 ▼
51462/51462 2026-05-01 U30 GARD SYVERSEN Andreas Olav M SWE 130,82 ▼ 65,41 ▼
51463/51463 2026-05-01 U30 MYHRE Malene F NOR 130,81 ▼ 130,81 ▼
51464/51464 2026-05-01 U30 KORELL Nico M GER 130,81 ▼ 166,57 ▼
51465/51465 2026-05-01 U30 HARARI Nikesh F SWE 130,79 ▼ 130,79 ▼
51466/51466 2026-05-01 U35 LARSON Grace F USA 130,79 ▼ 105,10 ▼
51467/51467 2026-05-01 U20 LINDAHL Elsa F SWE 130,78 ▼ 43,59 ▼
51468/51468 2026-05-01 U20 JOENSUU Julius M FIN 130,78 ▼ 130,78 ▼
51469/51469 2026-05-01 U30 BEDNAROVA Martina F CZE 130,75 ▼ 130,75 ▼
51470/51470 2026-05-01 U65 CAGETTI Marco M ITA 130,74 ▼ 65,37 ▼
51471/51471 2026-05-01 U45 BENNECHE-LØNNE Christine F NOR 130,73 ▼ 130,73 ▼
51472/51472 2026-05-01 U35 SOMETTI Francesco M ITA 130,73 ▼ 124,45 ▼
51473/51473 2026-05-01 U45 HAAPANEN Petri M FIN 130,73 ▼ 130,73 ▼
51474/51474 2026-05-01 U65 JUNGHANNS Dagmar F GBR 130,71 ▼ 44,22 ▼
51475/51475 2026-05-01 U50 DIXON Briony F AUS 130,70 ▼ 130,70 ▼
51476/51476 2026-05-01 U30 SVENSSON Rebecka F SWE 130,69 ▼ 161,68 ▼
51477/51477 2026-05-01 U70 FUSAR BASSINI Edoardo M ITA 130,69 ▼ 161,43 ▼
51478/51478 2026-05-01 U40 HENNES Ursula F GER 130,69 ▼ 130,69 ▼
51479/51479 2026-05-01 U65 BACK FRISK Kristin F SWE 130,69 ▼ 118,90 ▼
51480/51480 2026-05-01 U55 SYKORA Karel M CZE 130,68 ▼ 87,51 ▼
51481/51481 2026-05-01 U70 NESTEROV Nikolay M EST 130,68 ▼ 164,31 ▼
51482/51482 2026-05-01 U45 PLAAT Andres M EST 130,68 ▼ 65,34 ▼
51483/51483 2026-05-01 U30 WAGNER Moritz M GER 130,67 ▼ 137,22 ▼
51484/51484 2026-05-01 U50 BETZ Nicole F SUI 130,67 ▼ 130,67 ▼
51485/51485 2026-05-01 U70 GANZ Whitney M USA 130,66 ▼ 119,40 ▼
51486/51486 2026-05-01 U45 ANTERUD Therese F SWE 130,65 ▼ 43,55 ▼
51487/51487 2026-05-01 U60 JURASZ WOJCIECH M POL 130,65 ▼ 130,65 ▼
51488/51488 2026-05-01 U60 TIEDEKEN Jens M GER 130,64 ▼ 130,64 ▼
51489/51489 2026-05-01 U40 CATHASAIGH Eoin M IRL 130,62 ▼ 130,62 ▼
51490/51490 2026-05-01 U55 SIMSA Jaromir M CZE 130,59 ▼ 192,42 ▼
51491/51491 2026-05-01 U55 BOZZETTI Giovanni M ITA 130,59 ▼ 158,47 ▼
51492/51492 2026-05-01 U35 SMITH Matthew T M USA 130,59 ▼ 108,14 ▼
51493/51493 2026-05-01 U55 HANEL Ales M CZE 130,57 ▼ 173,37 ▼
51494/51494 2026-05-01 U60 SÆTRE Pål M NOR 130,57 ▼ 130,57 ▼
51495/51495 2026-05-01 U20 ROSEMANN Liv F SUI 130,56 ▼ 130,56 ▼
51496/51496 2026-05-01 U55 BASTIEN Natacha F CAN 130,56 ▼ 130,56 ▼
51497/51497 2026-05-01 U30 MARKL Jonathan M SWE 130,55 ▼ 130,55 ▼
51498/51498 2026-05-01 U65 KELLER Greg M USA 130,54 ▼ 126,26 ▼
51499/51499 2026-05-01 U30 PROVOST Blandine F FRA 130,54 ▼ 130,54 ▼
51500/51500 2026-05-01 U35 PLOOMPUU Grethe-Johanna F EST 130,53 ▼ 145,02 ▼
1 513 514 515 516 517 762