Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
52601/52601 2026-04-06 U70 KACIREK Miroslav M CZE 106,71 ▼ 106,71 ▼
52602/52602 2026-04-06 U55 BASSAUD Grégori M FRA 106,70 ▼ 107,13 ▼
52603/52603 2026-04-06 U50 WENNLÖF Linda F SWE 106,68 ▼ 53,34 ▼
52604/52604 2026-04-06 U55 DROMNES Paul M NOR 106,68 ▼ 106,68 ▼
52605/52605 2026-04-06 U25 NOTKA Fabio M SUI 106,66 ▼ 106,66 ▼
52606/52606 2026-04-06 U45 OWEN Nicholas M USA 106,66 ▼ 67,25 ▼
52607/52607 2026-04-06 U50 HELEBRANT Josef M CZE 106,66 ▼ 119,54 ▼
52608/52608 2026-04-06 U35 EK Jonathan M SWE 106,66 ▼ 106,66 ▼
52609/52609 2026-04-06 U35 NORGREN David M SWE 106,65 ▼ 106,65 ▼
52610/52610 2026-04-06 U55 ODELL Laura F USA 106,62 ▼ 58,26 ▼
52611/52611 2026-04-06 U50 SANDO Thomas M NOR 106,62 ▼ 106,62 ▼
52612/52612 2026-04-06 U25 VOIVALA Venla F FIN 106,62 ▼ 106,62 ▼
52613/52613 2026-04-06 U60 ØDEGÅRD Arne M NOR 106,62 ▼ 189,54 ▼
52614/52614 2026-04-06 U25 STREHLER Shinuh Luca M SUI 106,61 ▼ 106,61 ▼
52615/52615 2026-04-06 U45 RYDLINGE Tobias M SWE 106,60 ▼ 106,60 ▼
52616/52616 2026-04-06 U35 LEPPÄNEN Jesse M FIN 106,59 ▼ 106,59 ▼
52617/52617 2026-04-06 U65 VELLERIND Rain M EST 106,57 ▼ 120,11 ▼
52618/52618 2026-04-06 U60 SPIAZZI Luca M ITA 106,57 ▼ 94,97 ▼
52619/52619 2026-04-06 U55 OLSON Judd M USA 106,56 ▼ 106,56 ▼
52620/52620 2026-04-06 U30 BONNERUD Jesper M NOR 106,56 ▼ 106,56 ▼
52621/52621 2026-04-06 U30 STUDHALTER Jan M SUI 106,55 ▼ 116,21 ▼
52622/52622 2026-04-06 U75 BUTSIC Bill M USA 106,55 ▼ 111,84 ▼
52623/52623 2026-04-06 U25 MATTSSON Nils M SWE 106,55 ▼ 106,55 ▼
52624/52624 2026-04-06 U55 DWORNIK MICHAL M POL 106,53 ▼ 106,53 ▼
52625/52625 2026-04-06 U50 SEITER Mischa M GER 106,52 ▼ 72,36 ▼
52626/52626 2026-04-06 U30 BYLANDER Michael M USA 106,52 ▼ 106,52 ▼
52627/52627 2026-04-06 U55 VOELTZ Ami L F USA 106,52 ▼ 102,88 ▼
52628/52628 2026-04-06 U55 DVORAK Tomas M CZE 106,51 ▼ 106,51 ▼
52629/52629 2026-04-06 U40 BILY Tom M CZE 106,51 ▼ 106,51 ▼
52630/52630 2026-04-06 U70 URECH Markus M SUI 106,50 ▼ 106,50 ▼
52631/52631 2026-04-06 U35 HLINOVSKY Vaclav M CZE 106,50 ▼ 106,50 ▼
52632/52632 2026-04-06 U35 HOLT Magnus M NOR 106,48 ▼ 106,48 ▼
52633/52633 2026-04-06 U50 RUDOVICS Andre M CAN 106,48 ▼ 106,48 ▼
52634/52634 2026-04-06 U55 VAHER Veiko M EST 106,48 ▼ 106,48 ▼
52635/52635 2026-04-06 U40 MICHALOVA Marie F CZE 106,46 ▼ 109,62 ▼
52636/52636 2026-04-06 U45 DAL PONTE Marc M SUI 106,45 ▼ 106,45 ▼
52637/52637 2026-04-06 U30 TORP Christian M DEN 106,42 ▼ 106,42 ▼
52638/52638 2026-04-06 U45 LUKKARINIEMI Timo M FIN 106,41 ▼ 106,41 ▼
52639/52639 2026-04-06 U50 VANECKOVA Bela F CZE 106,41 ▼ 106,41 ▼
52640/52640 2026-04-06 U30 HAAS Anja F GER 106,41 ▼ 106,41 ▼
52641/52641 2026-04-06 U20 WOOD Lenny M SUI 106,40 ▼ 106,40 ▼
52642/52642 2026-04-06 U45 LITVIN Scott M USA 106,39 ▼ 138,16 ▼
52643/52643 2026-04-06 U30 REUTTER Lisa F GER 106,38 ▼ 106,38 ▼
52644/52644 2026-04-06 U60 MÜLLER Judith F SUI 106,38 ▼ 92,59 ▼
52645/52645 2026-04-06 U70 OLOFSSON Michael M SWE 106,37 ▼ 151,86 ▼
52646/52646 2026-04-06 U35 RIGNER Anton M SUI 106,37 ▼ 172,01 ▼
52647/52647 2026-04-06 U60 ARGUE Cindy F USA 106,36 ▼ 157,40 ▼
52648/52648 2026-04-06 U50 PERSSON Tomas M SWE 106,36 ▼ 106,36 ▼
52649/52649 2026-04-06 U30 EDVARDSEN Sara F NOR 106,36 ▼ 96,99 ▼
52650/52650 2026-04-06 U35 ÅKERBERG Sara M SWE 106,34 ▼ 106,34 ▼
52651/52651 2026-04-06 U35 GERBER Jonas M SUI 106,34 ▼ 106,34 ▼
52652/52652 2026-04-06 U25 JARVINEN Juhani M FIN 106,34 ▼ 106,34 ▼
52653/52653 2026-04-06 U50 VANDE VYVERE Guy M BEL 106,33 ▼ 106,33 ▼
52654/52654 2026-04-06 U30 NORDÅS Albin M SWE 106,33 ▼ 76,62 ▼
52655/52655 2026-04-06 U70 PETIT Pierrette F CAN 106,33 ▼ 106,33 ▼
52656/52656 2026-04-06 U75 WEGER Georg M GER 106,32 ▼ 106,32 ▼
52657/52657 2026-04-06 U65 RØDSJØ Berit Guri F NOR 106,31 ▼ 61,94 ▼
52658/52658 2026-04-06 U25 HÄMMERLE Madita F AUT 106,31 ▼ 106,31 ▼
52659/52659 2026-04-06 U20 SKLENKA Jan M CZE 106,30 ▼ 106,30 ▼
52660/52660 2026-04-06 U65 RIVERO Fausto M ITA 106,30 ▼ 106,30 ▼
52661/52661 2026-04-06 U60 STERN Jerome M SUI 106,28 ▼ 106,28 ▼
52662/52662 2026-04-06 U75 MANDLI Jane A F USA 106,27 ▼ 82,26 ▼
52663/52663 2026-04-06 U45 MEYER Michael M SUI 106,25 ▼ 106,25 ▼
52664/52664 2026-04-06 U30 OLSSON Alice F SWE 106,25 ▼ 106,25 ▼
52665/52665 2026-04-06 U45 NORLI BØHLER Kristian M NOR 106,24 ▼ 106,24 ▼
52666/52666 2026-04-06 U30 GINESTE Jeanne F FRA 106,23 ▼ 163,81 ▼
52667/52667 2026-04-06 U50 HAACK Marlene F GER 106,23 ▼ 106,23 ▼
52668/52668 2026-04-06 U55 RÖHR NILSSON Charlotta F SWE 106,23 ▼ 47,06 ▼
52669/52669 2026-04-06 U50 DAMAN Megan F USA 106,23 ▼ 102,35 ▼
52670/52670 2026-04-06 U55 BLANC Sebastien Blanc M FRA 106,22 ▼ 106,22 ▼
52671/52671 2026-04-06 U45 UFFERT Taavi M EST 106,22 ▼ 106,22 ▼
52672/52672 2026-04-06 U60 BIRGENHEIER Jim M USA 106,22 ▼ 156,08 ▼
52673/52673 2026-04-06 U55 NJØTEN Are M NOR 106,20 ▼ 106,20 ▼
52674/52674 2026-04-06 U40 KUZMIAK Michal M CZE 106,18 ▼ 134,21 ▼
52675/52675 2026-04-06 U75 MUSIELEWICZ Robert C M USA 106,16 ▼ 106,16 ▼
52676/52676 2026-04-06 U20 ŠIMŠA VOJTECH M CZE 106,15 ▼ 106,15 ▼
52677/52677 2026-04-06 U30 TRICARD Adrien M FRA 106,15 ▼ 80,71 ▼
52678/52678 2026-04-06 U50 MORLEY Christopher M USA 106,14 ▼ 106,14 ▼
52679/52679 2026-04-06 U20 LAWN Kiersten F USA 106,14 ▼ 106,14 ▼
52680/52680 2026-04-06 U60 LIEBMANN Wieland M GER 106,14 ▼ 104,51 ▼
52681/52681 2026-04-06 U30 OPSAL Tine F NOR 106,13 ▼ 106,13 ▼
52682/52682 2026-04-06 U30 PERE Oskari M FIN 106,13 ▼ 106,13 ▼
52683/52683 2026-04-06 U25 ÖSTLUND Hampus M SWE 106,12 ▼ 106,12 ▼
52684/52684 2026-04-06 U40 MAREK BEATA F POL 106,12 ▼ 91,52 ▼
52685/52685 2026-04-06 U65 Z’BRUN Patrick M SUI 106,12 ▼ 106,12 ▼
52686/52686 2026-04-06 U50 FRIMAN Mari F FIN 106,11 ▼ 106,11 ▼
52687/52687 2026-04-06 U60 NÄF Nicole F SUI 106,11 ▼ 76,93 ▼
52688/52688 2026-04-06 U35 LIDD Megan F USA 106,09 ▼ 106,09 ▼
52689/52689 2026-04-06 U55 HOLLÅS Arild M NOR 106,07 ▼ 106,07 ▼
52690/52690 2026-04-06 U45 VON SALIS Andreas M SUI 106,07 ▼ 102,65 ▼
52691/52691 2026-04-06 U60 POKORNY Steve M USA 106,07 ▼ 106,07 ▼
52692/52692 2026-04-06 U40 HESLINGA Wigger M NED 106,07 ▼ 53,03 ▼
52693/52693 2026-04-06 U50 DOLEZAL Radovan M CZE 106,07 ▼ 99,63 ▼
52694/52694 2026-04-06 U30 KORSZEN NATALIA F POL 106,05 ▼ 162,78 ▼
52695/52695 2026-04-06 U55 SAAR Juri M EST 106,05 ▼ 106,05 ▼
52696/52696 2026-04-06 U30 HILMO Joel M SWE 106,05 ▼ 106,05 ▼
52697/52697 2026-04-06 U60 MORRISON Grant M USA 106,02 ▼ 106,80 ▼
52698/52698 2026-04-06 U50 HOLDEN Mary F GBR 106,02 ▼ 56,37 ▼
52699/52699 2026-04-06 U35 VON DER LIETH Albert M GER 105,99 ▼ 105,99 ▼
52700/52700 2026-04-06 U50 STEINVIK Anders M NOR 105,98 ▼ 112,90 ▼
1 525 526 527 528 529 726