Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
55501/55501 2026-04-19 U40 SURMAN GRZEGORZ M POL 98,59 ▼ 107,11 ▼
55502/55502 2026-04-19 U55 DROTTENMYR Jerker M SWE 98,58 ▼ 98,58 ▼
55503/55503 2026-04-19 U40 KUNZ Sandra Patricia F SUI 98,58 ▼ 98,58 ▼
55504/55504 2026-04-19 U25 SALIN Titouan M FRA 98,56 ▼ 49,28 ▼
55505/55505 2026-04-19 U60 GALLMETZER Martin M ITA 98,56 ▼ 100,75 ▼
55506/55506 2026-04-19 U55 FRIESSER Karin F AUT 98,54 ▼ 205,19 ▼
55507/55507 2026-04-19 U35 KOSAK Patrik M CZE 98,54 ▼ 79,35 ▼
55508/55508 2026-04-19 U45 WOLF Robert M CZE 98,53 ▼ 51,46 ▼
55509/55509 2026-04-19 U35 BAUDET Julien M SUI 98,53 ▼ 98,53 ▼
55510/55510 2026-04-19 U30 HENTULA Taneli M FIN 98,53 ▼ 98,53 ▼
55511/55511 2026-04-19 U50 MOBERG Bård M NOR 98,52 ▼ 49,26 ▼
55512/55512 2026-04-19 U45 KULINSKA Anna F POL 98,51 ▼ 114,07 ▼
55513/55513 2026-04-19 U40 WIKHOLM Oskar M FIN 98,51 ▼ 98,51 ▼
55514/55514 2026-04-19 U55 SWIETLIK Iwona F SUI 98,51 ▼ 98,51 ▼
55515/55515 2026-04-19 U50 HRUDKOVA Marketa F CZE 98,51 ▼ 86,82 ▼
55516/55516 2026-04-19 U55 VANNESLUOMA Jari M FIN 98,50 ▼ 98,50 ▼
55517/55517 2026-04-19 U60 HARTZEL Gregory M USA 98,50 ▼ 98,68 ▼
55518/55518 2026-04-19 U25 ARVIDSSON Holger M SWE 98,50 ▼ 98,50 ▼
55519/55519 2026-04-19 U45 ALLEMANN Yvonne F SUI 98,48 ▼ 98,48 ▼
55520/55520 2026-04-19 U35 ZEHNDER Michael M SUI 98,48 ▼ 49,24 ▼
55521/55521 2026-04-19 U65 HURTH Daniele M SUI 98,47 ▼ 88,02 ▼
55522/55522 2026-04-19 U80 VIRKUS Gustav M USA 98,46 ▼ 75,03 ▼
55523/55523 2026-04-19 U40 WAAHLER Niklas M SWE 98,46 ▼ 49,23 ▼
55524/55524 2026-04-19 U30 MOE Christian M NOR 98,44 ▼ 98,44 ▼
55525/55525 2026-04-19 U55 VEEDE Liis F EST 98,44 ▼ 98,44 ▼
55526/55526 2026-04-19 U40 REESE Kristin F USA 98,42 ▼ 62,16 ▼
55527/55527 2026-04-19 U40 LYX Marie-Laure F FRA 98,42 ▼ 69,55 ▼
55528/55528 2026-04-19 U45 OLSON Andrew M USA 98,42 ▼ 98,42 ▼
55529/55529 2026-04-19 U50 ROVANOVA Lucie F CZE 98,41 ▼ 98,41 ▼
55530/55530 2026-04-19 U25 VESTERBERG Alfred M SWE 98,41 ▼ 98,41 ▼
55531/55531 2026-04-19 U60 SIGOSCH Lothar M GER 98,41 ▼ 98,41 ▼
55532/55532 2026-04-19 U25 BIERI Gian M SUI 98,39 ▼ 98,39 ▼
55533/55533 2026-04-19 U55 KÄÄPÄ Mika M FIN 98,37 ▼ 98,37 ▼
55534/55534 2026-04-19 U35 PEDRETT Livio M SUI 98,37 ▼ 98,37 ▼
55535/55535 2026-04-19 U80 DUNAWAY Thomas M USA 98,36 ▼ 98,36 ▼
55536/55536 2026-04-19 U30 AUTERE Rebecka F SWE 98,36 ▼ 98,36 ▼
55537/55537 2026-04-19 U40 REBANE Eveli F EST 98,35 ▼ 98,35 ▼
55538/55538 2026-04-19 U40 ÅSTRAND Anton M SWE 98,34 ▼ 50,39 ▼
55539/55539 2026-04-19 U45 GLAUSER Franziska F SUI 98,34 ▼ 98,34 ▼
55540/55540 2026-04-19 U45 SAWICKI PIOTR M POL 98,33 ▼ 63,41 ▼
55541/55541 2026-04-19 U35 CIBOTTO Delphine F SUI 98,33 ▼ 98,33 ▼
55542/55542 2026-04-19 U60 RYEN Kristian M NOR 98,33 ▼ 98,33 ▼
55543/55543 2026-04-19 U60 HILL Wendy F USA 98,32 ▼ 98,32 ▼
55544/55544 2026-04-19 U20 CIHAKOVA Johanka F CZE 98,31 ▼ 104,75 ▼
55545/55545 2026-04-19 U90 PARNES Andrew M USA 98,31 ▼ 98,31 ▼
55546/55546 2026-04-19 U35 JOHN Anna F SUI 98,30 ▼ 59,30 ▼
55547/55547 2026-04-19 U25 SCHLENKER Josephina F GER 98,30 ▼ 98,30 ▼
55548/55548 2026-04-19 U40 HADOW Amy F USA 98,29 ▼ 146,28 ▼
55549/55549 2026-04-19 U40 PAAJANEN Ashley F CAN 98,28 ▼ 98,28 ▼
55550/55550 2026-04-19 U30 CHANG Elliot M USA 98,28 ▼ 77,34 ▼
55551/55551 2026-04-19 U55 SIMMEN Georg M SUI 98,28 ▼ 98,28 ▼
55552/55552 2026-04-19 U25 GONIN Florane F FRA 98,27 ▼ 98,27 ▼
55553/55553 2026-04-19 U50 ALLIKVEE Eero M EST 98,27 ▼ 73,29 ▼
55554/55554 2026-04-19 U40 WANDSØE-ISAKSEN Leander M DEN 98,26 ▼ 98,26 ▼
55555/55555 2026-04-19 U65 TARDIF Claude M CAN 98,25 ▼ 100,16 ▼
55556/55556 2026-04-19 U30 HAGA Jakob Muan M NOR 98,25 ▼ 98,25 ▼
55557/55557 2026-04-19 U50 NEUPAUEROVA Gistingrova Nikol F CZE 98,24 ▼ 98,24 ▼
55558/55558 2026-04-19 U40 RASINKANGAS Pauliina F FIN 98,24 ▼ 98,24 ▼
55559/55559 2026-04-19 U45 VILKS Crystal F CAN 98,23 ▼ 246,76 ▼
55560/55560 2026-04-19 U70 CAZORLA Christine F FRA 98,22 ▼ 40,95 ▼
55561/55561 2026-04-19 U35 VIRTANEN Anssi M FIN 98,21 ▼ 98,21 ▼
55562/55562 2026-04-19 U50 VLK Daniel M CZE 98,21 ▼ 154,85 ▼
55563/55563 2026-04-19 U60 WAHLIN Per M SWE 98,20 ▼ 98,20 ▼
55564/55564 2026-04-19 U40 LAU Kathleen F GER 98,19 ▼ 81,90 ▼
55565/55565 2026-04-19 U30 WEILE Rasmus M DEN 98,19 ▼ 98,19 ▼
55566/55566 2026-04-19 U65 ANTILA LJUNGQUIST Ulla F SWE 98,18 ▼ 126,97 ▼
55567/55567 2026-04-19 U35 HERMANN Nicolas M SUI 98,16 ▼ 120,22 ▼
55568/55568 2026-04-19 U40 KOOY Lennard M NED 98,16 ▼ 49,08 ▼
55569/55569 2026-04-19 U35 SLETNER Snorre M NOR 98,14 ▼ 98,14 ▼
55570/55570 2026-04-19 U30 BURCH Hannah F USA 98,14 ▼ 143,01 ▼
55571/55571 2026-04-19 U35 RÄKKÖLÄINEN Lauri M FIN 98,14 ▼ 98,14 ▼
55572/55572 2026-04-19 U50 METRYCKI PAWEL M POL 98,14 ▼ 98,14 ▼
55573/55573 2026-04-19 U45 BLOCH Simon M SUI 98,13 ▼ 87,01 ▼
55574/55574 2026-04-19 U60 CEDERLUND Fredrik M SWE 98,11 ▼ 107,31 ▼
55575/55575 2026-04-19 U70 WAGNER Thomas M USA 98,11 ▼ 90,12 ▼
55576/55576 2026-04-19 U55 LANG Jakub M CZE 98,11 ▼ 98,11 ▼
55577/55577 2026-04-19 U45 KAASIK Indrek M EST 98,11 ▼ 119,93 ▼
55578/55578 2026-04-19 U60 JOHANSSON Mikael M SWE 98,10 ▼ 49,05 ▼
55579/55579 2026-04-19 U70 BARLI Birger G M NOR 98,09 ▼ 98,09 ▼
55580/55580 2026-04-19 U30 LARSSON Oskar M SWE 98,08 ▼ 98,08 ▼
55581/55581 2026-04-19 U70 THORARINSSON Hjörleifur M ISL 98,07 ▼ 83,74 ▼
55582/55582 2026-04-19 U40 TEJO VASQUEZ Calos Eduardo M CHI 98,06 ▼ 98,06 ▼
55583/55583 2026-04-19 U65 WINSBERG Mirene F USA 98,04 ▼ 98,04 ▼
55584/55584 2026-04-19 U20 HOLOCHER Fabrice M GER 98,04 ▼ 98,04 ▼
55585/55585 2026-04-19 U30 REIS Eva F GER 98,04 ▼ 98,04 ▼
55586/55586 2026-04-19 U30 HAAVISTO Aino F FIN 98,04 ▼ 98,04 ▼
55587/55587 2026-04-19 U30 GRISHKOV Igor M NOR 98,04 ▼ 89,97 ▼
55588/55588 2026-04-19 U30 TAURU Patrik M FIN 98,04 ▼ 98,04 ▼
55589/55589 2026-04-19 U45 MALM Elizabeth F USA 98,03 ▼ 99,12 ▼
55590/55590 2026-04-19 U20 HÅRD Kerstin F SWE 98,02 ▼ 49,01 ▼
55591/55591 2026-04-19 U20 THON Petter M NOR 98,01 ▼ 98,01 ▼
55592/55592 2026-04-19 U55 MARTINEC Vladimir M SVK 98,01 ▼ 98,01 ▼
55593/55593 2026-04-19 U30 SANTOS CARRAJO Diego M SUI 98,00 ▼ 98,00 ▼
55594/55594 2026-04-19 U50 OLESK Elke F EST 98,00 ▼ 98,00 ▼
55595/55595 2026-04-19 U50 OPOLECKA Tereza F CZE 98,00 ▼ 64,40 ▼
55596/55596 2026-04-19 U35 HENNINGSEN Lucas M USA 98,00 ▼ 65,28 ▼
55597/55597 2026-04-19 U55 MATTSSON Ola M SWE 97,97 ▼ 97,97 ▼
55598/55598 2026-04-19 U45 MÄNNIK Merili F EST 97,97 ▼ 74,17 ▼
55599/55599 2026-04-19 U55 FANTONI Tommaso M ITA 97,95 ▼ 77,82 ▼
55600/55600 2026-04-19 U50 MAJEWSKI Andy M CAN 97,95 ▼ 211,49 ▼
1 554 555 556 557 558 749