Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
5501/5501 2026-04-06 U45 POTZTAL Ralph M SUI 857,16 ▼ 832,04 ▼
5502/5502 2026-04-06 U55 KOTLABA Radim M CZE 857,16 ▼ 264,86 ▼
5503/5503 2026-04-06 U25 PERROUD Dorian M FRA 857,13 ▼ 857,13 ▼
5504/5504 2026-04-06 U30 BREDVOLD Per Ola Flaten M NOR 857,08 ▼ 857,08 ▼
5505/5505 2026-04-06 U25 SLETVOLD Magnus Eriksen M NOR 856,97 ▼ 517,92 ▼
5506/5506 2026-04-06 U50 MANSER Hansruedi M SUI 856,94 ▼ 844,04 ▼
5507/5507 2026-04-06 U40 ULLMAN Marcus M SWE 856,86 ▼ 895,63 ▼
5508/5508 2026-04-06 U30 KARCZEWSKI Maximilian M SUI 856,72 ▼ 810,93 ▼
5509/5509 2026-04-06 U35 ZANON Lorenzo M ITA 856,69 ▼ 779,40 ▼
5510/5510 2026-04-06 U30 ROSENEDER Theresa F AUT 856,63 ▼ 428,32 ▼
5511/5511 2026-04-06 U50 BEAUDOIN Eric M CAN 856,54 ▼ 371,14 ▼
5512/5512 2026-04-06 U40 NIGG Renato M SUI 856,48 ▼ 435,50 ▼
5513/5513 2026-04-06 U70 HAUGEN Odd Erik M NOR 856,40 ▼ 302,62 ▼
5514/5514 2026-04-06 U55 LIGOCKI Wieslaw M CZE 856,36 ▼ 425,84 ▼
5515/5515 2026-04-06 U35 TANDBERG MIKKELSEN Jeppe M NOR 856,34 ▼ 428,17 ▼
5516/5516 2026-04-06 U35 AALAND Olav Erling M NOR 856,34 ▼ 564,92 ▼
5517/5517 2026-04-06 U55 PAANANEN Mikko M Fin 856,22 ▼ 445,58 ▼
5518/5518 2026-04-06 U60 VELIK Libor M CZE 856,21 ▼ 174,33 ▼
5519/5519 2026-04-06 U60 BOOMSMA Nils M NED 856,18 ▼ 854,16 ▼
5520/5520 2026-04-06 U25 ROZEK Vojtech M CZE 856,12 ▼ 373,57 ▼
5521/5521 2026-04-06 U40 KERTESZ Attila Mihaly M HUN 856,06 ▼ 428,03 ▼
5522/5522 2026-04-06 U35 SKJERPING Kristoffer M NOR 855,98 ▼ 855,98 ▼
5523/5523 2026-04-06 U50 WEBER Felix M SUI 855,98 ▼ 427,99 ▼
5524/5524 2026-04-06 U45 VON BÜREN Ivo M SUI 855,73 ▼ 814,29 ▼
5525/5525 2026-04-06 U35 STRÖMBERG Oskar M SWE 855,56 ▼ 855,56 ▼
5526/5526 2026-04-06 U30 DUINAT Sacha M FRA 855,53 ▼ 847,40 ▼
5527/5527 2026-04-06 U40 PRIMOCERI Pierpaolo M ITA 855,51 ▼ 840,35 ▼
5528/5528 2026-04-06 U30 RUUKEL Kenno M EST 855,51 ▼ 255,37 ▼
5529/5529 2026-04-06 U50 ERIKSSON Tommy M SWE 855,39 ▼ 506,83 ▼
5530/5530 2026-04-06 U65 KAAVER Siiri F EST 855,37 ▼ 294,74 ▼
5531/5531 2026-04-06 U25 PYNNÖNEN Juho M FIN 855,35 ▼ 657,00 ▼
5532/5532 2026-04-06 U35 FEHRENBACH Theo M GER 855,29 ▼ 647,28 ▼
5533/5533 2026-04-06 U40 PAPP Andreas M EST 855,26 ▼ 466,27 ▼
5534/5534 2026-04-06 U40 PELDIAK SLAWOMIR M POL 855,14 ▼ 386,83 ▼
5535/5535 2026-04-06 U40 BEREUTER Bernhard M AUT 855,06 ▼ 838,46 ▼
5536/5536 2026-04-06 U40 ACCOLA Ben M USA 855,03 ▼ 449,99 ▼
5537/5537 2026-04-06 U30 COLA Giulia F ITA 854,97 ▼ 854,97 ▼
5538/5538 2026-04-06 U35 DUGSTAD Olav M NOR 854,84 ▼ 425,46 ▼
5539/5539 2026-04-06 U75 VOCHTEN Frans M BEL 854,80 ▼ 228,63 ▼
5540/5540 2026-04-06 U50 BYRNE George M IRL 854,73 ▼ 427,37 ▼
5541/5541 2026-04-06 U50 KAWULOK Aleksandra F POL 854,60 ▼ 423,14 ▼
5542/5542 2026-04-06 U45 LINDNER Isabelle F SUI 854,59 ▼ 390,98 ▼
5543/5543 2026-04-06 U35 ALMGRUND Jonas M SWE 854,55 ▼ 772,63 ▼
5544/5544 2026-04-06 U35 VON DEHN Fabian M GER 854,52 ▼ 679,89 ▼
5545/5545 2026-04-06 U20 GOSSELIN Numael M FRA 854,48 ▼ 427,24 ▼
5546/5546 2026-04-06 U30 GRÄTZER Tobias M SUI 854,43 ▼ 828,15 ▼
5547/5547 2026-04-06 U55 KIRK Jens M DEN 854,36 ▼ 854,36 ▼
5548/5548 2026-04-06 U30 PEDRETTI Silvia F ITA 854,27 ▼ 305,31 ▼
5549/5549 2026-04-06 U35 WIBERG Niklas M SWE 854,27 ▼ 427,14 ▼
5550/5550 2026-04-06 U30 BAKKE Emil Hagevik M NOR 854,24 ▼ 854,24 ▼
5551/5551 2026-04-06 U70 MURA Jean Marc M FRA 854,24 ▼ 427,12 ▼
5552/5552 2026-04-06 U55 LEITNER Ondrej M CZE 854,23 ▼ 369,30 ▼
5553/5553 2026-04-06 U30 SIGUNGER Hanna F SWE 854,08 ▼ 265,62 ▼
5554/5554 2026-04-06 U55 MOLVIK Sverre M NOR 854,06 ▼ 781,95 ▼
5555/5555 2026-04-06 U20 GMÜR Simon M SUI 853,95 ▼ 809,99 ▼
5556/5556 2026-04-06 U35 JUST Thomas Edvard M NOR 853,90 ▼ 853,90 ▼
5557/5557 2026-04-06 U50 BUCHER Christian M SUI 853,86 ▼ 838,24 ▼
5558/5558 2026-04-06 U50 CHOVANEC David M CZE 853,76 ▼ 430,20 ▼
5559/5559 2026-04-06 U20 GLADKOV Daniel M USA 853,67 ▼ 853,67 ▼
5560/5560 2026-04-06 U45 LYSTEDT Björn M SWE 853,65 ▼ 562,15 ▼
5561/5561 2026-04-06 U25 SANDQVIST Martin M SWE 853,61 ▼ 426,81 ▼
5562/5562 2026-04-06 U45 PORATH Nathan C M USA 853,47 ▼ 876,93 ▼
5563/5563 2026-04-06 U45 GUIDALI Marco M SUI 853,41 ▼ 820,19 ▼
5564/5564 2026-04-06 U70 MÄLGI Olev M EST 853,28 ▼ 294,79 ▼
5565/5565 2026-04-06 U25 SCHNEIDER James M USA 853,22 ▼ 853,22 ▼
5566/5566 2026-04-06 U55 RITZ René M SUI 853,03 ▼ 438,58 ▼
5567/5567 2026-04-06 U40 STRNAD Ales M CZE 852,95 ▼ 858,79 ▼
5568/5568 2026-04-06 U35 BEGLINGER Nicolas M SUI 852,93 ▼ 852,93 ▼
5569/5569 2026-04-06 U70 HENJUM Ivar M NOR 852,91 ▼ 314,22 ▼
5570/5570 2026-04-06 U40 ASK BLAKER Audun M NOR 852,86 ▼ 333,80 ▼
5571/5571 2026-04-06 U45 PETTERSSON Daniel M SWE 852,84 ▼ 533,71 ▼
5572/5572 2026-04-06 U50 PETERSSON Mikael M SWE 852,82 ▼ 836,52 ▼
5573/5573 2026-04-06 U55 THUSETH-BERG Henrik M NOR 852,76 ▼ 394,89 ▼
5574/5574 2026-04-06 U50 KOSONEN Hanna F FIN 852,64 ▼ 419,89 ▼
5575/5575 2026-04-06 U30 SURMA David M CZE 852,61 ▼ 281,55 ▼
5576/5576 2026-04-06 U55 EBNÖTHER Urs M SUI 852,49 ▼ 845,38 ▼
5577/5577 2026-04-06 U20 PROMMEGGER Samuel M AUT 852,49 ▼ 597,97 ▼
5578/5578 2026-04-06 U75 TENGBERG Freddy M SWE 852,33 ▼ 297,29 ▼
5579/5579 2026-04-06 U50 NILSSON Pär M SWE 852,33 ▼ 780,18 ▼
5580/5580 2026-04-06 U30 KELLER Cédric M SUI 852,29 ▼ 852,29 ▼
5581/5581 2026-04-06 U20 DEPLAZES Luca M SUI 852,26 ▼ 852,26 ▼
5582/5582 2026-04-06 U40 KLEINER Sebastian M GER 852,22 ▼ 438,53 ▼
5583/5583 2026-04-06 U25 SUHR Shelby F USA 852,21 ▼ 469,82 ▼
5584/5584 2026-04-06 U60 SCHIFFMANN Frank M SUI 852,15 ▼ 362,23 ▼
5585/5585 2026-04-06 U30 POSTAL Marco M ITA 852,08 ▼ 535,32 ▼
5586/5586 2026-04-06 U55 ISRAEL Olavi M EST 852,08 ▼ 284,03 ▼
5587/5587 2026-04-06 U50 CLEMENZ Silvio M GER 852,01 ▼ 479,09 ▼
5588/5588 2026-04-06 U50 KIKERPILL Lauri M EST 852,01 ▼ 357,86 ▼
5589/5589 2026-04-06 U50 KASK Janek M EST 851,98 ▼ 425,99 ▼
5590/5590 2026-04-06 U50 RÜEGG Andreas M SUI 851,95 ▼ 838,95 ▼
5591/5591 2026-04-06 U25 BÜCHEL Micha M LIE 851,87 ▼ 851,87 ▼
5592/5592 2026-04-06 U60 SOULIERES Andre M CAN 851,87 ▼ 418,77 ▼
5593/5593 2026-04-06 U30 THORBJØRNSEN Jone Skåla M NOR 851,87 ▼ 843,82 ▼
5594/5594 2026-04-06 U70 WAHLBERG Lars M SWE 851,75 ▼ 422,44 ▼
5595/5595 2026-04-06 U35 HUNZIKER Kurt M SUI 851,60 ▼ 666,79 ▼
5596/5596 2026-04-06 U50 ELVESTER Andrew M USA 851,50 ▼ 845,36 ▼
5597/5597 2026-04-06 U70 OLSSON Birgitta F SWE 851,47 ▼ 250,92 ▼
5598/5598 2026-04-06 U60 SELSTAD OTTESEN Bård Andreas M NOR 851,34 ▼ 453,68 ▼
5599/5599 2026-04-06 U30 MAHON Sébastien M FRA 851,07 ▼ 877,88 ▼
5600/5600 2026-04-06 U40 WANNER Florian M SUI 851,06 ▼ 730,38 ▼
1 54 55 56 57 58 726