Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
56901/56901 2026-04-06 U55 LYYTINEN Kai M FIN 79,06 ▼ 79,06 ▼
56902/56902 2026-04-06 U55 HAUGAN Ketil M NOR 79,05 ▼ 173,83 ▼
56903/56903 2026-04-06 U55 KUUS Peter M EST 79,05 ▼ 79,05 ▼
56904/56904 2026-04-06 U70 WILSON David A M USA 79,05 ▼ 118,18 ▼
56905/56905 2026-04-06 U45 BERGSTRAND Jennie F SWE 79,05 ▼ 39,52 ▼
56906/56906 2026-04-06 U70 WEATE Janice F AUS 79,05 ▼ 79,05 ▼
56907/56907 2026-04-06 U50 SPEAR Ray M USA 79,05 ▼ 115,61 ▼
56908/56908 2026-04-06 U70 SPROLL Manfred X M GER 79,04 ▼ 87,78 ▼
56909/56909 2026-04-06 U70 HUSEBØ Tor M NOR 79,03 ▼ 86,79 ▼
56910/56910 2026-04-06 U45 SHESTAKOV Oleg M ISR 79,03 ▼ 88,52 ▼
56911/56911 2026-04-06 U40 DYVE Martin M NOR 79,01 ▼ 79,01 ▼
56912/56912 2026-04-06 U35 LEHEPUU Jaan M EST 79,01 ▼ 79,01 ▼
56913/56913 2026-04-06 U45 DYBKA EMILIA F POL 79,00 ▼ 79,00 ▼
56914/56914 2026-04-06 U60 KUCIN Dusan M CZE 79,00 ▼ 94,45 ▼
56915/56915 2026-04-06 U35 SCHÄRER Seraina F SUI 79,00 ▼ 129,66 ▼
56916/56916 2026-04-06 U55 SANER Wanda F SUI 78,98 ▼ 78,98 ▼
56917/56917 2026-04-06 U55 ANDREANI Raphaelle F FRA 78,98 ▼ 93,46 ▼
56918/56918 2026-04-06 U55 LEHTIPALO Niklas M SWE 78,98 ▼ 78,98 ▼
56919/56919 2026-04-06 U70 PICCOLO Francesco M ITA 78,98 ▼ 78,98 ▼
56920/56920 2026-04-06 U70 KARDAKOV Aleksandr M EST 78,97 ▼ 78,97 ▼
56921/56921 2026-04-06 U45 SUOMINEN Markus M FIN 78,97 ▼ 126,64 ▼
56922/56922 2026-04-06 U60 SCHNUERCH Angela F GER 78,96 ▼ 79,34 ▼
56923/56923 2026-04-06 U65 JOHNSON Amy F USA 78,96 ▼ 72,22 ▼
56924/56924 2026-04-06 U55 ANGRIMER Tobias M SWE 78,95 ▼ 286,09 ▼
56925/56925 2026-04-06 U20 MOLIN Eddie M SWE 78,92 ▼ 78,92 ▼
56926/56926 2026-04-06 U65 ROCHEL TAPIA Marian F ESP 78,92 ▼ 149,43 ▼
56927/56927 2026-04-06 U55 RUBITSCHUN Mathias M SUI 78,91 ▼ 78,91 ▼
56928/56928 2026-04-06 U30 GROSSRIEDER Martina F SUI 78,90 ▼ 78,90 ▼
56929/56929 2026-04-06 U45 AUBRECHTOVA Tana F CZE 78,90 ▼ 78,90 ▼
56930/56930 2026-04-06 U25 MOLIN Edwin M SWE 78,88 ▼ 78,88 ▼
56931/56931 2026-04-06 U70 VÅGAN Trond M NOR 78,88 ▼ 59,67 ▼
56932/56932 2026-04-06 U35 CRAGOE Peter M USA 78,88 ▼ 114,37 ▼
56933/56933 2026-04-06 U60 RÜMMELI Urs M SUI 78,86 ▼ 72,41 ▼
56934/56934 2026-04-06 U35 SEEHOLZER Bettina F SUI 78,86 ▼ 78,86 ▼
56935/56935 2026-04-06 U75 BERNARD Jean Claude M FRA 78,85 ▼ 77,56 ▼
56936/56936 2026-04-06 U30 MOLIN Emil M SWE 78,84 ▼ 78,84 ▼
56937/56937 2026-04-06 U55 MALING Kadri F EST 78,84 ▼ 78,84 ▼
56938/56938 2026-04-06 U40 WENNEMO Zabrina Inez F NOR 78,83 ▼ 92,43 ▼
56939/56939 2026-04-06 U65 SHIMADA MIE F JPN 78,83 ▼ 57,45 ▼
56940/56940 2026-04-06 U50 KROGSTAD Joel M USA 78,83 ▼ 135,46 ▼
56941/56941 2026-04-06 U75 MACARTNEY Peter M AUS 78,82 ▼ 116,82 ▼
56942/56942 2026-04-06 U55 NAUKKARINEN Timo M FIN 78,81 ▼ 78,81 ▼
56943/56943 2026-04-06 U45 OSTRANDER Adriaan M USA 78,81 ▼ 154,22 ▼
56944/56944 2026-04-06 U70 FRITZELL Jan M SWE 78,81 ▼ 78,81 ▼
56945/56945 2026-04-06 U40 LOOT Ats M EST 78,81 ▼ 78,81 ▼
56946/56946 2026-04-06 U35 WIGFELDT David M SWE 78,80 ▼ 78,80 ▼
56947/56947 2026-04-06 U75 HRUSA Vit M CZE 78,80 ▼ 92,24 ▼
56948/56948 2026-04-06 U35 SEEHOLZER Milena F SUI 78,80 ▼ 78,80 ▼
56949/56949 2026-04-06 U55 WIDERA DARIUSZ M POL 78,79 ▼ 120,65 ▼
56950/56950 2026-04-06 U55 JANEGA Petr M CZE 78,79 ▼ 76,98 ▼
56951/56951 2026-04-06 U30 SVENSEN Therese F NOR 78,77 ▼ 81,23 ▼
56952/56952 2026-04-06 U60 LEBEDA Jaroslav M CZE 78,77 ▼ 151,49 ▼
56953/56953 2026-04-06 U25 NORDAHL Helmer M SWE 78,76 ▼ 78,76 ▼
56954/56954 2026-04-06 U35 EGLE Ramon M SUI 78,75 ▼ 73,38 ▼
56955/56955 2026-04-06 U40 KRANK Benjamin M GER 78,75 ▼ 78,75 ▼
56956/56956 2026-04-06 U45 LAHT Jaanika F EST 78,74 ▼ 29,43 ▼
56957/56957 2026-04-06 U35 HANSELMANN Seraina F SUI 78,74 ▼ 78,74 ▼
56958/56958 2026-04-06 U45 LEJA-JARBLAD Justyna F SWE 78,74 ▼ 39,37 ▼
56959/56959 2026-04-06 U60 WINTHER ANNE-GUNN EIKELAND F NOR 78,73 ▼ 78,73 ▼
56960/56960 2026-04-06 U45 NEF Katia F SUI 78,73 ▼ 78,73 ▼
56961/56961 2026-04-06 U20 HUDRLIK Benjamin M USA 78,73 ▼ 117,97 ▼
56962/56962 2026-04-06 U45 HILDEBRAND Emelie F SWE 78,72 ▼ 39,36 ▼
56963/56963 2026-04-06 U35 BJÖRNÖR Erik M SWE 78,72 ▼ 39,36 ▼
56964/56964 2026-04-06 U35 BYE Gisle Roel M NOR 78,72 ▼ 161,53 ▼
56965/56965 2026-04-06 U30 BECKER Yasmin F SUI 78,69 ▼ 91,38 ▼
56966/56966 2026-04-06 U50 BRICHACOVA Miroslava F CZE 78,69 ▼ 93,55 ▼
56967/56967 2026-04-06 U45 REUSSER Christian M SUI 78,69 ▼ 78,69 ▼
56968/56968 2026-04-06 U35 MOKITCHEV Alexei M FIN 78,69 ▼ 78,69 ▼
56969/56969 2026-04-06 U60 BAUER Ray M USA 78,69 ▼ 52,95 ▼
56970/56970 2026-04-06 U25 ELVINSSON Moa F SWE 78,68 ▼ 78,68 ▼
56971/56971 2026-04-06 U40 AXELSSON Johan M SWE 78,68 ▼ 39,34 ▼
56972/56972 2026-04-06 U55 FELBER Helmut M GER 78,66 ▼ 78,66 ▼
56973/56973 2026-04-06 U20 MCCABE Margaret F CAN 78,66 ▼ 78,66 ▼
56974/56974 2026-04-06 U60 FRAPIN Christelle F FRA 78,65 ▼ 60,25 ▼
56975/56975 2026-04-06 U55 RION Severine F SUI 78,64 ▼ 78,64 ▼
56976/56976 2026-04-06 U35 ELVINSSON Frida F SWE 78,64 ▼ 78,64 ▼
56977/56977 2026-04-06 U50 DOYLE Brian M USA 78,63 ▼ 78,63 ▼
56978/56978 2026-04-06 U35 POUND SEKKELSTEN George August M NOR 78,61 ▼ 35,41 ▼
56979/56979 2026-04-06 U65 HAUPTLIN Peter M SUI 78,61 ▼ 78,61 ▼
56980/56980 2026-04-06 U30 LAUNDY Antonia F GBR 78,60 ▼ 101,63 ▼
56981/56981 2026-04-06 U65 BENES Jiri M CZE 78,60 ▼ 84,04 ▼
56982/56982 2026-04-06 U40 LI Shui F USA 78,60 ▼ 78,60 ▼
56983/56983 2026-04-06 U25 FEDI GATTSON Malvina F SWE 78,60 ▼ 78,60 ▼
56984/56984 2026-04-06 U60 VON WATTENWYL Marc M SUI 78,60 ▼ 78,60 ▼
56985/56985 2026-04-06 U30 TOPOLSKI MARIUSZ M POL 78,58 ▼ 78,58 ▼
56986/56986 2026-04-06 U65 KRIVDA Stephen M USA 78,58 ▼ 64,20 ▼
56987/56987 2026-04-06 U90 SNAJDR Vladimír M CZE 78,57 ▼ 77,47 ▼
56988/56988 2026-04-06 U65 GOHDE Dirk M GER 78,56 ▼ 78,56 ▼
56989/56989 2026-04-06 U55 UNIVER Neeme M EST 78,56 ▼ 78,56 ▼
56990/56990 2026-04-06 U65 JOHN Monique F SUI 78,56 ▼ 49,29 ▼
56991/56991 2026-04-06 U45 FOX Marija F USA 78,56 ▼ 135,80 ▼
56992/56992 2026-04-06 U35 CORTI Mattia M ITA 78,55 ▼ 78,91 ▼
56993/56993 2026-04-06 U20 NIEMELÄINEN Kaarina F FIN 78,55 ▼ 78,55 ▼
56994/56994 2026-04-06 U70 SÖYLAND Yngve Björn M NOR 78,55 ▼ 78,55 ▼
56995/56995 2026-04-06 U55 KARELAHTI Janne M FIN 78,55 ▼ 81,49 ▼
56996/56996 2026-04-06 U60 WECHNER Michael M SUI 78,54 ▼ 78,54 ▼
56997/56997 2026-04-06 U35 FALLER Jakob M SWE 78,54 ▼ 78,54 ▼
56998/56998 2026-04-06 U40 GRÖNBERG Johan M SWE 78,54 ▼ 78,54 ▼
56999/56999 2026-04-06 U60 BEER-GÄRTNER Birgit F GER 78,54 ▼ 38,83 ▼
57000/57000 2026-04-06 U50 PUNGA Mihkel M EST 78,54 ▼ 78,54 ▼
1 568 569 570 571 572 726