Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
58701/58701 2026-04-19 U45 BERGSTRAND Jennie F SWE 79,05 ▼ 39,52 ▼
58702/58702 2026-04-19 U70 WEATE Janice F AUS 79,05 ▼ 79,05 ▼
58703/58703 2026-04-19 U50 SPEAR Ray M USA 79,05 ▼ 115,61 ▼
58704/58704 2026-04-19 U70 SPROLL Manfred X M GER 79,04 ▼ 87,78 ▼
58705/58705 2026-04-19 U70 HUSEBØ Tor M NOR 79,03 ▼ 86,79 ▼
58706/58706 2026-04-19 U45 SHESTAKOV Oleg M ISR 79,03 ▼ 88,52 ▼
58707/58707 2026-04-19 U40 DYVE Martin M NOR 79,01 ▼ 79,01 ▼
58708/58708 2026-04-19 U35 LEHEPUU Jaan M EST 79,01 ▼ 79,01 ▼
58709/58709 2026-04-19 U45 DYBKA EMILIA F POL 79,00 ▼ 79,00 ▼
58710/58710 2026-04-19 U60 KUCIN Dusan M CZE 79,00 ▼ 94,45 ▼
58711/58711 2026-04-19 U35 SCHÄRER Seraina F SUI 79,00 ▼ 129,66 ▼
58712/58712 2026-04-19 U55 SANER Wanda F SUI 78,98 ▼ 78,98 ▼
58713/58713 2026-04-19 U55 ANDREANI Raphaelle F FRA 78,98 ▼ 93,46 ▼
58714/58714 2026-04-19 U55 LEHTIPALO Niklas M SWE 78,98 ▼ 78,98 ▼
58715/58715 2026-04-19 U70 PICCOLO Francesco M ITA 78,98 ▼ 78,98 ▼
58716/58716 2026-04-19 U70 KARDAKOV Aleksandr M EST 78,97 ▼ 78,97 ▼
58717/58717 2026-04-19 U45 SUOMINEN Markus M FIN 78,97 ▼ 126,64 ▼
58718/58718 2026-04-19 U60 SCHNUERCH Angela F GER 78,96 ▼ 79,34 ▼
58719/58719 2026-04-19 U65 JOHNSON Amy F USA 78,96 ▼ 72,22 ▼
58720/58720 2026-04-19 U55 ANGRIMER Tobias M SWE 78,95 ▼ 286,09 ▼
58721/58721 2026-04-19 U20 MOLIN Eddie M SWE 78,92 ▼ 78,92 ▼
58722/58722 2026-04-19 U75 GRAUBERGER Artur M GER 78,92 ▼ 58,89 ▼
58723/58723 2026-04-19 U65 ROCHEL TAPIA Marian F ESP 78,92 ▼ 149,43 ▼
58724/58724 2026-04-19 U55 RUBITSCHUN Mathias M SUI 78,91 ▼ 78,91 ▼
58725/58725 2026-04-19 U30 GROSSRIEDER Martina F SUI 78,90 ▼ 78,90 ▼
58726/58726 2026-04-19 U45 AUBRECHTOVA Tana F CZE 78,90 ▼ 78,90 ▼
58727/58727 2026-04-19 U25 MOLIN Edwin M SWE 78,88 ▼ 78,88 ▼
58728/58728 2026-04-19 U70 VÅGAN Trond M NOR 78,88 ▼ 59,67 ▼
58729/58729 2026-04-19 U35 CRAGOE Peter M USA 78,88 ▼ 114,37 ▼
58730/58730 2026-04-19 U65 RISENDAL James Carl M USA 78,88 ▼ 45,07 ▼
58731/58731 2026-04-19 U60 RÜMMELI Urs M SUI 78,86 ▼ 72,41 ▼
58732/58732 2026-04-19 U35 SEEHOLZER Bettina F SUI 78,86 ▼ 78,86 ▼
58733/58733 2026-04-19 U75 BERNARD Jean Claude M FRA 78,85 ▼ 77,56 ▼
58734/58734 2026-04-19 U30 MOLIN Emil M SWE 78,84 ▼ 78,84 ▼
58735/58735 2026-04-19 U55 MALING Kadri F EST 78,84 ▼ 78,84 ▼
58736/58736 2026-04-19 U40 WENNEMO Zabrina Inez F NOR 78,83 ▼ 92,43 ▼
58737/58737 2026-04-19 U65 SHIMADA MIE F JPN 78,83 ▼ 57,45 ▼
58738/58738 2026-04-19 U50 KROGSTAD Joel M USA 78,83 ▼ 135,46 ▼
58739/58739 2026-04-19 U55 NAUKKARINEN Timo M FIN 78,81 ▼ 78,81 ▼
58740/58740 2026-04-19 U45 OSTRANDER Adriaan M USA 78,81 ▼ 154,22 ▼
58741/58741 2026-04-19 U70 FRITZELL Jan M SWE 78,81 ▼ 78,81 ▼
58742/58742 2026-04-19 U40 LOOT Ats M EST 78,81 ▼ 78,81 ▼
58743/58743 2026-04-19 U35 WIGFELDT David M SWE 78,80 ▼ 78,80 ▼
58744/58744 2026-04-19 U75 HRUSA Vit M CZE 78,80 ▼ 92,24 ▼
58745/58745 2026-04-19 U35 SEEHOLZER Milena F SUI 78,80 ▼ 78,80 ▼
58746/58746 2026-04-19 U55 WIDERA DARIUSZ M POL 78,79 ▼ 120,65 ▼
58747/58747 2026-04-19 U55 JANEGA Petr M CZE 78,79 ▼ 76,98 ▼
58748/58748 2026-04-19 U30 SVENSEN Therese F NOR 78,77 ▼ 81,23 ▼
58749/58749 2026-04-19 U60 LEBEDA Jaroslav M CZE 78,77 ▼ 151,49 ▼
58750/58750 2026-04-19 U25 NORDAHL Helmer M SWE 78,76 ▼ 78,76 ▼
58751/58751 2026-04-19 U35 EGLE Ramon M SUI 78,75 ▼ 73,38 ▼
58752/58752 2026-04-19 U40 KRANK Benjamin M GER 78,75 ▼ 78,75 ▼
58753/58753 2026-04-19 U45 LAHT Jaanika F EST 78,74 ▼ 29,43 ▼
58754/58754 2026-04-19 U35 HANSELMANN Seraina F SUI 78,74 ▼ 78,74 ▼
58755/58755 2026-04-19 U45 LEJA-JARBLAD Justyna F SWE 78,74 ▼ 39,37 ▼
58756/58756 2026-04-19 U60 WINTHER ANNE-GUNN EIKELAND F NOR 78,73 ▼ 78,73 ▼
58757/58757 2026-04-19 U45 NEF Katia F SUI 78,73 ▼ 78,73 ▼
58758/58758 2026-04-19 U20 HUDRLIK Benjamin M USA 78,73 ▼ 117,97 ▼
58759/58759 2026-04-19 U45 HILDEBRAND Emelie F SWE 78,72 ▼ 39,36 ▼
58760/58760 2026-04-19 U35 BJÖRNÖR Erik M SWE 78,72 ▼ 39,36 ▼
58761/58761 2026-04-19 U35 BYE Gisle Roel M NOR 78,72 ▼ 161,53 ▼
58762/58762 2026-04-19 U60 HOWELL Mark M DEN 78,70 ▼ 39,35 ▼
58763/58763 2026-04-19 U30 BECKER Yasmin F SUI 78,69 ▼ 91,38 ▼
58764/58764 2026-04-19 U50 BRICHACOVA Miroslava F CZE 78,69 ▼ 93,55 ▼
58765/58765 2026-04-19 U45 REUSSER Christian M SUI 78,69 ▼ 78,69 ▼
58766/58766 2026-04-19 U35 MOKITCHEV Alexei M FIN 78,69 ▼ 78,69 ▼
58767/58767 2026-04-19 U60 BAUER Ray M USA 78,69 ▼ 52,95 ▼
58768/58768 2026-04-19 U25 ELVINSSON Moa F SWE 78,68 ▼ 78,68 ▼
58769/58769 2026-04-19 U40 AXELSSON Johan M SWE 78,68 ▼ 39,34 ▼
58770/58770 2026-04-19 U55 FELBER Helmut M GER 78,66 ▼ 78,66 ▼
58771/58771 2026-04-19 U20 MCCABE Margaret F CAN 78,66 ▼ 78,66 ▼
58772/58772 2026-04-19 U60 FRAPIN Christelle F FRA 78,65 ▼ 60,25 ▼
58773/58773 2026-04-19 U55 RION Severine F SUI 78,64 ▼ 78,64 ▼
58774/58774 2026-04-19 U35 ELVINSSON Frida F SWE 78,64 ▼ 78,64 ▼
58775/58775 2026-04-19 U50 DOYLE Brian M USA 78,63 ▼ 78,63 ▼
58776/58776 2026-04-19 U35 POUND SEKKELSTEN George August M NOR 78,61 ▼ 35,41 ▼
58777/58777 2026-04-19 U65 HAUPTLIN Peter M SUI 78,61 ▼ 78,61 ▼
58778/58778 2026-04-19 U30 LAUNDY Antonia F GBR 78,60 ▼ 101,63 ▼
58779/58779 2026-04-19 U65 BENES Jiri M CZE 78,60 ▼ 84,04 ▼
58780/58780 2026-04-19 U40 LI Shui F USA 78,60 ▼ 78,60 ▼
58781/58781 2026-04-19 U25 FEDI GATTSON Malvina F SWE 78,60 ▼ 78,60 ▼
58782/58782 2026-04-19 U60 VON WATTENWYL Marc M SUI 78,60 ▼ 78,60 ▼
58783/58783 2026-04-19 U30 TOPOLSKI MARIUSZ M POL 78,58 ▼ 78,58 ▼
58784/58784 2026-04-19 U65 KRIVDA Stephen M USA 78,58 ▼ 64,20 ▼
58785/58785 2026-04-19 U90 SNAJDR Vladimír M CZE 78,57 ▼ 77,47 ▼
58786/58786 2026-04-19 U65 GOHDE Dirk M GER 78,56 ▼ 78,56 ▼
58787/58787 2026-04-19 U55 UNIVER Neeme M EST 78,56 ▼ 78,56 ▼
58788/58788 2026-04-19 U65 JOHN Monique F SUI 78,56 ▼ 49,29 ▼
58789/58789 2026-04-19 U45 FOX Marija F USA 78,56 ▼ 135,80 ▼
58790/58790 2026-04-19 U35 CORTI Mattia M ITA 78,55 ▼ 78,91 ▼
58791/58791 2026-04-19 U20 NIEMELÄINEN Kaarina F FIN 78,55 ▼ 78,55 ▼
58792/58792 2026-04-19 U25 SAARNI Tuomas M FIN 78,55 ▼ 134,08 ▼
58793/58793 2026-04-19 U70 SÖYLAND Yngve Björn M NOR 78,55 ▼ 78,55 ▼
58794/58794 2026-04-19 U55 KARELAHTI Janne M FIN 78,55 ▼ 81,49 ▼
58795/58795 2026-04-19 U60 WECHNER Michael M SUI 78,54 ▼ 78,54 ▼
58796/58796 2026-04-19 U35 FALLER Jakob M SWE 78,54 ▼ 78,54 ▼
58797/58797 2026-04-19 U40 GRÖNBERG Johan M SWE 78,54 ▼ 78,54 ▼
58798/58798 2026-04-19 U60 BEER-GÄRTNER Birgit F GER 78,54 ▼ 38,83 ▼
58799/58799 2026-04-19 U50 PUNGA Mihkel M EST 78,54 ▼ 78,54 ▼
58800/58800 2026-04-19 U50 ZOBEL Katharina F GER 78,53 ▼ 78,53 ▼
1 586 587 588 589 590 749