Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
59501/59501 2026-04-06 U55 VESKE Øystein M NOR 63,87 ▼ 63,87 ▼
59502/59502 2026-04-06 U50 TAMMI Mikko M FIN 63,86 ▼ 66,33 ▼
59503/59503 2026-04-06 U45 OJALA-BARBOUR Graham M USA 63,86 ▼ 70,34 ▼
59504/59504 2026-04-06 U35 SASSENDORF Liza Alena F GER 63,86 ▼ 63,86 ▼
59505/59505 2026-04-06 U45 KADLEC Tomas M CZE 63,85 ▼ 52,76 ▼
59506/59506 2026-04-06 U65 MYREHED Katarina F SWE 63,85 ▼ 21,28 ▼
59507/59507 2026-04-06 U60 BEYER Wolf Alexander M GER 63,85 ▼ 63,85 ▼
59508/59508 2026-04-06 U45 OSWALD Ryan M USA 63,84 ▼ 63,84 ▼
59509/59509 2026-04-06 U55 OOSTENMEYER Kimmo M NED 63,84 ▼ 63,84 ▼
59510/59510 2026-04-06 U60 DRESSLER SCOTT M CAN 63,84 ▼ 63,84 ▼
59511/59511 2026-04-06 U65 LANG Thomas M GER 63,84 ▼ 63,84 ▼
59512/59512 2026-04-06 U30 RENAUD Léa F FRA 63,82 ▼ 63,82 ▼
59513/59513 2026-04-06 U20 TONELLA Davide M SUI 63,82 ▼ 63,82 ▼
59514/59514 2026-04-06 U30 HAUGEN Nora F NOR 63,81 ▼ 63,81 ▼
59515/59515 2026-04-06 U35 SCHYMBERG Oskar M SWE 63,80 ▼ 63,80 ▼
59516/59516 2026-04-06 U45 PORTLOVA Renata F CZE 63,79 ▼ 63,79 ▼
59517/59517 2026-04-06 U25 ST GEORGE Ellesa F USA 63,79 ▼ 63,79 ▼
59518/59518 2026-04-06 U35 SEARLE Makenzie F USA 63,77 ▼ 84,84 ▼
59519/59519 2026-04-06 U25 KAUTZSCH Lukas M GER 63,76 ▼ 63,76 ▼
59520/59520 2026-04-06 U30 RÅDENMARK Axel M SWE 63,76 ▼ 63,76 ▼
59521/59521 2026-04-06 U90 GIL HENRYK M POL 63,76 ▼ 64,86 ▼
59522/59522 2026-04-06 U55 VARGAS Hernan M VEN 63,75 ▼ 135,64 ▼
59523/59523 2026-04-06 U70 STEJSKAL Miroslav M CZE 63,75 ▼ 46,57 ▼
59524/59524 2026-04-06 U60 KEEBLE Anthony M AUS 63,74 ▼ 63,74 ▼
59525/59525 2026-04-06 U35 JOHNSON Jacob M USA 63,74 ▼ 101,27 ▼
59526/59526 2026-04-06 U25 BJELLAND Torjus M NOR 63,73 ▼ 63,73 ▼
59527/59527 2026-04-06 U60 MULLER Pal M NOR 63,73 ▼ 63,73 ▼
59528/59528 2026-04-06 U45 KAREINEN Elssa F FIN 63,73 ▼ 55,52 ▼
59529/59529 2026-04-06 U50 SONQUIST Amy F USA 63,73 ▼ 64,09 ▼
59530/59530 2026-04-06 U40 TONTERI Jenna F FIN 63,72 ▼ 63,72 ▼
59531/59531 2026-04-06 U45 ARLE Daniel M SWE 63,72 ▼ 63,72 ▼
59532/59532 2026-04-06 U70 ZIELINSKI SLAWOMIR M POL 63,71 ▼ 63,71 ▼
59533/59533 2026-04-06 U60 NICHOLS Jenn F CAN 63,70 ▼ 63,70 ▼
59534/59534 2026-04-06 U50 VELKA Toomas M EST 63,69 ▼ 63,69 ▼
59535/59535 2026-04-06 U70 ØISETH Trine F NOR 63,69 ▼ 37,95 ▼
59536/59536 2026-04-06 U40 FISCHLER Martina F SUI 63,69 ▼ 55,49 ▼
59537/59537 2026-04-06 U65 SCHMID Casimir M SUI 63,68 ▼ 63,68 ▼
59538/59538 2026-04-06 U30 LARSSON Filip M SWE 63,68 ▼ 63,68 ▼
59539/59539 2026-04-06 U30 AURIOLA Nestori M FIN 63,67 ▼ 68,27 ▼
59540/59540 2026-04-06 U60 PYTEL Miloslav M CZE 63,66 ▼ 47,39 ▼
59541/59541 2026-04-06 U35 ANGELSEN Fredrik Johan M NOR 63,65 ▼ 181,87 ▼
59542/59542 2026-04-06 U80 POUX Pierre M FRA 63,65 ▼ 56,26 ▼
59543/59543 2026-04-06 U75 BRODY Patrick J M USA 63,65 ▼ 63,65 ▼
59544/59544 2026-04-06 U40 HANSSON Elin F SWE 63,64 ▼ 63,64 ▼
59545/59545 2026-04-06 U50 STREBEL Mario M SUI 63,63 ▼ 58,46 ▼
59546/59546 2026-04-06 U40 FISCHER SIDDIQUI Benno M SUI 63,61 ▼ 47,79 ▼
59547/59547 2026-04-06 U55 VEIBERG Stine Hermandsen F NOR 63,61 ▼ 63,61 ▼
59548/59548 2026-04-06 U20 KRULL Sierra F USA 63,60 ▼ 63,60 ▼
59549/59549 2026-04-06 U25 KARLSEN Celine Lovise Løvik F NOR 63,60 ▼ 63,60 ▼
59550/59550 2026-04-06 U65 WITTING Torbjorn M FIN 63,60 ▼ 69,93 ▼
59551/59551 2026-04-06 U45 GALLINA Elena F ITA 63,60 ▼ 63,60 ▼
59552/59552 2026-04-06 U40 BLANC Marion F FRA 63,59 ▼ 63,59 ▼
59553/59553 2026-04-06 U60 PETHERBRIDGE Ward M AUS 63,59 ▼ 63,59 ▼
59554/59554 2026-04-06 U30 HOTTINEN Tuomas M FIN 63,58 ▼ 47,38 ▼
59555/59555 2026-04-06 U50 SYRJÄLÄ Matti M FIN 63,58 ▼ 63,58 ▼
59556/59556 2026-04-06 U40 NAPSEP Helena F EST 63,57 ▼ 63,57 ▼
59557/59557 2026-04-06 U55 PRCHLÍKOVÁ Jana F CZE 63,57 ▼ 37,87 ▼
59558/59558 2026-04-06 U60 PELLAS Helene F SWE 63,57 ▼ 15,89 ▼
59559/59559 2026-04-06 U75 VAN SICKLEN Michael B M USA 63,57 ▼ 50,86 ▼
59560/59560 2026-04-06 U40 VANJOKI Viljami M FIN 63,56 ▼ 34,78 ▼
59561/59561 2026-04-06 U60 PRITZL Susan F USA 63,56 ▼ 42,26 ▼
59562/59562 2026-04-06 U60 CHRZANOWSKI MARIUSZ M POL 63,56 ▼ 63,56 ▼
59563/59563 2026-04-06 U55 LOBEL RENÉ M CZE 63,56 ▼ 63,56 ▼
59564/59564 2026-04-06 U55 TONELLA Adriano M SUI 63,55 ▼ 105,89 ▼
59565/59564 2026-04-06 U65 STRÄNGBY Hans M SWE 63,55 ▼ 36,25 ▼
59566/59566 2026-04-06 U35 FARDAL Frede M NOR 63,54 ▼ 63,54 ▼
59567/59567 2026-04-06 U65 ODERMATT Walter M SUI 63,54 ▼ 63,54 ▼
59568/59568 2026-04-06 U40 WANSULIN Karin F SWE 63,53 ▼ 31,76 ▼
59569/59569 2026-04-06 U30 IVANSSON Amanda F SWE 63,51 ▼ 31,76 ▼
59570/59570 2026-04-06 U35 URBANKOVA Michaela F CZE 63,51 ▼ 36,40 ▼
59571/59571 2026-04-06 U50 OKS Margus M EST 63,51 ▼ 63,51 ▼
59572/59572 2026-04-06 U35 RANDEGGER Florian M SUI 63,50 ▼ 60,43 ▼
59573/59573 2026-04-06 U60 SMITH Shannon M USA 63,50 ▼ 63,50 ▼
59574/59574 2026-04-06 U45 CORRIVEAU Caroline F CAN 63,50 ▼ 63,50 ▼
59575/59575 2026-04-06 U55 ORTLER-HILTI Beatrice F LIE 63,49 ▼ 63,49 ▼
59576/59576 2026-04-06 U40 BERGLUND Clara F SWE 63,49 ▼ 63,49 ▼
59577/59577 2026-04-06 U70 SEATON Hugh M CAN 63,49 ▼ 78,91 ▼
59578/59578 2026-04-06 U30 TORBJØRNSEN Sara Maria Stadskleiv F NOR 63,48 ▼ 63,48 ▼
59579/59579 2026-04-06 U60 MUDRY Martin M SVK 63,48 ▼ 56,42 ▼
59580/59580 2026-04-06 U75 PERFUMO Renzo M ITA 63,48 ▼ 144,78 ▼
59581/59581 2026-04-06 U45 WELLS Lindsay F USA 63,47 ▼ 63,47 ▼
59582/59582 2026-04-06 U40 PRÉCENTH Henrik M SWE 63,47 ▼ 63,47 ▼
59583/59583 2026-04-06 U50 HOLLAND Margus M EST 63,47 ▼ 63,47 ▼
59584/59584 2026-04-06 U40 FIX Zachary M USA 63,46 ▼ 63,46 ▼
59585/59585 2026-04-06 U30 WEGMANN Melanie F SUI 63,45 ▼ 63,45 ▼
59586/59586 2026-04-06 U30 WALTI Carlo M SUI 63,45 ▼ 63,45 ▼
59587/59587 2026-04-06 U80 BRENEMAN Gerry M CAN 63,44 ▼ 87,75 ▼
59588/59588 2026-04-06 U60 AZEMA Emmanuel M FRA 63,44 ▼ 72,30 ▼
59589/59589 2026-04-06 U30 NELSON Lily F USA 63,44 ▼ 56,76 ▼
59590/59590 2026-04-06 U30 NORDAHL Mathilde Sofie F NOR 63,44 ▼ 63,44 ▼
59591/59591 2026-04-06 U70 SCHENK Johannes M AUT 63,43 ▼ 64,98 ▼
59592/59592 2026-04-06 U70 STUCKI Flurin M SUI 63,43 ▼ 80,84 ▼
59593/59593 2026-04-06 U65 WALLACE Andrew M USA 63,42 ▼ 63,42 ▼
59594/59594 2026-04-06 U45 CHRACHOL TOMASZ M POL 63,42 ▼ 44,27 ▼
59595/59595 2026-04-06 U65 MERLO Gioacchino M ITA 63,41 ▼ 136,14 ▼
59596/59596 2026-04-06 U30 JONSSON Olle M SWE 63,41 ▼ 63,41 ▼
59597/59597 2026-04-06 U80 HANEBERG Robert M GER 63,41 ▼ 31,70 ▼
59598/59598 2026-04-06 U60 CARADUS Glen M CAN 63,40 ▼ 63,40 ▼
59599/59599 2026-04-06 U60 DORFER Peter M AUT 63,40 ▼ 63,40 ▼
59600/59600 2026-04-06 U35 BETTA Roberto M ITA 63,39 ▼ 63,39 ▼
1 594 595 596 597 598 726