Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
59601/59601 2026-04-19 U55 BUCHLI Markus M SUI 74,00 ▼ 507,96 ▼
59602/59602 2026-04-19 U40 LAUGESAAR Liina F EST 74,00 ▼ 74,00 ▼
59603/59603 2026-04-19 U65 HEMMER Josef M SUI 73,99 ▼ 79,24 ▼
59604/59604 2026-04-19 U75 DEMTRÖDER Dirk M GER 73,99 ▼ 82,65 ▼
59605/59605 2026-04-19 U55 HELLSTEN Jonas M SWE 73,99 ▼ 73,99 ▼
59606/59606 2026-04-19 U70 MOGNO Maurizio M ITA 73,98 ▼ 64,85 ▼
59607/59607 2026-04-19 U45 WATSCHINGER Julia F AUT 73,98 ▼ 73,98 ▼
59608/59608 2026-04-19 U70 BAKKER Frank M AUS 73,97 ▼ 73,97 ▼
59609/59609 2026-04-19 U25 JONSSON Emil M SWE 73,95 ▼ 73,95 ▼
59610/59610 2026-04-19 U25 KÜFFER Cyrill Livio M SUI 73,95 ▼ 73,95 ▼
59611/59611 2026-04-19 U70 SAFRANKOVA Marketa F CZE 73,94 ▼ 73,94 ▼
59612/59612 2026-04-19 U65 MATTSSON Lars Gunnar M SWE 73,91 ▼ 73,91 ▼
59613/59613 2026-04-19 U25 WISTMAN GUNNERIUSSON Saga F SWE 73,90 ▼ 73,90 ▼
59614/59614 2026-04-19 U35 GEBALSKA JOANNA F POL 73,90 ▼ 74,28 ▼
59615/59615 2026-04-19 U70 RESMAN John B M USA 73,90 ▼ 180,97 ▼
59616/59616 2026-04-19 U40 SIEVERS JUZBASIC Julian M SWE 73,90 ▼ 73,90 ▼
59617/59617 2026-04-19 U60 KURVET Madis M EST 73,90 ▼ 73,90 ▼
59618/59618 2026-04-19 U20 VAN DER HAM Mik M NED 73,90 ▼ 73,90 ▼
59619/59619 2026-04-19 U45 SEARL David M USA 73,89 ▼ 95,11 ▼
59620/59620 2026-04-19 U35 BORD Adrian M FRA 73,88 ▼ 73,88 ▼
59621/59621 2026-04-19 U70 BOLSTAD Martin Fuhr M NOR 73,87 ▼ 104,28 ▼
59622/59622 2026-04-19 U25 WISTMAN GUNNERIUSSON Axel M SWE 73,86 ▼ 73,86 ▼
59623/59623 2026-04-19 U25 BERNHOFF Kristoffer Furnes M NOR 73,85 ▼ 73,85 ▼
59624/59624 2026-04-19 U75 BRUNNER August M SUI 73,85 ▼ 93,14 ▼
59625/59625 2026-04-19 U35 ØVSTEBØ Marie F NOR 73,84 ▼ 73,84 ▼
59626/59626 2026-04-19 U55 ALLEMANN Rita F SUI 73,84 ▼ 73,84 ▼
59627/59627 2026-04-19 U45 KOCZET SZYMON M POL 73,82 ▼ 62,87 ▼
59628/59628 2026-04-19 U45 NÆSS Sarah Marbet F SUI 73,82 ▼ 75,27 ▼
59629/59629 2026-04-19 U55 HETTEGGER Gerhard M AUT 73,82 ▼ 73,82 ▼
59630/59630 2026-04-19 U25 KILPALA Hanna F SWE 73,82 ▼ 73,82 ▼
59631/59631 2026-04-19 U30 PELANDER Sami M FIN 73,80 ▼ 73,80 ▼
59632/59632 2026-04-19 U25 AAMLAND Eva F NOR 73,79 ▼ 73,79 ▼
59633/59633 2026-04-19 U45 PÕDRA Markko-Rollin M EST 73,78 ▼ 73,78 ▼
59634/59634 2026-04-19 U55 BENO-CHAMBERS Sara F USA 73,78 ▼ 125,80 ▼
59635/59635 2026-04-19 U30 SWANBERG Fanny F SWE 73,78 ▼ 73,78 ▼
59636/59636 2026-04-19 U45 EXPERT Edvard M SWE 73,78 ▼ 73,78 ▼
59637/59637 2026-04-19 U50 PERELSHTEYN Dmitriy M USA 73,77 ▼ 65,55 ▼
59638/59638 2026-04-19 U20 BACH Magdalena F GER 73,77 ▼ 73,77 ▼
59639/59639 2026-04-19 U45 LARSON Tyler M USA 73,76 ▼ 73,76 ▼
59640/59640 2026-04-19 U20 ŠTEINFESTOVÁ Emma F CZE 73,75 ▼ 86,20 ▼
59641/59641 2026-04-19 U65 TURCI Paolo M ITA 73,75 ▼ 73,75 ▼
59642/59642 2026-04-19 U30 HOLZER Stefanie F SUI 73,74 ▼ 83,57 ▼
59643/59643 2026-04-19 U65 AADLAND Vibeke Lund F NOR 73,74 ▼ 98,80 ▼
59644/59644 2026-04-19 U55 ANDERSSON Karri M FIN 73,74 ▼ 73,74 ▼
59645/59645 2026-04-19 U55 KNUTSEN Merethe Skoglund F NOR 73,74 ▼ 73,74 ▼
59646/59646 2026-04-19 U50 KATUS Erki M SWE 73,73 ▼ 73,73 ▼
59647/59647 2026-04-19 U40 GRAF Nicole F SUI 73,73 ▼ 73,73 ▼
59648/59648 2026-04-19 U25 ENGELSTAD Haldis F NOR 73,73 ▼ 73,73 ▼
59649/59649 2026-04-19 U70 DEFORD John F M USA 73,73 ▼ 157,66 ▼
59650/59650 2026-04-19 U55 JARCZEWSKA MARLENA F POL 73,72 ▼ 41,21 ▼
59651/59651 2026-04-19 U40 NORDGREN Fredrik M SWE 73,71 ▼ 73,71 ▼
59652/59652 2026-04-19 U45 MARESOVA Katerina F CZE 73,71 ▼ 73,71 ▼
59653/59653 2026-04-19 U30 OLOFSSON Anna F SWE 73,71 ▼ 18,43 ▼
59654/59654 2026-04-19 U60 ROSEID Torkil M NOR 73,70 ▼ 37,57 ▼
59655/59655 2026-04-19 U20 QU Xin Rui M CHN 73,70 ▼ 73,70 ▼
59656/59656 2026-04-19 U25 FREY Victoria F GER 73,69 ▼ 73,69 ▼
59657/59657 2026-04-19 U20 LUNDWALL HEDENLO Nike F SWE 73,69 ▼ 73,69 ▼
59658/59658 2026-04-19 U60 EKSE Arild M NOR 73,69 ▼ 95,01 ▼
59659/59659 2026-04-19 U30 ARENTZ Fredrik M NOR 73,68 ▼ 73,68 ▼
59660/59660 2026-04-19 U40 LJUNGGREN Mattias M SWE 73,67 ▼ 73,67 ▼
59661/59661 2026-04-19 U45 FORNARO Benedict M SUI 73,67 ▼ 73,67 ▼
59662/59662 2026-04-19 U60 SEITZ Thomas M SUI 73,66 ▼ 34,94 ▼
59663/59663 2026-04-19 U45 LUNDSTRÖM Elin F SWE 73,66 ▼ 86,13 ▼
59664/59664 2026-04-19 U35 OLBECKER Daniel M SWE 73,65 ▼ 73,65 ▼
59665/59665 2026-04-19 U60 LIMBERK Kalle M EST 73,65 ▼ 56,25 ▼
59666/59666 2026-04-19 U20 KOCZET WIKTORIA F POL 73,64 ▼ 73,64 ▼
59667/59667 2026-04-19 U40 SCHROEDER Laura F USA 73,64 ▼ 65,44 ▼
59668/59668 2026-04-19 U40 SONDER Ladina F SUI 73,63 ▼ 73,63 ▼
59669/59669 2026-04-19 U65 KARLSSON Bernt M SWE 73,63 ▼ 111,80 ▼
59670/59670 2026-04-19 U30 PEKARKOVA Adela F CZE 73,62 ▼ 73,62 ▼
59671/59671 2026-04-19 U65 WROBEL Annette F GER 73,61 ▼ 73,61 ▼
59672/59672 2026-04-19 U45 CASARIN Fabio M ITA 73,61 ▼ 73,61 ▼
59673/59673 2026-04-19 U55 STASIAK Dariusz M POL 73,60 ▼ 84,98 ▼
59674/59674 2026-04-19 U45 SLUTZKY Charles M USA 73,60 ▼ 108,02 ▼
59675/59675 2026-04-19 U60 VAN HORN Jonathan A M CAN 73,59 ▼ 126,06 ▼
59676/59676 2026-04-19 U40 BYLUND Emil M SWE 73,59 ▼ 50,91 ▼
59677/59677 2026-04-19 U75 CEREGHETTI Adriano M SUI 73,58 ▼ 77,61 ▼
59678/59678 2026-04-19 U60 HANSEN Niels Korsholm M DEN 73,57 ▼ 73,57 ▼
59679/59679 2026-04-19 U45 MENTZEN Anne F GER 73,57 ▼ 73,57 ▼
59680/59680 2026-04-19 U40 TIKKANEN Miika M FIN 73,57 ▼ 60,63 ▼
59681/59681 2026-04-19 U45 HNIZDO Michal M CZE 73,57 ▼ 74,61 ▼
59682/59682 2026-04-19 U45 KAHEM Marika F EST 73,56 ▼ 73,56 ▼
59683/59683 2026-04-19 U20 HOUSKA Lukas M CZE 73,56 ▼ 57,61 ▼
59684/59684 2026-04-19 U30 JOHANSSON Elias M SWE 73,54 ▼ 73,54 ▼
59685/59685 2026-04-19 U35 SAUNDERS Brooke F USA 73,54 ▼ 73,54 ▼
59686/59686 2026-04-19 U70 CHIBA NOBORU M JPN 73,54 ▼ 73,54 ▼
59687/59687 2026-04-19 U40 SCHOCH Andreas M GER 73,54 ▼ 146,42 ▼
59688/59688 2026-04-19 U60 GRÜTTER Christian M SUI 73,53 ▼ 79,67 ▼
59689/59689 2026-04-19 U20 APPLEBY Lena F USA 73,51 ▼ 75,13 ▼
59690/59690 2026-04-19 U60 KRISTENSEN Bjørg Rodahl F NOR 73,51 ▼ 56,10 ▼
59691/59691 2026-04-19 U35 BALOGH Kristen F CAN 73,50 ▼ 73,50 ▼
59692/59692 2026-04-19 U45 JONSSON Emma F SWE 73,50 ▼ 73,50 ▼
59693/59693 2026-04-19 U55 CIBERE Marek M CZE 73,50 ▼ 42,55 ▼
59694/59694 2026-04-19 U50 SANDER Eeva-Kristiina F EST 73,50 ▼ 73,50 ▼
59695/59695 2026-04-19 U20 KOTORA Albert M CZE 73,50 ▼ 73,50 ▼
59696/59696 2026-04-19 U60 VON DESCHWANDEN Patricia F SUI 73,47 ▼ 51,48 ▼
59697/59697 2026-04-19 U30 WAGNER Cullen M USA 73,46 ▼ 55,66 ▼
59698/59698 2026-04-19 U55 GRISOTTI Roberta F ITA 73,46 ▼ 33,07 ▼
59699/59699 2026-04-19 U45 KRUPA RADOSLAW M POL 73,46 ▼ 124,01 ▼
59700/59700 2026-04-19 U50 WIKSTRÖM Therese F SWE 73,45 ▼ 73,45 ▼
1 595 596 597 598 599 749