Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
65401/65401 2026-05-01 U30 KEARNS NORDQVIST Jonathan M BEL 47,52 ▼ 47,52 ▼
65402/65402 2026-05-01 U55 BERGLUND Per M SWE 47,51 ▼ 47,51 ▼
65403/65403 2026-05-01 U65 NAVARRO Kelly F USA 47,51 ▼ 49,00 ▼
65404/65404 2026-05-01 U20 BARTOSZEK MAJA F POL 47,50 ▼ 49,75 ▼
65405/65405 2026-05-01 U55 OKSANEN Miika M FIN 47,50 ▼ 54,74 ▼
65406/65406 2026-05-01 U65 SIEVERS Dave M USA 47,49 ▼ 47,49 ▼
65407/65407 2026-05-01 U55 JIRANEK Jan M CZE 47,49 ▼ 50,33 ▼
65408/65408 2026-05-01 U55 MILESI Claudia F ITA 47,48 ▼ 47,48 ▼
65409/65409 2026-05-01 U30 DOUGLAS-MAY Matthew M USA 47,48 ▼ 51,54 ▼
65410/65410 2026-05-01 U25 RAMOS Janwel M PHI 47,48 ▼ 47,48 ▼
65411/65411 2026-05-01 U25 SJÖSTRÖM Alice F SWE 47,47 ▼ 47,47 ▼
65412/65412 2026-05-01 U60 HARRISS Damian M AUS 47,47 ▼ 47,47 ▼
65413/65413 2026-05-01 U35 AUDOUY Mylène F FRA 47,47 ▼ 47,47 ▼
65414/65414 2026-05-01 U75 ARNOLD Erwin M SUI 47,46 ▼ 47,46 ▼
65415/65415 2026-05-01 U35 CERDAN Lucas M FRA 47,46 ▼ 47,46 ▼
65416/65416 2026-05-01 U35 MÄKINEN Ilmari M FIN 47,45 ▼ 27,07 ▼
65417/65417 2026-05-01 U60 SJÖSTRÖM Håkan M SWE 47,44 ▼ 47,44 ▼
65418/65417 2026-05-01 U45 PARTANEN Anne F FIN 47,44 ▼ 67,43 ▼
65419/65419 2026-05-01 U65 HANNISDAL Marit F NOR 47,43 ▼ 53,92 ▼
65420/65420 2026-05-01 U55 ENNSER Albert M AUT 47,42 ▼ 47,42 ▼
65421/65421 2026-05-01 U20 BLOMSTER Theo M SWE 47,42 ▼ 47,42 ▼
65422/65422 2026-05-01 U50 HENRIKSEN Thorben M NOR 47,40 ▼ 47,40 ▼
65423/65423 2026-05-01 U40 KASSMAN Clara F SWE 47,39 ▼ 47,39 ▼
65424/65424 2026-05-01 U35 WEINHARDT Anna F HUN 47,39 ▼ 47,39 ▼
65425/65425 2026-05-01 U25 ZONG Mei Ling F CHN 47,38 ▼ 47,38 ▼
65426/65426 2026-05-01 U25 ØRMEN Kurt Oscar Johannessen M NOR 47,38 ▼ 47,38 ▼
65427/65427 2026-05-01 U50 BARTOS Jiri M CZE 47,37 ▼ 35,40 ▼
65428/65428 2026-05-01 U35 COLLINSON Oliver M GBR 47,37 ▼ 47,37 ▼
65429/65429 2026-05-01 U20 LIU Zhi Qi M CHN 47,36 ▼ 47,36 ▼
65430/65430 2026-05-01 U65 BLÄTTLER Roger M SUI 47,36 ▼ 47,36 ▼
65431/65431 2026-05-01 U25 TRÄFF Oliver M SWE 47,36 ▼ 47,36 ▼
65432/65432 2026-05-01 U50 VELLISTE Meel M EST 47,35 ▼ 47,35 ▼
65433/65433 2026-05-01 U70 MROZOWSKI Danuta F SUI 47,35 ▼ 29,37 ▼
65434/65434 2026-05-01 U65 DZUBERA Ales M CZE 47,34 ▼ 50,59 ▼
65435/65435 2026-05-01 U30 DÜRIG Maxim M SUI 47,33 ▼ 47,33 ▼
65436/65436 2026-05-01 U55 BOMBA IWONA F POL 47,32 ▼ 40,69 ▼
65437/65437 2026-05-01 U40 ZETTERLUND Desireé F SWE 47,32 ▼ 47,32 ▼
65438/65438 2026-05-01 U50 TRICOU Amandine F FRA 47,32 ▼ 47,32 ▼
65439/65439 2026-05-01 U60 JÄREMO Andreas M SWE 47,32 ▼ 47,32 ▼
65440/65440 2026-05-01 U60 PFENNINGER Rolf M SUI 47,31 ▼ 47,31 ▼
65441/65441 2026-05-01 U55 VAN ROIJ Maaike F NED 47,31 ▼ 47,31 ▼
65442/65442 2026-05-01 U50 EHRENCRONA Lennart M SWE 47,30 ▼ 42,02 ▼
65443/65443 2026-05-01 U25 SÄGESSER Zoe F SUI 47,30 ▼ 47,30 ▼
65444/65444 2026-05-01 U45 ABLAN Antony M USA 47,30 ▼ 47,30 ▼
65445/65445 2026-05-01 U40 KASS Kadri F EST 47,29 ▼ 47,29 ▼
65446/65446 2026-05-01 U40 POSPISIL Jakub M CZE 47,29 ▼ 47,29 ▼
65447/65447 2026-05-01 U70 IMAI SEIICHIRO M JPN 47,28 ▼ 57,30 ▼
65448/65448 2026-05-01 U35 EIDE Olav Wegner M NOR 47,27 ▼ 53,90 ▼
65449/65449 2026-05-01 U75 BAZZI Fabrizio M ITA 47,27 ▼ 11,31 ▼
65450/65450 2026-05-01 U35 HJELMEN Vegard M NOR 47,27 ▼ 81,17 ▼
65451/65451 2026-05-01 U30 WILSON Alexander M USA 47,27 ▼ 47,27 ▼
65452/65452 2026-05-01 U35 BERGER Taiyo M SUI 47,27 ▼ 47,27 ▼
65453/65453 2026-05-01 U75 LEANING Anthony M CAN 47,27 ▼ 31,00 ▼
65454/65454 2026-05-01 U65 LEHTONEN Kyösti M FIN 47,24 ▼ 39,90 ▼
65455/65455 2026-05-01 U25 FALK Lukas M SWE 47,23 ▼ 47,23 ▼
65456/65456 2026-05-01 U65 OLSSON Jan M SWE 47,23 ▼ 46,85 ▼
65457/65457 2026-05-01 U45 DARLING Emily F CAN 47,23 ▼ 47,23 ▼
65458/65458 2026-05-01 U70 GULLSMEDMOEN Åse F NOR 47,22 ▼ 142,77 ▼
65459/65459 2026-05-01 U40 VIAL Amaury M FRA 47,21 ▼ 28,68 ▼
65460/65460 2026-05-01 U20 PITSCHI Nik M SUI 47,20 ▼ 47,20 ▼
65461/65461 2026-05-01 U40 AXELSSON Joel M SWE 47,20 ▼ 47,20 ▼
65462/65462 2026-05-01 U60 HNYK Vladimir M CZE 47,19 ▼ 71,37 ▼
65463/65463 2026-05-01 U50 KÜLAOTS Raido M EST 47,18 ▼ 47,18 ▼
65464/65464 2026-05-01 U50 WEGLARZ Krystian A M USA 47,17 ▼ 52,37 ▼
65465/65465 2026-05-01 U40 KALOUSEK Rudolf M CZE 47,17 ▼ 47,17 ▼
65466/65466 2026-05-01 U30 SANDBERG Madeleine F SWE 47,17 ▼ 41,24 ▼
65467/65467 2026-05-01 U25 DAMMERT Pontus M SWE 47,16 ▼ 47,16 ▼
65468/65468 2026-05-01 U25 LARSEN Morten Seierstad M NOR 47,16 ▼ 47,16 ▼
65469/65469 2026-05-01 U55 WATKINS Emily F CAN 47,14 ▼ 47,14 ▼
65470/65470 2026-05-01 U45 ROSENHORN Håkan M SWE 47,13 ▼ 47,13 ▼
65471/65471 2026-05-01 U65 STIERLI Andy M SUI 47,13 ▼ 32,58 ▼
65472/65472 2026-05-01 U40 LÖNNROTH Erik M SWE 47,12 ▼ 47,12 ▼
65473/65473 2026-05-01 U55 SMILOWSKA JOLANTA F POL 47,12 ▼ 47,21 ▼
65474/65474 2026-05-01 U40 WOOLWORTH Reid M USA 47,11 ▼ 58,45 ▼
65475/65475 2026-05-01 U55 ZUGAROVA Lucie F CZE 47,11 ▼ 47,11 ▼
65476/65476 2026-05-01 U40 NILSSON Anna F SWE 47,11 ▼ 23,56 ▼
65477/65477 2026-05-01 U65 RESMANN Svein M NOR 47,11 ▼ 47,11 ▼
65478/65478 2026-05-01 U60 CHAMBELLANT Veronique F FRA 47,11 ▼ 71,04 ▼
65479/65479 2026-05-01 U25 KŘÍŽ Ondřej M CZE 47,10 ▼ 50,21 ▼
65480/65480 2026-05-01 U70 VEPSÄLÄINEN Juha M FIN 47,09 ▼ 47,09 ▼
65481/65481 2026-05-01 U35 BROUGHTON Elisa F USA 47,09 ▼ 33,31 ▼
65482/65482 2026-05-01 U45 SCHMID Thomas M SUI 47,08 ▼ 38,29 ▼
65483/65483 2026-05-01 U55 FOLKESSON Jenny F SWE 47,08 ▼ 53,56 ▼
65484/65484 2026-05-01 U45 LERCHE Woife M GER 47,08 ▼ 50,86 ▼
65485/65485 2026-05-01 U55 LARSEN Petter Frode M NOR 47,06 ▼ 47,06 ▼
65486/65486 2026-05-01 U55 WEHTJE VON KANTZOW Pia F SWE 47,06 ▼ 47,06 ▼
65487/65487 2026-05-01 U70 PASIERB Jerry J M USA 47,05 ▼ 47,05 ▼
65488/65488 2026-05-01 U70 GRAFLUND Jan M SWE 47,04 ▼ 82,58 ▼
65489/65489 2026-05-01 U30 QUAST Annina F SUI 47,04 ▼ 47,04 ▼
65490/65490 2026-05-01 U60 SOBIERAJSKI Zbigniew M POL 47,03 ▼ 47,03 ▼
65491/65491 2026-05-01 U55 CULLUM Mark M CAN 47,03 ▼ 47,03 ▼
65492/65492 2026-05-01 U90 ZANOLINI Bruno M ITA 47,03 ▼ 50,55 ▼
65493/65493 2026-05-01 U40 TANZMAN Lawrence K M USA 47,03 ▼ 52,24 ▼
65494/65494 2026-05-01 U30 TUOKKOLA Jesse M FIN 47,02 ▼ 85,48 ▼
65495/65495 2026-05-01 U75 BJORK David M USA 47,02 ▼ 52,98 ▼
65496/65496 2026-05-01 U55 PERZLMAIER Anke F GER 47,02 ▼ 63,75 ▼
65497/65497 2026-05-01 U55 HELLERUD Tom Arne M NOR 47,02 ▼ 47,02 ▼
65498/65498 2026-05-01 U40 DONAU Tina F SUI 47,02 ▼ 47,02 ▼
65499/65499 2026-05-01 U40 LUNDGREN Sabina F SWE 47,00 ▼ 47,00 ▼
65500/65500 2026-05-01 U30 ANDERSSON Ebba F SWE 47,00 ▼ 44,17 ▼
1 653 654 655 656 657 762