Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
6801/6801 2026-05-01 U50 KOLODZIEJ GRZEGORZ M POL 810,37 ▼ 342,31 ▼
6802/6802 2026-05-01 U50 NOVOTNÝ Jakub M CZE 810,32 ▼ 385,87 ▼
6803/6803 2026-05-01 U40 EKLUND Oskar M FIN 810,24 ▼ 810,24 ▼
6804/6804 2026-05-01 U55 BRUNHART Thomas M LIE 810,19 ▼ 780,80 ▼
6805/6805 2026-05-01 U50 VENDLINSKI James M USA 810,17 ▼ 250,82 ▼
6806/6806 2026-05-01 U65 INGMAN Anders M FIN 810,14 ▼ 401,22 ▼
6807/6807 2026-05-01 U35 CHUDOBA PATRYK M POL 810,12 ▼ 405,06 ▼
6808/6808 2026-05-01 U35 HOHL Michael M SUI 810,10 ▼ 812,97 ▼
6809/6809 2026-05-01 U70 SUTER Geni M SUI 809,98 ▼ 435,75 ▼
6810/6810 2026-05-01 U40 TIKKANEN Per M SWE 809,95 ▼ 787,74 ▼
6811/6811 2026-05-01 U55 SKOG Jo Simen M NOR 809,74 ▼ 796,17 ▼
6812/6812 2026-05-01 U55 HÖIBY Trond M NOR 809,74 ▼ 724,62 ▼
6813/6813 2026-05-01 U55 RIEKE KEVIN M USA 809,65 ▼ 804,78 ▼
6814/6814 2026-05-01 U25 GUINEY Aidan M USA 809,63 ▼ 404,82 ▼
6815/6815 2026-05-01 U55 MOTYCKOVA Alena F CZE 809,62 ▼ 215,31 ▼
6816/6816 2026-05-01 U40 IMSAND Stefanie F SUI 809,59 ▼ 428,67 ▼
6817/6817 2026-05-01 U60 JOHANSSON Björn M SWE 809,57 ▼ 404,78 ▼
6818/6818 2026-05-01 U35 LARSSON Andre M SWE 809,42 ▼ 834,85 ▼
6819/6819 2026-05-01 U50 UFFENBECK Benji M USA 809,34 ▼ 810,63 ▼
6820/6820 2026-05-01 U45 FRIESENEGGER David M SUI 809,32 ▼ 667,85 ▼
6821/6821 2026-05-01 U60 HAGEN Aage M NOR 809,28 ▼ 580,18 ▼
6822/6822 2026-05-01 U55 MORAVEC Jiri M CZE 809,24 ▼ 266,38 ▼
6823/6823 2026-05-01 U50 BUSCHOR Daniel M SUI 809,23 ▼ 795,99 ▼
6824/6824 2026-05-01 U25 EYCHMÜLLER Julian M SUI 809,14 ▼ 735,41 ▼
6825/6825 2026-05-01 U45 SAX KAIJSER Björn M SWE 809,12 ▼ 404,56 ▼
6826/6826 2026-05-01 U20 SWEENEY Josh M USA 809,10 ▼ 722,33 ▼
6827/6827 2026-05-01 U55 SELBERG Sven M EST 809,09 ▼ 287,42 ▼
6828/6828 2026-05-01 U35 PONOMAREV Oleg M ITA 809,09 ▼ 404,54 ▼
6829/6829 2026-05-01 U40 LUCZYNSKI Wojciech M POL 809,08 ▼ 326,35 ▼
6830/6830 2026-05-01 U30 GUNNARSSON Filip M SWE 808,93 ▼ 769,55 ▼
6831/6831 2026-05-01 U30 GRAVNINGEN Magnus M NOR 808,79 ▼ 555,13 ▼
6832/6832 2026-05-01 U65 KLEINER Christoph M SUI 808,79 ▼ 246,90 ▼
6833/6833 2026-05-01 U20 LAU Romaric M FRA 808,70 ▼ 406,97 ▼
6834/6834 2026-05-01 U45 STOJAN Jakub M CZE 808,63 ▼ 262,58 ▼
6835/6835 2026-05-01 U30 BADER Michael M GER 808,62 ▼ 404,31 ▼
6836/6836 2026-05-01 U30 LANGWE BERG Mathias M SWE 808,61 ▼ 606,70 ▼
6837/6837 2026-05-01 U45 HALTINNER Köbi M SUI 808,61 ▼ 800,67 ▼
6838/6838 2026-05-01 U35 CAVALERI Alexandre M SUI 808,60 ▼ 334,78 ▼
6839/6839 2026-05-01 U65 CELON Nicola M ITA 808,58 ▼ 428,27 ▼
6840/6840 2026-05-01 U60 GJERE Kirsten F USA 808,58 ▼ 209,90 ▼
6841/6841 2026-05-01 U65 TARNUTZER Hans-Andrea M SUI 808,52 ▼ 784,25 ▼
6842/6842 2026-05-01 U35 JAANUS Lauri M EST 808,49 ▼ 269,50 ▼
6843/6843 2026-05-01 U55 VIPLER Chris M CAN 808,30 ▼ 435,42 ▼
6844/6844 2026-05-01 U60 LESKE David S M USA 808,26 ▼ 497,61 ▼
6845/6845 2026-05-01 U35 BERG Daniel M NOR 808,24 ▼ 837,77 ▼
6846/6846 2026-05-01 U35 KRUUKKA Johan M SWE 808,18 ▼ 795,94 ▼
6847/6847 2026-05-01 U45 HEATH Garrett M USA 808,06 ▼ 866,67 ▼
6848/6848 2026-05-01 U45 MYHR Tobias M SWE 807,90 ▼ 656,57 ▼
6849/6849 2026-05-01 U55 ISAKSSON Kalle M SWE 807,84 ▼ 387,66 ▼
6850/6850 2026-05-01 U70 NIGSCH Klaus M AUT 807,82 ▼ 381,50 ▼
6851/6851 2026-05-01 U60 REE Martin M NOR 807,77 ▼ 812,86 ▼
6852/6852 2026-05-01 U50 BOGEN Regina F NOR 807,75 ▼ 408,69 ▼
6853/6853 2026-05-01 U45 PERS Mattias M SWE 807,73 ▼ 757,54 ▼
6854/6854 2026-05-01 U55 DAVID ANDERSEN Erling M NOR 807,64 ▼ 735,48 ▼
6855/6855 2026-05-01 U30 GIERIET Romano M SUI 807,53 ▼ 559,88 ▼
6856/6856 2026-05-01 U30 KAUFMANN Aita F SUI 807,51 ▼ 407,27 ▼
6857/6857 2026-05-01 U65 GJERE Michael M USA 807,50 ▼ 204,90 ▼
6858/6858 2026-05-01 U20 SPULLER Anna F AUT 807,49 ▼ 368,91 ▼
6859/6859 2026-05-01 U20 PERSSON Oscar M SWE 807,49 ▼ 807,49 ▼
6860/6860 2026-05-01 U60 MÜHLICH Andreas M SWE 807,48 ▼ 379,41 ▼
6861/6861 2026-05-01 U55 BUSSMANN Oliver M SUI 807,44 ▼ 802,59 ▼
6862/6862 2026-05-01 U50 DENKINGER Roman M SUI 807,35 ▼ 415,44 ▼
6863/6863 2026-05-01 U30 STERTZ Emma F USA 807,33 ▼ 793,03 ▼
6864/6864 2026-05-01 U30 LONGO Davide M ITA 807,33 ▼ 754,63 ▼
6865/6865 2026-05-01 U40 ZENKEL Jörg M GER 807,30 ▼ 269,10 ▼
6866/6866 2026-05-01 U30 MULLEN Kieran M USA 807,21 ▼ 831,21 ▼
6867/6867 2026-05-01 U60 EBBER Andrus M EST 807,10 ▼ 269,03 ▼
6868/6868 2026-05-01 U50 TRONSMOEN Geir Ove Lohne M NOR 807,08 ▼ 727,98 ▼
6869/6869 2026-05-01 U40 BRÖVIG Henrik M NOR 807,07 ▼ 812,52 ▼
6870/6870 2026-05-01 U20 NELSON Kajsa F USA 807,04 ▼ 362,74 ▼
6871/6871 2026-05-01 U50 BIRRER René M SUI 807,03 ▼ 807,03 ▼
6872/6872 2026-05-01 U45 LUNDE Daniel M NOR 806,98 ▼ 793,30 ▼
6873/6873 2026-05-01 U35 VIRTANEN Jonas M NOR 806,98 ▼ 701,94 ▼
6874/6874 2026-05-01 U20 FARINA Elia M ITA 806,91 ▼ 403,45 ▼
6875/6875 2026-05-01 U55 ALMER Thomas M SUI 806,88 ▼ 494,97 ▼
6876/6876 2026-05-01 U50 NOVAKOVA Lenka F CZE 806,86 ▼ 403,43 ▼
6877/6877 2026-05-01 U30 SCHMUTZ Joël M SUI 806,82 ▼ 752,79 ▼
6878/6878 2026-05-01 U25 ZEN Salome F SUI 806,74 ▼ 423,46 ▼
6879/6879 2026-05-01 U35 BRÜLISAUER Thomas M SUI 806,73 ▼ 784,66 ▼
6880/6880 2026-05-01 U25 EDNARSSON Olivia F SWE 806,67 ▼ 353,85 ▼
6881/6881 2026-05-01 U50 MALMBORG Petter M SWE 806,60 ▼ 499,48 ▼
6882/6882 2026-05-01 U20 ERNST Anna Tina F SUI 806,55 ▼ 220,81 ▼
6883/6883 2026-05-01 U35 TRUJILLO Claire F USA 806,45 ▼ 793,18 ▼
6884/6884 2026-05-01 U60 BALARIN David M CZE 806,44 ▼ 403,22 ▼
6885/6885 2026-05-01 U35 BIANCHINI Alessandro M ITA 806,43 ▼ 699,55 ▼
6886/6886 2026-05-01 U30 HORVATH Jan M SUI 806,34 ▼ 774,57 ▼
6887/6887 2026-05-01 U55 OLSSON Mikael M SWE 806,34 ▼ 740,80 ▼
6888/6888 2026-05-01 U25 SVOBODOVA Laura F CZE 806,30 ▼ 267,38 ▼
6889/6889 2026-05-01 U40 MARION Jessica E F USA 806,14 ▼ 806,58 ▼
6890/6890 2026-05-01 U45 PÄRN Rain M EST 806,10 ▼ 268,70 ▼
6891/6891 2026-05-01 U30 SWANG John Rasmus M NOR 805,96 ▼ 528,89 ▼
6892/6892 2026-05-01 U25 KORTON Tyler M USA 805,90 ▼ 252,58 ▼
6893/6893 2026-05-01 U20 WEIZENEGGER Rosa F SUI 805,90 ▼ 402,95 ▼
6894/6894 2026-05-01 U65 EVANS Timothy M CAN 805,89 ▼ 402,94 ▼
6895/6895 2026-05-01 U30 FERRETTI Rocco M SUI 805,81 ▼ 780,65 ▼
6896/6896 2026-05-01 U55 PERSSON Daniel M SWE 805,75 ▼ 805,75 ▼
6897/6897 2026-05-01 U20 VANICEK Viktor M CZE 805,75 ▼ 402,87 ▼
6898/6898 2026-05-01 U35 HELSVIG Karl Ivar M NOR 805,60 ▼ 735,31 ▼
6899/6899 2026-05-01 U60 PLEISCH Heini M SUI 805,57 ▼ 391,02 ▼
6900/6900 2026-05-01 U35 BIANCO Amy M F USA 805,56 ▼ 691,99 ▼
1 67 68 69 70 71 762