Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
72001/72001 2026-05-01 U45 NILSSON Frans M SWE 15,90 ▼ 15,90 ▼
72002/72002 2026-05-01 U50 ORLOWSKA Aneta F POL 15,89 ▼ 15,89 ▼
72003/72003 2026-05-01 U55 BONFANTI Raffaella F ITA 15,89 ▼ 19,62 ▼
72004/72004 2026-05-01 U50 STUCHLIK Antje F GER 15,89 ▼ 15,89 ▼
72005/72005 2026-05-01 U50 OTTAVIANO Gennaro M ITA 15,87 ▼ 15,87 ▼
72006/72006 2026-05-01 U40 YLI-ILKKA Juho-Jaakko M FIN 15,87 ▼ 15,87 ▼
72007/72007 2026-05-01 U55 LÄÄNE Alo M EST 15,87 ▼ 15,87 ▼
72008/72008 2026-05-01 U50 WEBER Nick M USA 15,86 ▼ 23,81 ▼
72009/72009 2026-05-01 U35 FREDSTED Nanna Bjerregaard F DEN 15,86 ▼ 15,86 ▼
72010/72010 2026-05-01 U40 STEFANIA Massi M SUI 15,86 ▼ 11,30 ▼
72011/72011 2026-05-01 U40 ARHEDEN Niclas M SWE 15,86 ▼ 15,86 ▼
72012/72012 2026-05-01 U25 MARSICKOVA Karolina F CZE 15,85 ▼ 15,85 ▼
72013/72013 2026-05-01 U45 PÄIVELIN Ulla F FIN 15,85 ▼ 44,25 ▼
72014/72014 2026-05-01 U45 VEISSON Maarja F EST 15,85 ▼ 15,85 ▼
72015/72015 2026-05-01 U70 GOERG Renzo M SUI 15,84 ▼ 15,31 ▼
72016/72016 2026-05-01 U35 LOGAN Carrie F USA 15,84 ▼ 15,84 ▼
72017/72017 2026-05-01 U50 LARSSON Linda F SWE 15,83 ▼ 15,83 ▼
72018/72018 2026-05-01 U45 HEJCLOVA Veronika F CZE 15,83 ▼ 15,83 ▼
72019/72019 2026-05-01 U40 LUNDKVIST Hanna F SWE 15,82 ▼ 15,82 ▼
72020/72020 2026-05-01 U35 IVERSEN Anna Vad F DEN 15,82 ▼ 15,82 ▼
72021/72021 2026-05-01 U25 HANSSENS Herve M BEL 15,82 ▼ 15,82 ▼
72022/72022 2026-05-01 U60 RUDOLF Frank M GER 15,81 ▼ 39,59 ▼
72023/72023 2026-05-01 U70 DIX Michael J M USA 15,81 ▼ 35,14 ▼
72024/72024 2026-05-01 U55 KRAUS Jaroslav M CZE 15,81 ▼ 27,16 ▼
72025/72025 2026-05-01 U50 RANTA Noora F FIN 15,80 ▼ 15,80 ▼
72026/72026 2026-05-01 U40 BIGOT Sophie F FRA 15,80 ▼ 15,80 ▼
72027/72027 2026-05-01 U65 KIRK Kym F USA 15,80 ▼ 30,30 ▼
72028/72028 2026-05-01 U30 SENETTIN Matteo M ITA 15,79 ▼ 15,79 ▼
72029/72029 2026-05-01 U25 KWASNIAK NATALIA F POL 15,79 ▼ 14,56 ▼
72030/72030 2026-05-01 U40 LUNDKVIST Linus M SWE 15,79 ▼ 7,89 ▼
72031/72031 2026-05-01 U45 SZYMANSKI Cyrille M FRA 15,79 ▼ 15,79 ▼
72032/72032 2026-05-01 U60 JÄRVI Jyrki M FIN 15,79 ▼ 15,79 ▼
72033/72033 2026-05-01 U50 KUCEROVA Hana F CZE 15,78 ▼ 9,92 ▼
72034/72034 2026-05-01 U65 MÄKELÄ Anne F FIN 15,78 ▼ 15,78 ▼
72035/72035 2026-05-01 U60 TRESCHOW Linnéa Louise F DEN 15,78 ▼ 7,89 ▼
72036/72036 2026-05-01 U35 LEUBA Célina F SUI 15,78 ▼ 16,72 ▼
72037/72037 2026-05-01 U80 CHRISTENSON Ronald L M USA 15,78 ▼ 15,78 ▼
72038/72038 2026-05-01 U50 VILEN Kasperi M FIN 15,77 ▼ 15,77 ▼
72039/72039 2026-05-01 U40 MAPLE Emily F USA 15,75 ▼ 113,72 ▼
72040/72040 2026-05-01 U65 HARIVEL Denis M FRA 15,75 ▼ 19,97 ▼
72041/72041 2026-05-01 U25 LILJEGREN Melker M SWE 15,75 ▼ 15,75 ▼
72042/72042 2026-05-01 U50 SICOURET HARVEY M CZE 15,75 ▼ 15,75 ▼
72043/72043 2026-05-01 U50 KUCZYNSKA KATARZYNA F POL 15,74 ▼ 13,12 ▼
72044/72044 2026-05-01 U70 WIEDEMAN Paul M USA 15,74 ▼ 17,58 ▼
72045/72045 2026-05-01 U30 KUBRT Anna F CZE 15,73 ▼ 15,73 ▼
72046/72046 2026-05-01 U60 POLLINI Flavia F ITA 15,73 ▼ 15,73 ▼
72047/72047 2026-05-01 U60 OBANA ISAMU M JPN 15,72 ▼ 15,72 ▼
72048/72048 2026-05-01 U20 ÅKESSON JUNTILLA Neo M SWE 15,72 ▼ 15,72 ▼
72049/72049 2026-05-01 U30 GUSTAFSSON Olof M SWE 15,72 ▼ 15,72 ▼
72050/72050 2026-05-01 U50 HOUGHTON Elizabeth F USA 15,71 ▼ 15,71 ▼
72051/72051 2026-05-01 U40 STEPNIOWSKI Sebastian M POL 15,71 ▼ 15,71 ▼
72052/72052 2026-05-01 U50 LUNDQUIST Andreas M SWE 15,70 ▼ 15,70 ▼
72053/72053 2026-05-01 U30 PERSSON Vilma F SWE 15,69 ▼ 15,69 ▼
72054/72054 2026-05-01 U60 TORJUSSEN Lene F NOR 15,69 ▼ 15,69 ▼
72055/72055 2026-05-01 U40 PERSSON Jimmie M SWE 15,68 ▼ 15,68 ▼
72056/72056 2026-05-01 U60 LEPISTÖ Heidi F SWE 15,68 ▼ 15,68 ▼
72057/72057 2026-05-01 U50 STANNIS Brian M USA 15,68 ▼ 15,68 ▼
72058/72058 2026-05-01 U60 STAUFFER Sonia F SUI 15,67 ▼ 15,67 ▼
72059/72059 2026-05-01 U30 ROBERT Mevenig Villegas Markus M EST 15,67 ▼ 15,67 ▼
72060/72060 2026-05-01 U30 CINCELLI Antonio Jina M ITA 15,67 ▼ 15,72 ▼
72061/72061 2026-05-01 U35 BENS Michelle F BEL 15,66 ▼ 15,66 ▼
72062/72062 2026-05-01 U65 WOJTECZEK Jozef M POL 15,66 ▼ 15,66 ▼
72063/72063 2026-05-01 U65 BENDTSEN Lisa F AUS 15,66 ▼ 15,66 ▼
72064/72064 2026-05-01 U40 LACINOVA Olga F CZE 15,65 ▼ 15,65 ▼
72065/72065 2026-05-01 U20 WALSH Robin F CAN 15,65 ▼ 45,53 ▼
72066/72066 2026-05-01 U75 HUG Gerhard M GER 15,65 ▼ 15,65 ▼
72067/72067 2026-05-01 U20 KJELLGREN Amanda F SWE 15,65 ▼ 94,92 ▼
72068/72068 2026-05-01 U45 MIKOLAJCZYK AGNIESZKA F POL 15,64 ▼ 28,57 ▼
72069/72069 2026-05-01 U35 JOHANSSON Louise Hein F DEN 15,64 ▼ 11,82 ▼
72070/72070 2026-05-01 U20 HEDBERG Felicia F SWE 15,64 ▼ 15,64 ▼
72071/72071 2026-05-01 U60 MYHR Greg E M USA 15,63 ▼ 24,99 ▼
72072/72072 2026-05-01 U60 DUTEL Roland M FRA 15,63 ▼ 15,63 ▼
72073/72073 2026-05-01 U55 DURVILLE Christophe M FRA 15,62 ▼ 15,62 ▼
72074/72074 2026-05-01 U70 WICHMANN-FRANCKE Ute F GER 15,62 ▼ 15,62 ▼
72075/72075 2026-05-01 U60 DADGAR Eva F GER 15,61 ▼ 15,61 ▼
72076/72076 2026-05-01 U35 TISLEVOLD Ruben M NOR 15,61 ▼ 15,61 ▼
72077/72077 2026-05-01 U65 BANDERA Arrigo M ITA 15,60 ▼ 15,60 ▼
72078/72078 2026-05-01 U30 JONSSON Sebastian M SWE 15,60 ▼ 15,60 ▼
72079/72079 2026-05-01 U65 CONWAY Christine K F USA 15,60 ▼ 19,79 ▼
72080/72080 2026-05-01 U65 CASTO Lynn F USA 15,60 ▼ 88,04 ▼
72081/72081 2026-05-01 U45 BECKER Patrick M GER 15,60 ▼ 15,60 ▼
72082/72082 2026-05-01 U45 OSBORNE John M USA 15,59 ▼ 15,59 ▼
72083/72083 2026-05-01 U25 PYÖTSIÄ Aino F FIN 15,59 ▼ 15,59 ▼
72084/72084 2026-05-01 U50 STICHA Pavel M CZE 15,59 ▼ 15,59 ▼
72085/72085 2026-05-01 U50 SOUCEK Marek M CZE 15,58 ▼ 15,58 ▼
72086/72086 2026-05-01 U65 ALFREDSSON Maria F SWE 15,57 ▼ 15,57 ▼
72087/72087 2026-05-01 U45 KELEL Amber F USA 15,57 ▼ 15,57 ▼
72088/72088 2026-05-01 U35 TISLEVOLD Renate F NOR 15,57 ▼ 15,57 ▼
72089/72089 2026-05-01 U50 MARSHALL James M USA 15,56 ▼ 7,78 ▼
72090/72090 2026-05-01 U30 LOGADÓTTIR Snædis F ISL 15,56 ▼ 15,56 ▼
72091/72091 2026-05-01 U55 WILSON Matthew M USA 15,56 ▼ 15,56 ▼
72092/72092 2026-05-01 U45 FELDMANN Jürg M SUI 15,56 ▼ 18,29 ▼
72093/72093 2026-05-01 U80 POUX Jean M FRA 15,55 ▼ 28,88 ▼
72094/72094 2026-05-01 U55 GRIMMER Sandra F GER 15,55 ▼ 7,78 ▼
72095/72095 2026-05-01 U30 CINCELLI DE JINA Stefano M ITA 15,55 ▼ 15,60 ▼
72096/72096 2026-05-01 U45 PATTERSON Joel M USA 15,55 ▼ 15,55 ▼
72097/72097 2026-05-01 U55 PELLICANO’ GIANPIERO M ITA 15,54 ▼ 15,54 ▼
72098/72098 2026-05-01 U50 VESTMAN Christina F SWE 15,53 ▼ 40,88 ▼
72099/72099 2026-05-01 U40 CHRISTIANSEN Clement M DEN 15,53 ▼ 15,53 ▼
72100/72100 2026-05-01 U25 ARUKAEVU Minna F EST 15,53 ▼ 15,53 ▼
1 719 720 721 722 723 762