Global Ranking

loading..
×
Ranking Ranking Date Age Group Lastname Firstname Gender Country Points in season Avg score
72201/72201 2026-04-06 U35 LYSHEIM Eirik M NOR 1,19 ▼ 1,19 ▼
72202/72202 2026-04-06 U75 TOBIN Michael M USA 1,18 ▼ 9,44 ▼
72203/72203 2026-04-06 U70 CEJKA Jan M CZE 1,18 ▼ 1,18 ▼
72204/72204 2026-04-06 U65 POPEL Karel M CZE 1,18 ▼ 1,18 ▼
72205/72205 2026-04-06 U25 KÖPSÉN Albert M SWE 1,17 ▼ 1,17 ▼
72206/72206 2026-04-06 U50 ELG Heli F FIN 1,17 ▼ 28,42 ▼
72207/72207 2026-04-06 U50 KECZMER Marta F POL 1,17 ▼ 1,17 ▼
72208/72208 2026-04-06 U45 BONAMENTE Francesco M ITA 1,16 ▼ 1,60 ▼
72209/72209 2026-04-06 U40 JOHANSEN Ida F NOR 1,16 ▼ 1,16 ▼
72210/72210 2026-04-06 U50 HAVLIKOVA Hermankova Zuzana F CZE 1,15 ▼ 1,15 ▼
72211/72211 2026-04-06 U25 DE RAEYMAECKER Camille F BEL 1,15 ▼ 1,15 ▼
72212/72212 2026-04-06 U30 JOHNSON Gracie F USA 1,14 ▼ 1,14 ▼
72213/72213 2026-04-06 U40 CLIVE Tom M GBR 1,14 ▼ 1,14 ▼
72214/72214 2026-04-06 U35 RASMUSSEN Simon M SWE 1,14 ▼ 1,14 ▼
72215/72215 2026-04-06 U20 BALTERMI Maurin M SUI 1,13 ▼ 1,13 ▼
72216/72216 2026-04-06 U50 ROBERTSON Andrew M GBR 1,12 ▼ 1,12 ▼
72217/72217 2026-04-06 U75 SELIS Giovanni M ITA 1,12 ▼ 1,12 ▼
72218/72218 2026-04-06 U30 BJØRKLI Liv F NOR 1,12 ▼ 1,12 ▼
72219/72219 2026-04-06 U45 TYYSKÄNEN Annu F FIN 1,12 ▼ 1,12 ▼
72220/72220 2026-04-06 U25 DEHAENE Margot F BEL 1,12 ▼ 1,12 ▼
72221/72221 2026-04-06 U75 PROCHAZKOVA Libuse F CZE 1,11 ▼ 3,19 ▼
72222/72222 2026-04-06 U50 WURM Marion F GER 1,11 ▼ 11,40 ▼
72223/72223 2026-04-06 U35 KARLÉN Albin M SWE 1,10 ▼ 1,10 ▼
72224/72224 2026-04-06 U65 RUNNEBRING Carina F SWE 1,10 ▼ 1,10 ▼
72225/72225 2026-04-06 U75 HERFORT Thomas W M USA 1,10 ▼ 1,10 ▼
72226/72226 2026-04-06 U55 FRITZ Tina F USA 1,10 ▼ 1,10 ▼
72227/72227 2026-04-06 U45 DULON Greg M USA 1,10 ▼ 1,05 ▼
72228/72228 2026-04-06 U25 AARSTAD Fredrick M NOR 1,09 ▼ 76,51 ▼
72229/72229 2026-04-06 U60 PETIT Christophe M FRA 1,09 ▼ 5,23 ▼
72230/72230 2026-04-06 U40 ZANDER Ann-Katrin F SWE 1,09 ▼ 0,54 ▼
72231/72231 2026-04-06 U25 NOESEN Justine F BEL 1,09 ▼ 1,09 ▼
72232/72232 2026-04-06 U60 NETT Philipp M SUI 1,08 ▼ 1,04 ▼
72233/72233 2026-04-06 U30 LAPPALAINEN Emilia F FIN 1,08 ▼ 2,13 ▼
72234/72234 2026-04-06 U70 ROUSSEL Christian M FRA 1,08 ▼ 1,08 ▼
72235/72235 2026-04-06 U25 KYLLER Tim M SWE 1,07 ▼ 1,07 ▼
72236/72236 2026-04-06 U35 SZÁNTÓ Alexandra F HUN 1,07 ▼ 1,07 ▼
72237/72237 2026-04-06 U75 KAPELLA Zbigniew M POL 1,07 ▼ 1,25 ▼
72238/72238 2026-04-06 U55 PERKINS Amy F USA 1,06 ▼ 3,43 ▼
72239/72239 2026-04-06 U30 PEDERSON Kai M USA 1,06 ▼ 112,24 ▼
72240/72240 2026-04-06 U35 KARLSSON Rebecca F NOR 1,06 ▼ 20,42 ▼
72241/72241 2026-04-06 U55 CAJOT Inge F BEL 1,06 ▼ 1,06 ▼
72242/72242 2026-04-06 U55 SOWADA FILIP M POL 1,06 ▼ 1,06 ▼
72243/72243 2026-04-06 U60 SIEGEL Radomil M CZE 1,05 ▼ 1,05 ▼
72244/72244 2026-04-06 U20 GABRIELSSON Tove F SWE 1,05 ▼ 1,05 ▼
72245/72245 2026-04-06 U75 GALLI Massimo M ITA 1,05 ▼ 1,05 ▼
72246/72246 2026-04-06 U20 CHERKAOUI Laura F SUI 1,04 ▼ 1,04 ▼
72247/72247 2026-04-06 U75 ROUCKA Tomas M CZE 1,04 ▼ 1,02 ▼
72248/72248 2026-04-06 U75 MARIK Jiri M CZE 1,03 ▼ 53,47 ▼
72249/72249 2026-04-06 U60 CAMPOSTRINI Sandra F ITA 1,03 ▼ 1,03 ▼
72250/72250 2026-04-06 U55 LEHTMETS Margus M EST 1,03 ▼ 2,39 ▼
72251/72251 2026-04-06 U55 VERDONK Peter M BEL 1,03 ▼ 1,03 ▼
72252/72252 2026-04-06 U35 HÅGENSEN Sverre M NOR 1,03 ▼ 6,15 ▼
72253/72253 2026-04-06 U50 LARSSON Linnea F SWE 1,02 ▼ 1,02 ▼
72254/72254 2026-04-06 U75 STILWILL Sally F USA 1,01 ▼ 1,01 ▼
72255/72255 2026-04-06 U50 DELEUS Stijn M BEL 1,00 ▼ 1,00 ▼
72256/72255 2026-04-06 U35 HASS Jonas M GER 1,00 ▼ 1,00 ▼
72257/72255 2026-04-06 U65 ANDERSSON Birgitta F SWE 1,00 ▼ 1,00 ▼
72258/72255 2026-04-06 U65 KOESLING Jan M GER 1,00 ▼ 1,00 ▼
72259/72255 2026-04-06 U60 MILLERY Joelle F FRA 1,00 ▼ 1,00 ▼
72260/72255 2026-04-06 U55 STRMENOVA Ivana F CZE 1,00 ▼ 1,00 ▼
72261/72255 2026-04-06 U50 BLAZEK Jiri M CZE 1,00 ▼ 1,00 ▼
72262/72255 2026-04-06 U20 VLK Vojtech M CZE 1,00 ▼ 1,00 ▼
72263/72255 2026-04-06 U25 KRIVANEK Jakub M CZE 1,00 ▼ 1,00 ▼
72264/72255 2026-04-06 U55 STRANSKY Tomas M CZE 1,00 ▼ 1,00 ▼
72265/72255 2026-04-06 U45 GALEK Aleksander M POL 1,00 ▼ 1,00 ▼
72266/72255 2026-04-06 U65 STEFANEK Lumir M SVK 1,00 ▼ 1,00 ▼
72267/72255 2026-04-06 U50 CIREK Petr M CZE 1,00 ▼ 1,00 ▼
72268/72255 2026-04-06 U70 HALVARI MARKKU M FIN 1,00 ▼ 1,00 ▼
72269/72255 2026-04-06 U60 HLAVATA EVA M SVK 1,00 ▼ 1,00 ▼
72270/72255 2026-04-06 U20 CINAR Huseyin Ege M TUR 1,00 ▼ 1,00 ▼
72271/72255 2026-04-06 U20 LEUNG Lucas King Hong M HKG 1,00 ▼ 1,00 ▼
72272/72255 2026-04-06 U50 JÄRVENRANTA Jani M FIN 1,00 ▼ 1,00 ▼
72273/72255 2026-04-06 U55 ARPALAHTI Liina F FIN 1,00 ▼ 1,00 ▼
72274/72255 2026-04-06 U60 KARVALA Kreeta F FIN 1,00 ▼ 1,00 ▼
72275/72255 2026-04-06 U55 MONTANO Christopher M PHI 1,00 ▼ 1,00 ▼
72276/72255 2026-04-06 U25 SIPILÄ Iina F FIN 1,00 ▼ 1,00 ▼
72277/72255 2026-04-06 U20 VALKAMA Anni F FIN 1,00 ▼ 1,00 ▼
72278/72255 2026-04-06 U40 TIRKKONEN Henna F FIN 1,00 ▼ 1,00 ▼
72279/72255 2026-04-06 U20 LAUREN Heidi F FIN 1,00 ▼ 1,00 ▼
72280/72255 2026-04-06 U20 NORDSTRÖM Oona F FIN 1,00 ▼ 1,00 ▼
72281/72255 2026-04-06 U40 PATY François-Xavier M FRA 1,00 ▼ 1,00 ▼
72282/72255 2026-04-06 U55 DE BROISSIA Jean M FRA 1,00 ▼ 1,00 ▼
72283/72255 2026-04-06 U55 JACQUOT Philippe M FRA 1,00 ▼ 1,00 ▼
72284/72255 2026-04-06 U65 DEY Richard M CAN 1,00 ▼ 1,00 ▼
72285/72255 2026-04-06 U35 LAANSOO Malviina F EST 1,00 ▼ 1,00 ▼
72286/72255 2026-04-06 U45 TENNOKESE Kaupo M EST 1,00 ▼ 1,00 ▼
72287/72255 2026-04-06 U50 MESTILJAINEN Sergei M EST 1,00 ▼ 1,00 ▼
72288/72255 2026-04-06 U40 KÜBAR Nele F EST 1,00 ▼ 1,00 ▼
72289/72255 2026-04-06 U20 SHILLINGTON Noah M CAN 1,00 ▼ 1,00 ▼
72290/72255 2026-04-06 U45 SHILLINGTON Ben M CAN 1,00 ▼ 1,00 ▼
72291/72255 2026-04-06 U60 GOUPIL Chantal F CAN 1,00 ▼ 1,00 ▼
72292/72255 2026-04-06 U55 JONES Robert M USA 1,00 ▼ 1,00 ▼
72293/72255 2026-04-06 U70 FICHTER Gary M USA 1,00 ▼ 1,00 ▼
72294/72255 2026-04-06 U75 SWIFT Michelle F USA 1,00 ▼ 1,00 ▼
72295/72255 2026-04-06 U60 KEYSER Donald M USA 1,00 ▼ 1,00 ▼
72296/72255 2026-04-06 U65 WOJCIK WLODZIMIERZ M POL 1,00 ▼ 1,00 ▼
72297/72255 2026-04-06 U40 BUJWID KRZYSZTOF M POL 1,00 ▼ 1,00 ▼
72298/72255 2026-04-06 U30 CHLEBICKA MARTYNA F POL 1,00 ▼ 1,00 ▼
72299/72255 2026-04-06 U55 ORZECHOWSKA DOROTA F POL 1,00 ▼ 1,00 ▼
72300/72255 2026-04-06 U45 IVERSON Joe M USA 1,00 ▼ 1,00 ▼
1 721 722 723 724 725 726