Vasaloppet
2015-03-03 45 Km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #25/25 | Johansson Lukas | U20 | | 2:20.19,8 | N/A |
| #28/28 | Johansson Johan | U40 | | 2:20.22,7 | N/A |
| #30/30 | Johansson Henrik | U35 | | 2:20.50,1 | N/A |
| #41/41 | JACOBSSON Niclas | U40 | | 2:21.37,4 | N/A |
| #45/45 | Jönsson Lars-Olof | U45 | | 2:24.03,7 | N/A |
| #67/69 | Johansson David | U40 | | 2:27.40,4 | N/A |
| #73/75 | JANSSON Fredrik | U45 | | 2:29.19,6 | N/A |
| #103/106 | Junker Jakob | U25 | | 2:34.23,3 | N/A |
| #104/107 | Johannes Gunnar | U55 | | 2:34.24,1 | N/A |
| #117/120 | Johansson Johan | U40 | | 2:35.45,6 | N/A |
| #133/137 | Josefsson Christian | U50 | | 2:39.47,2 | N/A |
| #6/145 | Johansson Henæs Majken | U25 | | 2:41.10,8 | N/A |
| #148/154 | Junker Jonatan | U25 | | 2:42.19,9 | N/A |
| #158/164 | Johansson Petter | U35 | | 2:43.04,8 | N/A |
| #166/172 | JALKNER Niklas | U45 | | 2:43.50,2 | N/A |
| #170/176 | Jansson Thomas | U55 | | 2:44.29,8 | N/A |
| #172/178 | Johansson Anders | U50 | | 2:45.13,4 | N/A |
| #177/183 | Jonsson Gustaf | U40 | | 2:46.27,6 | N/A |
| #216/223 | JANZE Kristoffer | U45 | | 2:50.37,7 | N/A |
| #217/224 | Johansson Mikael | U55 | | 2:50.40,4 | N/A |
| #242/249 | Johansson Viktor | U25 | | 2:52.59,3 | N/A |
| #267/276 | Jakobsson Henrik | U30 | | 2:56.22,8 | N/A |
| #274/284 | JOHANSSON Gert-Ove | U50 | | 2:57.04,4 | N/A |
| #277/287 | JOHANSSON-LJUNG Tobias | U20 | | 2:57.19,6 | N/A |
| #307/321 | Johansson Niklas | U25 | | 3:02.01,1 | N/A |
| #315/330 | Jonsson David | U35 | | 3:03.02,0 | N/A |
| #16/334 | Jakobsson Elin | U45 | | 3:03.17,1 | N/A |
| #339/357 | Johansson Gunnar | U50 | | 3:05.06,5 | N/A |
| #375/399 | JANSSON Anders | U70 | | 3:08.45,3 | N/A |
| #377/401 | JANZ Dieter | U65 | | 3:08.58,6 | N/A |
| #379/403 | JOHANSSON Jan | U75 | | 3:09.14,5 | N/A |
| #25/405 | JOHANSSON Eivor | U70 | | 3:09.32,9 | N/A |
| #394/419 | Johansson Magnus | U55 | | 3:10.48,3 | N/A |
| #450/480 | Jansson Björn | U55 | | 3:16.44,2 | N/A |
| #457/490 | Jordet Andreas | U30 | | 3:17.26,2 | N/A |
| #471/505 | JANSSON Sven-Erik | U60 | | 3:19.23,7 | N/A |
| #477/513 | Jansson Conny | U60 | | 3:20.08,6 | N/A |
| #486/524 | Johansson Arne | U70 | | 3:20.47,4 | N/A |
| #488/527 | Jess John Erik | U70 | | 3:20.52,6 | N/A |
| #491/531 | Johansson Leif | U70 | | 3:21.07,1 | N/A |
| #494/534 | Joon Peter | U45 | | 3:21.20,1 | N/A |
| #510/551 | Jonasson Patrik | U45 | | 3:22.18,1 | N/A |
| #42/552 | Jönsson Grundnes Pia | U55 | | 3:22.29,2 | N/A |
| #512/554 | Johansson Bertil | U65 | | 3:22.42,0 | N/A |
| #518/560 | JOHANSSON Anders | U60 | | 3:23.18,5 | N/A |
| #44/564 | Jenssen Anne Bjørberg | U45 | | 3:23.37,8 | N/A |
| #537/584 | JONSSON Torbjörn | U50 | | 3:24.49,6 | N/A |
| #557/605 | Jansson Dennis | U55 | | 3:26.06,9 | N/A |
| #565/614 | Johansson Patrik | U50 | | 3:26.41,9 | N/A |
| #587/643 | JANSSON Tony | U55 | | 3:28.17,1 | N/A |
| #602/663 | Jönsson Johnny | U60 | | 3:29.28,0 | N/A |
| #633/699 | Jareholm Björn | U55 | | 3:31.24,8 | N/A |
| #634/700 | Jemth Per | U55 | | 3:31.24,9 | N/A |
| #635/701 | Jonsson Andreas | U40 | | 3:31.26,5 | N/A |
| #650/720 | JANS Bengt | U70 | | 3:32.21,9 | N/A |
| #661/732 | Johansson Magnus | U45 | | 3:33.10,5 | N/A |
| #684/758 | Jansson Alf-Åke | U60 | | 3:34.55,7 | N/A |
| #720/802 | Johansson Christian | U50 | | 3:37.39,8 | N/A |
| #727/811 | Jansson Peppe | U40 | | 3:38.02,8 | N/A |
| #729/813 | JACOBSSON Lars | U50 | | 3:38.21,1 | N/A |
| #740/825 | Jansson Anders | U60 | | 3:39.14,1 | N/A |
| #91/845 | Jensen Helena | U45 | | 3:40.09,9 | N/A |
| #798/898 | Jonsson Lars-Ragnar | U75 | | 3:43.29,2 | N/A |
| #799/899 | Johansson Anders | U45 | | 3:43.31,6 | N/A |
| #105/915 | JOSEFSSON Karin | U70 | | 3:44.15,5 | N/A |
| #110/932 | Jöborn Maria | U45 | | 3:45.34,3 | N/A |
| #111/942 | Johansson Frida | U25 | | 3:45.58,1 | N/A |
| #843/958 | Jorlöv Martin | U55 | | 3:46.48,5 | N/A |
| #848/963 | Johansson Håkan | U50 | | 3:47.12,6 | N/A |
| #121/985 | Johansson Ingrid | U55 | | 3:48.33,4 | N/A |
| #865/985 | Johansson Lars | U60 | | 3:48.33,4 | N/A |
| #868/991 | Järvenpää Markus | U20 | | 3:49.00,0 | N/A |
| #125/993 | Jerresand Pekula Anne | U55 | | 3:49.10,6 | N/A |
| #918/1072 | Jonsson Erik | U40 | | 3:53.06,9 | N/A |
| #928/1085 | Jonasson Pär | U50 | | 3:53.50,9 | N/A |
| #954/1125 | Johansson Stefan | U50 | | 3:55.54,3 | N/A |
| #975/1153 | JUHLIN Christer | U65 | | 3:57.10,3 | N/A |
| #982/1163 | JOHANSSON Ulf | U60 | | 3:57.19,7 | N/A |
| #990/1174 | Johansson Mikael | U50 | | 3:57.43,1 | N/A |
| #992/1176 | Jussila Ano | U60 | | 3:57.51,5 | N/A |
| #1002/1191 | JANSSON Per | U45 | | 3:58.52,5 | N/A |
| #1006/1195 | Johansson Thomas | U40 | | 3:58.55,0 | N/A |
| #1015/1210 | Jonsson Per | U40 | | 3:59.34,2 | N/A |
| #1029/1229 | Johansson Kjell | U70 | | 4:00.40,7 | N/A |
| #206/1245 | JOHANSSON Ann | U70 | | 4:01.15,3 | N/A |
| #1041/1250 | Jensen Anders | U55 | | 4:01.27,0 | N/A |
| #1043/1253 | Jonsson Göran | U60 | | 4:01.44,7 | N/A |
| #1069/1285 | Josefsson Mikael | U55 | | 4:03.22,0 | N/A |
| #1074/1293 | Jagebro Stefan | U45 | | 4:03.35,2 | N/A |
| #234/1329 | Johansson Lena | U60 | | 4:05.21,6 | N/A |
| #1098/1332 | Johansson Sebastian | U30 | | 4:05.35,6 | N/A |
| #238/1339 | JOHANSSON Arja | U50 | | 4:05.38,4 | N/A |
| #1109/1353 | Johansson Gunnar | U60 | | 4:06.15,9 | N/A |
| #245/1356 | Johnsson Elin | U20 | | 4:06.34,0 | N/A |
| #252/1368 | JESS Trine | U35 | | 4:07.17,2 | N/A |
| #1118/1376 | Jonsson Torbjörn | U55 | | 4:07.35,0 | N/A |
| #267/1399 | Jonsson Monica | U55 | | 4:08.25,9 | N/A |
| #1137/1408 | Johansson Anders | U60 | | 4:08.45,4 | N/A |
| #1145/1417 | Jakobsen Villads | U50 | | 4:09.22,9 | N/A |
| #1149/1422 | Jönsson Thomas | U50 | | 4:09.37,0 | N/A |
| #1157/1433 | Jonsson Hans | U60 | | 4:09.58,3 | N/A |
| #280/1442 | Johansson Carina | U50 | | 4:10.27,6 | N/A |
| #1165/1447 | Jägers David | U30 | | 4:10.32,8 | N/A |
| #1175/1463 | Johnzén Mats | U70 | | 4:11.17,0 | N/A |
| #1181/1472 | Jönsson Mikael | U55 | | 4:11.43,2 | N/A |
| #1182/1473 | Jansson Per | U45 | | 4:11.45,9 | N/A |
| #293/1478 | Johnsson Johanna | U20 | | 4:12.00,2 | N/A |
| #1190/1485 | Johansson Stefan | U60 | | 4:12.15,6 | N/A |
| #1223/1548 | Johansson Magnus | U50 | | 4:14.29,5 | N/A |
| #1225/1551 | Johansson Marcus | U25 | | 4:14.41,2 | N/A |
| #357/1629 | Jorlöv Marie | U50 | | 4:17.50,5 | N/A |
| #365/1647 | Johansson Evy | U65 | | 4:18.22,4 | N/A |
| #1283/1648 | Johansson Hans-Gunnar | U55 | | 4:18.24,5 | N/A |
| #373/1661 | Johansson Evelina | U30 | | 4:19.03,6 | N/A |
| #1291/1664 | Jansson Jan G | U70 | | 4:19.10,3 | N/A |
| #1292/1668 | Johansson Peter | U55 | | 4:19.14,3 | N/A |
| #1295/1674 | Jansson Jan-Erik | U55 | | 4:19.37,9 | N/A |
| #1296/1675 | JANSSON Lars | U65 | | 4:19.41,2 | N/A |
| #1333/1736 | Janouch Michal | U35 | | 4:21.49,8 | N/A |
| #410/1752 | Jansson Mörk Marie | U40 | | 4:22.35,0 | N/A |
| #419/1773 | Johansson Karin | U50 | | 4:23.18,8 | N/A |
| #1375/1810 | Jonsson Hans-Gunnar | U75 | | 4:24.29,4 | N/A |
| #438/1817 | Jess Hilde | U40 | | 4:24.47,8 | N/A |
| #454/1851 | Joelsson Ingela | U40 | | 4:26.02,9 | N/A |
| #1399/1853 | Jansson Christer | U70 | | 4:26.07,0 | N/A |
| #458/1859 | Jørgensen Lene | U55 | | 4:26.23,1 | N/A |
| #1403/1861 | Jansson Göran | U65 | | 4:26.23,5 | N/A |
| #463/1882 | Järvenpää Anette | U60 | | 4:26.57,6 | N/A |
| #1431/1910 | Jönsson Jan | U75 | | 4:28.11,9 | N/A |
| #1449/1949 | Jonsson Ola | U70 | | 4:29.41,1 | N/A |
| #1459/1965 | Jedrzejczak Maciej | U65 | | 4:30.39,3 | N/A |
| #1473/1993 | Johansson Anders | U60 | | 4:31.32,2 | N/A |
| #530/2018 | Josefsson Charlotte | U40 | | 4:32.05,3 | N/A |
| #549/2054 | Järvi Angela | U60 | | 4:33.44,6 | N/A |
| #550/2055 | Joon Marie | U50 | | 4:33.48,4 | N/A |
| #553/2059 | JOHANSSON Maj-Lis | U70 | | 4:34.01,7 | N/A |
| #564/2082 | Jacobsen Ingunn Økland | U65 | | 4:35.19,5 | N/A |
| #567/2087 | Johansson Sofia | U30 | | 4:35.29,8 | N/A |
| #574/2104 | Johansson Verone | U40 | | 4:36.18,6 | N/A |
| #590/2145 | Jirblom Matilda | U25 | | 4:37.51,8 | N/A |
| #608/2179 | Johansson Karin | U65 | | 4:39.20,0 | N/A |
| #615/2196 | Jonsson Tuula | U55 | | 4:40.11,1 | N/A |
| #1582/2198 | JONASSON Hans | U60 | | 4:40.12,1 | N/A |
| #1584/2200 | Jeverstam Ulf | U70 | | 4:40.19,2 | N/A |
| #618/2202 | Johansson Anette | U55 | | 4:40.20,6 | N/A |
| #1586/2205 | Johansson Frans Robin | U55 | | 4:40.23,3 | N/A |
| #1589/2212 | Jonsson Bo | U65 | | 4:40.41,8 | N/A |
| #627/2220 | Johansson Marie | U55 | | 4:41.14,1 | N/A |
| #1607/2251 | Johansson Erik | U50 | | 4:42.08,4 | N/A |
| #649/2256 | Johansson Annette | U50 | | 4:42.13,2 | N/A |
| #660/2273 | Johansson Kajsa | U50 | | 4:42.52,3 | N/A |
| #665/2287 | Jonsson Malin | U25 | | 4:43.23,4 | N/A |
| #674/2300 | Jaasund Emma | U35 | | 4:43.48,6 | N/A |
| #677/2304 | Johansson Pernilla | U45 | | 4:43.55,8 | N/A |
| #1633/2319 | Johansson Leif | U75 | | 4:44.26,3 | N/A |
| #701/2347 | Josefsson Anita | U55 | | 4:46.00,2 | N/A |
| #1649/2357 | Johansson Ingemar | U50 | | 4:46.19,8 | N/A |
| #716/2375 | Johansson Catarina | U55 | | 4:46.41,4 | N/A |
| #1661/2378 | Johansson Bill | U70 | | 4:46.50,0 | N/A |
| #1671/2397 | Jordan Claus | U35 | | 4:48.05,0 | N/A |
| #751/2434 | JOHANSSON Barbro | U55 | | 4:49.50,5 | N/A |
| #1684/2434 | Johansson Anton | U30 | | 4:49.50,5 | N/A |
| #759/2448 | Jonsson Lena | U50 | | 4:50.16,2 | N/A |
| #1693/2455 | Johansson Daniel | U30 | | 4:50.32,4 | N/A |
| #766/2460 | Jonsson Kristin | U30 | | 4:50.40,3 | N/A |
| #774/2476 | JANSSON Bodil | U55 | | 4:51.16,6 | N/A |
| #776/2481 | Jakobsson Susanne | U35 | | 4:51.25,8 | N/A |
| #789/2499 | Johansson Mia | U45 | | 4:52.10,9 | N/A |
| #1727/2535 | JANSSON Kjell | U70 | | 4:53.31,9 | N/A |
| #810/2538 | Johansson Frisk Anna | U55 | | 4:53.33,8 | N/A |
| #827/2563 | Johansson Susanne | U55 | | 4:54.26,2 | N/A |
| #1748/2584 | Jannborg Peter | U55 | | 4:55.09,7 | N/A |
| #1763/2628 | JEPPSON Kjell | U70 | | 4:56.08,2 | N/A |
| #867/2633 | Jönsson Kristina | U50 | | 4:56.15,5 | N/A |
| #1770/2641 | Johansson Ludvig | U30 | | 4:56.39,1 | N/A |
| #882/2658 | Johansson Lotta | U60 | | 4:57.03,2 | N/A |
| #883/2661 | Jordell Malin | U55 | | 4:57.14,4 | N/A |
| #889/2668 | JOHANSSON Kajsa | U60 | | 4:57.20,2 | N/A |
| #901/2684 | Johansson Josefin | U25 | | 4:58.10,1 | N/A |
| #1792/2699 | Johansson Jan Erik | U60 | | 4:58.52,0 | N/A |
| #911/2705 | Johansson Charlotta | U45 | | 4:58.56,9 | N/A |
| #1797/2712 | Johansson Roger | U50 | | 4:59.09,2 | N/A |
| #1810/2733 | Jansson Tomas | U55 | | 4:59.55,6 | N/A |
| #1811/2735 | Johansson Bengt Olof | U70 | | 4:59.56,9 | N/A |
| #1825/2762 | Jönsegård Torbjörn | U50 | | 5:00.46,5 | N/A |
| #943/2772 | Jansson Susanne | U50 | | 5:01.04,7 | N/A |
| #946/2775 | Johansson Anita | U55 | | 5:01.15,0 | N/A |
| #955/2787 | Jidenius Inger | U50 | | 5:01.30,8 | N/A |
| #1833/2790 | Johansson Henric | U45 | | 5:01.32,6 | N/A |
| #964/2801 | Jonegård Sara | U35 | | 5:02.13,2 | N/A |
| #969/2808 | Jacobsson Martina | U35 | | 5:02.41,1 | N/A |
| #971/2811 | Jarlfors Camilla | U50 | | 5:02.47,2 | N/A |
| #1855/2854 | Jansson Ove | U50 | | 5:04.32,9 | N/A |
| #1000/2857 | Jouper Eva | U50 | | 5:04.41,7 | N/A |
| #1860/2864 | JAKOBSSON Kjell | U70 | | 5:05.13,8 | N/A |
| #1048/2938 | Jansson Carolina | U30 | | 5:08.21,4 | N/A |
| #1056/2950 | Jansson Ann-Catrin | U55 | | 5:09.04,2 | N/A |
| #1064/2961 | Jonsson Emma | U25 | | 5:09.38,4 | N/A |
| #1088/3005 | Jacobsson Margareta | U65 | | 5:11.27,5 | N/A |
| #1089/3007 | Journath Pettersson Cecilia | U50 | | 5:11.32,8 | N/A |
| #1099/3025 | Jonsson Gunlög | U55 | | 5:12.22,9 | N/A |
| #1927/3025 | Jonsson Johnny | U65 | | 5:12.22,9 | N/A |
| #1928/3028 | JONSSON Arne | U70 | | 5:12.26,9 | N/A |
| #1143/3100 | Jovanovic Biljana | U35 | | 5:16.05,9 | N/A |
| #1146/3105 | Johansson Bodil | U65 | | 5:16.13,0 | N/A |
| #1147/3107 | Johansson Monica | U60 | | 5:16.17,5 | N/A |
| #1964/3115 | JAKOBSSON Johan | U40 | | 5:16.47,2 | N/A |
| #1166/3135 | JAKOBSSON Karin | U75 | | 5:17.45,7 | N/A |
| #1971/3140 | JANSSON Lars-Erik | U70 | | 5:17.54,8 | N/A |
| #1174/3147 | JOHANSSON Agneta | U45 | | 5:18.09,9 | N/A |
| #1183/3162 | Järvegård Anette | U45 | | 5:18.58,8 | N/A |
| #1184/3163 | Jonsson Malin | U25 | | 5:19.01,1 | N/A |
| #1218/3218 | Jess Anne | U65 | | 5:21.40,3 | N/A |
| #1222/3224 | JOHANSSON Margareta | U55 | | 5:22.09,8 | N/A |
| #2005/3243 | Johnsson Lars | U70 | | 5:23.07,1 | N/A |
| #1244/3256 | Jonasson Catarina | U65 | | 5:23.47,0 | N/A |
| #2016/3268 | Juhlin Joakim | U30 | | 5:24.25,3 | N/A |
| #1256/3275 | Johansson Elin | U25 | | 5:24.45,5 | N/A |
| #1257/3276 | Jonsson Ida | U30 | | 5:24.53,2 | N/A |
| #1259/3279 | Jansson Charlotta | U45 | | 5:25.06,5 | N/A |
| #1269/3295 | JANSSON Ulla | U60 | | 5:25.47,0 | N/A |
| #1275/3306 | Jonsson Madelene | U25 | | 5:26.15,1 | N/A |
| #1283/3321 | Johansson Anna-Karin | U70 | | 5:26.55,7 | N/A |
| #2039/3322 | Johansson Kurt | U70 | | 5:26.55,8 | N/A |
| #2048/3353 | JOHANN Horst | U75 | | 5:28.36,1 | N/A |
| #2049/3354 | Johansson Roger | U60 | | 5:28.41,5 | N/A |
| #1306/3356 | Jönsson Kristina | U45 | | 5:28.47,1 | N/A |
| #1309/3359 | Johansson Ylva | U35 | | 5:28.54,3 | N/A |
| #2060/3379 | Jonsson Stefan | U65 | | 5:29.53,4 | N/A |
| #2064/3388 | Johansson Anders | U55 | | 5:30.19,2 | N/A |
| #2066/3394 | Johnsen Jan | U70 | | 5:30.42,0 | N/A |
| #1330/3396 | Johansson Ann-Charlotte | U45 | | 5:30.48,5 | N/A |
| #2075/3419 | Johansson Torsten | U70 | | 5:32.11,3 | N/A |
| #1352/3428 | Jansson Ann-Sofie | U50 | | 5:32.29,0 | N/A |
| #1374/3456 | Johansson Ann-Sofie | U35 | | 5:34.07,2 | N/A |
| #1392/3487 | Johansson Anette | U50 | | 5:36.18,2 | N/A |
| #2105/3511 | Johansson Jan | U60 | | 5:38.43,1 | N/A |
| #1417/3528 | JOHANSSON Ewa | U60 | | 5:39.45,7 | N/A |
| #1426/3545 | JOHANSSON Monica | U60 | | 5:40.46,1 | N/A |
| #2130/3577 | Johansson Rickard | U40 | | 5:42.53,8 | N/A |
| #2135/3584 | Jonell Magnus | U30 | | 5:43.06,0 | N/A |
| #2141/3595 | Johansson Adam | U25 | | 5:43.25,4 | N/A |
| #1483/3635 | Jakobsson Lena | U65 | | 5:46.30,2 | N/A |
| #2157/3652 | Jonsson Jonas | U50 | | 5:47.56,7 | N/A |
| #1497/3654 | Johansson Åsa | U30 | | 5:47.59,9 | N/A |
| #1498/3658 | Järvinen Maria | U45 | | 5:48.28,0 | N/A |
| #2164/3666 | Josefsson Arne | U65 | | 5:49.39,3 | N/A |
| #1509/3677 | Johansson Ann-Christin | U55 | | 5:50.34,6 | N/A |
| #1519/3694 | Johansson Yvonne | U60 | | 5:51.52,9 | N/A |
| #2176/3695 | Johansson Leif | U60 | | 5:51.53,2 | N/A |
| #1523/3701 | Jonsson Sofie | U30 | | 5:52.16,3 | N/A |
| #1524/3703 | Jensen Caroline | U25 | | 5:52.20,8 | N/A |
| #1567/3758 | Jönsson Eva | U55 | | 5:57.01,6 | N/A |
| #1583/3780 | Jönsson Rydman Christina | U75 | | 5:59.16,1 | N/A |
| #1602/3805 | Jansson Lena | U65 | | 6:01.00,8 | N/A |
| #1609/3814 | Jonsson Mia | U50 | | 6:02.18,5 | N/A |
| #2212/3839 | Johansson Kent | U60 | | 6:04.04,7 | N/A |
| #2213/3840 | Johansson Jimmy | U30 | | 6:04.10,4 | N/A |
| #1649/3871 | Jansson Anna-Lena | U45 | | 6:08.32,1 | N/A |
| #1654/3876 | Johansson Madelene | U30 | | 6:08.42,6 | N/A |
| #2228/3885 | Jansson Lars-Gunnar | U50 | | 6:09.51,4 | N/A |
| #1668/3898 | JOHANSSON Kerstin | U70 | | 6:11.16,4 | N/A |
| #1696/3936 | Johansson Nomi | U40 | | 6:16.14,2 | N/A |
| #1737/3989 | Jonsson Ulrika | U35 | | 6:21.58,0 | N/A |
| #1801/4087 | Janfalk Carina | U60 | | 6:43.33,4 | N/A |
| #1812/4102 | Jansson Linda | U45 | | 6:47.38,8 | N/A |
| #1815/4105 | Jordansson Öhman Karin | U45 | | 6:49.09,9 | N/A |
| #1816/4106 | Jansson Jonna | U40 | | 6:49.41,2 | N/A |
| #1821/4115 | Jepsen Mari | U50 | | 6:52.31,9 | N/A |
| #1863/4173 | Johansson Vondracek Sofie | U25 | | 7:24.55,3 | N/A |
| #2311/4174 | Johansson Peter | U50 | | 7:25.35,5 | N/A |
| #1871/4185 | Jansson Anita | U55 | | 7:35.43,4 | N/A |
| #1873/4187 | Jansson Karin | U50 | | 7:39.17,4 | N/A |







