Jizerská Padesatka
2018-02-18 50 km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #60/60 | Aadne Nils-Ingar | U40 | | 2:26:24.4 | N/A |
| #12/114 | ADAMOVA KOZISKOVA Anna | U35 | | 2:42:07.4 | N/A |
| #114/129 | ANTOS Jakub | U25 | | 2:44:11.8 | N/A |
| #287/307 | ALTMAN Martin | U45 | | 3:02:58.2 | N/A |
| #354/375 | ADAMEC Radek | U50 | | 3:06:47.8 | N/A |
| #414/437 | AMBROZ Jaromir | U45 | | 3:09:46.0 | N/A |
| #755/792 | Andrlik Ales | U45 | | 3:25:18.9 | N/A |
| #810/847 | ALTMAN Petr | U40 | | 3:27:18.2 | N/A |
| #819/856 | Aamlid Per Kristian | U65 | | 3:27:35.5 | N/A |
| #862/900 | Aliger Lukas | U35 | | 3:29:07.9 | N/A |
| #882/921 | Alippi Gabriele | U40 | | 3:29:52.8 | N/A |
| #46/1070 | ADAMKOVA Blanka | U40 | | 3:35:35.9 | N/A |
| #1089/1139 | Aksler Vlastimil | U50 | | 3:38:03.9 | N/A |
| #1277/1339 | Ahlfors Rune | U60 | | 3:45:16.0 | N/A |
| #1339/1406 | Aujezdsky Jaroslav | U45 | | 3:47:36.4 | N/A |
| #1435/1515 | AUERSWALD Andre | U35 | | 3:50:51.5 | N/A |
| #1529/1617 | Altmann Roland | U65 | | 3:54:21.2 | N/A |
| #1533/1621 | ADAMIRA Jan | U35 | | 3:54:23.1 | N/A |
| #1611/1703 | ANDERLE Karel | U45 | | 3:57:17.0 | N/A |
| #1690/1785 | Aittokallio Jukka | U65 | | 3:59:50.6 | N/A |
| #1903/2020 | ADAMEC Jan | U45 | | 4:08:00.5 | N/A |
| #1919/2039 | Aster Vladimir | U55 | | 4:08:35.5 | N/A |
| #133/2115 | Akrmanova Jitka | U45 | | 4:11:20.4 | N/A |
| #134/2119 | Akishina Liubov | U65 | | 4:11:24.5 | N/A |
| #140/2152 | Aadland Vibeke Lund | U60 | | 4:12:34.0 | N/A |
| #2049/2189 | Adam Viktor | U45 | | 4:14:06.1 | N/A |
| #2241/2411 | Ambroz Zdenek | U40 | | 4:23:19.7 | N/A |
| #2324/2501 | ADAMICKO KAREL | U70 | | 4:26:44.9 | N/A |
| #2495/2702 | ANDERSSON Rolf | U70 | | 4:34:07.5 | N/A |
| #2529/2745 | ALT Jan | U35 | | 4:35:51.3 | N/A |
| #2560/2778 | Andresik Petr | U50 | | 4:37:14.7 | N/A |
| #2644/2868 | AISMANN Jaroslav | U45 | | 4:40:23.4 | N/A |
| #2722/2961 | AMBROZ Marek | U45 | | 4:44:18.0 | N/A |
| #244/2989 | Andersson Monica | U60 | | 4:45:06.5 | N/A |
| #2831/3087 | ANTON Pavel | U50 | | 4:48:51.7 | N/A |
| #2956/3232 | Aldorf Leos | U45 | | 4:55:35.8 | N/A |
| #2959/3235 | AMBROZ Ondrej | U30 | | 4:55:45.0 | N/A |
| #298/3403 | Andresikova Jana | U50 | | 5:05:22.0 | N/A |
| #3146/3450 | ANTOS Vladimir | U60 | | 5:07:44.5 | N/A |
| #3163/3468 | Aulicky Tomas | U30 | | 5:08:55.6 | N/A |
| #3187/3498 | Aulicky Tomas | U55 | | 5:10:38.2 | N/A |
| #3193/3506 | Ambrus Jaromir | U40 | | 5:10:56.0 | N/A |
| #3244/3565 | AUGUSTIN Petr | U40 | | 5:14:43.9 | N/A |
| #3366/3713 | Aamlid Oddbjörn | U60 | | 5:27:04.8 | N/A |
| #3505/3884 | ALB JOSEF | U65 | | 5:50:38.4 | N/A |
| #3516/3898 | ADAMEC Tomas | U55 | | 5:52:57.0 | N/A |
| #3544/3931 | Arnhold Tilo | U50 | | 6:00:47.0 | N/A |
| #399/3977 | ANTOLAK Kathi | U70 | | 6:12:53.2 | N/A |





