American Birkebeiner
2026-02-20 15 km FT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #7/33 | Reistad Chloe | U20 | | 00:54:37 | 438,73 |
| #21/59 | Rapacz Edith | U20 | | 01:01:39 | 367,89 |
| #41/62 | Rudser Bjorn | U20 | | 01:01:48 | 364,60 |
| #26/70 | Reitsema Noelle | U20 | | 01:02:41 | 353,17 |
| #45/74 | Ronnekleiv-Kelly Jurrian | U20 | | 01:03:26 | 345,89 |
| #37/89 | Rooney Tahlia | U20 | | 01:07:26 | 314,40 |
| #38/90 | Robinson Karen | U50 | | 01:07:41 | 312,51 |
| #56/100 | Rieth Joshua | U25 | | 01:11:01 | 290,90 |
| #0/128 | Rogall AnnaAsher | U20 | | 01:17:32 | 248,64 |
| #70/148 | Reinhart Jessica | U30 | | 01:22:23 | 222,04 |
| #92/185 | Rose Margaret | U65 | | 01:28:21 | 186,39 |
| #94/187 | Richter Anders | U20 | | 01:29:04 | 183,79 |
| #95/190 | Reinhart Anne | U65 | | 01:29:44 | 180,77 |
| #102/202 | Ronnevik Ingrid | U20 | | 01:31:29 | 170,85 |
| #104/204 | Reinhart Louisa | U40 | | 01:31:34 | 169,62 |
| #101/205 | Roszell Brett | U60 | | 01:32:24 | 167,55 |
| #118/223 | Reitsema Molly | U45 | | 01:36:45 | 150,85 |
| #125/240 | Ronnevik Solveig | U20 | | 01:40:07 | 137,40 |
| #119/250 | Rowe Quinn | U30 | | 01:42:32 | 129,35 |
| #131/276 | Resop Matthew | U40 | | 01:47:46 | 111,18 |
| #147/278 | Resop Ali | U35 | | 01:47:52 | 110,16 |
| #161/350 | REED Jeffrey R | U65 | | 02:01:04 | 68,83 |
| #166/362 | ROTHEN ADAM | U55 | | 02:03:26 | 62,71 |
| #278/476 | Read Lindsay | U50 | | 02:37:15 | 13,48 |
| #285/484 | Roloff Veronica | U30 | | 02:38:50 | 10,86 |
| #287/486 | Regenscheid Katie | U50 | | 02:41:29 | 10,08 |
| #299/505 | Royce Kathy | U75 | | 02:51:59 | 4,01 |
| #304/514 | Robbins Belinda | U60 | | 02:59:33 | 1,37 |
| #308/519 | Ryan Lisa | U65 | | 03:37:58 | 1,00 |








