Vasaloppet
2010-03-02 45 Km CT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #0/0 | JEPPSON Kjell | U65 | | 04.22.25 | N/A |
| #0/0 | JOHANSSON Crister | U50 | | 03.39.27 | N/A |
| #0/0 | JOHANSSON Kerstin | U65 | | 05.25.23 | N/A |
| #0/0 | JOHANSSON Lars-Åke | U70 | | 04.23.17 | N/A |
| #0/0 | JOHANSSON Rolf | U70 | | 03.57.22 | N/A |
| #0/0 | JOHANSSON Sten-Arne | U60 | | 04.37.11 | N/A |
| #0/0 | Jönsson Lars-Olof | U40 | | 05.27.07 | N/A |
| #0/0 | JANSSON Per Johan | U60 | | 02.48.23 | N/A |
| #0/0 | JÄDER Stig | U60 | | 02.23.19 | N/A |
| #0/0 | JOHANSSON Eivor | U65 | | 03.19.09 | N/A |
| #0/0 | JOHANSSON Rune | U50 | | 02.56.46 | N/A |
| #0/0 | JOHANSSON Bengt | U60 | | 02.54.38 | N/A |
| #0/0 | JOHANSSON Tommy | U55 | | 03.32.04 | N/A |
| #0/0 | JÄRLESKOG Patric | U45 | | 03.00.43 | N/A |
| #0/0 | JOHANSSON Christer | U55 | | 03.18.50 | N/A |
| #0/0 | JOSEFSSON Eiberth | U75 | | 04.15.14 | N/A |
| #0/0 | JANSON Majken | U60 | | 05.07.52 | N/A |
| #0/0 | JOHNSSON Christina | U45 | | 05.41.04 | N/A |
| #0/0 | JÄRKENSTEDT EDEFELL Kristina | U30 | | 05.51.37 | N/A |
| #0/0 | JOHANSSON Claes | U50 | | 05.32.51 | N/A |
| #0/0 | JOHANNESSON Tommy | U60 | | 04.26.52 | N/A |
| #0/0 | JÖNSSON Marie | U45 | | 03.43.45 | N/A |
| #0/0 | JOHNSSON Maria | U45 | | 06.13.51 | N/A |
| #0/0 | JOHNSEN Kristina | U50 | | 03.18.35 | N/A |
| #0/0 | JOHNSSON Lars | U60 | | 04.54.32 | N/A |
| #0/0 | JOHANSSON Per | U45 | | 03.10.19 | N/A |
| #0/0 | JOHANSSON Berndt | U55 | | 03.40.41 | N/A |
| #0/0 | JOHANSSON Åse | U45 | | 05.02.40 | N/A |
| #0/0 | JANSSON Lena | U60 | | 04.07.25 | N/A |
| #0/0 | JANSSON Kjell | U65 | | 05.04.17 | N/A |
| #0/0 | JONSSON Kjell | U60 | | 03.08.24 | N/A |
| #0/0 | JONSSON Anders | U50 | | 05.08.57 | N/A |
| #0/0 | JOHANSSON Sture | U60 | | 04.35.23 | N/A |
| #0/0 | JOHNSSON Bo | U40 | | 04.11.20 | N/A |
| #0/0 | JOHANSSON Emelie | U25 | | 03.21.04 | N/A |
| #0/0 | JOHANSSON Ulf | U55 | | 04.20.17 | N/A |
| #0/0 | JOHANSSON Karl-Axel | U70 | | 04.33.41 | N/A |
| #0/0 | JOHANSSON Ulf | U55 | | 03.14.13 | N/A |
| #0/0 | JOHANSSON Pirjo | U55 | | 05.19.51 | N/A |
| #0/0 | JOSEFSSON Eva | U45 | | 03.10.15 | N/A |
| #0/0 | JOHANSSON BLOM Olof | U35 | | 03.37.57 | N/A |
| #0/0 | JOHANSSON Christian | U35 | | 02.58.44 | N/A |
| #0/0 | JANSSON Åke | U70 | | 05.27.22 | N/A |
| #0/0 | JOHANSSON Roger | U55 | | 04.32.03 | N/A |
| #0/0 | JANSSON Anders | U50 | | 03.17.07 | N/A |
| #0/0 | JONSSON Ingemar | U75 | | 03.40.03 | N/A |
| #0/0 | JOHANSSON Bengt | U65 | | 04.32.49 | N/A |
| #0/0 | JOHANSSON Birgitta | U50 | | 05.21.53 | N/A |
| #0/0 | JONSSON Åke | U65 | | 03.43.14 | N/A |
| #0/0 | JÄRKENSTEDT Eva | U50 | | 05.51.38 | N/A |
| #0/0 | JOSEFSSON Thomas | U60 | | 02.57.27 | N/A |
| #0/0 | JONASSON Bengt-Åke | U50 | | 03.32.57 | N/A |
| #0/0 | JANSSON Ulf | U60 | | 04.10.53 | N/A |
| #0/0 | JOBS Thomas | U45 | | 03.48.06 | N/A |
| #0/0 | Jutemar Lasse | U55 | | 04.54.55 | N/A |
| #0/0 | Jondelius Karin | U55 | | 04.26.08 | N/A |
| #0/0 | Johansson Owe | U65 | | 04.28.23 | N/A |
| #0/0 | Jonsson Kurt | U70 | | 03.11.37 | N/A |
| #0/0 | Jonsson Åke | U65 | | 04.43.10 | N/A |
| #0/0 | Jansson Lena | U60 | | 06.00.02 | N/A |
| #0/0 | Jarl Carina | U55 | | 05.10.45 | N/A |
| #0/0 | Johansson Christine | U30 | | 04.34.01 | N/A |
| #0/0 | Josephson Ursula | U45 | | 04.33.51 | N/A |
| #0/0 | Jonsson Anna | U30 | | 03.39.47 | N/A |
| #0/0 | Johansson Johan | U30 | | 02.30.43 | N/A |
| #0/0 | Jansson Dennis | U50 | | 04.08.12 | N/A |
| #0/0 | Jansson Anders | U50 | | 04.33.03 | N/A |
| #0/0 | Johansson Harald | U75 | | 03.31.58 | N/A |
| #0/0 | Johansson Kjell-Åke | U60 | | 04.18.05 | N/A |
| #0/0 | Johansson Jonas | U40 | | 02.27.36 | N/A |
| #0/0 | JONSSON Lars-Goran | U50 | | 02.56.19 | N/A |
| #0/0 | Johansson Patrik | U45 | | 05.02.31 | N/A |
| #0/0 | Johansson Mikael | U40 | | 04.11.14 | N/A |
| #0/0 | Johansson Gunnar | U55 | | 03.44.30 | N/A |
| #0/0 | Johansson Andreas | U40 | | 03.15.24 | N/A |
| #0/0 | Johansson Lena | U55 | | 03.41.37 | N/A |
| #0/0 | Johansson Annki | U50 | | 04.30.03 | N/A |
| #0/0 | Jonsson Ellinor | U20 | | 03.51.58 | N/A |
| #0/0 | Johansson Lena | U55 | | 03.58.13 | N/A |
| #0/0 | Josefsson Ulrika | U35 | | 04.16.42 | N/A |
| #0/0 | Jonsson Richard | U35 | | 03.47.16 | N/A |
| #0/0 | Jansson Kristoffer | U35 | | 04.03.32 | N/A |
| #0/0 | Johansson Anders | U35 | | 04.42.35 | N/A |
| #0/0 | Jansson Susanne | U45 | | 04.51.31 | N/A |
| #0/0 | Johansson Ann-Charlotte | U50 | | 05.36.39 | N/A |
| #0/0 | Johannesson Annika | U50 | | 06.00.02 | N/A |
| #0/0 | Johansson Agneta | U35 | | 05.11.31 | N/A |
| #0/0 | Jönsson Ann-Margret | U55 | | 03.54.47 | N/A |
| #0/0 | Johansson Anders | U55 | | 03.54.28 | N/A |
| #0/0 | Jonsson Mathias | U25 | | 02.51.04 | N/A |
| #0/0 | Jokitulppo Kai | U50 | | 03.04.17 | N/A |
| #0/0 | Jonsson David | U30 | | 03.28.19 | N/A |
| #0/0 | Jemthans Therese | U30 | | 03.46.57 | N/A |
| #0/0 | Johansson Caroline | U20 | | 04.57.59 | N/A |
| #0/0 | Janlöv Bo | U60 | | 03.30.50 | N/A |
| #0/0 | Johansson Erik | U65 | | 04.12.08 | N/A |
| #0/0 | Johansson Kent | U65 | | 04.52.51 | N/A |
| #0/0 | Jonasson Janne | U70 | | 04.18.03 | N/A |
| #0/0 | Jonsson Karl-Axel | U60 | | 03.45.55 | N/A |
| #0/0 | Jönsson Jan | U70 | | 04.00.00 | N/A |
| #0/0 | Jansson Sonja | U60 | | 04.54.54 | N/A |
| #0/0 | Johansson Liselott | U50 | | 04.36.29 | N/A |
| #0/0 | Jan-Ers Markus | U25 | | 02.55.02 | N/A |
| #0/0 | Jansson Rolf | U50 | | 02.52.34 | N/A |
| #0/0 | Johansson Per | U30 | | 02.54.16 | N/A |
| #0/0 | Jenssen Jens Olai | U65 | | 03.23.51 | N/A |
| #0/0 | Johnsson Ulrika | U35 | | 04.50.09 | N/A |
| #0/0 | Janson Ida | U30 | | 05.08.08 | N/A |
| #0/0 | Jansson Marie | U55 | | 04.59.10 | N/A |
| #0/0 | Johansson Karin | U45 | | 03.36.26 | N/A |
| #0/0 | Johansson Britt | U55 | | 04.31.55 | N/A |
| #0/0 | Johnson Sofia | U30 | | 05.15.20 | N/A |
| #0/0 | Jutterdal Linda | U40 | | 03.45.56 | N/A |
| #0/0 | Jacobsen Peter | U45 | | 03.51.05 | N/A |
| #0/0 | Jacobsen Peter | U30 | | 04.08.10 | N/A |
| #0/0 | Jacobson Frans | U25 | | 03.45.04 | N/A |
| #0/0 | Jangendal Christer | U65 | | 04.06.20 | N/A |
| #0/0 | Jansson Thomas | U45 | | 03.17.31 | N/A |
| #0/0 | Jansson Anton | U20 | | 03.31.39 | N/A |
| #0/0 | Jansson Björn | U50 | | 03.50.24 | N/A |
| #0/0 | Jansson Daniel | U20 | | 04.10.54 | N/A |
| #0/0 | Jansson Ingvar | U70 | | 04.40.03 | N/A |
| #0/0 | Jansson Martin | U65 | | 04.54.11 | N/A |
| #0/0 | Jansson Mats | U45 | | 05.12.44 | N/A |
| #0/0 | Jarl Niklas | U40 | | 03.43.10 | N/A |
| #0/0 | Jarl Bengt | U55 | | 04.45.32 | N/A |
| #0/0 | Jensen Ulf Bern | U60 | | 05.31.06 | N/A |
| #0/0 | Joelsson Anders | U45 | | 02.57.14 | N/A |
| #0/0 | Johannesson Claes | U55 | | 04.26.06 | N/A |
| #0/0 | Johansson Lars G | U50 | | 02.34.22 | N/A |
| #0/0 | Johansson Patrik | U45 | | 03.18.13 | N/A |
| #0/0 | Johansson Erik | U25 | | 03.38.23 | N/A |
| #0/0 | Johansson Viktor | U30 | | 03.44.08 | N/A |
| #0/0 | Johansson Björn | U55 | | 03.45.32 | N/A |
| #0/0 | Johansson Bosse | U60 | | 03.54.12 | N/A |
| #0/0 | Johansson Stefan | U55 | | 04.04.19 | N/A |
| #0/0 | Johansson Tommy | U60 | | 04.30.14 | N/A |
| #0/0 | Johansson Erik | U45 | | 04.31.04 | N/A |
| #0/0 | Johansson Kjell | U65 | | 04.31.46 | N/A |
| #0/0 | Johansson Andreas | U30 | | 04.31.53 | N/A |
| #0/0 | Johansson Henrik | U20 | | 04.32.06 | N/A |
| #0/0 | Johansson Björn | U50 | | 04.41.38 | N/A |
| #0/0 | Johansson Emil | U35 | | 04.49.58 | N/A |
| #0/0 | Johansson Gunnar | U65 | | 05.01.54 | N/A |
| #0/0 | Johnard Anders | U35 | | 06.40.50 | N/A |
| #0/0 | Johnsson Claes | U60 | | 03.58.42 | N/A |
| #0/0 | Johnsson Fredrik | U35 | | 04.22.04 | N/A |
| #0/0 | Johnsson Rickard | U35 | | 04.29.53 | N/A |
| #0/0 | Johnsson Martin | U25 | | 04.31.38 | N/A |
| #0/0 | Jonasson Johan | U20 | | 03.33.29 | N/A |
| #0/0 | Jones Mark | U45 | | 03.00.47 | N/A |
| #0/0 | Jonsén Fredrik | U35 | | 05.14.09 | N/A |
| #0/0 | Jonsson Andreas | U30 | | 02.56.16 | N/A |
| #0/0 | Jonsson Lars-Ragnar | U70 | | 03.18.32 | N/A |
| #0/0 | Jonsson Johan | U30 | | 03.29.41 | N/A |
| #0/0 | Jonsson Per | U55 | | 04.16.00 | N/A |
| #0/0 | Jonsson Kent | U55 | | 04.26.55 | N/A |
| #0/0 | Jonsson Jenny | U45 | | 04.35.21 | N/A |
| #0/0 | Jonsson Nils Erik | U75 | | 06.12.22 | N/A |
| #0/0 | Josefsson Bo | U70 | | 04.26.00 | N/A |
| #0/0 | Jönsson Curt | U65 | | 05.11.24 | N/A |
| #0/0 | Jakobsson Linda | U25 | | 04.50.37 | N/A |
| #0/0 | Jansson Linda | U35 | | 04.53.56 | N/A |
| #0/0 | Jansson Elin | U25 | | 04.54.00 | N/A |
| #0/0 | Jennsjö Chatrin | U35 | | 05.04.59 | N/A |
| #0/0 | Jenåker Annelie | U50 | | 04.57.02 | N/A |
| #0/0 | Jernberg Kerstin | U55 | | 05.19.59 | N/A |
| #0/0 | Johannesson Maja | U20 | | 04.42.51 | N/A |
| #0/0 | Johansson Pia | U35 | | 03.08.01 | N/A |
| #0/0 | Johansson Stina | U30 | | 03.58.28 | N/A |
| #0/0 | Johansson Emelie | U25 | | 05.20.46 | N/A |
| #0/0 | Johansson Kristin | U25 | | 05.21.58 | N/A |
| #0/0 | Johnsson Karin | U60 | | 03.58.57 | N/A |
| #0/0 | Jonsson Åsa | U20 | | 04.23.13 | N/A |
| #0/0 | Jonsson Katrin | U55 | | 04.26.54 | N/A |
| #0/0 | Jonsson Marianne | U70 | | 06.12.28 | N/A |
| #0/0 | Jonsson Helena | U25 | | 06.19.39 | N/A |
| #0/0 | Jeppsson Wulff Louise | U40 | | 04.06.08 | N/A |
| #0/0 | Jansson Jan G | U65 | | 04.22.40 | N/A |
| #0/0 | Johnson John | U65 | | 05.12.21 | N/A |
| #0/0 | Jemth Per | U40 | | 03.19.35 | N/A |
| #0/0 | Jögeva Saluveer Keili | U35 | | 04.12.29 | N/A |
| #0/0 | Jonsson Dan | U45 | | 03.59.33 | N/A |
| #0/0 | Johansson Anne Eva-Britt | U50 | | 05.51.03 | N/A |
| #0/0 | Jakobsen Martin | U45 | | 04.01.57 | N/A |






