American Birkebeiner
2024-02-24 30 km FT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #0/14 | Ellingson Eric | U45 | | 01:20:36.0 | 667,66 |
| #0/118 | erickson james | U55 | | 01:26:32.9 | 596,06 |
| #0/159 | ECKERT Seth C | U45 | | 01:28:17.2 | 574,39 |
| #0/174 | ERICKSON Erik | U45 | | 01:28:49.4 | 567,30 |
| #0/184 | Ecker David | U25 | | 01:29:03.1 | 563,44 |
| #0/194 | Ecker Aubrie | U25 | | 01:29:26.8 | 558,56 |
| #0/262 | Eidem Jay | U45 | | 01:31:30.6 | 530,07 |
| #0/273 | EKSTRUM Richard R | U55 | | 01:31:50.8 | 525,56 |
| #0/277 | Estenson Craig S | U65 | | 01:31:58.0 | 523,95 |
| #0/351 | Eusden William | U40 | | 01:34:18.6 | 494,14 |
| #0/406 | Erdahl Haakon | U20 | | 01:35:54.3 | 473,65 |
| #0/409 | Eckstein Noah | U25 | | 01:35:58.8 | 472,61 |
| #0/435 | Eberhardt Justin | U45 | | 01:36:58.9 | 462,00 |
| #0/466 | Earll Aidan | U25 | | 01:38:01.3 | 450,33 |
| #0/562 | Eno Elliott | U45 | | 01:41:23.0 | 415,13 |
| #0/582 | EASTES BRYAN | U35 | | 01:42:22.8 | 406,91 |
| #0/585 | Ellingson Sonja | U40 | | 01:42:24.7 | 406,16 |
| #0/602 | Ebner Ryan | U50 | | 01:42:59.3 | 400,35 |
| #0/616 | ECKER Archie L | U65 | | 01:43:15.9 | 396,38 |
| #0/625 | Edinger Ed | U55 | | 01:43:31.2 | 393,54 |
| #0/627 | Emeriau Quentin | U40 | | 01:43:32.9 | 393,02 |
| #0/655 | Erdahl Dallas | U35 | | 01:44:23.9 | 384,08 |
| #0/659 | Edwards Mark | U35 | | 01:44:32.6 | 382,73 |
| #0/662 | Endres Jacob | U30 | | 01:44:40.1 | 381,66 |
| #0/675 | Eklin Ian | U30 | | 01:45:03.7 | 377,59 |
| #0/705 | Ehlers-Nelson Gabriel | U25 | | 01:46:02.1 | 368,07 |
| #0/790 | Eichten Katherine | U45 | | 01:48:34.0 | 342,73 |
| #0/819 | ENGH Nathanael | U40 | | 01:49:13.2 | 335,00 |
| #0/834 | Edmonson Jon | U45 | | 01:49:39.2 | 330,75 |
| #0/844 | Erck Nate | U30 | | 01:49:49.1 | 328,30 |
| #0/849 | Eiselt John | U45 | | 01:49:56.9 | 326,94 |
| #0/917 | Eaton Jonathan K | U45 | | 01:51:38.7 | 308,94 |
| #0/979 | Ernst Hans | U25 | | 01:53:18.5 | 292,70 |
| #0/1006 | Espe Jon | U30 | | 01:54:04.9 | 285,65 |
| #0/1022 | Engel Eli | U20 | | 01:54:14.8 | 282,24 |
| #0/1055 | Endersbe Carley | U30 | | 01:54:56.7 | 274,38 |
| #0/1070 | Endersbe Elizabeth | U30 | | 01:55:09.5 | 271,09 |
| #0/1100 | Etteldorf Andrew | U30 | | 01:55:45.2 | 264,15 |
| #0/1110 | Earl-Torniainen Paul M | U55 | | 01:56:02.4 | 261,65 |
| #0/1282 | Ermer Jordan | U45 | | 01:59:46.2 | 222,78 |
| #0/1302 | Ellingson Kelsie | U35 | | 02:00:09.3 | 218,50 |
| #0/1305 | Eklund Lukas | U50 | | 02:00:13.0 | 217,85 |
| #0/1355 | ECKER Laura M | U65 | | 02:00:56.4 | 207,71 |
| #0/1373 | Eichten Jeffrey | U45 | | 02:01:25.2 | 203,71 |
| #0/1384 | Eloranta Mary | U70 | | 02:01:41.3 | 201,33 |
| #0/1386 | Eusden Greg | U35 | | 02:01:42.6 | 200,94 |
| #0/1450 | Engelstad Rich | U60 | | 02:03:05.9 | 187,55 |
| #0/1482 | Emmerich Lucas | U30 | | 02:03:48.1 | 180,96 |
| #0/1545 | Ewald Craig C | U60 | | 02:05:26.7 | 167,84 |
| #0/1687 | Evans Donald | U75 | | 02:08:52.9 | 139,79 |
| #0/1883 | Ericson Tim | U25 | | 02:14:28.9 | 102,78 |
| #0/1981 | Eben Eric M | U60 | | 02:17:35.6 | 85,22 |
| #0/1984 | Eisenmenger Rose | U25 | | 02:17:42.0 | 84,69 |
| #0/2067 | ERICKSON Allan E | U70 | | 02:21:32.9 | 69,84 |
| #0/2085 | Ericsson Michele S | U55 | | 02:22:28.7 | 66,68 |
| #0/2128 | Engelstad Rob | U65 | | 02:24:06.3 | 59,54 |
| #0/2213 | Ela Anne | U30 | | 02:29:28.0 | 45,24 |
| #0/2248 | Engel Eric M | U50 | | 02:32:23.6 | 39,45 |
| #0/2249 | Eichinger Izaak | U20 | | 02:32:29.0 | 39,29 |
| #0/2334 | Englund Lauren | U25 | | 02:39:31.1 | 26,16 |
| #0/2337 | Eveleigh Douglas | U55 | | 02:39:44.0 | 25,72 |
| #0/2412 | Erickson Samuel | U30 | | 02:50:51.6 | 14,65 |
| #0/2460 | Ensign Thomas B | U80 | | 02:59:09.0 | 8,24 |







