American Birkebeiner
2024-02-24 30 km FT
BACK
| Position | Name | Age Group | Flag | Time | Global ranking points |
|---|---|---|---|---|---|
| #0/25 | Miller Ryan | U25 | | 01:22:02.9 | 653,00 |
| #0/44 | Menacher Alexander | U35 | | 01:23:05.9 | 639,86 |
| #0/50 | Martin Nicholas | U40 | | 01:23:40.5 | 633,92 |
| #0/57 | Moulsoff Michael | U65 | | 01:23:59.1 | 629,79 |
| #0/58 | Martin Christopher | U45 | | 01:24:01.4 | 629,25 |
| #0/60 | Michals Mark A | U45 | | 01:24:03.7 | 628,45 |
| #0/79 | Morse Timothy | U50 | | 01:25:02.4 | 616,44 |
| #0/95 | Malloy Matthew | U45 | | 01:25:44.3 | 607,43 |
| #0/100 | Marshall-Pryde Shaun | U65 | | 01:25:59.0 | 604,45 |
| #0/102 | Mullin Benjamin T | U45 | | 01:25:59.4 | 603,91 |
| #0/111 | Mussetter Matt | U45 | | 01:26:16.6 | 599,67 |
| #0/119 | MARQUARD Brett | U45 | | 01:26:37.7 | 595,26 |
| #0/141 | Martin Isham | U50 | | 01:27:51.7 | 581,55 |
| #0/150 | Miller James | U25 | | 01:28:10.2 | 577,33 |
| #0/153 | McKlveen Ted | U35 | | 01:28:11.3 | 576,48 |
| #0/156 | Manske Waylon | U40 | | 01:28:12.4 | 575,63 |
| #0/167 | MARTIN Christopher A | U45 | | 01:28:34.3 | 570,61 |
| #0/169 | MENET Luke | U50 | | 01:28:36.8 | 569,85 |
| #0/182 | Miller Jonathan Mark | U45 | | 01:29:00.3 | 564,22 |
| #0/219 | Merewood Sean | U50 | | 01:30:08.0 | 548,37 |
| #0/225 | Morrison Jason T | U40 | | 01:30:21.9 | 545,55 |
| #0/226 | MILLER Michael J | U65 | | 01:30:22.0 | 545,30 |
| #0/242 | McNabb Cal | U25 | | 01:30:54.7 | 538,27 |
| #0/253 | Martin Maureen T | U45 | | 01:31:12.0 | 533,98 |
| #0/285 | Medo Ryan | U45 | | 01:32:13.5 | 520,62 |
| #0/312 | Meyer Ian | U30 | | 01:33:04.0 | 509,71 |
| #0/336 | MAYBERRY Silas | U45 | | 01:33:55.2 | 499,61 |
| #0/342 | Miller Kathryn | U40 | | 01:34:05.6 | 497,33 |
| #0/358 | Matson Alex | U25 | | 01:34:30.6 | 491,51 |
| #0/365 | Moriarity Michael | U45 | | 01:34:36.7 | 489,40 |
| #0/372 | Mahota Maggie | U25 | | 01:34:50.7 | 486,62 |
| #0/394 | Marguet Yoann | U50 | | 01:35:43.8 | 477,20 |
| #0/407 | McCready Robert | U60 | | 01:35:56.6 | 473,24 |
| #0/429 | Martin Jon | U45 | | 01:36:34.3 | 465,29 |
| #0/431 | Murphy William | U25 | | 01:36:37.3 | 464,60 |
| #0/439 | Meyer David | U55 | | 01:37:15.5 | 459,80 |
| #0/481 | Maier Tom | U60 | | 01:38:28.8 | 444,97 |
| #0/493 | Moll Kenneth | U25 | | 01:38:55.2 | 440,40 |
| #0/512 | May Daniel | U30 | | 01:39:32.8 | 433,54 |
| #0/515 | Meyer Cade | U25 | | 01:39:42.8 | 432,17 |
| #0/525 | Massey-Bierman Marika | U25 | | 01:40:08.5 | 428,19 |
| #0/528 | Murphy Meleah J | U40 | | 01:40:10.6 | 427,40 |
| #0/530 | MORALES Rebecca | U40 | | 01:40:12.5 | 426,83 |
| #0/538 | Majewski Andy | U50 | | 01:40:24.9 | 424,25 |
| #0/554 | Matschiner Connor | U20 | | 01:40:56.7 | 418,63 |
| #0/571 | Morris William | U20 | | 01:41:51.1 | 411,33 |
| #0/605 | Miller Hannah | U30 | | 01:43:03.1 | 399,49 |
| #0/611 | McCall Kelli | U50 | | 01:43:10.2 | 397,78 |
| #0/612 | Maier Teagan | U25 | | 01:43:10.8 | 397,54 |
| #0/641 | Maas Max | U25 | | 01:43:53.9 | 388,82 |
| #0/644 | Maves Peter | U45 | | 01:44:06.7 | 387,40 |
| #0/653 | Melmer Stefan | U65 | | 01:44:21.2 | 384,66 |
| #0/663 | McGrath Dan | U50 | | 01:44:41.3 | 381,39 |
| #0/665 | Miller Ryan | U40 | | 01:44:45.9 | 380,70 |
| #0/666 | MANNION Jamie P | U70 | | 01:44:48.1 | 380,36 |
| #0/678 | McColl Parker | U30 | | 01:45:10.2 | 376,59 |
| #0/682 | Mahota Tom | U30 | | 01:45:17.6 | 375,33 |
| #0/730 | Miatke Aaron | U50 | | 01:46:42.6 | 360,73 |
| #0/731 | Mounes Sylvain | U40 | | 01:46:43.9 | 360,45 |
| #0/735 | McGann Timothy J | U60 | | 01:46:48.4 | 359,40 |
| #0/754 | Michals Stephanie A | U40 | | 01:47:46.2 | 352,41 |
| #0/793 | Mach Steven R | U55 | | 01:48:37.5 | 341,96 |
| #0/799 | MERRILL Joseph D | U40 | | 01:48:41.9 | 340,54 |
| #0/802 | Morris Marta | U30 | | 01:48:55.7 | 339,24 |
| #0/803 | Mckenzie Quinn | U35 | | 01:48:55.8 | 339,03 |
| #0/808 | Matthias Stephen A | U35 | | 01:49:01.3 | 337,77 |
| #0/824 | Meininger Alexander | U50 | | 01:49:25.9 | 333,37 |
| #0/833 | MacEmon Max | U35 | | 01:49:37.7 | 331,02 |
| #0/853 | McCulloch John | U40 | | 01:50:00.4 | 325,99 |
| #0/868 | Mosborg Amanda | U25 | | 01:50:22.2 | 322,01 |
| #0/872 | McDonald Thomas | U60 | | 01:50:29.2 | 320,90 |
| #0/886 | MROZ Marek | U65 | | 01:50:54.0 | 317,00 |
| #0/890 | Manz Cordell | U55 | | 01:51:05.0 | 315,70 |
| #0/941 | Mattson Jason | U30 | | 01:52:19.4 | 302,50 |
| #0/942 | Mittelsteadt Michael | U35 | | 01:52:20.5 | 302,26 |
| #0/945 | Manning Megan | U25 | | 01:52:24.7 | 301,50 |
| #0/946 | Mathison Eric | U40 | | 01:52:28.1 | 301,16 |
| #0/960 | Markey Amber | U40 | | 01:52:50.2 | 297,52 |
| #0/961 | Martin Brittney | U30 | | 01:52:50.5 | 297,32 |
| #0/965 | Merkens Todd | U45 | | 01:52:56.5 | 296,30 |
| #0/983 | Makosky Sarah | U45 | | 01:53:21.9 | 291,80 |
| #0/994 | Moriarty Atty | U45 | | 01:53:39.0 | 288,99 |
| #0/998 | Marshall Peter | U45 | | 01:53:47.5 | 287,88 |
| #0/1012 | Mans Abby | U25 | | 01:54:09.3 | 284,34 |
| #0/1016 | Medeiros Zachary | U35 | | 01:54:12.0 | 283,48 |
| #0/1031 | Miller Jaelyn | U20 | | 01:54:23.1 | 280,22 |
| #0/1035 | Myers Kevin | U30 | | 01:54:28.0 | 279,27 |
| #0/1063 | Meek Scott | U45 | | 01:55:02.6 | 272,66 |
| #0/1066 | Meader Yetter Olivia | U25 | | 01:55:05.9 | 271,97 |
| #0/1071 | Miller Ellie | U30 | | 01:55:09.6 | 270,90 |
| #0/1081 | McCloy Sean R | U60 | | 01:55:21.5 | 268,58 |
| #0/1083 | McDowell Beck | U20 | | 01:55:25.4 | 268,06 |
| #0/1087 | Malm Lucas A | U45 | | 01:55:31.3 | 267,09 |
| #0/1088 | Martin Kate | U25 | | 01:55:32.2 | 266,87 |
| #0/1152 | Magnine Chris | U40 | | 01:56:47.5 | 252,27 |
| #0/1163 | Munro Mark | U55 | | 01:57:03.1 | 249,70 |
| #0/1184 | Mayeron David | U55 | | 01:57:40.1 | 244,58 |
| #0/1190 | MC CARTHY Finbarr | U60 | | 01:57:46.8 | 243,25 |
| #0/1202 | Mladenich Benjamin | U30 | | 01:58:07.1 | 240,38 |
| #0/1203 | Miller Bethany | U25 | | 01:58:10.2 | 240,10 |
| #0/1222 | Minahan Burke | U30 | | 01:58:36.9 | 235,77 |
| #0/1225 | Mele Nick | U35 | | 01:58:40.3 | 235,12 |
| #0/1228 | Mavetz Brady | U30 | | 01:58:45.2 | 234,41 |
| #0/1231 | Magner Timothy | U40 | | 01:58:53.5 | 233,60 |
| #0/1250 | Mueggenberg Nathan | U30 | | 01:59:13.8 | 229,53 |
| #0/1261 | Marugg Parrish | U65 | | 01:59:22.4 | 227,28 |
| #0/1323 | Marshall Max | U25 | | 02:00:31.0 | 214,12 |
| #0/1325 | MacLaury Meg | U20 | | 02:00:32.9 | 213,71 |
| #0/1327 | Moeller Jan | U40 | | 02:00:35.7 | 213,27 |
| #0/1334 | Manthei Nick | U20 | | 02:00:42.0 | 211,84 |
| #0/1343 | Miller Eric | U65 | | 02:00:48.8 | 210,05 |
| #0/1354 | McKinney Samuel | U30 | | 02:00:56.3 | 207,89 |
| #0/1360 | Mikunda Matthew A | U30 | | 02:01:00.5 | 206,70 |
| #0/1374 | Munro Katie | U25 | | 02:01:25.6 | 203,53 |
| #0/1381 | MacHi Anthony T | U45 | | 02:01:36.5 | 201,99 |
| #0/1397 | Mrozak Kody | U35 | | 02:01:57.5 | 198,60 |
| #0/1414 | Munns Lucas | U35 | | 02:02:19.9 | 195,02 |
| #0/1429 | Mor Maya | U20 | | 02:02:32.7 | 192,06 |
| #0/1438 | Merenkov Dave | U60 | | 02:02:50.0 | 190,05 |
| #0/1451 | Mundy Ian | U30 | | 02:03:06.9 | 187,35 |
| #0/1452 | Melton Warren | U30 | | 02:03:12.6 | 187,03 |
| #0/1462 | Morris Birgit | U25 | | 02:03:25.1 | 184,98 |
| #0/1480 | Morse Kristina | U50 | | 02:03:44.3 | 181,39 |
| #0/1489 | McKeon Isaac | U20 | | 02:03:54.8 | 179,58 |
| #0/1511 | Meyer Cassidy | U25 | | 02:04:30.5 | 174,94 |
| #0/1524 | Mollgaard Eric C | U55 | | 02:04:44.7 | 172,38 |
| #0/1534 | Maronde Jamilah | U25 | | 02:05:08.7 | 170,12 |
| #0/1535 | McKay Mason | U20 | | 02:05:09.1 | 169,94 |
| #0/1536 | Mastin Leigh | U40 | | 02:05:15.2 | 169,63 |
| #0/1540 | Manning David | U60 | | 02:05:21.1 | 168,82 |
| #0/1555 | Markham-Cousins Carol | U70 | | 02:05:37.8 | 165,89 |
| #0/1560 | Manser Travis | U35 | | 02:05:41.7 | 164,95 |
| #0/1561 | Meyer Jacob | U25 | | 02:05:48.5 | 164,63 |
| #0/1593 | Moore Dave | U65 | | 02:06:23.2 | 158,46 |
| #0/1595 | McQuestion Patrick | U35 | | 02:06:23.9 | 158,11 |
| #0/1601 | McCarthy Ellen | U30 | | 02:06:27.8 | 157,01 |
| #0/1616 | McEnery Griffin | U30 | | 02:06:54.4 | 153,93 |
| #0/1619 | Mouser Matthew | U50 | | 02:07:06.3 | 153,19 |
| #0/1633 | McNamara Laura | U40 | | 02:07:35.2 | 150,26 |
| #0/1669 | Malloy Michele | U40 | | 02:08:24.3 | 143,31 |
| #0/1677 | Manning William | U20 | | 02:08:40.6 | 141,67 |
| #0/1693 | MacKay Ian | U25 | | 02:09:01.2 | 138,64 |
| #0/1703 | Montag David | U45 | | 02:09:16.3 | 136,72 |
| #0/1711 | Murphy Robert | U50 | | 02:09:20.5 | 135,32 |
| #0/1742 | Miller Joseph | U35 | | 02:10:07.7 | 129,41 |
| #0/1743 | Mott Andrew | U65 | | 02:10:08.1 | 129,23 |
| #0/1752 | McElrath Matt | U45 | | 02:10:26.8 | 127,45 |
| #0/1768 | Mahlum Ellery | U25 | | 02:10:52.8 | 124,41 |
| #0/1780 | Masterson Emily | U25 | | 02:11:16.1 | 122,09 |
| #0/1784 | Messerschmidt Eric | U40 | | 02:11:25.6 | 121,29 |
| #0/1785 | Mulhern Anna | U25 | | 02:11:27.2 | 121,10 |
| #0/1792 | Metzger Kyle | U30 | | 02:11:41.5 | 119,75 |
| #0/1799 | MCNEILL Mark | U65 | | 02:11:57.1 | 118,37 |
| #0/1819 | Mullins Michael | U50 | | 02:12:34.6 | 114,59 |
| #0/1828 | Mullin Marc | U40 | | 02:12:49.1 | 112,93 |
| #0/1830 | Merkl William | U40 | | 02:12:51.6 | 112,57 |
| #0/1839 | MacKinnon Colum | U65 | | 02:12:58.3 | 111,03 |
| #0/1848 | Montpetit Jackie | U30 | | 02:13:16.5 | 109,33 |
| #0/1851 | Morley Tom | U35 | | 02:13:19.1 | 108,82 |
| #0/1852 | Meysembourg Molly | U30 | | 02:13:19.3 | 108,65 |
| #0/1853 | Moline Dan | U40 | | 02:13:20.1 | 108,48 |
| #0/1864 | McConnell Liam | U25 | | 02:13:37.0 | 106,49 |
| #0/1876 | Menke Thomas | U50 | | 02:14:09.4 | 104,15 |
| #0/1888 | Mody Rajal | U50 | | 02:14:41.2 | 101,83 |
| #0/1904 | Mirek Jessica | U45 | | 02:15:11.6 | 98,92 |
| #0/1909 | Muench Louis | U45 | | 02:15:18.9 | 98,04 |
| #0/1926 | Mittelstadt Finnegan | U20 | | 02:15:41.6 | 95,08 |
| #0/1954 | McGill Troy | U60 | | 02:16:33.3 | 90,10 |
| #0/1958 | McManus Timothy | U35 | | 02:16:45.2 | 89,34 |
| #0/1959 | Morehouse Joseph D | U60 | | 02:16:45.8 | 89,18 |
| #0/1965 | Mills Brynn | U20 | | 02:16:52.7 | 88,16 |
| #0/1974 | Maier Samuel | U25 | | 02:17:22.2 | 86,45 |
| #0/2003 | McCanna Charles D | U45 | | 02:18:11.3 | 81,45 |
| #0/2017 | Miron Kroll Phoebe L | U55 | | 02:18:42.3 | 78,98 |
| #0/2020 | Malchow Cory J | U30 | | 02:18:55.2 | 78,40 |
| #0/2037 | Maroszek Taylor | U35 | | 02:19:53.7 | 75,25 |
| #0/2048 | Mitzuk Madison | U25 | | 02:20:26.4 | 73,28 |
| #0/2073 | Medo Maggie | U30 | | 02:21:45.5 | 68,83 |
| #0/2075 | Meekin Paul B | U60 | | 02:21:51.6 | 68,48 |
| #0/2080 | Meyer Caleb M | U30 | | 02:22:13.4 | 67,55 |
| #0/2081 | McGoldrick Tom J | U60 | | 02:22:15.6 | 67,38 |
| #0/2083 | McNamara Brian | U35 | | 02:22:21.3 | 67,04 |
| #0/2094 | Miller David | U60 | | 02:22:50.0 | 65,16 |
| #0/2096 | Mabie Renee B | U65 | | 02:22:52.5 | 64,85 |
| #0/2108 | McCann Lucas | U30 | | 02:23:21.3 | 62,84 |
| #0/2119 | Mach Elizabeth | U50 | | 02:23:52.2 | 60,98 |
| #0/2139 | Mitchell Audrey | U25 | | 02:24:47.7 | 57,63 |
| #0/2145 | Mohr Garth | U65 | | 02:25:03.4 | 56,64 |
| #0/2149 | Meyer Marie | U25 | | 02:25:23.8 | 55,92 |
| #0/2160 | Morrow Michael | U25 | | 02:25:50.6 | 54,14 |
| #0/2168 | Macone Tom | U65 | | 02:26:45.3 | 52,63 |
| #0/2192 | Montana Richard | U65 | | 02:28:29.3 | 48,56 |
| #0/2195 | McMahon Kenny G | U40 | | 02:28:36.8 | 48,09 |
| #0/2221 | Myhr Greg E | U55 | | 02:30:00.6 | 43,93 |
| #0/2223 | Meives Steve | U45 | | 02:30:07.5 | 43,61 |
| #0/2230 | MACDOUGALL ANDREW | U60 | | 02:30:35.9 | 42,48 |
| #0/2281 | Morrison Grant | U60 | | 02:35:14.7 | 34,18 |
| #0/2283 | Michaelsson Calais | U20 | | 02:35:19.9 | 33,89 |
| #0/2290 | MEDLIN Paul A | U50 | | 02:35:34.9 | 32,87 |
| #0/2298 | McKane John | U50 | | 02:35:58.1 | 31,69 |
| #0/2305 | moore zach | U30 | | 02:36:10.6 | 30,69 |
| #0/2311 | Moroz Ella | U25 | | 02:36:40.5 | 29,77 |
| #0/2333 | Meyer Brian E | U45 | | 02:39:29.1 | 26,30 |
| #0/2355 | McPhillips Austin | U35 | | 02:41:00.0 | 23,12 |
| #0/2358 | Mecking Sabine | U60 | | 02:41:06.4 | 22,71 |
| #0/2368 | Miskulin Nick | U35 | | 02:42:21.9 | 21,22 |
| #0/2377 | MILLER Mark J | U65 | | 02:43:36.0 | 19,88 |
| #0/2391 | Mueller Jared | U40 | | 02:45:46.2 | 17,81 |
| #0/2404 | Morgan Billy | U35 | | 02:48:44.8 | 15,85 |
| #0/2405 | Morgan David | U35 | | 02:48:45.1 | 15,72 |
| #0/2409 | Miller Eric | U35 | | 02:49:32.0 | 15,15 |
| #0/2413 | Mueller Brady | U45 | | 02:50:57.0 | 14,52 |
| #0/2429 | MC CARTHY John T | U75 | | 02:54:02.4 | 12,29 |
| #0/2436 | Moyski Michael | U40 | | 02:55:03.3 | 11,37 |
| #0/2446 | Meinig Elisabeth | U40 | | 02:56:08.4 | 10,08 |
| #0/2450 | Myers Katherine | U40 | | 02:56:44.6 | 9,56 |
| #0/2464 | Matzelle Shari | U60 | | 03:00:36.6 | 7,70 |
| #0/2466 | Moen Pamela | U20 | | 03:01:09.2 | 7,44 |
| #0/2478 | Mitchell Jeremy | U30 | | 03:04:24.4 | 5,92 |
| #0/2490 | Murray Hannah | U30 | | 03:15:18.8 | 4,27 |
| #0/2491 | Murray John | U60 | | 03:15:29.3 | 4,16 |
| #0/2496 | McShane James | U75 | | 03:18:48.2 | 3,55 |
| #0/2503 | McCallum Craig | U70 | | 03:21:29.3 | 2,76 |
| #0/2504 | MONTGERMONT Daniel | U80 | | 03:21:31.0 | 2,65 |
| #0/2506 | McLaughlin James | U40 | | 03:24:11.7 | 2,41 |
| #0/2521 | McCaleb David | U40 | | 03:44:40.8 | 1,00 |
| #0/2528 | Moreland Debra J | U65 | | 04:46:12.8 | 1,00 |







