Browse

American Birkebeiner
2026-02-18 29 km FT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 Duncan Mason U50 01:41:49 500,00
2 Duncan Finn U20 01:46:20 474,99
3 MENET Luke U50 01:48:28 461,95
4 Menet Richard U20 01:48:31 458,05
5 Sigurdsson Gardar U60 01:49:56 448,50
6 Kidder Blaise U20 01:51:46 437,56
7 DVORATCHEK Thomas J U60 01:56:04 417,89
8 Spencer Christina U50 01:56:09 414,14
9 Spencer Peter U60 01:56:09 410,69
10 Carlson Andy U45 02:02:39 385,66
11 Klassen David U65 02:03:04 381,09
12 Dietrich Peter M U50 02:04:00 374,99
13 Gagner Jerry J U75 02:05:07 368,44
14 JOSS David U70 02:05:20 364,61
15 JACKSON Scott R U65 02:06:15 358,78
16 Hertle Amy U60 02:06:28 355,00
17 Tjosvold Douglas T U70 02:07:11 349,85
18 Kapsner Chris U65 02:07:41 345,34
19 Hotvet Jodi U65 02:08:18 340,55
20 Books Jennifer U60 02:08:45 336,25
21 Smith Barry J U65 02:09:15 331,85
22 Beckermann Jason U55 02:09:26 328,28
23 Carlson Danita U60 02:10:00 323,77
24 Trewartha Kelly A U65 02:10:52 318,56
25 Dannen Devon U50 02:10:57 315,29
26 Beckermann Ethan U25 02:11:43 310,42
27 Larson Randy O U75 02:12:55 304,60
28 Young Will U40 02:13:03 301,28
29 Bowman Barb L U55 02:13:47 296,63
30 KOZLOSKI Roberta S U70 02:14:21 292,40
31 Boemer Paul U70 02:14:24 289,31
32 Guetschow Mae U30 02:14:40 285,76
33 Guetschow Jill U60 02:14:55 282,26
34 Baker Brenda U65 02:15:22 278,36
35 Bevis Michele U70 02:17:16 271,58
36 CORCORAN Colleen C U70 02:17:48 267,62
37 Hatcher Justin U50 02:18:01 264,30
38 Labelle Leilani L U70 02:18:16 260,92
39 Sumnicht Daniel U65 02:18:43 257,19
40 McGrory John F U70 02:19:51 252,24
41 Anderson Kirsten U55 02:20:21 248,48
42 Reese Joshua M U55 02:20:40 245,07
43 Buderus Pam U65 02:21:59 239,98
44 Larson Hannah U40 02:22:45 235,88
45 Harvieux Annie U35 02:26:18 227,41
46 Johnson Daniel U35 02:26:21 224,60
47 Whillock Nancy U60 02:26:50 221,13
48 GRIST Jeanne M U70 02:27:58 216,73
49 O Kane Kristi U70 02:29:25 211,94
50 Waschbusch Rob J U65 02:31:02 207,02
51 Sell Scott U70 02:31:12 204,14
52 Stennes Laura U35 02:32:26 199,86
53 Bloom Joshua U50 02:33:33 195,79
54 THUT-CONNELLY Allie U40 02:34:35 191,89
55 Klysen Jill U70 02:35:01 188,77
56 McGrory Usset Mary U70 02:35:28 185,64
57 Timm Craig A U60 02:36:46 181,55
58 Hubbs Mary Joy U70 02:38:05 177,50
59 Dolan Steven U65 02:38:06 174,95
60 Madigan Vita U60 02:42:08 168,12
61 Schmitz Dawn U60 02:42:53 164,89
62 Scheller Suzanne U60 02:44:08 161,19
63 CARROLL Andrea R U70 02:49:54 153,36
64 MILLS Shamane U65 02:51:05 149,95
65 Christensen Donnan U90 02:51:08 147,57
66 Wiegel Liana U45 02:52:05 144,42
67 West Paul E U75 02:53:35 140,87
68 Van Huis Rachael U30 02:55:52 136,76
69 Baltich Elizabeth M U70 02:57:03 133,58
70 SUMNICHT Marie P U65 02:57:42 130,84
71 Meyer Donald J U80 02:59:52 127,03
72 DIDION Paul A U80 03:00:00 124,71
73 Petersson Mats U70 03:00:13 122,34
74 THOMAS Donald J U80 03:00:18 120,06
75 Boldra Janine U75 03:00:50 117,49
76 Buntrock Collin U40 03:01:18 114,97
77 Furcich Steven U70 03:02:10 112,22
78 FEDIE Benjamin D U45 03:02:11 110,01
79 Wall Deb U65 03:02:39 107,54
80 Cashin Pat U65 03:03:10 105,05
81 Cashin Sally U65 03:03:19 102,77
82 Novacheck Tom U70 03:03:23 100,55
83 Dunaway Thomas U80 03:03:23 98,36
84 ROSENHEIMER Bruce U70 03:03:36 96,06
85 Grafft Kevin U65 03:04:21 93,50
86 Radant Leon U75 03:04:43 91,14
87 Bullington Alexandra U35 03:05:15 88,72
88 Wagner Nancy U65 03:06:23 86,03
89 Ubbelohde Robert U65 03:07:44 83,27
90 Everson Scott U65 03:08:46 80,69
91 Fox Marija U45 03:08:48 78,56
92 Bercaw Chris U60 03:10:39 75,69
93 VAN HORN Jonathan A U60 03:10:39 73,59
94 Lang Dayton R U70 03:11:04 71,33
95 BRADLEY Jeff A U65 03:11:11 69,19
96 Wood Deb U50 03:11:18 67,05
97 Byron Michele U60 03:11:20 64,95
98 Escher Scott A U70 03:12:30 62,47
99 Buhr Andrea U45 03:15:13 59,55
100 Gaynor Victoria O U70 03:16:33 57,10
Nexts: