Browse

Engadin La Diagonela
2026-01-17 24 km CT

BACK
Ranking Name Age Group Flag Time Global ranking points
1 Herkert Christian U35 01:06:08.1 600,00
2 Jörger Gian Pieder U65 01:06:11.2 597,92
3 Urfer Jens U35 01:07:25.1 585,42
4 Amherd Fabian U25 01:08:46.9 572,27
5 Hammer Reto U35 01:08:52.2 569,99
6 Niederer Lucas U35 01:09:01.7 567,15
7 Engel Yann U70 01:09:38.4 560,64
8 Christeler Stefan Lucas U30 01:11:00.2 548,37
9 Nievergelt Andrea U45 01:11:07.6 545,93
10 Grond Cedric U35 01:11:18.7 543,02
11 SUTTER Stefan U45 01:11:26.5 540,54
12 Tschirky Dominik U30 01:13:18.2 525,36
13 Müller Tobias U40 01:15:23.4 509,41
14 RAMPAZZO Sasha U55 01:16:16.4 502,12
15 Walpen Gianluca U25 01:17:04.2 495,54
16 Defila Burtel U20 01:17:34.0 491,00
17 Studer Michael U50 01:17:50.7 487,88
18 Frick Kuno U60 01:18:10.0 484,51
19 Haas Erwin U70 01:18:50.3 479,03
20 Thurneysen Nicola U40 01:19:14.6 475,24
21 HUBER Ulrike U35 01:19:34.2 471,95
22 Kryenbühl Mathy U20 01:19:49.1 469,15
23 Defila Gisep U20 01:20:05.7 466,20
24 Bloch Filip U55 01:20:23.0 463,21
25 Diener Lukas U35 01:20:34.1 460,82
26 Trapletti Luzian U25 01:20:46.7 458,31
27 Anderes Philipp U60 01:20:50.2 456,66
28 ZÜRCHER Markus U60 01:20:53.6 455,03
29 Feller Fabian U40 01:21:13.4 451,87
30 Wagenführ Thomas U60 01:21:31.0 448,94
31 Rigassi Roberto U45 01:22:21.6 443,05
32 Vetsch Robin U20 01:22:44.1 439,75
33 China Alessandro U65 01:23:17.2 435,56
34 Rohner Nico U40 01:23:27.2 433,42
35 Jehle Patrik U60 01:23:36.4 431,35
36 HASSIS Per U45 01:23:51.1 428,82
37 Gladis Daniel U60 01:25:10.1 420,95
38 Sieber Patrick U45 01:25:21.5 418,76
39 Pinchera Corsin U20 01:25:56.1 414,71
40 Florinett Marcus U75 01:26:30.1 410,77
41 Durrer Reto U60 01:26:51.9 407,82
42 Kindschi Nic U75 01:27:02.3 405,79
43 Wettstein Simon U30 01:27:05.2 404,34
44 BENGTSON Lars U65 01:27:08.6 402,86
45 NESA Riccardo U55 01:27:09.9 401,54
46 Thiere Luis U25 01:27:34.0 398,48
47 Kongsvold Kenneth U55 01:28:09.0 394,64
48 FAHRNI Adrian U55 01:28:23.3 392,37
49 LARSSON Per Erik U65 01:28:30.2 390,66
50 Aegerter Tabea U35 01:28:30.6 389,43
51 Stamataki Pinelopi U20 01:28:32.1 388,12
52 Dermon Finn U20 01:28:51.8 385,48
53 Dermon Flurin U40 01:28:51.8 384,29
54 Stolz Carsten U60 01:28:58.5 382,61
55 Eckert Rolf U70 01:29:13.3 380,36
56 BUHOLZER Silvia U55 01:29:14.4 379,09
57 Föhn Manuel U35 01:29:23.9 377,23
58 Allars Katharina U55 01:29:35.9 375,20
59 Bürgi Adrian U65 01:29:43.7 373,47
60 Stastny Robert U65 01:29:44.5 372,23
61 Rocca Tiziano U50 01:29:46.4 370,91
62 Bergamin Michela U40 01:30:05.7 368,41
63 Seeberger Cristina U35 01:30:16.9 366,47
64 Schiegg Walter U80 01:30:23.4 364,85
65 Vetsch Janis U20 01:30:25.6 363,53
66 Gabriel-Willem Marc U50 01:30:39.1 361,45
67 CHAMRAD Richard U60 01:30:51.2 359,48
68 HOFER BARBARA U50 01:30:57.7 357,88
69 Råen Vegard U40 01:31:24.2 354,99
70 Walder Sina U45 01:31:54.1 351,90
71 THIERE Matthias U55 01:32:04.9 350,06
72 Domke Hanna Chiara U20 01:32:09.1 348,64
73 Steinemann Denis U50 01:32:34.4 345,90
74 Komandnyi Anton U20 01:32:43.1 344,21
75 Sundberg Maria U50 01:32:52.6 342,48
76 Milani Cesare U45 01:32:58.1 341,00
77 Springer Felix U45 01:33:24.2 338,27
78 Pastore Matteo Rocco U70 01:33:34.7 336,50
79 Hüfner Annemarie U20 01:33:40.1 335,04
80 Gammeter Urs Andrea U45 01:33:46.1 333,55
81 BEALLET Thelma U20 01:33:49.5 332,22
82 Völkle Max U20 01:34:10.6 329,85
83 MIRANOVA TINA U20 01:34:18.5 328,26
84 Strebel Thomas A. U70 01:34:21.7 326,95
85 Traub Roger U70 01:34:55.4 323,89
86 Smith Louis U20 01:35:08.0 322,06
87 Hallenbarter Roman U45 01:35:17.9 320,38
88 Padrun Marco Giovanni U55 01:35:47.6 317,62
89 Suter Adrian U55 01:35:55.2 316,09
90 Kleiner Christoph U65 01:35:57.3 314,87
91 HEIM Armin U70 01:36:02.7 313,46
92 SUNDELL Anders U65 01:36:03.2 312,33
93 Calissoni Colnaghi Laura U75 01:36:07.9 310,97
94 Molly Olivier U55 01:36:08.0 309,85
95 Walpen Michael U60 01:36:11.7 308,55
96 Rösselet Michael U55 01:36:30.6 306,44
97 BOURGUIGNON Swane U20 01:36:54.2 304,10
98 Bodmer Hans U75 01:36:54.4 302,99
99 Keller Thomas U55 01:37:51.1 298,98
100 Fodstad Aasmund U60 01:38:03.4 297,27
Nexts: